Course Number Search Results
| Course # | Title | Dates | Times | School | Points |
|---|---|---|---|---|---|
| H99.0043001 | Fundamentals of Sight and Sound: Film | May 18 - Jun 26 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0043002 | Fundamentals of Sight and Sound: Film | May 18 - Jun 26 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0043004 | Fundamentals of Sight and Sound: Film | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0043005 | Fundamentals of Sight and Sound: Film | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0043006 | Fundamentals of Sight and Sound: Film | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0051001 | Sight and Sound: Studio | May 18 - Jun 26 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0051002 | Sight and Sound: Studio | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0055001 | Script Writing I | May 18 - Jun 05 | MTWR 01:00 PM - 04:00 PM | Tisch | |
| H99.0055002 | Script Writing I | Jun 08 - Jun 26 | MTWR 01:00 PM - 04:00 PM | Tisch | |
| H99.0055003 | Script Writing I | Jun 29 - Jul 17 | MTWR 06:15 PM - 09:15 PM | Tisch | |
| H99.0055004 | Script Writing I | Jul 20 - Aug 07 | MTWR 06:15 PM - 09:15 PM | Tisch | |
| H99.0056001 | Scriptwriting II | Jun 08 - Jun 26 | MTWR 01:00 PM - 04:00 PM | Tisch | |
| H99.0056002 | Scriptwriting II | Jul 20 - Aug 07 | MTWR 06:15 PM - 09:15 PM | Tisch | |
| H99.0080001 | Sight and Sound Documentary | May 18 - Jun 26 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.0080002 | Sight and Sound: Documentary | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.1000001 | Writing for the Screen | May 18 - Jun 26 | W 06:00 PM - 09:00 PM | Tisch | |
| H99.1000002 | Writing for the Screen | Jun 29 - Aug 07 | W 06:00 PM - 09:00 PM | Tisch | |
| H99.1040001 | Color-Sync Workshop | Jun 29 - Aug 07 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.1084001 | Seminar: Script Analysis | Jun 29 - Jul 17 | MTWR 06:15 PM - 09:15 PM | Tisch | |
| H99.1104001 | 3-D Computer Animation Workshop | May 18 - Jun 26 | TR 06:20 PM - 09:00 PM | Tisch | |
| H99.1104002 | 3-D Computer Animation Workshop | Jun 29 - Aug 07 | TR 06:20 PM - 09:00 PM | Tisch | |
| H99.1165001 | Cinematographers Workshop | May 18 - Jun 26 | MTWR 10:00 AM - 01:00 PM | Tisch | |
| H99.1168001 | 35 mm Feature Film Cinematography | Jun 29 - Jul 17 | MTWR 10:00 AM - 01:00 PM | Tisch | |
| H99.1206001 | History of Cinematography | May 18 - Jun 26 | MW 01:00 PM - 04:00 PM | Tisch | |
| H99.1295001 | Producing for Film and Television | May 18 - Jun 26 | MW 06:00 PM - 09:00 PM | Tisch | |
| H99.1295002 | Producing for Film and Television | Jun 29 - Aug 07 | MW 06:15 PM - 09:15 PM | Tisch | |
| H99.1296001 | Production Management: Boards and Budgets | May 18 - Jun 26 | MW 10:00 AM - 01:00 PM | Tisch | 3 |
| H99.1961002 | City In Motion | Jun 21 - Aug 14 | TBA | Tisch | |
| H99.2102001 | Writin Fo Television | Jun 29 - Aug 07 | TR 06:15 PM - 09:15 PM | Tisch | |
| H99.2801001 | Stage Combat: The Basics | Jun 08 - Jun 26 | MWF 10:00 AM - 02:30 PM | Tisch | |
| H99.2824001 | Meisner Extension Summer | May 18 - Jun 26 | MTWRF 09:00 AM - 06:00 PM | Tisch | |
| H99.2850002 | Fundamentals of Acting I | May 18 - Jun 26 | TWR 01:00 PM - 03:00 PM | Tisch | |
| H99.2850003 | Fundamentals of Acting I | Jun 29 - Aug 07 | TWR 10:00 AM - 12:00 PM | Tisch | |
| H99.3301001 | Intro to Physical Computing | May 18 - Jun 26 | TR 03:15 PM - 06:10 PM | Tisch | |
| H99.5004001 | Tisch Dance Summer Residency Festival I | May 18 - Jun 05 | MTWRF 09:30 AM - 03:30 PM | Tisch | |
| H99.5005001 | Tisch Dance Summer Residency Festival II | Jun 08 - Jun 26 | MTWRF 09:30 AM - 03:30 PM | Tisch | |
| H99.7972001 | Sociable Objects Workshop | Jun 29 - Aug 07 | TR 03:15 PM - 06:10 PM | Tisch | |
| H99.8001001 | Playwriting I | May 18 - Jun 26 | MW 05:30 PM - 09:05 PM | Tisch | |
| H99.8002001 | Playwriting II | Jun 29 - Aug 07 | MW 05:30 PM - 08:20 PM | Tisch | |
| H99.8003001 | Screenwriting I | May 18 - Jun 26 | TR 05:30 PM - 08:55 PM | Tisch | |
| H99.8003002 | Screenwriting I | Jun 29 - Aug 07 | MW 05:30 PM - 08:55 PM | Tisch | |
| H99.8003003 | Screenwriting I | Jun 29 - Aug 07 | TR 05:30 PM - 08:55 PM | Tisch | |
| H99.8003004 | Screenwriting I | May 18 - Jun 26 | TR 05:30 PM - 08:55 PM | Tisch | |
| H99.8004002 | Screenwriting II | Jun 29 - Aug 07 | MW 05:30 PM - 08:20 PM | Tisch | |
| H99.8005001 | Introduction to Half Hour Comedy | May 18 - Jun 26 | TR 05:30 PM - 08:20 PM | Tisch | |
| H99.8008001 | Writing for One-Hour Television Drama | Jun 29 - Aug 07 | TR 05:30 PM - 08:20 PM | Tisch | |
| H99.8009001 | Undergraduate Independent Study | May 18 - Jun 26 | TBA | Tisch | |
| H99.8010001 | Intro to Comics Writing | May 18 - Jun 26 | MW 05:30 PM - 08:35 PM | Tisch | |
| H99.8201001 | Photography I | May 18 - Jun 26 | TR 10:00 AM - 01:30 PM | Tisch | |
| H99.8201002 | Photography I | May 18 - Jun 26 | MW 02:00 PM - 05:30 PM | Tisch | |
| H99.8213001 | Lighting: Theory and Practice | May 18 - Jun 26 | TR 06:00 PM - 09:30 PM | Tisch | |
| H99.8245001 | Photoshop: Creative Imaging | May 18 - Jun 05 | TR 02:00 PM - 05:30 PM | Tisch | |
| H99.8247001 | Digital Printing | Jun 08 - Jun 26 | TR 02:00 PM - 05:30 PM | Tisch | |
| H99.8503001 | Beats and Beatmaking | May 18 - Jun 26 | F 09:30 AM - 04:00 PM | Tisch | |
| H99.8517001 | The Recorded Music Industry: Past, Present, and Future | Jun 29 - Aug 07 | MW 03:00 PM - 06:15 PM | Tisch | |
| H99.8520001 | Pro Tools I | May 18 - Jun 04 | MTWR 11:00 AM - 02:15 PM | Tisch | |
| H99.8521001 | Pro Tools II, Programming & MIDI | Jun 08 - Jun 26 | MTWR 11:00 AM - 02:15 PM | Tisch | |
| H99.8555001 | Studio Lab: Ensembles | Jun 29 - Aug 07 | TR 06:20 PM - 010:25 PM | Tisch | |
| H99.8587001 | The Soundtrack Auteur | Jun 29 - Aug 07 | MW 06:20 PM - 09:25 PM | Tisch | |
| H99.8590001 | Music and Fashion: Glam, Hip-Hop, and Beyond | May 18 - Jun 26 | MW 06:20 PM - 09:25 PM | Tisch | |
| H99.8595001 | World Music | Jun 29 - Aug 07 | TR 09:20 AM - 10:50 AM | Tisch | |
| H99.8596001 | Writing About Popular Music | May 18 - Jun 26 | TR 06:20 PM - 09:25 PM | Tisch |
62 courses matching the search criteria.