Spring 2010 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Tisch School of the Arts
| |||
| H36.0136001 | ISRAELI CINEMA | LEC | 4 points |
| 76081 | Time: TBA | ||
| SAME AS V30.9524-001 | |||
|
Gallatin School of Individualized Study
| |||
| K20.9601001 | POLITICS & PRODUCTION OF EVERYDAYNESS IN ISRAEL | LEC | 4 points |
| 76084 | Time: TBA | ||
| SAME AS V93.9970-005 | |||
|
College of Arts and Science
| |||
| V14.9320001 | ISSUES IN ANTHRO: QUALITATV RSRCH MTHDS | LEC | 4 points |
| 76085 | Time: TBA | ||
| V30.9524001 | ISRAELI CINEMA | LEC | 4 points |
| 76082 | Time: TBA | ||
| SAME AS H36.0136-001 | |||
| V53.9595001 | UG FLD SEM: COMP POLIT INST,PAST & PRESENT | LEC | 4 points |
| 76087 | Time: TBA | ||
| V53.9994005 | DIPLOMACY & NEGOTIATION: CASE STD IN CNFLCT RSTLN | LEC | 4 points |
| 76088 | Time: TBA | ||
| V53.9994006 | RELIGION, POL & STATE IN COMPARTV PERPSPECTV | LEC | 4 points |
| 76197 | Time: TBA | ||
| SAME AS V90.9613-001 AND V93.9970-004 | |||
| V54.9204003 | ELECTIVE REPORTING TPCS: REPORTING ARMED CONFLICT | LAB | 4 points |
| 76092 | Time: TBA | ||
| V77.9101001 | ELEMENTARY ARABIC I | LEC | 4 points |
| 77069 | MTWR TBA | ||
| V77.9102001 | ELEMENTARY ARABIC II | LEC | 4 points |
| 77070 | MTWR TBA | ||
| V77.9103001 | INTERMEDIATE ARABIC I | LEC | 4 points |
| 77071 | MTWR TBA | ||
| V77.9104001 | INTERMEDIATE ARABIC II | LEC | 4 points |
| 77072 | Time: TBA | ||
| V77.9105001 | ADVANCED CONTEMPORARY ARABIC I | LEC | 4 points |
| 77077 | MTWR TBA | ||
| V77.9106001 | ADVANCED CONTEMPORARY ARABIC II | LEC | 4 points |
| 77078 | MTWR TBA | ||
| V77.9201001 | ISLAM & THE SHAPING OF THE MIDDLE EAST | LEC | 4 points |
| 76829 | Time: TBA | ||
| V78.9001001 | ELEMENTARY HEBREW I | LEC | 4 points |
| 76093 | Time: TBA | ||
| V78.9002001 | ELEMENTARY HEBREW II | LEC | 4 points |
| 76094 | Time: TBA | ||
| V78.9003001 | INTERMEDIATE HEBREW I | LEC | 4 points |
| 76095 | Time: TBA | ||
| V78.9004001 | INTERMEDIATE HEBREW II | LEC | 4 points |
| 76096 | Time: TBA | ||
| V78.9011001 | ADVANCED HEBREW I | LEC | 4 points |
| 76097 | Time: TBA | ||
| V78.9012001 | ADVANCED HEBREW STRUCTURE OF MODERN HEBREW | LEC | 4 points |
| 77487 | Time: TBA | ||
| V78.9118001 | ANCIENT ISRAEL: HISTORY & ARCHAEOLOGY | LEC | 4 points |
| 77073 | Time: TBA | ||
| V78.9180001 | HISTORY OF THE YISHUV: ZIONISM & STATE OF ISRAEL | LEC | 4 points |
| 77074 | Time: TBA | ||
| V78.9800002 | SEMINAR: GREAT LITERARY MOMENTS IN JEWISH HISTORY | LEC | 4 points |
| 77075 | Time: TBA | ||
| V78.9800003 | SEMINAR: HISTORY OF JUDAIC LANGUAGES | LEC | 4 points |
| 77076 | Time: TBA | ||
| V90.9613001 | REGLIGION, POL & STATE IN COMPARTV PERSPECTV | LEC | 4 points |
| 76090 | Time: TBA | ||
| SAME AS V53.9994-006 AND V93.9970-004 | |||
| V93.9970004 | RELIGION, POL & STATE IN COMPARATIVE PERSPCTV | LEC | 4 points |
| 76083 | Time: TBA | ||
| SAME AS V53.9994-006 AND V90.9613-001 | |||
| V93.9970005 | POLITICS & PRODUCTION OF EVERYDAYNESS IN ISRAEL | LEC | 4 points |
| 76091 | Time: TBA | ||
| SAME AS K20.9601-001 | |||
Last Updated: 2/9/2010, 5:55pm
