Fall 2008 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School of Business
| |||
| C15.9002002 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 75982 | Time: TBA | ||
| C30.9270001 | TOPICS APPL ECO: CHINESE ECONOMIC REFORMS | SEM | 4 points |
| 76529 | Time: TBA | ||
| C40.9006002 | LAW, BUSINESS AND SOCIETY | LEC | 4 points |
| 76527 | Time: TBA | ||
| C40.9065001 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 75984 | Time: TBA | ||
| C50.9001003 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 75985 | Time: TBA | ||
| C55.9001001 | INTRO TO MARKETING | LEC | 4 points |
| 75986 | Time: TBA | ||
|
Steinhardt School of Culture, Education, and Human Development
| |||
| E59.0014098 | INTRO TO MEDIA CRITICISM | LEC | 4 points |
| 42826 | Time: TBA | ||
| E59.1015098 | ADVERTISING AND SOCIETY | LEC | 4 points |
| 42827 | Time: TBA | ||
| E59.1100098 | INTERNSHIP | IND | 4 points |
| 42828 | Time: TBA | ||
| FOR COMM. STUDIES MAJORS WITH DEPARTMENT PERMISSION | |||
| E59.1775098 | ADVERTISING TECHNIQUES: MEDIA INDUSTRIES IN CHINA | LEC | 4 points |
| 42829 | Time: TBA | ||
| E90.1022099 | INTERDISCIPLINARY PROJECTS | STU | 2 - 4 points |
| 42483 | Time: TBA | ||
| E90.1077098 | CONTEMPORARY ART & NEW MEDIA IN CHINA | LEC | 4 points |
| 42831 | Time: TBA | ||
| E90.1664098 | PROJECTS IN PHOTOGRAPHY: CHINA | STU | 3 points |
| 42533 | Time: TBA | ||
| OPEN TO ART MAJORS. | |||
|
College of Arts and Science
| |||
| V14.9401001 | TOPICS SEMINAR: URBAN ECONOMIC CULTURE IN CHINA | SEM | 4 points |
| 75987 | Time: TBA | ||
| V18.9634003 | GLOBAL CONNECTIONS: SHANGHAI | LEC | 4 points |
| 76914 | Time: TBA | ||
| V29.9141002 | TOP:MYTHIC IMAGE IN CHIN & WESTERN NARRATIVE | LEC | 4 points |
| 75988 | Time: TBA | ||
| V33.9053001 | HISTORY OF MODERN CHINA SINCE 1840 | LEC | 4 points |
| 75990 | Time: TBA | ||
| V33.9095001 | TOPICS: THE CITY & THE ENVIRONMENT IN MOD CHINA | SEM | 4 points |
| 75991 | Time: TBA | ||
| V33.9201001 | ELEMENTARY CHINESE I | LEC | 4 points |
| 75993 | Time: TBA | ||
| V33.9202001 | ELEMENTARY CHINESE II | LEC | 4 points |
| 75994 | Time: TBA | ||
| V33.9203001 | INTERMEDIATE CHINESE I | LEC | 4 points |
| 76000 | Time: TBA | ||
| V33.9204001 | INTERMEDIATE CHINESE II | LEC | 4 points |
| 76001 | Time: TBA | ||
| V33.9205001 | ADVANCED CHINESE I | LEC | 4 points |
| 76002 | Time: TBA | ||
| V33.9206001 | ADVANCED CHINESE II | LEC | 4 points |
| 76003 | Time: TBA | ||
| V33.9540001 | CHINESE FILM AND SOCIETY | LEC | 4 points |
| 76004 | Time: TBA | ||
| V33.9569001 | TOPICS: CHANGING RULES OF CHINESE WOMEN | LEC | 4 points |
| 76913 | Time: TBA | ||
| V33.9951001 | INTRO TO CONTEMPORARY CHINA | LEC | 2 points |
| 76005 | Time: TBA | ||
| ALL STUDENTS MUST REGISTER FOR THIS COURSE | |||
| V39.9815004 | CREATIVE WRITING | LEC | 4 points |
| 76788 | Time: TBA | ||
| V53.9994001 | TOPICS: SHANGHAI & GLOBALIZATION | LEC | 4 points |
| 76007 | Time: TBA | ||
| V53.9770001 | INTNL POLITICS & US CHINA RELATIONS | LEC | 4 points |
| 76938 | Time: TBA | ||
| V54.9202003 | METHODS & PRACTICE: CHINESE JOURNALISM | LEC | 4 points |
| 76012 | Time: TBA | ||
| V54.9980004 | INTERNSHIP | IND | 4 points |
| 76014 | Time: TBA | ||
| NYU JOURNALISM MAJORS WITH DEPARTMENT APPROVAL ONLY | |||
| V57.9053001 | HISTORY OF MODERN CHINA SINCE 1840 | LEC | 4 points |
| 75989 | Time: TBA | ||
| V62.9251001 | TPCS IN LAW & SOCIETY: LAW, CULT & POL IN CHINA | LEC | 4 points |
| 75979 | Time: TBA | ||
Last Updated: 9/2/2008, 4:32pm
