Fall 2009 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School Business-Undergraduate College
| |||
| C40.9065001 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 76235 | TR04:30pm - 05:55pm | ||
| C50.9001002 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 76236 | TR10:30am - 11:55am | ||
| C50.9001003 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 76237 | TR01:30pm - 02:55pm | ||
| C55.9001001 | INTRO TO MARKETING | LEC | 4 points |
| 76238 | M01:30pm - 04:25pm | ||
|
Steinhardt School of Culture, Education, & Human Development
| |||
| E59.0014099 | INTRO TO MEDIA CRITICISM | LEC | 4 points |
| 43459 | TR03:00pm - 04:25pm | ||
| E59.1015099 | ADVERTISING AND SOCIETY | LEC | 4 points |
| 41021 | T12:00pm - 02:55pm | ||
| E59.1100099 | INTERNSHIP IN COMMUNICATION | IND | 1 - 4 points |
| 43460 | Time: TBA | ||
| SPECIAL PERMISSION REQUIRED. CONTACT sc432@nyu.edu TO APPLY. SAME AS V54.9505001 | |||
| E59.1400099 | COMMUNICATION & CULTURAL CONTEXTS | LEC | 4 points |
| 43462 | T01:30pm - 02:55pm | ||
| W09:00am - 10:20am | |||
| E59.1453099 | GLOBAL MEDIA SEM: POST COMMUNIST MEDIA SYSTEMS | SEM | 4 points |
| 43538 | TR03:00pm - 04:25pm | ||
| SAME AS V54.9505001 | |||
| E85.0008099 | AURAL COMPR IN MUSIC III | STU | 1 points |
| 43463 | MW09:00am - 10:25am | ||
| E85.0037099 | MUSIC THEORY III | LEC | 2 points |
| 43464 | TR04:30pm - 05:55pm | ||
| E85.0074099 | KEYBOARD HARM\IMPROV III | STU | 1 points |
| 43465 | Time: TBA | ||
| E85.1021099 | PRIVATE COMPOSITION | STI | 3 points |
| 43466 | TR | ||
| NO STUDENT MAY REGISTER FOR MORE THAN ONE PRIVATE-LESSON COURSE. | |||
| E85.1034099 | WIND/PERCUSSION INSTRMNT (PRIVATE) | STI | 3 points |
| 43467 | Time: TBA | ||
| NO STUDENT MAY REGISTER FOR MORE THAN ONE PRIVATE-LESSON COURSE. | |||
| E85.1042099 | INTRNSHP:MUSIC BUSINESS | FLD | 1 - 6 points |
| 43468 | Time: TBA | ||
| FOR NYU MUSIC & PERFORMING ARTS STUDENTS ONLY; ACCESS CODES REQUIRED. CONTACT CATHERINE FITTERMAN cmf5@nyu.edu. | |||
| E85.1045099 | STRINGED INSTRUMENTS (PRIVATE) | STI | 3 points |
| 43469 | Time: TBA | ||
| NO STUDENT MAY REGISTER FOR MORE THAN ONE PRIVATE-LESSON COURSE. | |||
| E85.1056099 | PIANO (PRIVATE) | STI | 3 points |
| 43470 | Time: TBA | ||
| NO STUDENT MAY REGISTER FOR MORE THAN ONE PRIVATE-LESSON COURSE. | |||
| E85.1059099 | ELECTRONIC PIANO (GROUP) BEGINNERS | STI | 2 points |
| 43471 | Time: TBA | ||
| E85.1063099 | VOICE (PRIVATE) | STI | 3 points |
| 43472 | Time: TBA | ||
| NO STUDENT MAY REGISTER FOR MORE THAN ONE PRIVATE-LESSON COURSE. | |||
| E85.1077099 | MUSIC HISTORY III | LEC | 2 points |
| 43473 | M10:30am - 11:55am | ||
| E85.1080099 | CHAMBER ENSEMBLES | STI | 1 points |
| 43474 | Time: TBA | ||
| E85.1089099 | NYU JAZZ ENSEMBLES | STI | 1 points |
| 43475 | Time: TBA | ||
| SPECIAL PERMISSION AND PLACEMENT AUDITION REQUIRED ds38@nyu.edu. | |||
| E85.1820099 | INTERN IN MUSIC TECH | FLD | 1 - 6 points |
| 43476 | Time: TBA | ||
| OPEN TO NYU MUSIC TECH STUDENTS ONLY. ACCESS CODE REQUIRED. CONTACT DAFNA NAPHTALI dln1@nyu.edu. | |||
| E90.1360098 | INTRO TO PHOTOGRAPHY I | STU | 4 points |
| 42619 | TR04:30pm - 05:55pm | ||
| E90.1360099 | INTRO TO PHOTOGRAPHY I | STU | 4 points |
| 42620 | TR01:30pm - 02:55pm | ||
|
Tisch School of the Arts
| |||
| H31.0610001 | CONTEMP EUROP THEATER: A COMPARATIVE STUDY | LEC | 4 points |
| 76241 | TR03:00pm - 04:25pm | ||
| SAME AS V29.9112 AND V30.9275 | |||
| H31.0633001 | TWENTY-FIRST CENTURY THEATRE-MAKERS | LEC | 4 points |
| 76245 | W01:30pm - 04:25pm | ||
| SAME AS K40.9201 | |||
| H32.1040001 | SEMINAR IN CZECH CINEMA & CULTURE | LEC | 4 points |
| 76246 | T04:30pm - 07:25pm | ||
|
Gallatin School of Individualized Study
| |||
| K20.9201001 | KAFKA AND HIS CONTEXTS | LEC | 4 points |
| 76248 | MW06:00pm - 07:20pm | ||
| SAME AS V29.9136 | |||
| K20.9202002 | LITERATURE & PLACE OF CENTRAL EUROPE | SEM | 4 points |
| 76249 | MW01:30pm - 02:50pm | ||
| K20.9203003 | CIVIL RESISTANCE IN CENTRAL & EASTERN EUROPE | SEM | 4 points |
| 76250 | WR12:00pm - 01:25pm | ||
| K20.9204001 | CENTRAL EUROPEAN FILM | SEM | 4 points |
| 76325 | TR01:30pm - 04:20pm | ||
| K40.9201001 | TWENTY-FIRST CENTURY THEATRE-MAKERS | SEM | 4 points |
| 76244 | W01:30pm - 04:25pm | ||
| SAME AS H31.0633 | |||
| K40.9202001 | THEATER PRODUCTION | LEC | 4 points |
| 76327 | MW12:00pm - 01:25pm | ||
|
College of Arts and Science
| |||
| V14.9111001 | PEOPLES OF EUR:VARIETIES OF CONTEMP EUROP CULT | LEC | 4 points |
| 76251 | MW12:00pm - 01:25pm | ||
| V29.9112001 | CONTEMP EUROP THEATER: A COMPARATIVE STUDY | LEC | 4 points |
| 76242 | TR03:00pm - 04:25pm | ||
| SAME AS V30.9275 AND H31.0610 | |||
| V29.9136001 | KAFKA AND HIS CONTEXTS | LEC | 4 points |
| 76247 | MW06:00pm - 07:20pm | ||
| SAME AS K20.9201 | |||
| V29.9140001 | POST-WAR EAST EUR POETRY STILL UNDORN ABOUT DEAD | LEC | 4 points |
| 76252 | MW01:30pm - 02:55pm | ||
| V29.9190001 | AMERICAN LIT FROM A EUROPEAN PERSPECTIVE | LEC | 4 points |
| 76253 | MW10:30am - 11:50am | ||
| V30.9275001 | CONTEMP EUROP THEATER: A COMPARATIVE STUDY | LEC | 4 points |
| 76243 | TR03:00pm - 04:25pm | ||
| SAME AS V29.9112 AND H31.0610 | |||
| V31.9001001 | ECONOMIC PRINCIPLES I | LEC | 4 points |
| 76254 | T03:00pm - 05:55pm | ||
| V31.9170002 | INTRO TO ECONOMIC ISSUES POL OF TRANSITION | LEC | 4 points |
| 76255 | M01:30pm - 02:50pm | ||
| R09:00am - 10:20am | |||
| 100-LEVEL COURSES DO NOT COUNT FOR NYU ECONOMICS MAJOR CREDIT. NOTE: THIS COURSE MAY BE CLASSIFIED AT 200-LEVEL, PENDING APPROVAL. | |||
| V31.9340001 | OWNERSHIP & CORP CONTROL IN ADV & TRANSITION ECO | LEC | 4 points |
| 76229 | TR03:00pm - 04:25pm | ||
| PREREQUISITES: V31.0010, V31.0011 OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE ECONOMICS DEPARTMENT. VISITING STUDENTS EMAIL global.academics@nyu.edu. | |||
| V36.9450001 | TOP IN ENVIRONMENT VAL & SOC CENT & EASTERN EUROP | SEM | 4 points |
| 76256 | TR03:00pm - 04:25pm | ||
| V42.9157002 | EUROPEAN SECURITY AFTER THE COLD WAR | LEC | 4 points |
| 76257 | M01:30pm - 04:25pm | ||
| V42.9301001 | MOD DISSENT IN CENT EUR: THE ART OF DEFEAT | LEC | 4 points |
| 76258 | WR12:00pm - 01:25pm | ||
| V42.9301002 | MOD DISSENT IN CENT EUR: THE ART OF DEFEAT | LEC | 4 points |
| 76259 | WR09:00am - 10:25am | ||
| V42.9510001 | WESTERN EUROPEAN COMPARATIVE POLITICS | LEC | 4 points |
| 76260 | MW10:30am - 11:50am | ||
| SAME AS V53.9510001 | |||
| V43.9660001 | HISTORY OF CZECH ARCHITECTURE | LEC | 4 points |
| 76262 | W09:00am - 11:50am | ||
| V43.9660002 | HISTORY OF CZECH ARCHITECTURE | LEC | 4 points |
| 76263 | MW05:00pm - 06:20pm | ||
| V43.9661001 | ART IN CZECH LANDS | LEC | 4 points |
| 76264 | TR01:30pm - 02:55pm | ||
| V43.9662001 | CZECH ART & ARCHITECTURE | LEC | 4 points |
| 76266 | TR01:30pm - 02:55pm | ||
| V43.9662002 | CZECH ART & ARCHITECTURE | LEC | 4 points |
| 76267 | TR10:30am - 11:55am | ||
| V51.9001001 | ELEMENTARY GERMAN I | LEC | 4 points |
| 76268 | MW12:00pm - 01:25pm | ||
| V51.9002001 | ELEMENTARY GERMAN II | LEC | 4 points |
| 76269 | MW01:30pm - 02:55pm | ||
| V51.9003001 | INTERMEDIATE GERMAN I | LEC | 4 points |
| 76270 | MW03:00pm - 04:25pm | ||
| V51.9004001 | INTERMEDIATE GERMAN II | LEC | 4 points |
| 76271 | Time: TBA | ||
| V51.9091001 | ADVANCED GERMAN TUTORIAL | LEC | 4 points |
| 76272 | Time: TBA | ||
| V52.9801001 | INTERNATL RELATIONS SEM: EUROPEAN UNION & CENTRAL | SEM | 4 points |
| 76273 | TR01:30pm - 02:55pm | ||
| HONORS COURSE. 3.5 GPA AND/OR INSTRUCTOR PERMISSION REQUIRED FOR ADMISSION. | |||
| V53.9510001 | SEM: WESTERN EUROPEAN COMPARATIVE POLITICS | SEM | 4 points |
| 76261 | MW10:30am - 11:50am | ||
| SAME AS V42.9510001 | |||
| V53.9515001 | GERMANY & EAST CENTRAL EUROPE (1871 - 2000) | LEC | 4 points |
| 76275 | MW12:00pm - 01:25pm | ||
| V53.9522001 | EASTERN EUROPEAN COMPARATIVE POLITICS | LEC | 4 points |
| 76276 | MW10:30am - 11:55am | ||
| V53.9598001 | EUROPEAN-AMERICAN RELATIONS IN THE 21ST CENTURY | LEC | 4 points |
| 76277 | R10:30am - 11:55am | ||
| R01:30pm - 02:55pm | |||
| THIS CLASS MEETS TWICE ON THE SAME DAY | |||
| V53.9599001 | MASS VALUE ORIENT & POL CHNG IN WEST&EAST EUROPE | LEC | 4 points |
| 76279 | MW01:30pm - 02:55pm | ||
| V53.9994002 | CENTRAL EUROPE, NATO & POL CHNG IN WEST/EAST | LEC | 4 points |
| 76280 | TR10:30am - 11:55am | ||
| V53.9994003 | CZECH&SLOVAK REPUBLICS- CENT&EAST EUR POL CONTXT | LEC | 4 points |
| 76281 | MW12:00pm - 01:25pm | ||
| V54.9202001 | METHODS & PRACTICE: REPORTING THE ARTS | LEC | 4 points |
| 76282 | M06:00pm - 07:20pm | ||
| R12:00pm - 01:20pm | |||
| V54.9204002 | INTERNATIONAL REPORTING (ELECTIVE TOPICS) | LAB | 4 points |
| 76283 | TR04:30pm - 05:55pm | ||
| V54.9302001 | PRODUCTION & PUBLICATN: RADIO NEWS | LEC | 4 points |
| 76286 | MW03:00pm - 04:20pm | ||
| V54.9302002 | PRODUCTION & PUBLICATN: TRAVEL WRITING | LEC | 4 points |
| 76287 | MW09:00am - 10:25am | ||
| V54.9503001 | JOURNALISM & SOCIETY: CENTRAL EUROPE & BEYOND | LEC | 4 points |
| 76288 | MW04:30pm - 05:55pm | ||
| V54.9505001 | ISSUES: GLOBAL MEDIA: POST-COMMUNIST MEDIA SYS | SEM | 4 points |
| 76239 | TR03:00pm - 04:25pm | ||
| SAME AS E59.1453099 | |||
| V54.9980001 | INTERNSHIP IN JOURNALISM | IND | 1 - 4 points |
| 76290 | Time: TBA | ||
| OPEN TO JOURNALISM STUDENTS WITH DEPARTMENT PERMISSION. EMAIL pamela.noel@nyu.edu TO APPLY. | |||
| V57.9091001 | CULT HIST CITY CENT EUR: PRG/BUDAPEST/VIENNA/BRLN | LEC | 4 points |
| 76292 | T09:00am - 11:50am | ||
| V57.9176001 | HIST OF NATIONALISM IN CENT & EASTERN EUROPE | LEC | 4 points |
| 76293 | TR12:00pm - 01:25pm | ||
| V62.9251001 | TPCS IN LAW & SOCIETY: SOC & THE PHIL OF LAW | LEC | 4 points |
| 76294 | TR12:00pm - 01:25pm | ||
| V71.9111001 | TOPICS IN 20TH CENTURY MUSIC | LEC | 4 points |
| 76295 | T03:00pm - 05:55pm | ||
| V78.9103001 | MODERN JEWISH HISTORY | LEC | 4 points |
| 76297 | T09:00am - 11:55am | ||
| V90.9360001 | RELIGION, CULTURE & POLITICS IN CENTRAL EUROPE | LEC | 4 points |
| 76764 | W01:30pm - 04:20pm | ||
| V91.9001001 | ELEMENTARY RUSSIAN I | LEC | 4 points |
| 76298 | TR12:00pm - 01:25pm | ||
| V91.9002001 | ELEMENTARY RUSSIAN II | LEC | 4 points |
| 76299 | TR | ||
| V91.9003001 | INTERMEDIATE RUSSIAN I | LEC | 4 points |
| 76300 | TR | ||
| V91.9004001 | INTERMEDIATE RUSSIAN II | LEC | 4 points |
| 76301 | TR | ||
| V91.9107001 | ADVANCED RUSSIAN I | LEC | 4 points |
| 76302 | TR | ||
| V91.9201001 | ELEMENTARY CZECH I | LEC | 4 points |
| 76303 | MW12:00pm - 01:25pm | ||
| V91.9201002 | ELEMENTARY CZECH I | LEC | 4 points |
| 76304 | MW01:30pm - 02:55pm | ||
| V91.9201003 | ELEMENTARY CZECH I | LEC | 4 points |
| 76305 | MW03:00pm - 04:25pm | ||
| V91.9201004 | ELEMENTARY CZECH I | LEC | 4 points |
| 76306 | TR12:00pm - 01:25pm | ||
| V91.9201005 | ELEMENTARY CZECH I | LEC | 4 points |
| 76307 | TR01:30pm - 02:55pm | ||
| V91.9201006 | ELEMENTARY CZECH I | LEC | 4 points |
| 76308 | TR10:30am - 11:55am | ||
| V91.9201007 | ELEMENTARY CZECH I | LEC | 4 points |
| 76309 | MW10:30am - 11:55am | ||
| V91.9202001 | ELEMENTARY CZECH II | LEC | 4 points |
| 76310 | Time: TBA | ||
| V91.9203001 | INTERMEDIATE CZECH I | LEC | 4 points |
| 76311 | Time: TBA | ||
| V91.9204001 | INTERMEDIATE CZECH II | LEC | 4 points |
| 76313 | Time: TBA | ||
| V91.9211001 | ELEMENTARY POLISH I | LEC | 4 points |
| 76314 | Time: TBA | ||
| V91.9212001 | ELEMENTARY POLISH II | LEC | 4 points |
| 76315 | Time: TBA | ||
| V91.9213001 | INTERMEDIATE POLISH I | LEC | 4 points |
| 76316 | Time: TBA | ||
| V91.9214001 | INTERMEDIATE POLISH II | LEC | 4 points |
| 76318 | Time: TBA | ||
| V91.9832001 | CONTEMP CENTRAL & EAST EUROPEAN LITERATURE | LEC | 4 points |
| 76319 | TR01:30pm - 02:55pm | ||
| V93.9413001 | LAW & HUMAN RIGHTS IN CENTRAL EUROPE | LEC | 4 points |
| 76321 | M04:30pm - 07:25pm | ||
| V93.9934001 | GENDER IN TRANSITION IN POST-COMMUNIST SOC | LEC | 4 points |
| 76322 | TR12:00pm - 01:25pm | ||
Last Updated: 9/9/2009, 12:36pm
