Spring 2010 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School Business-Undergrad College
| |||
| C15.9002001 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 76099 | W09:00am - 12:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C15.9002002 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 76100 | W01:30pm - 04:30pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C30.9012001 | INTERNATIONAL ISSUES & EUROPEAN PERSPECTIVES | SEM | 4 points |
| 76101 | T02:00pm - 05:00pm | ||
| PREREQUISITE: C30.0011. FOR STERN WORLD STUDIES TRACK STUDENTS ONLY. | |||
| C30.9012002 | INTERNATIONAL ISSUES & EUROPEAN PERSPECTIVES | SEM | 4 points |
| 76782 | T02:00pm - 05:00pm | ||
| PREREQUISITE: C30.0011. FOR STERN WORLD STUDIES TRACK STUDENTS ONLY. | |||
| C40.9065001 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 76102 | W10:00am - 01:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C40.9065002 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 76103 | W02:00pm - 05:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C40.9065005 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 77011 | W10:00am - 01:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C50.9001001 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 76104 | M10:00am - 01:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C50.9001002 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 76105 | M02:00pm - 05:00pm | ||
| OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C55.9001002 | INTRO TO MARKETING | LEC | 4 points |
| 76106 | M02:00pm - 05:00pm | ||
| THIS COURSE CARRIES AN ADDITIONAL FEE OF £20 TO COVER THE COST OF MATERIALS. OPEN TO STERN STUDENTS ONLY UNTIL FRIDAY, NOV 20TH. OTHER STUDENTS THEREAFTER. | |||
| C60.9001001 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 76108 | M09:00am - 12:00pm | ||
| C60.9001002 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 76109 | M01:30pm - 04:30pm | ||
|
Steinhardt School Culture Ed & Human Dev
| |||
| E59.1400099 | COMMUNICATION & CULTURAL CONTEXTS | LEC | 4 points |
| 43284 | R09:30am - 12:30pm | ||
|
Tisch School of the Arts
| |||
| H31.0070001 | SHAKESPEARE: TEST AND PERFORMANCE | LEC | 4 points |
| 76110 | T02:00pm - 05:00pm | ||
| STUDENTS REGISTERING FOR H31.0070-001 CLASS MUST ALSO REGISTER FOR H31.0070-002 AND ADDITIONAL FEE OF £100 TO COVER THE COST OF THE THEATRE TICKETS. | |||
| H31.0070002 | SHAKESPEARE: TEXT AND PERFORMANCE | RCT | 0 points |
| 76112 | T07:00pm - 10:00pm | ||
| THEATRE VISIT. STUDENTS MUST ALSO REGISTER FOR LEC SECTION 001. | |||
| H36.0012001 | BRITISH CINEMA | LEC | 4 points |
| 76114 | T02:00pm - 05:00pm | ||
| STUDENTS REGISTERING FOR H36.0012-001 MUST ALSO REGISTER FOR H36.0012-002. THIS COURSE CARRIES AN ADDITIONAL FEE OF £20 TO COVER THE COST OF COURSE MATERIALS. | |||
| H36.0012002 | BRITISH CINEMA | LAB | 0 points |
| 76115 | T06:00pm - 08:00pm | ||
| SCREENING | |||
|
Gallatin School of Individualized Study
| |||
| K20.9101001 | IMMIGRATION | LEC | 4 points |
| 76118 | T10:00am - 01:00pm | ||
| SAME V57.9452001 AND V93.9452001 | |||
| K20.9102001 | ART AND WAR 1914-2004 SPC TPCS IN HIST OF ART | LEC | 4 points |
| 76119 | R10:00am - 01:00pm | ||
| SAME AS V43.9650002 | |||
|
Faculty of Arts and Science
| |||
| T02.0201088 | TOPICS IN MODERN CULTURE | LEC | 4 points |
| 76783 | R02:00pm - 05:00pm | ||
| T02.0201089 | TOPICS IN MODERN CULTURE | LEC | 4 points |
| 72302 | R10:00am - 01:00pm | ||
| FOR LSP SOPHOMORES | |||
| T03.0201088 | TOPICS IN MODERN SOCIETY | LEC | 4 points |
| 76784 | R02:00pm - 05:00pm | ||
| FOR LSP SOPHOMORES | |||
| T03.0201089 | TOPICS IN MODERN SOCIETY | LEC | 4 points |
| 72374 | R10:00am - 01:00pm | ||
| FOR LSP SOPHOMORES | |||
|
College of Arts and Science
| |||
| V18.9634002 | LONDON'S GLOBAL CONNECTIONS | LEC | 4 points |
| 76121 | T02:00pm - 05:00pm | ||
| V23.9012001 | PRINCIPLES OF BIOLOGY II | LEC | 4 points |
| 76122 | M09:00am - 12:00pm | ||
| PREREQUISITE FOR NYU STUDENTS: HIGH SCHOOL CHEMISTRY AND PRINCIPLES OF BIOLOGY I (V23.0011) OR EQUIVALENT. STUDENTS MUST ALSO REGISTER FOR V23.9012-002 LAB SEC. | |||
| V23.9012002 | PRINCIPLES OF BIOLOGY II | LAB | 0 points |
| 76126 | W01:30pm - 04:30pm | ||
| STUDENTS MUST ALSO REGISTER FOR SEC 001. | |||
| V25.9244001 | ORGANIC CHEMISTRY II | LEC | 4 points |
| 76128 | M01:30pm - 04:30pm | ||
| PREREQUISITE ORGANIC CHEMISTRY I (NYU, V25.0243). STUDENTS MUST ALSO REGISTER FOR V25.9246-001 LAB SECTION. | |||
| V25.9244002 | ORGANIC CHEMISTRY II | LEC | 4 points |
| 76129 | M01:30pm - 04:30pm | ||
| PREREQUISITE ORGANIC CHEMISTRY I (NYU, V25.0243). STUDENTS MUST ALSO REGISTER FOR V25.9246-001 LAB SECTION. | |||
| V25.9246001 | ORGANIC CHEMISTRY LAB II | LAB | 2 points |
| 76130 | T01:10pm - 05:30pm | ||
| V28.9502001 | UNDERSTANDING THE EUROPEAN UNION | SEM | 4 points |
| 76131 | T09:00am - 12:00pm | ||
| HONORS COURSE 3.65 GPA AND OR INSTRUCTOR PERMISSION REQUIRED FOR ADMISSION. SAME AS V53.9995-001. | |||
| V30.9133001 | MOD DRAMA & PERFORMANCE IN LONDON | LEC | 4 points |
| 76592 | R02:00pm - 05:00pm | ||
| THIS SECTION FOR DRAMATIC LIT MAJORS/MINORS; V41.9133-002 FOR NON-MAJORS. STUDENTS REGISTERING FOR V30.9133-001 MUST ALSO REGISTER FOR V30.9133-003. THIS COURSE CARRIES AN ADDITONAL FEE OF £230 TO COVER THE COST OF THEATRE TICKETS. SAME AS V41.9133001. | |||
| V30.9133003 | MOD DRAMA & PERFORMANCE IN LONDON | LAB | 0 points |
| 76593 | W07:00pm - 10:00pm | ||
| THEATRE VISIT. SAME AS V41.9133003. | |||
| V30.9840001 | WORKSHOP IN PLAYWRITING: RADICAL AND UNEXPECTED | LEC | 4 points |
| 76134 | W09:00am - 12:00pm | ||
| STUDENTS REGISTERING V30.9840001 MUST ALSO REGISTER FOR V30.9840-002. THIS COURSE CARRIES AN ADDITIONAL FEE £125 TO COVER COST OF THEATRE TICKETS. | |||
| V30.9840002 | WORKSHOP IN PLAYWRITING: RADICAL AND UNEXPECTED | LAB | 0 points |
| 76135 | T07:00pm - 10:00pm | ||
| THEATRE VISITS | |||
| V31.9010001 | INTERM MICROECONOMICS | LEC | 4 points |
| 76136 | T10:00am - 01:00pm | ||
| PREREQUISITES: V31.0002 AND V63.0017 OR V63.0121 OR EQUIVALENTS. NYU STUDENTS UNABLE TO REGISTER, BUT HAVE MET PREREQUISITES SHOULD CONTACT THE ECONOMICS DEPARTMENT: VISITING STUDENTS E-mail global.academics@nyu.edu. | |||
| V31.9012001 | INTERM MACROECONOMICS | LEC | 4 points |
| 76137 | W10:00am - 01:00pm | ||
| PREREQUISITES: V31.0001,V31.0002 and EITHER V63.0017 OR V63.0121, OR EQUIVALENTS. NYU STUDENTS UNABLE TO REGISTER, BUT HAVE MET PREREQUISITES SHOULD CONTACT THE ECONOMICS DEPARTMENT: VISITING STUDENTS E-mail global.academics@nyu.edu. | |||
| V31.9231001 | MONEY & BANKING | LEC | 4 points |
| 76138 | W02:00pm - 05:00pm | ||
| PREREQUISITES: MACROECONOMICS (NYU V31.0001 OR V31.0005 OR EQUIVALENT). NYU STUDENTS UNABLE TO REGISTER, BUT HAVE MET PREREQUISITES SHOULD CONTACT THE ECONOMICS DEPARTMENT: VISITING STUDENTS E-mail global.academics@nyu.edu. | |||
| V31.9238001 | INTERNATIONAL ECONOMICS | LEC | 4 points |
| 76139 | R10:00am - 01:00pm | ||
| PREREQUISITES: MICRO & MACROECONOMICS (NYU V31.0001 & V31.0002). NYU STUDENTS UNABLE TO REGISTER, BUT HAVE MET PREREQUISITES SHOULD CONTACT THE ECONOMICS DEPARTMENT: VISITING STUDENTS E-mail global.academics@nyu.edu. | |||
| V41.9056001 | GOTHIC LITERATURE | LEC | 4 points |
| 76143 | M02:00pm - 05:00pm | ||
| NYU STUDENTS: COURSE DOES NOT COUNT TOWARDS ENGLISH MAJOR REQUIREMENT. | |||
| V41.9133001 | MOD DRAMA & PERFORMANCE IN LONDON | LEC | 4 points |
| 76144 | R02:00pm - 05:00pm | ||
| SECTION 001 FOR THEATER OR ENGLISH MAJORS/MINORS; SECTION 002 FOR ALL OTHERS. STUDENTS REGISTERING FOR V41.9133-001 MUST ALSO REGISTER FOR V41.9133-003. THIS COURSE CARRIES AN ADDITONAL FEE OF £230 TO COVER THE COST OF THEATRE TICKETS. SAME AS V30.9133001. | |||
| V41.9133002 | MOD DRAMA & PERFORMANCE IN LONDON | LEC | 4 points |
| 76145 | R10:00am - 01:00pm | ||
| SECTION 001 FOR THEATER, ENGLISH, OR DRAMATIC LITERATURE MAJORS/MINORS; SECTION 002 FOR ALL OTHERS. STUDENTS REGISTERING FOR V41.9133-002 MUST ALSO REGISTER FOR V41.9133-003. THIS COURSE CARRIES AN ADDITONAL FEE OF £230 TO COVER THE COST OF THEATRE TICKETS. | |||
| V41.9133003 | MOD DRAMA & PERFORMANCE IN LONDON | LAB | 0 points |
| 76146 | W07:00pm - 10:00pm | ||
| THEATRE VISIT. SAME AS V30.9133003. | |||
| V41.9182001 | WRITING LONDON | LEC | 4 points |
| 76147 | W02:00pm - 05:00pm | ||
| V41.9530001 | ENGLISH NOVEL IN THE 19TH CENTURY | LEC | 4 points |
| 76148 | T02:00pm - 05:00pm | ||
| V41.9975001 | POSTCOLONIAL INDIAN LITERATURE | LEC | 4 points |
| 76149 | W09:45am - 12:45pm | ||
| V42.9530001 | INT'L ORG: CIVIL SOC & GOVERNANCE | LEC | 4 points |
| 76150 | R02:00pm - 05:00pm | ||
| THIS COURSE COUNTS FOR THE SOCIAL SCIENCE DISTRIBUTION REQUIREMENT FOR EUROPEAN STUDIES MAJORS/MINORS. IT ALSO COUNTS TOWARD THE REGIONAL SPECIALIZATION REQUIREMENT OF THE INTERNATIONAL RELATIONS MAJOR. DOES NOT COUNT FOR REGULAR POLITICS MAJOR/MINOR CREDIT. | |||
| V43.9011001 | BRITISH ART IN LONDON | LEC | 4 points |
| 76152 | T10:00am - 01:00pm | ||
| V43.9350001 | RENAISSANCE ART IN LONDON | LEC | 4 points |
| 76156 | W10:00am - 01:00pm | ||
| V43.9650002 | ART AND WAR 1914 TO THE PRESENT SPC TPCS IN HIST OF ART | LEC | 4 points |
| 76120 | R10:00am - 01:00pm | ||
| SAME AS K20.9102-001 | |||
| V43.9650003 | DESIGNING BRITAIN SPC TPCS IN HIST OF ART | LEC | 4 points |
| 76157 | T02:00pm - 05:00pm | ||
| V43.9671001 | ARCHITECTURE IN LONDON: FIELD STUDY | LEC | 4 points |
| 76158 | M02:00pm - 05:00pm | ||
| V43.9674001 | SEEING LONDON'S ARCHITECTURE | LEC | 4 points |
| 76159 | W02:00pm - 05:00pm | ||
| V43.9674002 | SEEING LONDON'S ARCHITECTURE | LEC | 4 points |
| 76160 | R02:00pm - 05:00pm | ||
| V43.9675001 | CONTEMPORARY ART IN BRITAIN | LEC | 4 points |
| 76161 | T01:30pm - 04:30pm | ||
| V53.9335001 | LAW AND SOCIETY | LEC | 4 points |
| 76162 | R02:00pm - 05:00pm | ||
| SAME AS V62.9335-001 | |||
| V53.9514001 | BRITISH POLITICS | LEC | 4 points |
| 76164 | T02:00pm - 05:00pm | ||
| V53.9522001 | EASTERN EUROPEAN GOVERNMENT & POLITICS | LEC | 4 points |
| 76165 | M02:00pm - 05:00pm | ||
| V53.9540001 | POLITICS OF NEAR & MIDDLE EAST | LEC | 4 points |
| 76166 | T10:00am - 01:00pm | ||
| SAME AS V77.9750-001 | |||
| V53.9995001 | UNDERSTANDING THE EUROPEAN UNION | SEM | 4 points |
| 76132 | T09:00am - 12:00pm | ||
| HONORS COURSE 3.65 GPA AND OR INSTRCUTOR PERMISSION REQUIRED FOR ADMISSION. SAME AS V28.9502-001. | |||
| V54.9202002 | METHODS & PRACTICE: REPORTING THE ARTS | LEC | 4 points |
| 76168 | M01:45pm - 04:45pm | ||
| STUDENTS MUST ALSO REGISTER FOR SEC 003. THIS COURSE CARRIES AND ADDITIONAL FEE OF £150 TO COVER THE COST OF THEATRE TICKETS. IN ADDITION, STUDENTS SHOULD ALSO BE PREPARED TO PAY UP TO £150 FOR EXTRA TICKETS FOR COURSE. | |||
| V54.9202003 | METHODS & PRACTICE: REPORTING THE ARTS | RCT | 0 points |
| 76169 | R07:30pm - 10:30pm | ||
| THEATRE VISIT. STUDENTS MUST ALSO REGISTER FOR V54.9202002. | |||
| V54.9503001 | JOURN & SOC: BLOGGING TO BULLETS,CHNGS & CHA | LEC | 4 points |
| 76170 | R09:30am - 12:30pm | ||
| V57.9127001 | A HISTORY OF LONDON | LEC | 4 points |
| 76171 | M02:00pm - 05:00pm | ||
| V57.9156002 | EUROPE SINCE 1945 | LEC | 4 points |
| 76172 | M09:00am - 12:00pm | ||
| V57.9198001 | MODERN IMPERIALISM: 19TH & 20TH CENTURIES | LEC | 4 points |
| 76174 | R10:00am - 01:00pm | ||
| V57.9452001 | IMMIGRATION | LEC | 4 points |
| 76117 | T10:00am - 01:00pm | ||
| SAME AS V93.9452001 AND K20.9101001 | |||
| V57.9520001 | ISLAM AND THE WEST | LEC | 4 points |
| 76176 | Time: TBA | ||
| SAME AS V77.9694001 | |||
| V57.9572001 | BRITAIN AND SLAVERY | LEC | 4 points |
| 76177 | T09:30am - 12:30pm | ||
| V62.9335001 | LAW & SOCIETY | LEC | 4 points |
| 76163 | R02:00pm - 05:00pm | ||
| SAME AS V53.9335001 | |||
| V63.9123001 | CALCULUS III | LEC | 4 points |
| 76178 | R01:30pm - 04:30pm | ||
| PREREQUISITE: CALCULUS II (NYU, V63.0122) OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE SHOULD CONTACT THE MATHEMATICS DEPARTMENT. VISITING STUDENTS, E-MAIL global.academics@nyu.edu. | |||
| V63.9140001 | LINEAR ALGEBRA | LEC | 4 points |
| 76199 | W10:00am - 01:00pm | ||
| PREREQUISITE: CALCULUS I (NYU, V63.0121) OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE SHOULD CONTACT THE MATHEMATICS DEPARTMENT. VISITING STUDENTS, E-MAIL global.academics@nyu.edu. | |||
| V77.9694001 | ISLAM AND THE WEST | LEC | 4 points |
| 76175 | Time: TBA | ||
| SAME AS V57.9520001 | |||
| V77.9750001 | POLITICS OF THE NEAR & MIDDLE EAST | LEC | 4 points |
| 76167 | T10:00am - 01:00pm | ||
| SAME AS V53.9540001 | |||
| V83.9040001 | ETHICS | LEC | 4 points |
| 76200 | R10:00am - 01:00pm | ||
| V83.9078001 | METAPHYSICS | LEC | 4 points |
| 76201 | T10:00am - 01:00pm | ||
| V85.9012001 | GENERAL PHYSICS II | LEC | 5 points |
| 76202 | R03:00pm - 06:00pm | ||
| PREREQUISITE: GENRAL PHYSICS I (NYU, V85.0011). STUDENTS REGISTERING FOR V85.9012-001 MUST ALSO REGISTER FOR SEC 002 OR 003 (LAB) AND 004 (RCT). | |||
| V85.9012002 | GENERAL PHYSICS II | LAB | 0 points |
| 76203 | W10:30am - 12:30pm | ||
| V85.9012003 | GENERAL PHYSICS II | LAB | 0 points |
| 76204 | W02:30pm - 04:00pm | ||
| V85.9012004 | GENERAL PHYSICS II | RCT | 0 points |
| 76205 | M12:15pm - 01:15pm | ||
| V89.9001001 | INTRO TO PSYCHOLOGY | LEC | 4 points |
| 76206 | R10:00am - 01:00pm | ||
| V89.9029002 | COGNITION | LEC | 4 points |
| 76207 | W10:00am - 01:00pm | ||
| V89.9032001 | SOCIAL PSYCHOLOGY | LEC | 4 points |
| 76209 | R02:00pm - 05:00pm | ||
| V89.9034002 | DEVELOPMENTAL PSYCHOLOGY | LEC | 4 points |
| 76210 | T10:00am - 01:00pm | ||
| V89.9035001 | ABNORMAL PSYCHOLOGY | LEC | 4 points |
| 76211 | W01:30pm - 04:30pm | ||
| V93.9452001 | IMMIGRATION | LEC | 4 points |
| 76116 | T10:00am - 01:00pm | ||
| SAME AS V57.9452-001 AND K20.9101-001 | |||
| V93.9701001 | ISSUES IN CONTEMPORARY BRITISH POL & CULTURE | LEC | 2 points |
| 76212 | M06:30pm - 08:00pm | ||
| REQUIRED OF ALL STUDENTS ENROLLED AT NYU IN LONDON(OPTIONAL FOR FRESHMEN). PERMISSION OF THE DIRECTOR REQUIRED FOR EXEMPTION;IN ORDER TO BE EXEMPT, STUDENTS MUST REGISTER FOR AT LEAST 17 CREDITS WITHOUT CBPC. PLEASE CONTACT david.ruben@nyu.ac.uk IF YOU QUALIFY. | |||
Last Updated: 11/18/2009, 1:33pm
