Spring 2008 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School of Business
| |||
| C15.9002001 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 75739 | W09:00am - 12:00pm | ||
| C15.9002002 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 75740 | W01:30pm - 04:30pm | ||
| C40.9065001 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 75753 | M03:00pm - 06:00pm | ||
| C40.9065002 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 75754 | R02:00pm - 05:00pm | ||
| C50.9001001 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 75741 | W10:00am - 01:00pm | ||
| C50.9001002 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 75742 | W02:00pm - 05:00pm | ||
| C55.9001001 | INTRO TO MARKETING | LEC | 4 points |
| 75743 | R10:00am - 01:00pm | ||
| C55.9001003 | INTRO TO MARKETING | LEC | 4 points |
| 75745 | T10:00am - 01:00pm | ||
| C60.9001001 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 75746 | M09:00am - 12:00pm | ||
| C60.9001002 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 75747 | M01:30pm - 04:30pm | ||
|
Steinhardt School of Culture, Education, and Human Development
| |||
| E59.1400099 | MEDIA CULTURE AND GLOBILIZATION | LEC | 4 points |
| 42656 | R09:30am - 12:30pm | ||
|
Tisch School of the Arts
| |||
| H31.0070001 | SHAKESPEARE: TEXT AND PERFORMANCE | LEC | 4 points |
| 75755 | T02:00pm - 05:00pm | ||
| STUDENTS MUST ALSO REGISTER FOR SECTION 002 - THEATRE VISITS | |||
| H31.0070002 | SHAKESPEARE: TEXT AND PERFORMANCE - THEATRE VISITS | RCT | 0 points |
| 75756 | T07:00pm - 10:00pm | ||
| H36.0012001 | BRITISH CINEMA | LEC | 4 points |
| 75757 | T02:00pm - 05:00pm | ||
| STUDENTS MUST REGISTER FOR SECTION 002 - SCREENING | |||
| H36.0012002 | BRITISH CINEMA - SCREENING | LAB | 0 points |
| 75759 | T06:00pm - 08:00pm | ||
|
Gallatin School of Individualized Study
| |||
| K20.9101001 | IMMIGRATION | LEC | 4 points |
| 75831 | T02:00pm - 05:00pm | ||
| K20.9102001 | ART & WAR 1914-2004 | LEC | 4 points |
| 75794 | W10:00am - 01:00pm | ||
| SAME AS V43.9650002 | |||
|
College of Arts and Science
| |||
| V18.9104001 | INTRO TO PAN-AFRICANISM | LEC | 4 points |
| 75763 | M09:30am - 12:30pm | ||
| V18.9630001 | CITY PLANNING: SOCIAL & ECON ASPECTS OF LONDON | LEC | 4 points |
| 75766 | R10:00am - 01:00pm | ||
| V18.9634001 | GLOBAL CONNECTIONS: LONDON | LEC | 4 points |
| 75834 | T02:00pm - 05:00pm | ||
| V23.9012001 | PRINCIPLES OF BIOLOGY II | LEC | 4 points |
| 75768 | M09:00am - 11:55am | ||
| PREREQUISITE FOR NYU STUDENTS: HIGH SCHOOL CHEMISTRY. STUDENTS MUST ALSO REGISTER FOR SECTION 002. | |||
| V23.9012002 | PRINCIPLES OF BIOLOGY II | LAB | 0 points |
| 75769 | W01:30pm - 04:30pm | ||
| V25.9244001 | ORGANIC CHEMISTRY II | LEC | 4 points |
| 75770 | M01:30pm - 04:30pm | ||
| PREREQUISITE FOR NYU STUDENTS: V25.0243. COREQUISITE: V25.9246 | |||
| V25.9244002 | ORGANIC CHEMISTRY II | LEC | 4 points |
| 75772 | M01:30pm - 04:30pm | ||
| V25.9246001 | ORGANIC CHEMISTRY LAB II | LAB | 2 points |
| 75773 | T01:00pm - 05:30pm | ||
| V28.9502001 | EUROPEAN INTEGRATION & EUR UN AS A POL SYSTEM | SEM | 4 points |
| 75774 | T09:00am - 12:00pm | ||
| HONORS COURSE | |||
| V31.9002001 | ECONOMIC PRINCIPLES II | LEC | 4 points |
| 75775 | M10:00am - 01:00pm | ||
| PREREQUISITE FOR NYU STUDENTS: V63.0009. SAME AS T08.1002088. | |||
| V31.9002002 | ECONOMIC PRINCIPLES II | LEC | 4 points |
| 75778 | R02:00pm - 05:00pm | ||
| PREREQUISITE FOR NYU STUDENTS: V63.0009. SAME AS T08.1002089. | |||
| V31.9231001 | MONEY & BANKING | LEC | 4 points |
| 75780 | W09:30am - 12:30pm | ||
| PREREQUISITE: V31.0001 OR V31.0005. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE - CONTACT THE ECONOMICS DEPARTMENT, VISITING STUDENTS E-MAIL etm@nyu.edu | |||
| V31.9238001 | INTERNATIONAL ECONOMICS | LEC | 4 points |
| 75781 | R09:30am - 12:30pm | ||
| PREREQUISITE: V31.0001 OR V31.0002. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE - CONTACT THE ECONOMICS DEPARTMENT, VISITING STUDENTS E-MAIL etm@nyu.edu | |||
| V31.9330001 | INTERNATIONAL FINANCE | LEC | 4 points |
| 75782 | M01:00pm - 04:00pm | ||
| PREREQUISITE: V31.0012 & V31.0018. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE - CONTACT THE ECONOMICS DEPARTMENT, VISITING STUDENTS E-MAIL etm@nyu.edu | |||
| V41.9056001 | GOTHIC LITERATURE | LEC | 4 points |
| 75783 | M02:00pm - 05:00pm | ||
| THIS COURSE DOES NOT COUNT TOWARDS ENGLISH MAJOR REQUIREMENTS | |||
| V41.9133001 | MOD DRAMA & PERFORMANCE | LEC | 4 points |
| 75784 | R02:00pm - 05:00pm | ||
| STUDENTS MUST ALSO REGISTER FOR V41.9133003 - THEATRE VISITS. OPEN ONLY TO THEATRE, ENGLISH AND DRAM. LIT MAJOR AND MINORS | |||
| V41.9133002 | MOD DRAMA & PERFORMANCE | LEC | 4 points |
| 75785 | R10:00am - 12:55pm | ||
| STUDENTS MUST ALSO REGISTER FOR SECTION 003 - THEATRE VISITS | |||
| V41.9133003 | MOD DRAMA & PERFORMANCE - THEATRE VISITS | LAB | 0 points |
| 75786 | W07:00pm - 10:00pm | ||
| V41.9182001 | WRITING LONDON | LEC | 4 points |
| 75787 | W02:00pm - 05:00pm | ||
| V41.9530001 | ENGLISH NOVEL IN THE 19TH CENTURY | LEC | 4 points |
| 75788 | T02:00pm - 05:00pm | ||
| V41.9975001 | POSTCOLONIAL INDIA LITERATURE | LEC | 4 points |
| 75789 | W10:00am - 01:00pm | ||
| V43.9011001 | BRITISH ART IN LONDON | LEC | 4 points |
| 75790 | W02:00pm - 05:00pm | ||
| V43.9011002 | BRITISH ART IN LONDON | LEC | 4 points |
| 75791 | W10:00am - 01:00pm | ||
| V43.9650001 | DESIGNING BRITAIN | LEC | 4 points |
| 75792 | T02:00pm - 05:00pm | ||
| V43.9650002 | ART & WAR 1914-2004 | LEC | 4 points |
| 75793 | W10:00am - 01:00pm | ||
| SAME AS K20.9102 | |||
| V43.9671001 | ARCHITECTURE IN LONDON: FIELD STUDY | LEC | 4 points |
| 75795 | R02:00pm - 05:00pm | ||
| V43.9674001 | SEEING LONDON | LEC | 4 points |
| 75796 | W02:00pm - 05:00pm | ||
| V43.9674002 | SEEING LONDON | LEC | 4 points |
| 75797 | R02:00pm - 05:00pm | ||
| V43.9675001 | CONTEMPORARY ART IN BRITAIN | LEC | 4 points |
| 75798 | T01:30pm - 04:30pm | ||
| V53.9100001 | POLITICAL THEORY | LEC | 4 points |
| 75799 | M02:00pm - 05:00pm | ||
| V53.9335001 | LAW AND SOCIETY | LEC | 4 points |
| 75815 | M10:00am - 01:00pm | ||
| SAME AS V62.9335001 | |||
| V53.9514001 | BRITISH POLITICS | LEC | 4 points |
| 75801 | T02:00pm - 05:00pm | ||
| V53.9522001 | EAST EUROPEAN GOVERNMENT & POLITICS | LEC | 4 points |
| 75802 | M10:00am - 01:00pm | ||
| V53.9540001 | POLITICS OF NEAR & MIDDLE EAST | LEC | 4 points |
| 75803 | T10:00am - 01:00pm | ||
| SAME AS V77.9750 | |||
| V54.9202001 | METHODS & PRACTICE: REPORTING THE ARTS | LEC | 4 points |
| 75805 | M01:45pm - 04:45pm | ||
| STUDENTS MUST REGISTER FOR SECTION 002 - THEATRE VISITS | |||
| V54.9202002 | METHODS & PRACTICE: REPORTING THE ARTS - THEATRE VISITS | RCT | 0 points |
| 75806 | R07:30pm - 10:30pm | ||
| V54.9503001 | JOURNALISM & SOCIETY: | LEC | 4 points |
| 75807 | M10:00am - 01:00pm | ||
| V57.9111001 | THE EARLY MIDDLE AGES: | LEC | 4 points |
| 75809 | R02:00pm - 05:00pm | ||
| V57.9127001 | A HISTORY OF LONDON | LEC | 4 points |
| 75810 | M02:00pm - 05:00pm | ||
| V57.9156001 | EUROPE SINCE 1945 | LEC | 4 points |
| 75811 | M09:30am - 12:30pm | ||
| V57.9162001 | MODERN BRITAIN: SOCIETY CULTURE & POL 1780-1914 | LEC | 4 points |
| 75812 | R03:00pm - 06:00pm | ||
| V57.9198001 | MOD. IMPERIALISM 19 & 20 C | LEC | 4 points |
| 76246 | R10:00am - 01:00pm | ||
| V57.9283001 | STATE & SOC IN MODERN BRITAIN | LEC | 4 points |
| 75813 | T09:30am - 12:30pm | ||
| V57.9452001 | IMMIGRATION | LEC | 4 points |
| 75830 | T02:00pm - 05:00pm | ||
| V57.9572001 | BRITAIN AND SLAVERY | LEC | 4 points |
| 75814 | T09:30am - 12:25pm | ||
| V62.9335001 | LAW & SOCIETY | LEC | 4 points |
| 75816 | M10:00am - 01:00pm | ||
| SAME AS V53.9335001 | |||
| V63.9121001 | CALCULUS I | LEC | 4 points |
| 75817 | M02:00pm - 05:00pm | ||
| V77.9750001 | POLITICS OF THE NEAR & MIDDLE EAST | LEC | 4 points |
| 75804 | T10:00am - 01:00pm | ||
| SAME AS V53.9540 | |||
| V83.9040001 | ETHICS | LEC | 4 points |
| 75818 | R10:00am - 12:55pm | ||
| V83.9078001 | METAPHYSICS | LEC | 4 points |
| 75819 | T10:00am - 12:55pm | ||
| V85.9012001 | GENERAL PHYSICS II | LEC | 5 points |
| 75820 | R03:00pm - 06:00pm | ||
| PREREQUISITE: V85.0011 WITH GRADE OF C OR BETTER. STUDENTS MUST ALSO REGISTER FOR SECTION 002 OR 003 AND 004 | |||
| V85.9012002 | GENERAL PHYSICS II | LAB | 0 points |
| 75821 | W09:30am - 11:30am | ||
| V85.9012003 | GENERAL PHYSICS II | LAB | 0 points |
| 75822 | W01:30pm - 03:30pm | ||
| V85.9012004 | GENERAL PHYSICS II | RCT | 0 points |
| 75823 | M12:15pm - 01:15pm | ||
| V89.9001001 | INTRO TO PSYCHOLOGY | LEC | 4 points |
| 75824 | M03:00pm - 06:00pm | ||
| V89.9029002 | COGNITION | LEC | 4 points |
| 75825 | R10:00am - 01:00pm | ||
| V89.9032001 | SOCIAL PSYCHOLOGY | LEC | 4 points |
| 75826 | W09:00am - 12:00pm | ||
| V89.9034001 | DEVELOPMENTAL PSYCHOLOGY | LEC | 4 points |
| 75827 | T06:00pm - 09:00pm | ||
| V93.9452001 | IMMIGRATION | LEC | 4 points |
| 75829 | T02:00pm - 05:00pm | ||
| V93.9471002 | POLITICS,POWER & SOCIETY CRIMES OF THE STATE | LEC | 4 points |
| 75832 | W02:00pm - 05:00pm | ||
| V93.9701001 | ISSUES IN CONTEMPORARY BRITISH POL & CULTURE | LEC | 2 points |
| 75833 | M06:30pm - 08:00pm | ||
Last Updated: 2/8/2008, 4:41pm
