Fall 2009 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School Business-Undergraduate College
| |||
| C15.9002001 | FOUNDATIONS OF FINANCIAL MARKETS | LEC | 4 points |
| 76145 | W09:00am - 12:00pm | ||
| C15.9007001 | FINANCIAL MANAGEMENT | LEC | 3 points |
| 76146 | R09:00am - 12:00pm | ||
| C40.9006002 | LAW,BUSINESS AND SOCIETY | LEC | 4 points |
| 76147 | T02:30pm - 05:30pm | ||
| C40.9006003 | LAW,BUSINESS AND SOCIETY | LEC | 4 points |
| 76148 | T02:30pm - 05:30pm | ||
| C50.9001001 | MANAGEMENT & ORGANIZ ANALYSIS | LEC | 4 points |
| 76149 | M02:00pm - 05:00pm | ||
| C55.9001003 | INTRO TO MARKETING | LEC | 4 points |
| 76150 | W02:00pm - 05:00pm | ||
| THIS COURSE CARRIES AN ADDITIONAL FEE OF £20 TO COVER THE COST OF MATERIALS. | |||
| C60.9001006 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 76151 | M09:00am - 12:00pm | ||
|
Steinhardt School Culture, Education, & Human Development
| |||
| E59.1400098 | COMMUNICATION & CULTURAL CONTEXTS | LEC | 4 points |
| 43419 | R09:30am - 12:30pm | ||
|
Tisch School of the Arts
| |||
| H36.0012001 | BRITISH CINEMA | LEC | 4 points |
| 76152 | T02:00pm - 05:00pm | ||
| STUDENTS REGISTERING FOR H36.0012001 MUST ALSO REGISTER FOR H36.0012002. THIS COURSE CARRIES AN ADDITIONAL FEE OF £20 TO COVER THE COST OF COURSE MATERIALS. | |||
| H36.0012002 | BRITISH CINEMA | LAB | 0 points |
| 76153 | T06:00pm - 08:00pm | ||
| SCREENING | |||
|
Gallatin School of Individualized Study
| |||
| K20.9101001 | IMMIGRATION | LEC | 4 points |
| 76216 | T10:00am - 01:00pm | ||
| SAME AS V93.9452001 & V57.9452001. | |||
|
Faculty of Arts and Science
| |||
| T02.0201089 | TOPICS IN MODERN CULTURE | LEC | 4 points |
| 72498 | R10:00am - 01:00pm | ||
| T03.0201089 | TOPICS IN MODERN SOCIETY | LEC | 4 points |
| 72572 | R10:00am - 01:00pm | ||
|
College of Arts and Science
| |||
| V18.9104001 | INTRO TO PAN-AFRICANISM | LEC | 4 points |
| 76218 | M09:30am - 12:30pm | ||
| V18.9105001 | INTRO TO BLACK URBAN STUDIES | LEC | 4 points |
| 76219 | W01:30pm - 04:30pm | ||
| V18.9634001 | LONDON'S GLOBAL CONNECTIONS | LEC | 4 points |
| 76220 | T02:00pm - 05:00pm | ||
| V18.9775001 | AFRICAN LANGUAGE LITERATURES | LEC | 4 points |
| 76222 | Time: TBA | ||
| V18.9789001 | PERSPECTIVES ON AFRICAN EXPERIENCE | LEC | 4 points |
| 76223 | T03:00pm - 05:00pm | ||
| V18.9911001 | LANGUAGE IN AFRICA | LEC | 4 points |
| 76224 | W11:00am - 01:00pm | ||
| V18.9912001 | CONTEMPORARY AFRICAN LITERATURE | LEC | 4 points |
| 76225 | T11:00am - 01:00pm | ||
| V18.9913001 | CULTURE IN AFRICA | LEC | 4 points |
| 76226 | W09:00am - 11:00am | ||
| V23.9011001 | PRIN OF BIOLOGY I | LEC | 4 points |
| 76227 | M09:00am - 12:00pm | ||
| PREREQUISITE: HIGH SCHOOL CHEMISTRY. STUDENTS MUST ALSO REGISTER FOR LAB SECTION 002. | |||
| V23.9011002 | PRIN OF BIOLOGY I | LAB | 0 points |
| 76228 | W01:30pm - 04:30pm | ||
| V25.9243001 | ORGANIC CHEMISTRY I | LEC | 4 points |
| 76230 | M01:30pm - 04:30pm | ||
| PREREQUISITE: V25.0102 COLLEGE CHEMISTRY II OR EQUIVALENT. STUDENTS MUST ALSO REGISTER FOR LAB V25.9245001. | |||
| V25.9245001 | ORGANIC CHEMISTRY LAB I | LAB | 2 points |
| 76231 | T01:10pm - 05:30pm | ||
| STUDENTS MUST ALSO REGISTER FOR V25.9243001. | |||
| V28.9502001 | UNDERSTANDING THE EUROPEAN UNION | SEM | 4 points |
| 76232 | T09:00am - 12:00pm | ||
| HONORS COURSE.3.65 GPA AND OR INSTRUCTOR PERMISSION REQUIRED FOR ADMISSION. SAME AS V53.9995001. | |||
| V30.9840001 | WORKSHOP IN PLAYWRITING: RADICAL & UNEXPECTED | LEC | 4 points |
| 76233 | W09:00am - 12:00pm | ||
| STUDENTS REGISTERING V30.9840001 MUST ALSO REGISTER FOR V30.9840002. THIS COURSE CARRIES AN ADDITIONAL FEE £125 TO COVER COST OF THEATRE TICKETS. | |||
| V30.9840002 | WORKSHOP IN PLAYWRITING: RADICAL & UNEXPECTED | LAB | 0 points |
| 76234 | T07:00pm - 10:00pm | ||
| THEATRE VISITS. | |||
| V31.9010001 | INTERM MICRO ECONOMICS | LEC | 4 points |
| 76726 | M10:00am - 01:00pm | ||
| PREREQUISITES: V31.0002 AND V63.0017 OR V63.0121 OR EQUIVALENTS. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITES CONTACT THE ECONOMICS DEPT; VISITING STUDENTS EMAIL global.academics@nyu.edu. | |||
| V31.9012001 | INTERM MACRO ECONOMICS | LEC | 4 points |
| 76727 | W10:00am - 01:00pm | ||
| PREREQUISITES: V31.0001 AND V31.0002 OR V63.0121 OR EQUIVALENTS. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITES CONTACT THE ECONOMICS DEPT; VISITING STUDENTS EMAIL global.academics@nyu.edu. | |||
| V31.9231002 | MONEY & BANKING | LEC | 4 points |
| 76265 | W02:00pm - 05:00pm | ||
| PREREQUISITES: MACROECONOMICS (NYU V31.0001 OR V31.0005 OR EQUIVALENT). NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE ECONOMICS DEPARTMENT. VISITING STUDENTS,EMAIL global.academics@nyu.edu. | |||
| V31.9238001 | INTERNATIONAL ECONOMICS | LEC | 4 points |
| 76274 | R10:00am - 01:00pm | ||
| PREREQUISITES: MICRO & MACROECONOMICS(NYU V31.0001& V31.0002). NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE ECONOMICS DEPARTMENT. VISITING STUDENTS, EMAIL global.academics@nyu.edu. | |||
| V31.9324002 | ECON ANALYSIS OF GLOBAL CHALLENG | LEC | 4 points |
| 76278 | T10:00am - 01:00pm | ||
| PREREQUISITES: INTERM MACROECONOMICS (NYU V31.0012 OR EQUIVALENT) AND INTERNATIONAL ECONOMICS TAKEN AS EITHER A PRE OR COREQUISITE (NYU V31.0238). NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE ECONOMICS DEPARTMENT. VISITING STUDENTS, EMAIL global.academics@nyu.edu. | |||
| V39.9815002 | CREATIVE WRITING | LEC | 4 points |
| 76284 | W10:00am - 01:00pm | ||
| V41.9056002 | GOTHIC LITERATURE | LEC | 4 points |
| 76285 | M02:00pm - 05:00pm | ||
| NYU STUDENTS: COURSE DOES NOT COUNT TOWARDS ENGLISH MAJOR REQUIREMENT. | |||
| V41.9133001 | MOD DRAMA & PERFORMANCE IN LONDON | LEC | 4 points |
| 76291 | R02:00pm - 05:00pm | ||
| STUDENTS REGISTERING FOR V41.9133001 MUST ALSO REGISTER VOR V41.9133002. THIS COURSE CARRIES AN ADDITIONAL FEE OF £230 TO COVER THE COST OF THEATRE TICKETS. | |||
| V41.9133002 | MOD DRAMA & PERFORMANCE | LAB | 0 points |
| 76296 | W07:00pm - 10:00pm | ||
| THEATRE VISIT | |||
| V41.9182001 | WRITING LONDON | LEC | 4 points |
| 76312 | W02:00pm - 05:00pm | ||
| V41.9412001 | SHAKESPEARE & THE ELIZABETHAN STAGE | LEC | 4 points |
| 76317 | T02:00pm - 05:00pm | ||
| STUDENTS REGISTERING FOR V41.9412001 MUST ALSO REGISTER FOR V41.9412002 THEATRE VISIT. THIS COURSE CARRIES AN ADDITIONAL FEE OF £110 TO COVER THE COST OF THEATRE TICKETS. | |||
| V41.9412002 | SHAKESPEARE & THE ELIZABETHAN STAGE | RCT | 0 points |
| 76324 | T07:00pm - 10:00pm | ||
| THEATRE VISIT. | |||
| V41.9530001 | ENGLISH NOVEL IN THE 19TH CENTURY | LEC | 4 points |
| 76326 | T02:00pm - 05:00pm | ||
| V43.9011001 | BRITISH ART IN LONDON | LEC | 4 points |
| 76328 | T10:00am - 01:00pm | ||
| V43.9350001 | RENAISSANCE ART IN LONDON | LEC | 4 points |
| 76329 | W02:00pm - 05:00pm | ||
| V43.9671001 | ARCHITECTURE IN LONDON: FIELD STUDY | LEC | 4 points |
| 76330 | M02:00pm - 05:00pm | ||
| V43.9674001 | SEEING LONDON'S ARCHITECTURE | LEC | 4 points |
| 76331 | R02:00pm - 05:00pm | ||
| V43.9675001 | CONTEMPORARY ART IN BRITAIN | LEC | 4 points |
| 76332 | T01:30pm - 04:30pm | ||
| V43.9676001 | RECYCLING ARCHITECTURE: NEW LIFE FOR OLDER BLDGS | LEC | 4 points |
| 76333 | W02:00pm - 05:00pm | ||
| V53.9514001 | BRITISH POLITICS | LEC | 4 points |
| 76336 | T02:00pm - 05:00pm | ||
| V53.9522002 | EAST EUROPEAN GOVERNMENT & POLITICS | LEC | 4 points |
| 76337 | M02:00pm - 05:00pm | ||
| V53.9540001 | POLITICS OF NEAR & MIDDLE EAST | LEC | 4 points |
| 76338 | T10:00am - 01:00pm | ||
| SAME AS V77.9750001. | |||
| V53.9995001 | UNDERSTANDING THE EUROPEAN UNION | SEM | 4 points |
| 76340 | T09:00am - 12:00pm | ||
| HONORS COURSE 3.65 GPA AND/OR INSTRUCTOR PERMISSION REQUIRED. SAME AS V28.9502001. | |||
| V54.9202002 | METHODS & PRACTICE: REPORTING THE ARTS | LEC | 4 points |
| 76341 | M01:45pm - 04:45pm | ||
| STUDENTS MUST ALSO REGISTER FOR SEC 003. THIS COURSE CARRIES AN ADDITIONAL FEE OF £150 TO COVER THE COST OF THEATRE TICKETS. IN ADDITION, STUDENTS SHOULD ALSO BE PREPARED TO PAY UP TO £150 FOR EXTRA TICKETS FOR COURSE. | |||
| V54.9202003 | METHODS & PRACTICE: REPORTING THE ARTS | RCT | 0 points |
| 76342 | R07:30pm - 10:30pm | ||
| THEATRE VISIT | |||
| V54.9503002 | JOURNALISM & SOCIETY: BLOGGING TO BULLETS | LEC | 4 points |
| 76343 | W02:00pm - 05:00pm | ||
| V57.9127001 | A HISTORY OF LONDON | LEC | 4 points |
| 76344 | M02:00pm - 05:00pm | ||
| NOT OPEN TO FRESHMAEN. | |||
| V57.9156001 | EUROPE SINCE 1945 | LEC | 4 points |
| 76834 | M09:30am - 12:30pm | ||
| V57.9452001 | IMMIGRATION | LEC | 4 points |
| 76215 | T10:00am - 01:00pm | ||
| SAME AS V93.9452001 & K20.9101001. | |||
| V57.9568001 | HISTORY OF SOUTH AFRICA | LEC | 4 points |
| 76346 | R10:00am - 01:00pm | ||
| V63.9140001 | LINEAR ALGEBRA | LEC | 4 points |
| 76347 | W10:00am - 01:00pm | ||
| PREREQUISITE: CALCULUS I (NYU V63.0121) OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE SHOULD CONTACT THE MATHEMATICS DEPARTMENT. VISITING STUDENTS ,EMAIL global.academics@nyu.edu. | |||
| V63.9233001 | THEORY OF PROBABILITY | LEC | 4 points |
| 76348 | T10:30am - 01:30pm | ||
| PREREQUISITE:CALC II & III (NYU V63.0122 & V63.0123) WITH A GRADE OF 'C' OR BETTER OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE MATHEMATICS DEPARTMENT. VISITING STUDENTS SHOULD EMAIL: global.academics@nyu.edu. | |||
| V63.9262001 | ORDINARY DIFFERENTIAL EQUATIONS | LEC | 4 points |
| 76349 | R01:30pm - 04:30pm | ||
| PREREQUISITES: V63.0122,V63.0123 & V63.0140 OR EQUIVALENT. NYU STUDENTS UNABLE TO REGISTER, BUT HAVE MET THE PREREQUISITE SHOULD CONTACT THE MATHEMATICS DEPARTMENT. VISITING STUDENTS SHOULD EMAIL global.academics@nyu.edu. | |||
| V77.9750001 | POLITICS OF THE NEAR & MIDDLE EAST | LEC | 4 points |
| 76339 | T10:00am - 01:00pm | ||
| SAME AS V53.9540001. | |||
| V83.9040001 | ETHICS | LEC | 4 points |
| 76350 | R10:00am - 01:00pm | ||
| V85.9011001 | GENERAL PHYSICS I | LEC | 5 points |
| 76351 | R03:00pm - 06:00pm | ||
| PREREQUISITE: V63.0121 OR PERMISSION OF THE INSTRUCTOR. STUDENTS REGISTERING FOR V85.9011-001 MUST ALSO REGISTER FOR SECTION 002 OR 003 (LAB) & SECTION 004 (RCT). | |||
| V85.9011002 | GENERAL PHYSICS I | LAB | 0 points |
| 76352 | W10:30am - 12:30pm | ||
| V85.9011003 | GENERAL PHYSICS I | LAB | 0 points |
| 76353 | W02:30pm - 04:30pm | ||
| LAB | |||
| V85.9011004 | GENERAL PHYSICS I | RCT | 0 points |
| 76354 | M12:15pm - 01:15pm | ||
| RCT | |||
| V89.9029002 | COGNITION | LEC | 4 points |
| 76355 | R10:00am - 01:00pm | ||
| V89.9032001 | SOCIAL PSYCHOLOGY | LEC | 4 points |
| 76356 | R02:00pm - 05:00pm | ||
| V89.9034002 | DEVELOPMENTAL PSYCHOLOGY | LEC | 4 points |
| 76357 | T10:00am - 01:00pm | ||
| V89.9035001 | ABNORMAL PSYCHOLOGY | LEC | 4 points |
| 76358 | W01:30pm - 04:30pm | ||
| V93.9452001 | IMMIGRATION | LEC | 4 points |
| 76214 | T10:00am - 01:00pm | ||
| SAME AS V57.9452001 & K20.9101001. | |||
| V93.9701001 | ISSUES IN CONTEMPORARY BRITISH POL & CULTURE | LEC | 2 points |
| 76359 | M06:30pm - 08:00pm | ||
| REQUIRED OF ALL STUDENTS ENROLLED AT NYU IN LONDON (OPTIONAL FOR FRESHMEN). PERMISSION OF THE DIRECTOR REQURIED FOR EXEMPTION; IN ORDER TO BE EXEMPT, STUDENTS MUST REGISTER FOR AT LEAST 17 CREDITS WITHOUT CBPC. PLEASE CONTACT david.ruben@nyu.ac.uk IF YOU QUALIFY. | |||
Last Updated: 8/10/2009, 10:21am
