Spring 2008 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School of Business
| |||
| C10.9001001 | PRINCIPLES OF FINANCIAL ACCOUNTING | LEC | 4 points |
| 75962 | T03:00pm - 05:45pm | ||
| THIS COURSE IS NOT OPEN TO STERN STUDENTS | |||
| C55.9001006 | INTRO TO MARKETING | LEC | 4 points |
| 75963 | W09:00am - 11:45am | ||
|
Steinhardt School of Culture, Education, and Human Development
| |||
| E85.0009099 | AURAL COMP IN MUSIC IV | STU | 1 points |
| 42685 | T01:30pm - 04:00pm | ||
| E85.0038009 | MUSIC THEORY IV | LEC | 2 points |
| 42686 | M01:30pm - 04:00pm | ||
| E85.0075099 | KEYBOARD HARMO/IMPROV IV | STU | 1 points |
| 42687 | W06:00pm - 07:15pm | ||
| E85.1021099 | PRIVATE COMPOSITION | STI | 3 points |
| 42700 | Time: TBA | ||
| E85.1034099 | WIND/PERCUSSION INSTRUMENT(PRIV)LESSONS | STI | 3 points |
| 42689 | Time: TBA | ||
| E85.1042099 | INTRNSHP:MUSIC BUSINESS | FLD | 3 points |
| 42695 | Time: TBA | ||
| E85.1045099 | STRING INSTRUMENTS PRIVATE LESSONS | STI | 3 points |
| 42690 | Time: TBA | ||
| E85.1056099 | PIANO PRIVATE LESSONS | STI | 3 points |
| 42691 | Time: TBA | ||
| E85.1063099 | VOICE INSTRUCTION PRIVATE LESSONS | STI | 3 points |
| 42692 | Time: TBA | ||
| E85.1068099 | MUSIC HIST II: BAROQUE & CLASSICAL | LEC | 2 points |
| 42688 | R01:30pm - 03:30pm | ||
| E85.1078099 | MUSIC HIST IV: TWENTIETH CENTURY MUSIC | LEC | 2 points |
| 42684 | R04:30pm - 06:30pm | ||
| E85.1080099 | CHAMBER ENSEMBLES | STI | 1 points |
| 42693 | Time: TBA | ||
| E85.1089099 | JAZZ ENSEMBLES | STI | 1 points |
| 42694 | Time: TBA | ||
| E90.1320099 | INTRO TO DRAWING | STU | 4 points |
| 42679 | M03:00pm - 07:15pm | ||
| E90.1330099 | INTRO TO PAINTING | STU | 4 points |
| 42680 | W03:00pm - 07:15pm | ||
| E90.1620099 | PROJ DRAWING: THE FIGURE | STU | 3 points |
| 42681 | T03:00pm - 07:15pm | ||
|
Tisch School of the Arts
| |||
| H35.0011001 | PHOTOGRAPHY I | STU | 4 points |
| 75967 | W03:15pm - 06:00pm | ||
| STUDENTS REGISTERING FOR H35.0011-001 MUST ALSO REGISTER FOR LAB SEC 002. | |||
| H35.0011002 | PHOTOGRAPHY I | LAB | 0 points |
| 75968 | MT08:45am - 11:30am | ||
| H35.0012001 | PHOTOGRAPHY II | LEC | 4 points |
| 75971 | M03:15pm - 06:00pm | ||
| STUDENTS REGISTERING FOR H35.0012-001 MUST ALSO REGISTER FOR LAB SEC 002. | |||
| H35.0012002 | PHOTOGRAPHY II | LAB | 0 points |
| 75984 | W08:45am - 11:30am | ||
| R03:15pm - 06:00pm | |||
| H36.1103001 | ITALIAN CINEMA | LEC | 4 points |
| 75987 | W04:30pm - 07:15pm | ||
| STUDENTS MUST ALSO REGISTER FOR SEC 002 OR 003. | |||
| H36.1103002 | ITALIAN CINEMA | LAB | 0 points |
| 75988 | M06:00pm - 08:00pm | ||
| H36.1103003 | ITALIAN CINEMA | LAB | 0 points |
| 75990 | T06:00pm - 08:00pm | ||
|
Gallatin School of Individualized Study
| |||
| K20.9001001 | POSTMODERN FICTION: AN INTERNATL PERSPECTIVE | LEC | 4 points |
| 75964 | T10:30am - 01:15pm | ||
| SAME AS V29.9108 | |||
| K20.9002001 | THE IDEA OF TRAVEL | SEM | 4 points |
| 76238 | MW03:00pm - 04:15pm | ||
| K40.9001001 | ARCHITECTURAL DESIGN:ART INSTALLATION IN FLORENCE | SEM | 4 points |
| 75966 | T03:00pm - 05:45pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| K50.9001001 | INTERNSHIP: COMMUNITY SERVICE (IN ENGLISH) | FLD | 4 points |
| 76060 | MW03:00pm - 04:15pm | ||
| SAME AS V59.9981 | |||
| K50.9001002 | INTERNSHIP: COMMUNITY SERVICE (IN ITALIAN) | FLD | 4 points |
| 76063 | MW03:00pm - 04:15pm | ||
| K50.9001003 | INTERNSHIP: COMMUNITY SERVICE (IN ITALIAN) | FLD | 4 points |
| 76065 | MW03:00pm - 04:15pm | ||
| SAME AS V59.9981 | |||
|
College of Arts and Science
| |||
| V18.9620001 | CULTURE OF THE CITY | LEC | 4 points |
| 75991 | R03:00pm - 05:45pm | ||
| V27.9295001 | THE ETRUSCANS | LEC | 4 points |
| 75992 | M03:00pm - 05:45pm | ||
| V29.9108001 | POSTMODERN FICTION: AN INTERNATNL PERSPECTIVE | LEC | 4 points |
| 75965 | T10:30am - 01:15pm | ||
| SAME AS K20.9001 | |||
| V31.9001001 | ECONOMIC PRINCIPLES I | LEC | 4 points |
| 75993 | MW04:30pm - 05:45pm | ||
| PREREQUISITE FOR NYU STUDENTS: V63.0009, V63.0017 OR EQUIVALENT. | |||
| V31.9002003 | ECONOMIC PRINCIPLES II | LEC | 4 points |
| 75994 | M09:00am - 11:45am | ||
| V31.9103001 | CONTEMP ISSUES IN ECON: ITALY | LEC | 4 points |
| 75995 | R03:00pm - 05:45pm | ||
| NOT FOR NYU ECONOMICS MAJOR CREDIT. | |||
| V31.9231002 | MONEY & BANKING | LEC | 4 points |
| 75996 | W09:00am - 11:45am | ||
| V31.9324001 | TOPICS IN THE GLOBAL ECONOMY | LEC | 4 points |
| 75998 | W04:30pm - 07:15pm | ||
| PREREQUISITES: V31.0012 & V31.0238. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE - CONTACT THE ECONOMICS DEPARTMENT; VISITING STUDENTS EMAIL etm1@nyu.edu. | |||
| V31.9330002 | INTERNATIONAL FINANCE | LEC | 4 points |
| 75999 | T09:00am - 11:45am | ||
| PREREQUISITES: V31.0012 & V31.0018. NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET THE PREREQUISITE - CONTACT THE ECONOMICS DEPARTMENT; VISITING STUDENTS EMAIL etm1@nyu.edu. | |||
| V41.9100001 | LITERARY INTERPRETATION | LEC | 4 points |
| 76021 | T04:30pm - 07:15pm | ||
| V41.9954001 | TOP IN 19C BRITISH LIT: THE BROWNINGS | LEC | 4 points |
| 76022 | R12:00pm - 02:45pm | ||
| V42.9163001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76024 | R09:00am - 11:45am | ||
| SAME AS V59.9868 AND V57.9168 | |||
| V43.9301001 | EUROPEAN ARCHITECTURE OF THE RENAISSANCE | LEC | 4 points |
| 76000 | T03:00pm - 05:45pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9307001 | AGE OF LEONARDO,RAPHAEL AND MICHELANGELO | LEC | 4 points |
| 76001 | W09:00am - 11:45am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9308001 | FLORENTINE VILLAS: | LEC | 4 points |
| 76002 | T09:00am - 11:45am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9599001 | VISUAL LITERACY: ART COLLECTING & MUSEOLOGY | LEC | 4 points |
| 76003 | W09:00am - 11:45am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9650003 | EARLY FLORENTINE RENAISSANCE ART | LEC | 4 points |
| 76004 | MW09:00am - 10:30am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9650005 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76006 | T10:30am - 01:15pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9651001 | ITALIAN HIGH RENAISSANCE ART | LEC | 4 points |
| 76007 | MW09:00am - 10:30am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9651002 | ITALIAN HIGH RENAISSANCE ART | LEC | 4 points |
| 76008 | MW09:00am - 10:30am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9653001 | THE GARDENS AND LANDSCAPES OF TUSCANY | LEC | 4 points |
| 76009 | R10:30am - 01:15pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9655001 | DRAWING AND PAINTING: | LEC | 4 points |
| 76010 | W10:30am - 01:15pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9656001 | MEDICI PATRONAGE | LEC | 4 points |
| 76011 | T09:00am - 11:45am | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V43.9661001 | RENAISSANCE APPRENTICESHIP | LEC | 4 points |
| 76012 | R09:00am - 12:00pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V53.9510001 | ACTION SEMINAR | SEM | 4 points |
| 76013 | M04:30pm - 07:15pm | ||
| V53.9512001 | ITALIAN POLITICS | LEC | 4 points |
| 76014 | T04:30pm - 07:15pm | ||
| V53.9721001 | UNITED STATES & EUROPEAN UNION RELATIONS SNC WWII | LEC | 4 points |
| 76015 | T09:00am - 11:45am | ||
| V53.9994003 | WESTERN EUROPEAN POLITICS | LEC | 4 points |
| 76016 | R09:00am - 11:45am | ||
| V53.9994004 | EUROPEAN LAW | LEC | 4 points |
| 76017 | M10:30am - 01:15pm | ||
| V57.9123001 | ITALY DURING THE RENAISSANCE: | LEC | 4 points |
| 76018 | T09:00am - 11:45am | ||
| SAME AS V65.9123 | |||
| V57.9156002 | EUROPE SINCE 1945 | LEC | 4 points |
| 76020 | MW12:00pm - 01:15pm | ||
| V57.9198001 | MODERN IMPERIALISM: 19TH & 20TH CENTURIES | LEC | 4 points |
| 76246 | R10:00am - 01:00pm | ||
| V57.9168001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76025 | R09:00am - 11:45am | ||
| SAME AS V42.9163 AND V59.9868 | |||
| V57.9270001 | FAMILY & GENDER IN LATE MED & RENAISSANCE ITALY | LEC | 4 points |
| 76027 | T09:00am - 11:45am | ||
| SAME AS V65.9270 | |||
| V59.9010001 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76028 | MTWR09:00am - 10:15am | ||
| V59.9010003 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76029 | MTWR10:30am - 11:45am | ||
| V59.9010005 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76030 | MTWR12:00pm - 01:15pm | ||
| V59.9010006 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76031 | MTWR12:00pm - 01:15pm | ||
| V59.9010007 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76032 | MTWR01:30pm - 02:45pm | ||
| V59.9010008 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76033 | MTWR01:30pm - 02:45pm | ||
| V59.9010009 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76034 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION OF THE PROGRAM ONLY - EMAIL florence.academicsupport@nyu.edu. | |||
| V59.9010010 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76035 | MTWR03:00pm - 04:15pm | ||
| V59.9010011 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76036 | MTWR03:00pm - 04:15pm | ||
| V59.9010013 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76037 | MTWR06:00pm - 07:15pm | ||
| V59.9010014 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76038 | MTWR06:00pm - 07:15pm | ||
| V59.9010015 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76039 | MTWR01:00pm - 02:15pm | ||
| BY PERMISSION OF THE PROGRAM ONLY - EMAIL florence.academicsupport@nyu.edu. | |||
| V59.9020001 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76041 | MTWR09:00am - 10:15am | ||
| V59.9020002 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76042 | MTWR12:00pm - 01:15pm | ||
| V59.9020003 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76043 | MTWR12:00pm - 01:15pm | ||
| V59.9020004 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76044 | MTWR01:30pm - 02:45pm | ||
| V59.9020005 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76047 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION OF THE PROGRAM ONLY - EMAIL florence.academicsupport@nyu.edu. | |||
| V59.9020006 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76045 | MTWR04:30pm - 05:45pm | ||
| V59.9020007 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76046 | MTWR04:30pm - 05:45pm | ||
| V59.9020008 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76048 | MTWR06:00pm - 07:15pm | ||
| V59.9020009 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76049 | MTWR03:00pm - 04:15pm | ||
| V59.9020010 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76050 | MTWR10:30am - 11:45am | ||
| V59.9030001 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76051 | MWR01:30pm - 02:45pm | ||
| V59.9030002 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76052 | MWR12:00pm - 01:15pm | ||
| V59.9101001 | CONVERSATIONS IN ITALIAN | LEC | 4 points |
| 76053 | MWR01:30pm - 02:45pm | ||
| V59.9107001 | ITALIAN THROUGH CINEMA | LEC | 4 points |
| 76054 | MW06:00pm - 08:00pm | ||
| V59.9115001 | READINGS IN MED & REN ITALIAN LIT (IN ITALIAN) | LEC | 4 points |
| 76055 | R09:00am - 11:45am | ||
| V59.9116001 | READINGS IN MODERN ITALIAN LIT (IN ENGLISH) | LEC | 4 points |
| 76056 | W03:00pm - 05:45pm | ||
| V59.9270001 | DANTE'S DIVINE COMEDY | LEC | 4 points |
| 76057 | R03:00pm - 05:45pm | ||
| V59.9277001 | NOVEL AND SOCIETY | LEC | 4 points |
| 76058 | MW03:00pm - 04:15pm | ||
| V59.9868001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76023 | R09:00am - 11:45am | ||
| SAME AS V42.9163 AND V57.9168 | |||
| V59.9981001 | INTERNSHIP:COMMUNITY SERVICE (IN ENGLISH) | LEC | 4 points |
| 76061 | MW03:00pm - 04:15pm | ||
| SAME AS K50.9001 | |||
| V59.9981002 | INTERNSHIP:COMMUNITY SERVICE (IN ITALIAN) | LEC | 4 points |
| 76062 | MW03:00pm - 04:15pm | ||
| SAME AS K50.9001 | |||
| V59.9981003 | INTERNSHIP:COMMUNITY SERVICE (IN ITALIAN) | LEC | 4 points |
| 76064 | MW03:00pm - 04:15pm | ||
| SAME AS K50.9001 | |||
| V65.9123001 | ITALY DURING THE RENAISSANCE: | LEC | 4 points |
| 76019 | T09:00am - 11:45am | ||
| SAME AS V57.9123 | |||
| V65.9270001 | FAMILY & GENDER LATE MED & EARLY RENAISS ITALY | LEC | 4 points |
| 76026 | T09:00am - 11:45am | ||
| SAME AS V57.9270 | |||
| V65.9660001 | TWO MEDITERRANEAN WORLDS CHRISTENDOM & ISLAM | LEC | 4 points |
| 76066 | W04:30pm - 07:15pm | ||
| COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN THIS CLASS AND THEIR PRIOR OR SUBSEQUENT CLASS. | |||
| V65.9995001 | MAGIC, RELIGION AND THE INQUISITION | LEC | 4 points |
| 76067 | M09:00am - 11:45am | ||
| SAME AS V90.9671 | |||
| V65.9996001 | THE ART MARKET IN RENAISSANCE | LEC | 4 points |
| 76069 | R09:00am - 11:45am | ||
| V71.9121001 | ITALIAN OPERA | LEC | 4 points |
| 76070 | TR09:00am - 10:15am | ||
| V71.9151001 | TPCS: ITALIAN FOLKLORE THROUGH MUSIC & DANCE | LEC | 4 points |
| 76071 | W10:30am - 01:15pm | ||
| V78.9800001 | HISTORY OF ITALIAN JEWS | SEM | 4 points |
| 76072 | M03:00pm - 05:45pm | ||
| V89.9029001 | COGNITION | LEC | 4 points |
| 76073 | W09:00am - 11:45am | ||
| V89.9036001 | COMMUNITY PSYCHOLOGY | LEC | 4 points |
| 76080 | T04:30pm - 07:15pm | ||
| V89.9074001 | PSYCHOLOGY AND SOCIAL ISSUES | LEC | 4 points |
| 76083 | W03:00pm - 05:45pm | ||
| V90.9671001 | MAGIC, RELIGION AND THE INQUISITION | LEC | 4 points |
| 76068 | M09:00am - 11:45am | ||
| SAME AS V65.9995 | |||
| V93.9160001 | SOC OF CONSUMERISM: | LEC | 4 points |
| 76076 | T03:00pm - 05:45pm | ||
| V93.9433001 | SOCIOLOGY OF THE ARTS | LEC | 4 points |
| 76077 | R09:00am - 11:45am | ||
Last Updated: 2/1/2008, 12:37pm
