Fall 2009 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School Business-Undergraduate College
| |||
| C10.9001001 | PRINCIPLES OF FINANCIAL ACCOUNTING | LEC | 4 points |
| 76440 | T03:00pm - 05:45pm | ||
| NOT OPEN TO STERN STUDENTS | |||
| C40.9006001 | LAW,BUSINESS AND SOCIETY | LEC | 4 points |
| 76441 | TR04:30pm - 05:45pm | ||
| C40.9065002 | ORGANIZATIONAL COMM & ITS SOCIAL CONTEXT | LEC | 4 points |
| 76442 | T01:30pm - 04:15pm | ||
| C55.9001002 | INTRO TO MARKETING | LEC | 4 points |
| 76443 | R09:00am - 11:45am | ||
| C60.9001005 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 76444 | W09:00am - 11:45am | ||
|
Steinhardt School Culture, Education & Human Development
| |||
| E59.1452099 | GLOBAL MEDIA SEM: TV & DEMOCRACY IN ITALY | SEM | 4 points |
| 43543 | M09:00am - 11:45am | ||
| E90.1320099 | INTRO TO DRAWING | STU | 4 points |
| 43485 | M03:00pm - 07:15pm | ||
| E90.1330099 | INTRO TO PAINTING | STU | 4 points |
| 43486 | W03:00pm - 07:15pm | ||
|
Tisch School of the Arts
| |||
| H35.0011001 | PHOTOGRAPHY I | STU | 4 points |
| 76445 | MT03:15pm - 06:00pm | ||
| STUDENTS REGISTERING FOR H35.0011 MUST ALSO REGISTER FOR LAB SEC 002. | |||
| H35.0011002 | PHOTOGRAPHY I | LAB | 0 points |
| 76446 | R08:45am - 11:30am | ||
| LAB. | |||
| H35.1000001 | PHOTOGRAPHY: DIRECTED PROJECTS | LEC | 2 points |
| 76824 | W03:30pm - 05:30pm | ||
| STUDENTS REGISTERING FOR H36.1000 MUST ALSO REGISTER FOR LAB SEC 002. | |||
| H35.1000002 | PHOTOGRAPHY: DIRECTED PROJECTS | LAB | 0 points |
| 76825 | MT09:30am - 11:30am | ||
| LAB. | |||
| H35.1001001 | DIGITAL TOOLS | LEC | 4 points |
| 76826 | W03:15pm - 06:00pm | ||
| STUDENTS REGISTERING FOR H35.1001 MUST ALSO REGISTER FOR LAB SEC 002. | |||
| H35.1001002 | DIGITAL TOOLS | LAB | 0 points |
| 76827 | MR03:15pm - 06:00pm | ||
| LAB. | |||
| H36.1103001 | ITALIAN CINEMA | LEC | 4 points |
| 76449 | W04:30pm - 07:15pm | ||
| STUDENTS REGISTERING FOR H36.1103 MUST ALSO REGISTER FOR A SCREENING SECTION. | |||
| H36.1103002 | ITALIAN CINEMA | LAB | 0 points |
| 76450 | M06:00pm - 08:00pm | ||
| (SCREENING) | |||
| H36.1103003 | ITALIAN CINEMA | LAB | 0 points |
| 76452 | T06:00pm - 08:00pm | ||
| (SCREENING) | |||
|
Gallatin School of Individualized Study
| |||
| K20.9001001 | POSTMODERN FICTION: AN INTERNATL PERSPECTIVE | LEC | 4 points |
| 76453 | T10:30am - 01:15pm | ||
| SAME AS V29.9108001 | |||
| K40.9001001 | ARCHITECTURAL DESIGN:ART INSTALLATION IN FLORENCE | SEM | 4 points |
| 76456 | T03:00pm - 05:45pm | ||
| K50.9001001 | INTERNSHIP: COMMUNITY SERVICE (IN ENGLISH) | FLD | 4 points |
| 76457 | M03:00pm - 05:45pm | ||
| SAME AS V59.9981001 | |||
| K50.9001002 | INTERNSHIP: COMMUNITY SERVICE (IN ITALIAN) | FLD | 4 points |
| 76459 | W03:00pm - 05:45pm | ||
| SAME AS V59.9981002 | |||
|
College of Arts and Science
| |||
| V18.9620001 | CULTURE OF THE CITY | LEC | 4 points |
| 76460 | R03:00pm - 05:45pm | ||
| V27.9295001 | THE ETRUSCANS | LEC | 4 points |
| 76493 | M03:00pm - 05:45pm | ||
| V29.9108001 | POSTMODERN FICTION: AN INTERNATNL PERSPECTIVE | LEC | 4 points |
| 76454 | T10:30am - 01:15pm | ||
| SAME AS K20.9001001 | |||
| V31.9001002 | ECONOMIC PRINCIPLES I | LEC | 4 points |
| 76461 | M04:30pm - 07:15pm | ||
| PREREQUISITE: PRECALCULUS OR EQUIVALENT MATH TRAINING. | |||
| V31.9002001 | ECONOMIC PRINCIPLES II | LEC | 4 points |
| 76462 | M09:00am - 11:45am | ||
| PREREQUISITE: PRECALCULUS OR EQUIVALENT MATH TRAINING. | |||
| V31.9018001 | STATISTICS | LEC | 6 points |
| 76463 | TR09:00am - 11:00am | ||
| V31.9170003 | INTRO TO ECONOMIC ISSUES | LEC | 4 points |
| 76464 | W04:30pm - 07:15pm | ||
| NOT FOR NYU ECONOMICS MAJOR CREDIT | |||
| V31.9231001 | MONEY & BANKING | LEC | 4 points |
| 76392 | W09:00am - 11:45am | ||
| PREREQUISITE: V31.0001 OR V31.0005.NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE SHOULD CONTACT THE ECONOMICS DEPARTMENT; VISITING STUDENTS EMAIL global.academics@nyu.edu | |||
| V42.9163001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76465 | TR12:00pm - 01:15pm | ||
| SAME AS V57.9168001 AND V59.9868001 | |||
| V43.9005001 | RENAISSANCE ART | LEC | 4 points |
| 76502 | M09:00am - 10:30am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. STUDENTS MUST ALSO REGISTER FOR LAB SEC. 003 OR 004. | |||
| V43.9005002 | RENAISSANCE ART | LEC | 4 points |
| 76503 | MW09:00am - 10:30am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9005003 | RENAISSANCE ART | LAB | 0 points |
| 76504 | W09:00am - 10:30am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9008004 | RENAISSANCE ART | LAB | 0 points |
| 77085 | W10:30am - 12:00pm | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9306001 | EARLY MASTERS OF ITALIAN RENAISSANCE PAINTING | LEC | 4 points |
| 76404 | W09:00am - 11:45am | ||
| PREREQUISITES: V43.0002 & V43.0300 OR EQUIVALENT. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9308001 | FLORENTINE VILLAS:INTERP BASED ON HIST & SOC FACT | LEC | 4 points |
| 76505 | T09:00am - 11:45am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9450001 | HISTORY OF ITALIAN FASHION | LEC | 4 points |
| 76506 | T09:00am - 11:45am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9599001 | ART COLLECTING & MUSEOLOGY | LEC | 4 points |
| 76507 | W09:00am - 11:45am | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9650001 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76508 | M01:30pm - 04:15pm | ||
| SAME AS V57.9091 AND V90.9650. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9652001 | FLORENCE: ARCHITECTURE & URBAN PHOTOGRAPHY | LEC | 4 points |
| 76509 | W02:30pm - 04:30pm | ||
| STUDENT MUST ALSO REGISTER FOR LAB SEC 002. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9652002 | FLORENCE: ARCHITECTURE & URBAN PHOTOGRAPHY | LAB | 0 points |
| 76512 | MT09:30am - 11:30am | ||
| STUDENTS MUST ALSO REGISTER FOR LECTURE SEC 001. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9653001 | THE GARDENS AND LANDSCAPES OF TUSCANY | LEC | 4 points |
| 76514 | R10:30am - 01:15pm | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9655001 | DRAWING AND PAINTING: SEEING FLORENCE | LEC | 4 points |
| 76515 | W10:30am - 01:15pm | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9656001 | MEDICI PATRONAGE | LEC | 4 points |
| 76408 | T09:00am - 11:45am | ||
| PREREQUISITES: V43.0002 & V43.0300 OR PERMISSION OF THE INSTRUCTOR. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9661002 | RENAISSANCE APPRENTICESHIP | LEC | 4 points |
| 76516 | R09:00am - 12:00pm | ||
| ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9661004 | RENAISSANCE APPRENTICESHIP | LEC | 4 points |
| 76828 | R01:30pm - 04:30pm | ||
| V53.9510002 | ACTON SEMINAR | SEM | 4 points |
| 76517 | T09:00am - 11:45am | ||
| V53.9512001 | ITALIAN POLITICS | LEC | 4 points |
| 76518 | T04:30pm - 07:15pm | ||
| SAME AS V59.9512001 | |||
| V53.9721001 | UNITED STATES & EUROPEAN UNION RELATIONS SNC WWII | LEC | 4 points |
| 76519 | R09:00am - 11:45am | ||
| V53.9994004 | WESTERN EUROPEAN POLITICS | LEC | 4 points |
| 76520 | W09:00am - 11:45am | ||
| V53.9994005 | EUROPEAN LAW | LEC | 4 points |
| 76521 | M10:30am - 01:15pm | ||
| V57.9091002 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76510 | M01:30pm - 04:15pm | ||
| SAME AS V43.9650001 AND V90.9650001. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V57.9123001 | ITALY DURING THE RENAISSANCE: FLORENCE | LEC | 4 points |
| 76525 | T09:00am - 11:45am | ||
| SAME AS V65.9123001 | |||
| V57.9168001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76501 | TR12:00pm - 01:15pm | ||
| SAME AS V59.9868001 AND V42.9163001 | |||
| V57.9270001 | FAMILY & GENDER IN LATE MED & RENAISSANCE ITALY | LEC | 4 points |
| 76466 | R09:00am - 11:45am | ||
| SAME AS V65.9270 | |||
| V59.9010001 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76468 | MTWR09:00am - 10:15am | ||
| V59.9010002 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76470 | MTWR09:00am - 10:15am | ||
| V59.9010003 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76471 | MTWR10:30am - 11:45am | ||
| V59.9010004 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76472 | MTWR10:30am - 11:45am | ||
| V59.9010005 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76473 | MTWR12:00pm - 01:15pm | ||
| V59.9010006 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76474 | MTWR12:00pm - 01:15pm | ||
| V59.9010007 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76475 | MTWR01:00pm - 02:15pm | ||
| BY PERMISSION ONLY. CONTACT: florence.academicsupport@nyu.edu. | |||
| V59.9010008 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76476 | MTWR01:30pm - 02:45pm | ||
| V59.9010009 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76477 | MTWR01:30pm - 02:45pm | ||
| V59.9010010 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76478 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION ONLY. CONTACT: florence.academicsupport@nyu.edu. | |||
| V59.9010011 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76479 | MTWR03:00pm - 04:15pm | ||
| V59.9010012 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76480 | MTWR03:00pm - 04:15pm | ||
| V59.9010013 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76481 | MTWR03:00pm - 04:15pm | ||
| V59.9010014 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76482 | MTWR04:30pm - 05:45pm | ||
| V59.9010015 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76483 | MTWR04:30pm - 05:45pm | ||
| V59.9010016 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76484 | MTWR04:30pm - 05:45pm | ||
| V59.9010017 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76485 | MTWR06:00pm - 07:15pm | ||
| V59.9010018 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76486 | MTWR06:00pm - 07:15pm | ||
| V59.9010019 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 77099 | MTWR01:30pm - 02:45pm | ||
| V59.9020001 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76487 | MTWR12:00pm - 01:15pm | ||
| V59.9020002 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76488 | MTWR01:30pm - 02:45pm | ||
| V59.9020003 | INTENSIVE INTERM ITALIAN (PERMISSION REQUIRED) | LEC | 6 points |
| 76489 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION ONLY. CONTACT: florence.academicsupport@nyu.edu. | |||
| V59.9020004 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 77100 | MTWR12:00pm - 01:15pm | ||
| V59.9030001 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76490 | MWR01:30pm - 02:45pm | ||
| V59.9030002 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76491 | MWR12:00pm - 01:15pm | ||
| V59.9101001 | CONVERSATIONS IN ITALIAN | LEC | 4 points |
| 76492 | MWR01:30pm - 02:45pm | ||
| V59.9116001 | READINGS IN MODERN ITALIAN LIT (ENGLISH) | LEC | 4 points |
| 76496 | R09:00am - 11:45am | ||
| V59.9173001 | FASCISM & ANTI FASCISM IN ITALIAN CINEMA | LEC | 4 points |
| 76497 | M03:00pm - 05:45pm | ||
| STUDENTS MUST ALSO REGISTER FOR SCREENING SECTION 002 OR 003. | |||
| V59.9173002 | FASCISM & ANTI FASCISM IN ITALIAN CINEMA | RCT | 0 points |
| 76498 | M06:00pm - 08:00pm | ||
| STUDENTS MUST ALSO REGISTER FOR LECTURE SECTION. (SCREENING) | |||
| V59.9173003 | FASCISM & ANTI FASCISM IN ITALIAN CINEMA | RCT | 0 points |
| 76499 | W06:00pm - 08:00pm | ||
| STUDENTS MUST ALSO REGISTER FOR LECTURE SECTION. (SCREENING) | |||
| V59.9270001 | DANTE'S DIVINE COMEDY | LEC | 4 points |
| 76527 | R03:00pm - 05:45pm | ||
| V59.9278001 | WRITER & POLITICS IN ITALY (IN ITALIAN) | LEC | 4 points |
| 76528 | W04:30pm - 07:15pm | ||
| V59.9512001 | ITALIAN POLITICS | LEC | 4 points |
| 76529 | T04:30pm - 07:15pm | ||
| SAME AS V53.9512001 | |||
| V59.9868001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76500 | TR12:00pm - 01:15pm | ||
| SAME AS V42.9163001 AND V57.9168001 | |||
| V59.9981001 | INTERNSHIP:COMMUNITY SERVICE (IN ENGLISH) | LEC | 4 points |
| 76458 | M03:00pm - 05:45pm | ||
| SAME AS K50.9001001 | |||
| V59.9981002 | INTERNSHIP:COMMUNITY SERVICE (IN ITALIAN) | LEC | 4 points |
| 76469 | W03:00pm - 05:45pm | ||
| SAME AS K50.9001002 | |||
| V65.9123001 | ITALY DURING THE RENAISSANCE: FLORENCE | LEC | 4 points |
| 76526 | T09:00am - 11:45am | ||
| SAME AS V57.9123001 | |||
| V65.9270001 | FAMILY & GENDER LATE MED & EARLY RENAISS ITALY | LEC | 4 points |
| 76467 | R09:00am - 11:45am | ||
| SAME AS V57.9270 | |||
| V65.9660001 | TWO MEDITERRANEAN WRLDS: CHRISTENDOM & ISLAM | LEC | 4 points |
| 76530 | W09:00am - 11:45am | ||
| V71.9121001 | ITALIAN OPERA | LEC | 4 points |
| 76531 | TR09:00am - 10:15am | ||
| V78.9800001 | HISTORY OF ITALIAN JEWS | SEM | 4 points |
| 76533 | M03:00pm - 05:45pm | ||
| V89.9022001 | PERCEPTION | LEC | 4 points |
| 76534 | M10:30am - 11:45am | ||
| V89.9029001 | COGNITION | LEC | 4 points |
| 76535 | W09:00am - 11:45am | ||
| V89.9022002 | PRECEPTION | LAB | 0 points |
| 77033 | M12:00pm - 01:15pm | ||
| V89.9022003 | PRECEPTION | LAB | 0 points |
| 77034 | M12:00pm - 01:15pm | ||
| V89.9034001 | DEVELOPMENTAL PSYCHOLOGY | LEC | 4 points |
| 76536 | M03:00pm - 05:45pm | ||
| V90.9650001 | HOLY PEOPLE HOLY PLACES | LEC | 4 points |
| 76511 | M01:30pm - 04:15pm | ||
| SAME AS V57.9091 AND V43.9650001. ART HISTORY COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN ART HISTORY CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V93.9160001 | SOCIOLOGY OF CULTURE | LEC | 4 points |
| 76537 | T03:00pm - 05:45pm | ||
| V93.9433001 | SOCIOLOGY OF THE ARTS | LEC | 4 points |
| 76538 | R09:00am - 11:45am | ||
Last Updated: 7/29/2009, 10:54am
