Fall 2008 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Stern School of Business
| |||
| C10.9001001 | PRINCIPLES OF FINANCIAL ACCOUNTING | LEC | 4 points |
| 76144 | T03:00pm - 05:45pm | ||
| NOT OPEN TO STERN STUDENTS | |||
| C40.9006001 | LAW, BUSINESS AND SOCIETY | LEC | 4 points |
| 76531 | T04:30pm - 07:15pm | ||
| C40.9006004 | LAW, BUSINESS AND SOCIETY | LEC | 4 points |
| 76750 | T01:30pm - 04:15pm | ||
| C40.9065002 | ORGANIZATIONAL COMMUNICATIONS AND ITS SOCIAL CONTEXT | LEC | 4 points |
| 76524 | W01:30pm - 04:15pm | ||
| C55.9001003 | INTRO TO MARKETING | LEC | 4 points |
| 76147 | W09:00am - 11:45am | ||
| C60.9001001 | COMPETITIVE ADVANTAGE FROM OPERATIONS | LEC | 4 points |
| 76148 | R04:30pm - 07:15pm | ||
| F09:00am - 11:45am | |||
|
Steinhardt School of Culture, Education, and Human Development
| |||
| E90.1320099 | INTRO TO DRAWING | STU | 4 points |
| 42496 | M03:00pm - 07:15pm | ||
| E90.1330099 | INTRO TO PAINTING | STU | 4 points |
| 42498 | W03:00pm - 07:15pm | ||
|
Tisch School of the Arts
| |||
| H35.0011003 | PHOTOGRAPHY I | STU | 4 points |
| 76173 | R08:45am - 11:30am | ||
| STUDENT REGISTERING FOR SECTION 003 LECTURE MUST ALSO REGISTER FOR SECTION 001 LAB. COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW 30 MINUTES COMMUTE TIME. | |||
| H35.0011004 | PHOTOGRAPHY I | LAB | 0 points |
| 76174 | MT03:15pm - 06:00pm | ||
| H35.0012001 | PHOTOGRAPHY II | LEC | 4 points |
| 76175 | MR03:15pm - 06:00pm | ||
| STUDENTS REGISTERING FOR SECTION 001 LECTURE MUST ALSO REGISTER FOR SECTION 002 LAB. COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW 30 MINUTES COMMUTE TIME. | |||
| H35.0012002 | PHOTOGRAPHY II | LAB | 0 points |
| 76176 | W08:45am - 11:30am | ||
| H36.1103001 | ITALIAN CINEMA | LEC | 4 points |
| 76177 | W04:30pm - 07:15pm | ||
| STUDENTS REGISTERING FOR SECTION 001 LECTURE MUST ALSO REGISTER FOR ONE SCREENING, SECTION 002 OR 003. | |||
| H36.1103002 | ITALIAN CINEMA | LAB | 0 points |
| 76178 | M06:00pm - 08:00pm | ||
| H36.1103003 | ITALIAN CINEMA | LAB | 0 points |
| 76180 | T06:00pm - 08:00pm | ||
|
Gallatin School of Individualized Study
| |||
| K20.9001001 | POSTMODERN FICTION: AN INTERNATL PERSPECTIVE | LEC | 4 points |
| 76181 | T10:30am - 01:15pm | ||
| K20.9002001 | THE IDEA OF TRAVEL | SEM | 4 points |
| 76182 | MW03:00pm - 04:15pm | ||
| K40.9001001 | ARCHITECTURAL DESIGN:ART INSTALLATION IN FLORENCE | SEM | 4 points |
| 76183 | T03:00pm - 05:45pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| K50.9001001 | INTERNSHIP: COMMUNITY SERVICE IN FLORENCE (IN ENGL) | FLD | 4 points |
| 76184 | MW03:00pm - 04:15pm | ||
| K50.9001002 | INTERNSHIP: COMMUNITY SERVICE IN FLORENCE (IN ITAL) | FLD | 4 points |
| 76185 | MW03:00pm - 04:15pm | ||
| K50.9001003 | INTERNSHIP: COMMUNITY SERVICE IN FLORENCE (IN ITAL) | FLD | 4 points |
| 76186 | MW03:00pm - 04:15pm | ||
|
College of Arts and Science
| |||
| V18.9620001 | CULTURE OF THE CITY | LEC | 4 points |
| 76187 | R03:00pm - 05:45pm | ||
| V27.9295001 | THE ETRUSCANS | LEC | 4 points |
| 76188 | M03:00pm - 05:45pm | ||
| V29.9108001 | POSTMODERN FICTION: AN INTERNATNL PERSPECTIVE | LEC | 4 points |
| 76189 | T10:30am - 01:15pm | ||
| V31.9001002 | ECONOMIC PRINCIPLES I | LEC | 4 points |
| 76190 | MW04:30pm - 05:45pm | ||
| PREREQUISITE: PRECALCULUS (NYU V63.0009, V63.0017) OR EQUIVALENT. | |||
| V31.9002001 | ECONOMIC PRINCIPLES II | LEC | 4 points |
| 76191 | M09:00am - 11:45am | ||
| PREREQUISITE: PRECALCULUS (NYU V63.0009, V63.0017) OR EQUIVALENT. | |||
| V31.9018001 | STATISTICS | LEC | 6 points |
| 76198 | TR09:00am - 11:00am | ||
| V31.9170003 | INTRO TO ECONOMIC ISSUES | LEC | 4 points |
| 76200 | W04:30pm - 07:15pm | ||
| NOT FOR NYU ECONOMICS MAJOR CREDIT | |||
| V31.9231002 | MONEY & BANKING | LEC | 4 points |
| 76202 | W09:00am - 11:45am | ||
| PREREQUISITE: MACROECONOMICS (NYU V31.0001 OR V31.0005 OR EQUIVALENT) NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE - CONTACT THE ECONOMICS DEPT; VISITING STUDENTS, EMAIL: etm1@nyu.edu. | |||
| V31.9324002 | TOPICS IN THE GLOBAL ECONOMY | LEC | 4 points |
| 76244 | W04:30pm - 07:15pm | ||
| PREREQUISITE: INTERMEDIATE MACROECONOMICS (NYU V31.0012 OR EQUIVALENT); PREREQUISITE: INTERNATIONAL ECONOMICS (NYU V31.0238). NYU STUDENTS UNABLE TO REGISTER BUT HAVE MET PREREQUISITE - CONTACT THE ECONOMICS DEPT; VISITING STUDENTS, EMAIL: etm1@nyu.edu. | |||
| V42.9163001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76268 | R09:00am - 11:45am | ||
| V43.9300001 | RENAISSANCE ART | LEC | 4 points |
| 76521 | MW09:00am - 10:30am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9300002 | RENAISSANCE ART | LEC | 4 points |
| 76522 | MW09:00am - 10:30am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9300003 | RENAISSANCE ART | LEC | 4 points |
| 76523 | MW09:00am - 10:30am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9301001 | EUROPEAN ARCHITECTURE OF THE RENAISSANCE | LEC | 4 points |
| 76269 | T03:00pm - 05:45pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9306001 | EARLY MASTERS OF ITALIAN RENAISSANCE PAINTING | LEC | 4 points |
| 76270 | W09:00am - 11:45am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9308001 | FLORENTINE VILLAS: | LEC | 4 points |
| 76271 | T09:00am - 11:45am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9450001 | HISTORY OF ITALIAN FASHION | LEC | 4 points |
| 76512 | T09:00am - 11:45am | ||
| V43.9599001 | ART COLLECTING & MUSEOLOGY | LEC | 4 points |
| 76272 | W09:00am - 11:45am | ||
| V43.9650005 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76274 | T10:30am - 01:15pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9652001 | FLORENCE: ARCHITECTURE AND URBAN PHOTOGRAPHY | LEC | 4 points |
| 76571 | W03:30pm - 05:30pm | ||
| STUDENTS MUST REGISTER FOR LAB SEC. 002. COURSE MEETS IN THE CENTER OF FLORENCE. STUDENTS SHOULD ALLOW 30 MINUTES COMMUTE TIME. STUDENTS CAN BRING EITHER A 35MM MANUAL ADJUST CAMERA OR A DIGITAL CAMERA. |
|||
| V43.9652002 | FLORENCE: ARCHITECTURE AND URBAN PHOTOGRAPHY | LAB | 0 points |
| 76572 | MT09:30am - 11:30am | ||
| V43.9653001 | THE GARDENS AND LANDSCAPES OF TUSCANY | LEC | 4 points |
| 76277 | R10:30am - 01:15pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9655001 | DRAWING AND PAINTING: SEEING FLORENCE | LEC | 4 points |
| 76278 | W10:30am - 01:15pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9656001 | MEDICI PATRONAGE | LEC | 4 points |
| 76279 | T09:00am - 11:45am | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V43.9661002 | RENAISSANCE APPRENTICESHIP | LEC | 4 points |
| 76280 | R09:00am - 12:00pm | ||
| FINE ARTS COURSES MEET IN THE CENTER OF FLORENCE; STUDENTS SHOULD ALLOW FOR 30 MINUTES COMMUTE TIME BETWEEN FINE ARTS CLASSES AND THEIR PRIOR/SUBSEQUENT CLASSES. | |||
| V53.9120001 | TPCS IN MODERN POLITICAL THOUGHT: 1500 TO THE PRESENT | LEC | 4 points |
| 76550 | W10:30am - 01:15pm | ||
| PREREQUISITE: V53.0120 | |||
| V53.9510001 | ACTON SEMINAR | SEM | 4 points |
| 76281 | R09:00am - 11:45am | ||
| V53.9512001 | ITALIAN POLITICS | LEC | 4 points |
| 76282 | R04:30pm - 07:15pm | ||
| SAME AS V59.9512 | |||
| V53.9721001 | UNITED STATES & EUROPEAN UNION RELATIONS SNC WWII | LEC | 4 points |
| 76283 | T09:00am - 11:45am | ||
| V53.9994003 | WESTERN EUROPEAN POLITICS | LEC | 4 points |
| 76284 | T04:30pm - 07:15pm | ||
| V53.9994004 | EUROPEAN LAW | LEC | 4 points |
| 76285 | M10:30am - 01:15pm | ||
| V57.9091005 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76518 | T10:30am - 01:15pm | ||
| SAME AS V43.9650005 AND V90.9650001 | |||
| V57.9117001 | MEDIEV CHURCH:RELIGIOUS HIST OF CRISIS & CREATIV | LEC | 4 points |
| 76262 | M09:00am - 11:45am | ||
| V57.9123001 | ITALY DURING THE RENAISSANCE: FLORENCE | LEC | 4 points |
| 76264 | T09:00am - 11:45am | ||
| V57.9168001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76265 | R09:00am - 11:45am | ||
| V57.9270001 | FAMILY & GENDER IN LATE MED & RENAISSANCE ITALY | LEC | 4 points |
| 76266 | R09:00am - 11:45am | ||
| V57.9290001 | EUROPEAN FASCISM | LEC | 4 points |
| 76267 | TR12:00pm - 01:15pm | ||
| V59.9010001 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76323 | MTWR09:00am - 10:15am | ||
| V59.9010002 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76324 | MTWR09:00am - 10:15am | ||
| V59.9010003 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76325 | MTWR10:30am - 11:45am | ||
| V59.9010005 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76327 | MTWR10:30am - 11:45am | ||
| V59.9010006 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76328 | MTWR12:00pm - 01:15pm | ||
| V59.9010007 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76329 | MTWR12:00pm - 01:15pm | ||
| V59.9010008 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76330 | MTWR01:00pm - 02:15pm | ||
| BY PERMISSION ONLY CONTACT florence.academicsupport@nyu.edu. | |||
| V59.9010009 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76331 | MTWR01:30pm - 02:45pm | ||
| V59.9010010 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76332 | MTWR01:30pm - 02:45pm | ||
| V59.9010011 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76333 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION ONLY CONTACT florence.academicsupport@nyu.edu. | |||
| V59.9010012 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76334 | MTWR03:00pm - 04:15pm | ||
| V59.9010013 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76335 | MTWR03:00pm - 04:15pm | ||
| V59.9010014 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76336 | MTWR03:00pm - 04:15pm | ||
| V59.9010015 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76337 | MTWR04:30pm - 05:45pm | ||
| V59.9010016 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76338 | MTWR04:30pm - 05:45pm | ||
| V59.9010017 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76339 | MTWR04:30pm - 05:45pm | ||
| V59.9010018 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76340 | MTWR06:00pm - 07:15pm | ||
| V59.9010019 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76341 | MTWR06:00pm - 07:15pm | ||
| V59.9010020 | INTENSIVE ELEM ITALIAN | LEC | 6 points |
| 76899 | MTWR12:00pm - 01:15pm | ||
| V59.9020001 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76286 | MTWR12:00pm - 01:15pm | ||
| V59.9020002 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76287 | MTWR01:30pm - 02:45pm | ||
| V59.9020003 | INTENSIVE INTERM ITALIAN | LEC | 6 points |
| 76288 | MTWR01:30pm - 02:45pm | ||
| BY PERMISSION ONLY CONTACT florence.academicsupport@nyu.edu. | |||
| V59.9030001 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76289 | MWR01:30pm - 02:45pm | ||
| V59.9030002 | ADVANCED REVIEW OF MODERN ITALIAN | LEC | 4 points |
| 76290 | MWR12:00pm - 01:15pm | ||
| V59.9101001 | CONVERSATIONS IN ITALIAN QUATTRO CHIACCHIERE | LEC | 4 points |
| 76291 | MWR01:30pm - 02:45pm | ||
| V59.9107001 | ITALIAN LANGUAGE THROUGH CINEMA | LEC | 4 points |
| 76292 | MW04:30pm - 06:30pm | ||
| V59.9115001 | READINGS IN MEDIEVAL & RENAISSANCE LIT (ITAL) | LEC | 4 points |
| 76293 | R03:00pm - 05:45pm | ||
| V59.9116001 | READINGS IN MOD ITALIAN LITERATURE (IN ENGLISH) | LEC | 4 points |
| 76294 | R09:00am - 11:45am | ||
| V59.9173001 | FASCISM AND ANTI FASCISM IN ITALIAN CINEMA | LEC | 4 points |
| 76534 | M03:00pm - 05:45pm | ||
| STUDENTS MUST ALSO REGISTER FOR RCT SEC 002 OR 003 | |||
| V59.9173002 | FASCISM AND ANTI FASCISM IN ITALIAN CINEMA | RCT | 0 points |
| 76548 | M06:00pm - 08:00pm | ||
| V59.9173003 | FASCISM AND ANTI FASCISM IN ITALIAN CINEMA | RCT | 0 points |
| 76549 | W06:00pm - 08:00pm | ||
| V59.9270001 | DANTE'S DIVINE COMEDY | LEC | 4 points |
| 76295 | T03:00pm - 05:45pm | ||
| V59.9278001 | WRITER & POLITICS (IN ITALIAN) | LEC | 4 points |
| 76296 | W04:30pm - 07:15pm | ||
| V59.9512001 | ITALIAN POLITICS | LEC | 4 points |
| 76297 | R04:30pm - 07:15pm | ||
| SAME AS V53.9512 | |||
| V59.9868001 | MODERN ITALY SINCE 1815 | LEC | 4 points |
| 76298 | R09:00am - 11:45am | ||
| V59.9981001 | INTERNSHIP:COMMUNITY SRVC IN FLORENCE(ENGL) | LEC | 4 points |
| 76299 | MW03:00pm - 04:15pm | ||
| V59.9981002 | INTERNSHIP:COMMUNITY SRVC IN FLORENCE (ITAL) | LEC | 4 points |
| 76300 | MW03:00pm - 04:15pm | ||
| V59.9981003 | INTERNSHIP:COMMUNITY SRVC IN FLORENCE (ITAL) | LEC | 4 points |
| 76301 | Time: TBA | ||
| V65.9123001 | ITALY DURING THE RENAISSANCE | LEC | 4 points |
| 76302 | T09:00am - 11:45am | ||
| V65.9270001 | FAMILY & GENDER LATE MED & EARLY RENAISS ITALY | LEC | 4 points |
| 76303 | R09:00am - 11:45am | ||
| V65.9660001 | TWO MEDITERRANEAN WORLDS: CHRISTENDOM & ISLAM | LEC | 4 points |
| 76304 | W04:30pm - 07:15pm | ||
| V71.9121001 | ITALIAN OPERA | LEC | 4 points |
| 76305 | TR09:00am - 10:15am | ||
| V78.9800001 | HISTORY OF ITALIAN JEWS | SEM | 4 points |
| 76306 | M03:00pm - 05:45pm | ||
| V89.9022001 | PERCEPTION | LEC | 4 points |
| 76307 | TR01:30pm - 02:45pm | ||
| V89.9029002 | COGNITION | LEC | 4 points |
| 76308 | W09:00am - 11:45am | ||
| V89.9034001 | DEVELOPMENTAL PSYCHOLOGY | LEC | 4 points |
| 76309 | M03:00pm - 05:45pm | ||
| V90.9650001 | HOLY PEOPLE, HOLY PLACES | LEC | 4 points |
| 76517 | T10:30am - 01:15pm | ||
| SAME AS V57.9091005 AND V43.9650005 | |||
| V90.9672001 | MEDIEV CHURCH :RELIGIOUS HIST OF CRISES & CREATIV | LEC | 4 points |
| 76310 | M09:00am - 11:45am | ||
| V93.9160001 | SOCIOLOGY OF CULTURE | LEC | 4 points |
| 76311 | T03:00pm - 05:45pm | ||
| V93.9205001 | SOCIAL MOVEMENTS, PROTEST AND CONFLICT | LEC | 4 points |
| 76563 | T10:30am - 01:15pm | ||
| V93.9433001 | SOCIOLOGY OF THE ARTS: | LEC | 4 points |
| 76312 | R09:00am - 11:45am | ||
| V93.9937001 | SEMINAR ON TERRORISM | SEM | 4 points |
| 76564 | R03:00pm - 05:45pm | ||
Last Updated: 8/22/2008, 12:00pm
