Spring 2010 |
|||
| Courseid-Sct. No. Call No. |
Crs. Title Days Times |
Activity Type |
Points |
|
Steinhardt School Culture, Education & Human Development
| |||
| E90.1022099 | INTERDISCIPLINARY PROJECTS | STU | 4 points |
| 43249 | Time: TBA | ||
| E90.1624099 | PROJECT IN DRAWING | STU | 3 points |
| 43375 | Time: TBA | ||
| OPEN TO STEINHARDT STUDIO STUDENTS, OR OTHERS WITH ART BACKGROUND AND PERMISSION OF INSTRUCTOR. FOR REGISTRATION PROBLEMS, EMAIL global.academics@nyu.edu | |||
| E94.0052099 | CONTEMPORARY ART | STU | 3 points |
| 43488 | Time: TBA | ||
| OPEN TO STEINHARDT STUDIO STUDENTS, OR OTHERS WITH ART BACKGROUND AND PERMISSION OF INSTRUCTOR. FOR REGISTRATION PROBLEMS, EMAIL global.academics@nyu.edu | |||
|
College of Arts and Science
| |||
| V18.9634003 | GLOBAL CONNECTIONS: BERLIN | LEC | 4 points |
| 75825 | Time: TBA | ||
| SAME AS V93.9935-002 | |||
| V18.9680001 | TOPICS: BERLIN & NY AS KNOWLEDGE CITIES | LEC | 4 points |
| 75795 | W04:00pm - 06:00pm | ||
| SAME AS V93.9935-001 | |||
| V42.9471001 | POLITICS,POWER & SOCIETY POLITICS OF EUROP UNION | LEC | 4 points |
| 75796 | W10:45am - 01:15pm | ||
| SAME AS V53.9471-001 AND V93.9471-001 | |||
| V42.9938001 | ADV SEM:EUROPE'S DREAM OF AMERICA/ AMERICA'S DREAM OF EUROPE | SEM | 4 points |
| 75799 | W02:00pm - 04:00pm | ||
| SAME AS V57.9938-001 AND V93.9938-001. | |||
| V43.9651001 | PLACE-BUILDING-TIME: THE ARCHITECTURE OF BERLIN | LEC | 4 points |
| 75801 | R09:30am - 12:00pm | ||
| SAME AS V93.9941-001 | |||
| V43.9850002 | SHAPING &EDUC LANDSCAPE: ISLAND MUSEUM | LEC | 4 points |
| 75802 | T10:00am - 12:30pm | ||
| SAME AS V93.9940-001 | |||
| V51.9001001 | ELEMENTARY GERMAN I | LEC | 4 points |
| 75804 | MWR02:15pm - 03:30pm | ||
| V51.9001002 | ELEMENTARY GERMAN I | LEC | 4 points |
| 75805 | MWR02:15pm - 03:30pm | ||
| V51.9001004 | ELEMENTARY GERMAN I | LEC | 4 points |
| 77033 | Time: TBA | ||
| V51.9002002 | ELEMENTARY GERMAN II | LEC | 4 points |
| 75806 | MWRTBA - | ||
| V51.9003002 | INTERMEDIATE GERMAN I | LEC | 4 points |
| 75807 | MWRTBA - | ||
| V51.9004002 | INTERMEDIATE GERMAN II | LEC | 4 points |
| 75808 | MWRTBA - | ||
| V51.9111001 | ADVANCED GERMAN I: COMPOSITION/CONVERSATION | SEM | 4 points |
| 75809 | M01:30pm - 02:45pm | ||
| T02:30pm - 03:45pm | |||
| W 12:30pm - 01:45pm | |||
| V51.9114001 | ADVANCED GERMAN II: CONVERSATION/COMPOSITION | SEM | 4 points |
| 75810 | T01:00pm - 02:15pm | ||
| W02:00pm - 03:15pm | |||
| V51.9240001 | MARX, NIETZSCHE & FREUD | LEC | 4 points |
| 75811 | R04:00pm - 06:30pm | ||
| SAME AS V93.9942-001 | |||
| V51.9240002 | MARX, NIETZSCHE & FREUD | LEC | 4 points |
| 76830 | T04:00pm - 06:30pm | ||
| SAME AS V93.9942-002 | |||
| V51.9298001 | TOPICS IN 20C GERMAN LIT BERLIN IN AND AS LIT | LEC | 4 points |
| 75812 | R09:30am - 12:00pm | ||
| SAME AS V93.9435-001 | |||
| V53.9100001 | POLITICAL THEORY | LEC | 4 points |
| 75815 | W04:00pm - 06:30pm | ||
| V53.9133001 | COMP MODERN SOCIETIES: POL & SOC IN 20C GERMANY | LEC | 4 points |
| 75817 | T04:00pm - 06:30pm | ||
| SAME AS V93.9133-001 AND V57.9133-001 | |||
| V53.9471001 | POLITICS,POWER & SOCIETY POLITICS OF EUROP UNION | LEC | 4 points |
| 75797 | W10:45am - 01:15pm | ||
| SAME AS V42.9471-001 AND V93.9471-001 | |||
| V57.9133001 | COMP MODERN SOCIETIES: POL & SOC IN 20C GERMANY | LEC | 4 points |
| 75818 | T04:00pm - 06:30pm | ||
| SAME AS V53.9133-001 AND V93.9133-001 | |||
| V57.9460001 | CITIES,COMMUN & URB LIFE EXPL HIST & CONT BERLIN | LEC | 4 points |
| 75819 | F09:30am - 12:00pm | ||
| SAME AS V93.9460-001 | |||
| V57.9938001 | ADV SEM:EUROPE'S DREAM OF AMERICA/ AMERICA'S DREAM OF EUROPE | SEM | 4 points |
| 76000 | W02:00pm - 04:00pm | ||
| SAME AS V42.9938-001 AND V93.9938-001 | |||
| V93.9111001 | SOCIOLOGICAL THEORY | LEC | 4 points |
| 75821 | M10:30am - 01:00pm | ||
| V93.9133001 | COMP MODERN SOCIETIES: POL & SOC IN 20C GERMANY | LEC | 4 points |
| 75816 | T04:00pm - 06:30pm | ||
| SAME AS V53.9133-001 AND V57.9133-001 | |||
| V93.9435001 | TPCS IN 20TH-C GERMAN LIT: BERLIN IN AS LIT | LEC | 4 points |
| 75822 | R09:30am - 12:00pm | ||
| SAME AS V51.9298-001 | |||
| V93.9460001 | CITIES,COMMUN & URB LIFE EXPL HIST & CONT BERLIN | LEC | 4 points |
| 75820 | F09:30am - 12:00pm | ||
| SAME AS V57.9460-001 | |||
| V93.9471001 | POLITICS,POWER & SOCIETY POLITICS OF EUROP UNION | LEC | 4 points |
| 75823 | W10:45am - 01:15pm | ||
| SAME AS V42.9471-001 AND V53.9471-001 | |||
| V93.9935001 | ADVANCED SEM: BERLIN AND NY AS KNOWLEDGE CITIES | LEC | 4 points |
| 75824 | W04:00pm - 06:00pm | ||
| SAME AS V18.9680-001 | |||
| V93.9935002 | GLOBAL CONNECTIONS: BERLIN | LEC | 4 points |
| 75826 | Time: TBA | ||
| SAME AS V18.9634-003 | |||
| V93.9938001 | ADV SEM:EUROPE'S DREAM OF AMERICA/ AMERICA'S DREAM OF EUROPE | SEM | 4 points |
| 75798 | W02:00pm - 04:00pm | ||
| SAME AS V42.9938-001 AND V57.9938-001 | |||
| V93.9940001 | SHAPING &EDUC LANDSCAPE: ISLAND MUSEUM | SEM | 4 points |
| 75803 | T10:00am - 12:30pm | ||
| SAME AS V43.9850-002 | |||
| V93.9941001 | PLACE-BUILDING-TIME: THE ARCHITECTURE OF BERLIN | SEM | 4 points |
| 75800 | R09:30am - 12:00pm | ||
| SAME AS V43.9651-001 | |||
| V93.9942001 | MARX, NIETZSCHE & FREUD | LEC | 4 points |
| 75827 | R04:00pm - 06:30pm | ||
| SAME AS V51.9240-001. | |||
| V93.9942002 | MARX, NIETZSCHE & FREUD | LEC | 4 points |
| 76832 | T04:00pm - 06:30pm | ||
| SAME AS V51.9240-002 | |||
Last Updated: 11/19/2009, 12:10pm
