May Intensive Course Listings
Print this page
View May Intensive school list
Show All Course Descriptions (if available)
Data last updated: May 15 2009 11:09am
| May Intensive 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Number - Title | ||||||||
| Sec. | Call # | Days | Meeting Times | Location | Activity | Cr. Hrs | Instructor | |
Listings from: College of Arts & Science Undergraduate courses | ||||||||
| V43.0413 - CUBISM TO ABSTRACT EXPRESSIONISM | ||||||||
| 001 | 71297 | MTWRF | 12:30pm - 04:15pm | SILV 301 | LEC | 4.0 | ||
| This section meets from 5/18/2009 to 5/29/2009 | ||||||||
| MAY INTENSIVE COURSE. PREREQUISITE: V43.0002 OR V43.0006 OR AP CREDIT WITH MIN SCORE OF 5. | ||||||||
| V43.0650 - SP TPCS: LANDMARKS OF NEW YORK | ||||||||
| 001 | 71298 | MTWRF | 12:30pm - 04:15pm | SILV 302 | SEM | 4.0 | ||
| This section meets from 5/18/2009 to 5/29/2009 | ||||||||
| MAY INTENSIVE COURSE. | ||||||||
Course Restrictions
">" next to an underlined course/section call number implies that this course has certain restrictions on enrollment.
A 4-digit access code is available from the department offering the course.
Print this page
View May Intensive school list
Help on Interpreting the Course Schedule
