NO. NAME GP G A PTS PIM +/- GWG SHG PPG
  4 MICHAEL MARTIN 13 8 11 19 24 +10 2 1 1
  18 ANTHONY MCINTYRE 7 5 11 16 94 +7 0 0 0
  23 MATTHEW ANDERSON 12 9 6 15 10 +3 1 2 3
  19 JOSEPH NAMY 13 7 8 15 16 +3 1 0 2
  15 JACOB SIMON 11 4 11 15 0 +7 1 0 0
  7 PATRICK O'KEEFE (C) 13 9 5 14 12 +1 1 3 2
  9 MICHAEL DANDURAND 12 6 2 8 14 +0 0 0 1
  10 PAUL MEDINA 9 3 3 6 8 -4 0 0 1
  8 MICHAEL ZAUDERER 13 2 4 6 23 +10 0 1 0
  28 SEAN WALLACE 12 2 3 5 6 +0 0 0 2
  14 GREG BABBITT 13 1 4 5 2 -11 0 0 1
  6 FERNANDO FIGUEROA 12 1 3 4 2 -9 0 0 0
  20 DUSTIN LOCKWOOD 13 1 3 4 12 -10 0 0 0
  29 RANDY RAY 13 0 3 3 12 -7 0 0 0
  27 MICHAEL CUSTER 11 1 0 1 4 -4 0 0 0
  3 NICHOLAS STROUMBAKIS 8 0 1 1 6 -8 0 0 0
  24 JEREMY ROM 8 0 1 1 2 -8 0 0 0
  26 MATTHEW BENGIS 11 0 1 1 4 -4 0 0 0
  33 JUSTIN PERKINS 12 0 1 1 0 n/a 0 0 0
  2 IAN BLOOM 1 0 0 0 0 -2 0 0 0
  1 ERIC MEYERS 7 0 0 0 0 n/a 0 0 0
  12 MICHAEL GROSINGER 11 0 0 0 19 -3 0 0 0
  11 JAMES FONTAINE 12 0 0 0 6 -11 0 0 0
  NO. NAME GP SHOTS SAVES GA MIN SAVE % GAA EN SO RECORD
  33 JUSTIN PERKINS 12 343 285 58 548:46 0.831 6.34 2 0 6-5-0
  1 ERIC MEYERS 6 86 70 16 172:24 0.814 5.57 0 0 0-2-0