![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| NAME | YEARS | POINTS | NAME | YEAR | POINTS | |||||
| MATT WEINDEL | 2001-06 | 215 | DAN PERRY | 1998-99 | 81 | |||||
| DAN PERRY | 1998-2002 | 182 | MATT WEINDEL | 2003-04 | 72 | |||||
| TOM D'AGOSTINO | 2003-07 | 169 | JOHN GIARDINO | 2003-04 | 59 | |||||
| BEN MANIERE | 1999-2003 | 148 | MATT WEINDEL | 2002-03 | 57 | |||||
| JOHN GIARDINO | 2001-05 | 143 | BEN MANIERE | 1999-2000 | 56 | |||||
| MIKE MARTIN | 2004-08, 2009-10 | 143 | TODD PORTADIN | 1999-2000 | 56 | |||||
| RYAN HUGHES | 1999-2003 | 140 | RICHIE PALLAI JR. | 2010-11 | 56 | |||||
| MATT ANDERSON | 2006-10 | 112 | KIRK SHIMIZUISHI | 1997-98 | 52 | |||||
| MARK BRANDEN | 1999-2003 | 111 | PRENTISS NOYES | 1998-99 | 52 | |||||
| PRENTISS NOYES | 1997-2000 | 107 | PAUL KAZARNOVSKY | 2010-11 | 51 | |||||
| RICHIE PALLAI JR. | 2010- | 105 | JOE LEONARD | 1998-99 | 50 | |||||
| DREW DEWITT | 2001-07 | 103 | RICHIE PALLAI JR. | 2011-12 | 49 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | GOALS | NAME | YEAR | GOALS | |||||
| MATT WEINDEL | 2001-06 | 98 | DAN PERRY | 1998-99 | 39 | |||||
| DAN PERRY | 1998-2002 | 90 | MATT WEINDEL | 2003-04 | 33 | |||||
| TOM D'AGOSTINO | 2003-07 | 87 | RICHIE PALLAI JR. | 2010-11 | 31 | |||||
| JOHN GIARDINO | 2001-05 | 68 | PRENTISS NOYES | 1998-99 | 30 | |||||
| BEN MANIERE | 1999-2003 | 68 | TODD PORTADIN | 1999-2000 | 30 | |||||
| MATT ANDERSON | 2006-10 | 68 | MATT WEINDEL | 2002-03 | 28 | |||||
| PRENTISS NOYES | 1997-2000 | 62 | TOM D'AGOSTINO | 2004-05 | 27 | |||||
| RYAN HUGHES | 1999-2003 | 59 | RICHIE PALLAI JR. | 2011-12 | 27 | |||||
| RICHIE PALLAI JR. | 2010- | 58 | KIRK SHIMIZUISHI | 1997-98 | 26 | |||||
| MIKE MARTIN | 2004-08, 2009-10 | 57 | BEN MANIERE | 1999-2000 | 26 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | ASSISTS | NAME | YEAR | ASSISTTS | |||||
| MATT WEINDEL | 2001-06 | 117 | DAN PERRY | 1998-99 | 42 | |||||
| DAN PERRY | 1998-2002 | 92 | MATT WEINDEL | 2003-04 | 39 | |||||
| MIKE MARTIN | 2004-08, 2009-10 | 86 | JOHN GIARDINO | 2003-04 | 35 | |||||
| TOM D'AGOSTINO | 2003-07 | 82 | VINNNY BRUCE | 1999-2000 | 30 | |||||
| RYAN HUGHES | 1999-2003 | 81 | BEN MANIERE | 1999-2000 | 30 | |||||
| BEN MANIERE | 1999-2003 | 80 | MATT WEINDEL | 2002-03 | 29 | |||||
| JOHN GIARDINO | 2001-05 | 75 | JOE LEONARD | 1998-99 | 27 | |||||
| DREW DEWITT | 2001-07 | 67 | JON HSIA | 1998-99 | 27 | |||||
| VINNY BRUCE | 1999-2002 | 66 | PAUL KAZARNOVSKY | 2010-11 | 27 | |||||
| MARK BRANDEN | 1999-2003 | 59 | KIRK SHIMIZUISHI RYAN HUGHES TODD PORTADIN |
1997-98 1999-2000 1999-2000 |
26 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | +/- | NAME | YEAR | +/- | |||||
| RYAN HUGHES | 1999-2003 | +111 | VINNY BRUCE | 1999-00 | +56 | |||||
| DAN PERRY | 1998-2002 | +104 | MATT WEINDEL | 2003-04 | +47 | |||||
| MATT WEINDEL | 2001-06 | +102 | DAN PERRY | 1998-99 | +46 | |||||
| TOM D'AGOSTINO | 2003-07 | +95 | RYAN HUGHES | 1999-2000 | +45 | |||||
| VINNY BRUCE | 1999-2002 | +82 | TODD PORTADIN | 1999-2000 | +45 | |||||
| DREW DEWITT | 2001-07 | +78 | MARK BRANDEN | 1999-2000 | +43 | |||||
| JOHN GIARDINO | 2001-05 | +78 | NICK MIRO | 2001-02 | +43 | |||||
| MARK BRANDEN | 1999-2003 | +57 | RYAN HUGHES | 2001-02 | +42 | |||||
| TODD PORTADIN | 1999-2002 | +54 | TOM D'AGOSTINO | 2003-04 | +41 | |||||
| BRAD MCGANN | 2001-05 | +46 | JOHN GIARDINO | 2003-04 | +39 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | PIM | NAME | YEAR | PIM | |||||
| RYAN HUGHES | 1999-2003 | 415 | ANTHONY MCINTYRE | 2009-10 | 176 | |||||
| JUSTIN MCDERMOTT | 2001-05 | 377 | RYAN HUGHES | 1999-2000 | 145 | |||||
| DAN NEMCHEK | 2000-04 | 356 | VINNY BRUCE | 2001-02 | 142 | |||||
| VINNY BRUCE | 1999-2002 | 333 | JUSTIN MCDERMOTT | 2004-05 | 138 | |||||
| MARK BRANDEN | 1999-2003 | 303 | MARK BRANDEN | 2000-01 | 133 | |||||
| TODD PORTADIN | 1999-2002 | 281 | VINNY BRUCE | 2000-01 | 125 | |||||
| BRYAN SCHLEPPY | 1999-2002 | 280 | DAN NEMCHEK | 2002-03 | 120 | |||||
| EVAN RAND | 2004-08 | 221 | BRYAN SCHLEPPY | 2000-01 | 117 | |||||
| RANDY RAY | 2009-12 | 192 | RANDY RAY | 2010-11 | 113 | |||||
| BRAD MCGANN | 2001-05 | 187 | TODD PORTADIN ALEX KALAF |
1999-2000 2004-05 |
110 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | GWG | NAME | YEAR | GWG | |||||
| TOM D'AGOSTINO | 2003-07 | 19 | TOM D'AGOSTINO | 2004-05 | 8 | |||||
| JOHN GIARDINO | 2001-05 | 12 | TOM D'AGOSTINO | 2003-04 | 7 | |||||
| DAN PERRY | 1998-2002 | 11 | PRENTISS NOYES | 1997-98 | 5 | |||||
| PRENTISS NOYES | 1997-2000 | 10 | MARK BRANDEN | 2000-01 | 5 | |||||
| BEN MANIERE | 1999-2003 | 8 | LOU DEFRANCO | 2006-07 | 5 | |||||
| MATT WEINDEL | 2001-06 | 8 | PRENTISS NOYES | 1998-99 | 4 | |||||
| MARK BRANDEN | 1999-2003 | 7 | TODD PORTADIN | 1999-2000 | 4 | |||||
| MATT ANDERSON | 2006-10 | 7 | DAN PERRY | 2001-02 | 4 | |||||
| TOM CAPOTOSTA | 1997-99 | 5 | JOHN GIARDINO | 2003-04 | 4 | |||||
| TODD PORTADIN BRYAN SCHLEPPY LOU DEFRANCO MIKE MARTIN PATRICK O'KEEFE RICHIE PALLAI JR. |
1999-2002 1999-2002 2005-08 2004-08, 2009-10 2007-10 2010- |
5 | MATT WEINDEL MATT ANDERSON |
2001-06 2006-10 |
4 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | SHG | NAME | YEAR | SHG | |||||
| DAN PERRY | 1998-2002 | 12 | DAN PERRY | 1999-2000 | 5 | |||||
| BEN MANIERE | 1999-2003 | 8 | DAN PERRY | 1998-99 | 4 | |||||
| MARK BRANDEN | 1999-2003 | 7 | MARK BRANDEN | 2001-02 | 4 | |||||
| MATT WEINDEL | 2001-06 | 7 | BEN MANIERE | 1999-2000 | 3 | |||||
| TOM CAPOTOSTA | 1997-99 | 5 | BEN MANIERE | 2001-02 | 3 | |||||
| VINNY BRUCE | 1999-2002 | 4 | MATT WEINDEL | 2002-03 | 3 | |||||
| TOM D'AGOSTINO | 2003-07 | 4 | PATRICK O'KEEFE | 2009-10 | 3 | |||||
| MATT ANDERSON | 2006-10 | 4 | NIKO MASOTTA | 2011-12 | 3 | |||||
| PATRICK O'KEEFE | 2007-10 | 4 | ||||||||
| MIKE MARTIN NIKO MASOTTA |
2004-08, 2009-10 2011- |
3 | ||||||||
![]() |
![]() |
|||||||||
| NAME | YEARS | PPG | NAME | YEAR | PPG | |||||
| RYAN HUGHES | 1999-2003 | 24 | RICHIE PALLAI JR. | 2011-12 | 13 | |||||
| TOM D'AGOSTINO | 2003-07 | 24 | PRENTISS NOYES | 1998-99 | 11 | |||||
| MATT ANDERSON | 2006-10 | 24 | JOE LEONARD | 1998-99 | 9 | |||||
| MATT WEINDEL | 2001-06 | 23 | DAN PERRY | 1998-99 | 9 | |||||
| BEN MANIERE | 1999-2003 | 22 | BRYAN SCHLEPPY | 2000-01 | 9 | |||||
| MIKE MARTIN | 2004-08, 2009-10 | 21 | MATT ANDERSON | 2009-10 | 9 | |||||
| PRENTISS NOYES | 1997-2000 | 19 | PAUL KAZARNOVSKY | 2010-11 | 9 | |||||
| DAN PERRY | 1998-2002 | 19 | MARK BRANDEN | 1999-2000 | 8 | |||||
| MARK BRANDEN | 1999-2003 | 19 | BEN MANIERE | 1999-2000 | 8 | |||||
| JOHN GIARDINO RICHIE PALLAI JR. |
2001-05 2010- |
18 | TODD PORTADIN MARK BRANDEN RYAN HUGHES TOM D'AGOSTINO |
1999-2000 2000-01 2001-02 2004-05 |
8 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | SAVE % | NAME | YEAR | SAVE % | |||||
| Zach Ciperski | 1999-2000 | 0.941 | Zach Ciperski | 1999-2000 | 0.941 | |||||
| Jason Nicoll | 1998-99 | 0.906 | Brian Kenney | 2003-04 | 0.918 | |||||
| Chad Ehrenkranz | 1999-2000 | 0.906 | Brian Kenney | 2006-07 | 0.907 | |||||
| Brian Kenney | 2003-07 | 0.907 | Jason Nicoll | 1998-99 | 0.906 | |||||
| Brenden Hursh | 2001-02 | 0.899 | Chad Ehrenkranz | 1999-2000 | 0.906 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | GAA | NAME | YEAR | GAA | |||||
| Zach Ciperski | 1999-2000 | 1.71 | Zach Ciperski | 1999-2000 | 1.71 | |||||
| Brendaen Hursh | 2001-02 | 2.34 | Jay Lee | 2001-02 | 2.06 | |||||
| Jason Nicoll | 1998-99 | 2.70 | Brendaen Hursh | 2001-02 | 2.34 | |||||
| Frederick Kaufmann | 1997-98 | 3.00 | Jason Nicoll | 1998-99 | 2.70 | |||||
| Brian Kenney | 2003-07 | 3.29 | Brian Kenney | 2003-04 | 2.82 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | SO | NAME | YEAR | SO | |||||
| Jay Lee | 1998-2002 | 6 | Jay Lee | 2000-01 | 5 | |||||
| Brian Kenney | 2003-07 | 4 | Brenden Hursh | 2001-02 | 3 | |||||
| Brenden Hursh | 2001-02 | 3 | Zach Ciperski | 1999-2000 | 2 | |||||
| Zach Ciperski | 1999-2000 | 2 | Brian Kenney | 2003-04 | 2 | |||||
![]() |
![]() |
|||||||||
| NAME | YEARS | WINS | NAME | YEAR | WINS | |||||
| Brian Kenney | 2003-07 | 58 | Brian Kenney | 2003-04 | 20 | |||||
| JUSTIN PERKINS | 2008-12 | 31 | Jay Lee | 2000-01 | 18 | |||||
| Jay Lee | 1998-2002 | 26 | Eli Williams | 2002-03 | 14 | |||||
| Mike McDonald | 1997-2000 | 15 | Brian Kenney | 2004-05 | 14 | |||||
| Eli Williams | 2002-06 | 14 | Brian Kenney | 2006-07 | 14 | |||||