Growth Progress
Overview by Square Footage (2006 to current)
Added Square feet
Possible Future Growth
*
The way to think about the allocation of three million square feet between the core and the neighborhood is as a sliding range, with the amount in the neighborhood dependent on how much can be accommodated in the core. For example, if NYU's proposals for the superblocks is approved, as much as 2 million square feet (above and below ground) could be accommodated in the core, with approximately 1 million square feet to be located in the neighborhood.
Projects
| Project | Location | Use | Type | Status | Net New Sq. Feet |
|---|---|---|---|---|---|
| 110 Fifth Avenue | Neighborhood | Academic/Admin. | Lease Partial bldg. | Not Renewed | -32,000 |
| 12-16 Waverly Place (Genomics) | Core | Academic | Own | New/Restoration | 15,000 |
| 133-139 MacDougal (Wilf Hall) | Core | Academic | Own | New/Restoration | 17,000 |
| 14 E. 4th St. (Silk) | Neighborhood | Academic/Admin. | Lease Partial bldg. | New | 13,000 |
| 250 Park Avenue | Remote | Academic/Admin. | Lease Partial bldg. | New | 11,000 |
| 32 Ave. of the Americas | Remote | Academic/Admin. | Lease Partial bldg. | New | 32,000 |
| 58 Washington Square South | Core | Academic | Own | Construction | 80,000 |
| 665 Broadway | Neighborhood | Academic/Admin. | Lease Partial bldg. | New | 26,000 |
| 730 Broadway | Neighborhood | Academic/Admin. | Own | Built | 151,000 |
| 740 Broadway | Neighborhood | Academic/Admin. | Lease Partial bldg. | New | 2,000 |
| Forbes Building | Neighborhood | TBD | Own | Built | 123,000 |
| Gramercy Green | Remote | Student Housing | Own | Built | 289,000 |
| 380 Second Avenue | Remote | Academic/Admin | Lease Partial bldg. | New | 10,000 |
| 627 Broadway | Neighborhood | Academic/Admin | Lease Partial bldg. | New | 10,000 |
| 161 Ave. of the Americas | Neighborhood | Academic/Admin | Lease Partial bldg. | Not Renewed | -37,000 |
| 890 Broadway | Remote | Academic/Admin | Lease Partial bldg. | Not Renewed | -4,000 |
Total Square Feet: 706,000
