| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
| Rosenthal Pavilion | 5950 | 400 | 64* | 300 | $675 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 901 | 295 | - | 12 | 12 | $90 |
| 903 | 450 | 30 | 14 | 20 | $95 |
| 904 | 320 | 25 | 14 | 20 | $90 |
| 905 | 615 | 50 | 28 | 30 | $125 |
| 907 | 615 | 50 | 28 | 30 | $125 |
| 905 & 907 | 1230 | 100 | 36 | 60 | $255 |
| 906 | 320 | 25 | 14 | 20 | $90 |
| 908 | 340 | 25 | 14 | 20 | $90 |
| 909 | 620 | 50 | 28 | 40 | $125 |
| 910 | 340 | 25 | 14 | 20 | $90 |
| 912 | 630 | 50 | 28 | 40 | $125 |
| 914 | 1990 | 150 | 48 | 90 | $340 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 802 Shorin Performance Studio | 1700 | 130 | 40 | 80 | $340 |
| 803 | 875 | 70 | 32 | 40 | $200 |
| 804 | 530 | 40 | 24 | 30 | $105 |
| 805 | 530 | 40 | 24 | 30 | $105 |
| 804 & 805 | 1060 | 80 | 36 | 60 | $205 |
| 808 | 875 | 70 | 32 | 40 | $200 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
| Colloquium | 64 | | $840 | ||
| Grand Hall | | 230 | | 160 | $785 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 461 | 1000 | 92 | 32 | $365 | |
| 465 | 325 | 16 | $205 | ||
| 472 | $450 | ||||
| 475 | 1000 | 92 | 32 | 80* | $364 |
| 484 | 210 | 12 | $200 | ||
| 486 | 210 | 12 | $200 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 401 Eisner & Lubin Auditorium | 6650 | 456 | 64 | 250 | $675 |
| 405 | 845 | 64 | 32 | 40 | $200 |
| 406 | 845 | 64 | 32 | 40 | $200 |
| 405 & 406 | 1695 | 125* | 40* | 80* | $340 |
Note*: partially obstructed view
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 361 | 36 | $310 | |||
| 365 | 32 | $310 | |||
| 369 | 40 | $315 | |||
| 374 | 18 | $315 | |||
| 375 | 32 | $235 | |||
| 379 | 32 | $235 | |||
| 383 | 42 | $310 | |||
| 384 | 22 Fixed | $235 | |||
| 388 | 30 | $310 |
| Room | Area (square feet) | Row Seating Capacity | Conference Capacity | Banquet Capacity | Fees/4hrs (NYU only) |
|---|---|---|---|---|---|
| 261 | 36 | $310 | |||
| 265 | 32 | $310 | |||
| 269 | 40 | $315 | |||
| 274 | 18 | $215 | |||
| 275 | 40 | $315 | |||
| 279 | 48 | $315 | |||
| 284 | 22 Fixed | $235 | |||
| 288 | 36 | $310 |
In order to reserve space, please contact:
Kimmel Operations
60 Washington Sq. South, Room 605
212-998-4900
kimmel.reservations@nyu.edu
For reference to reservable spaces in NYU Center for Acadamic and Spiritual Life (238 Thompson Street), please click here.
For reference to reservable spaces outside Kimmel Center, please click here.