|
|
| Hide these headings |
Location Table -- Hold mouse pointer over to see description |
| Bldg/Subloc. |
Collection
|
Circ. Code |
Description |
Call#Prefix |
Call#Suffix |
Display Headings
| |
| New York University-Bobst |
| Bobst |
|
BMAIN |
 |
|
|
| Bobst | AFisher | AFCMM |
 | | |
| Bobst | AFisher | AFCSW |  | | |
| Bobst | AFisher | AFCV |  |
| Bobst | AFisher | AFCX |  |
| Bobst | AFisher | ARES1 |  |
| Bobst | AFisher | ARES2 |  |
| Bobst | AFisher | ARES3 |  |
| Bobst | AFisher | ARLP1 |  |
| Bobst | AFisher | BAFCM |  | Microform | Non-circulating |
| Bobst | AFisherRef | BAFCR |  | | Non-circulating |
| Bobst | BIMC | BIMC |  |
| Bobst | ClosedStack | BCLOS |  |
| Bobst | ElecResCtr | BCOMP |  | | Non-circulating |
| Bobst | Microform | BMICR |  | | Non-circulating |
| Bobst | MusicRef | BMUSR |  | | Non-circulating |
| Bobst | ProfReadRm | BMEZZ |  | | Non-circulating |
| Bobst | ElecTextCtr | BETC |  | | Non-circulating |
| Bobst | REF1 | BREFD |  | Desk | Non-circulating |
| Bobst | REF1 | BREF |  | | Non-circulating |
| Bobst | REF1 | BREFA |  | Atlas | Non-circulating |
| Bobst | REF1 | BREFBP |  | | Non-circulating |
| Bobst | REF1 | BREFI |  | Index | Non-circulating |
| Bobst | REF1 | BREFS |  | Study | Non-circulating |
| Bobst | REF6 | BR6ID |  | | Non-circulating |
| Bobst | REF6 | BREF6 |  | | Non-circulating |
| Bobst | REF6 | BREF6I |  | IntlRef | Non-circulating |
| Bobst | REF6 | BRF6D |  | Desk | Non-circulating |
| Bobst | REF6 | BRF6M |  | Microform    | Non-circulating |
| Bobst | REF6 | BRF6NY |  | Census | Non-circulating |
| Bobst | REF6 | BRF6U |  | USDocs | Non-circulating |
| Bobst | REF6 | GBAIN |  | Index | Non-circulating |
| Bobst | REF6 | BRF6V |  | Invest | Non-circulating |
| Bobst | REF6 | BR6JUV |  | ChildLit | |
| Bobst | REF9 | BREF9 |  | | Non-circulating |
| Bobst | REF9 | BREF9A |  | Abstracts | Non-circulating |
| Bobst | REF9 | BREF9I |  | Index | Non-circulating |
| Bobst | Tamiment | BTAM |  | | Non-circulating |
| Bobst | Tamiment | BTAMR |  | | Non-circulating |
| Bobst | TechServs | BTECH |  | | Non-circulating |
| Bobst | | BCDR1 |  |
| Bobst | | BILLC |  |
| Bobst | | BILLR |  |
| Bobst | | BLAPS |  |
| Bobst | | BLEIS |  |
| Bobst | | BOBLU |  | | Non-circulating |
| Bobst | | BRES1 |  |
| Bobst | | BRLP1 |  |
| Bobst | SpecColRef | BSCRF |  | | Non-circulating |
| Bobst | SpecCol | BSPEC |  | | Non-circulating |
| Bobst | SpecCol | BSPEC |  | Kapp | Non-circulating |
| Bobst | | BVERC |  |
| Internet | | INET1 |  | | Electronic
Access |
| Bobst | | GRES1 |  |
| |
| Courant |
| Courant | | CIMM |  | | |
| Courant | Microform | CIMF |  | | |
| Courant | Periodicals | CIMPE |  | | |
| Courant | Reference | CIMRF |  | | Non-circulating |
| Courant | SpecCol | CIMSP |  | | Non-circulating |
| Courant | Storage | CIMST |  |
| Courant | TechRept | CIMTR |  |
| Courant | Video | CIMV |  |
| |
| Real Estate |
| RealEstate | | REI |  | | Non-circulating |
| |
| Institute of Fine Arts |
| IFA | | IFAM |  | | Non-circulating |
| IFA | Asian | IFAO |  | | Non-circulating |
| IFA | AsianPer | IFAOP |  | | Non-circulating |
| IFA | AsianRef | IFAOR |  | | Non-circulating |
| IFA | Classical | IFACL |  | | Non-circulating |
| IFA | ClassicalRef | IFACR |  | | Non-circulating |
| IFA | Egyptian | IFAEG |  | | Non-circulating |
| IFA | Guides | IFAGDS |  | Guides | Non-circulating |
| IFA | Folio | IFARC |  | | Non-circulating |
| IFA | Microform | IFAMC |  | | Non-circulating |
| IFA | Microform | IFAML |  | | Non-circulating |
| IFA | Periodicals | IFAPE |  | | Non-circulating |
| IFA | Reference | IFAR |  | | Non-circulating |
| IFA | SpecCol | IFAOS |  | | Non-circulating |
| IFA | SpecCol | IFAS |  | Friedlander | Non-circulating |
| IFA | Offsite | IFAST |  | | Non-circulating |
| |
| Conservation Center |
| ConservIFA | | CONM |  | | Non-circulating |
| ConservIFA | Microform | CONMC |  | | Non-circulating |
| ConservIFA | Microform | CONML |  | | Non-circulating |
| ConservIFA | Periodicals | CONPE |  | | Non-circulating |
| ConservIFA | Reference | CONRF |  | | Non-circulating |
| ConservIFA | SpecCol | CONSP |  | | Non-circulating |
| |
| Cooper Union |
| Cooper | | COPM |  |
| Cooper | Atlas | CATLS |  | | Non-circulating |
| Cooper | Index | CINDEX |  | | Non-circulating |
| Cooper | Archives | COPAV |  | | Non-circulating |
| Cooper | | COPCD |  |
| Cooper | ClosedStack | COPCS |  | | Non-circulating |
| Cooper | | COPFC |  | | Non-circulating |
| Cooper | | COPFM |  | | Non-circulating |
| Cooper | LibraryLan | COPLN |  | | Electronic Access |
| Cooper | | COPLU |  | | Non-circulating |
| Cooper | Mezz | COPLU |  | | Non-circulating |
| Cooper | | COPMI |  | | Non-circulating |
| Cooper | | COPPE |  | | Non-circulating |
| Cooper | Reference | COPRF |  | | Non-circulating |
| Cooper | Slide | COPSL |  | | Non-circulating |
| Cooper | | COPSW |  |
| Cooper | | COPWB |  |
| Cooper | CRES | CRES1 |  | | On reserve |
| Cooper | CRES | CRES2 |  | | On reserve |
| Cooper | CRES | CRES3 |  | | On reserve |
| Cooper | CRES | CRES4 |  | | On reserve |
| |
| New School University |
| NewSchool | | NEWM |  |
| NewSchool | Archives | NEWAR |  | | Non-circulating |
| NewSchool | Atlas | NEWA |  | | Non-circulating |
| NewSchool | AudioVisual | NEWAV |  | | Ask Circ Desk |
| NewSchool | ClosedPer | NEWCP |  | | Ask Circ Desk |
| NewSchool | ClosedStack | NEWCS |  | | Ask Circ Desk |
| NewSchool | Index | NEWRI |  | | Non-circulating |
| NewSchool | Microform | NEWMI |  | | Non-circulating |
| NewSchool | MigrationCtr | NEWMC |  | | Ask Circ Desk |
| NewSchool | Periodicals | NEWPS |  | | Non-circulating |
| NewSchool | Reference | NEWRD |  | | Non-circulating |
| NewSchool | Reference | NEWRF |  | | Non-circulating |
| NewSchool | Storage | NEWST |  | | Ask Ref Desk |
| NewSchool | Thesis | NEWT |  | | Non-circulating |
| NewSchool | Reference | NESL |  | | ESL Reference |
| NewSchool | CtrEcoPolicy | NEWEP |  | | Ask Circ Desk |
| |
| Parsons School of Design  
|
| Parsons | | PARM |  |
| Parsons | Archives | PARAR |  | | Non-circulating |
| Parsons | Periodicals | PARPE |  | | Non-circulating |
| Parsons | Reference | PARRF |  | | Non-circulating |
| Parsons | SpecCol | PARSP |  | | Non-circulating |
| Parsons | SpecColPer | PARPS |  | | Non-circulating |
| Parsons | Audiovisual | PARV |  | | Non-circulating |
| Parsons | | PARLU |  | | Non-circulating |
| |
| Mannes College of Music |
| Mannes | | MANM |  |
| Mannes | Audiovisual | MANAV |  | | Non-circulating |
| Mannes | Folio | MANF |  | | Non-circulating |
| Mannes | Miniature | MANMN |  | | Non-circulating |
| Mannes | Music | MANMU |  | | Non-circulating |
| Mannes | MusicRef | MANMR |  | | Non-circulating |
| Mannes | Periodicals | MANP |  | | Non-circulating |
| Mannes | Reference | MANRF |  | | Non-circulating |
| Mannes | SpecCol | MANSP |  | | Non-circulating |
| Mannes | | MANOF |  | | Non-circulating |
| Mannes | | MANSL |  | | Non-circulating |
| |
| New York School for Interior Design
|
| NYIntDes | | SIDM |  |
| NYIntDes | SpecCol | SIDSP |  | | Non-circulating |
| NYIntDes | Reference | SIDRF |  | | Non-circulating |
| NYIntDes | | SIDLU |  | | Non-circulating |
| NYIntDes | | SIDAV |  |
| NYIntDes | | SIDRLP1 |  |
| |
| New York Historical Society |
| NYHistSoc | | HMAIN |  | | Non-circulating |
| NYHistSoc | Architecture | HARCH |  | | Non-circulating |
| NYHistSoc | | HCIRC |  | | Non-circulating |
| NYHistSoc | AdminOffice | HLIB |  | | Non-circulating |
| NYHistSoc | Archives | HNYHS |  | | Non-circulating |
| NYHistSoc | BookLab | HCONS |  | | Non-circulating |
| NYHistSoc | Broadsides | HBRO |  | | Non-circulating |
| NYHistSoc | Maps | HMAP |  | | Non-circulating |
| NYHistSoc | MssCol | HNYHW |  | | Non-circulating |
| NYHistSoc | MssRef | HMSS |  | | Non-circulating |
| NYHistSoc | Music | HMUS |  | | Non-circulating |
| NYHistSoc | Preservation | HPRES |  | | Non-circulating |
| NYHistSoc | Prints | HPRI |  | | Non-circulating |
| NYHistSoc | Reference | HRR |  | | Non-circulating |
| NYHistSoc | TechServe | HCAT |  | | Non-circulating |
| NYHistSoc | | HLIND |  | | Non-circulating |
|