Institution       93Q 1       93E 1      %  D 1      %  D-S 1        93Q T 1        93E T 1     VIS 1 FA 2       82Q 3       82E 3     TF 4     TG 4
                                               
Princeton University 1 (4.93) 1 (4.56) 1 (91) 1 ( 97) 1 (5.00) 2 (4.67) 6 ( 99) 8.5 (  7) 2 (4.70) 1 (4.52) 16 34
University of Pittsburgh 2 (4.73) 2 (4.43) 2 (75) 2.5 ( 95) 2 (4.86) 1 (4.69) 2.5 (100) 3.5 (  9) 3 (4.63) 2 (4.40) 30 60
Harvard University 3 (4.69) 9 (3.77) 3 (73) 4 ( 94) 3 (4.82) 7 (3.99) 2.5 (100) 1 ( 11) 1 (4.73) 3 (4.18) 14 44
University of California-Berkeley 4 (4.66) 11 (3.66) 4 (69) 2.5 ( 95) 4 (4.67) 10 (3.76) 2.5 (100) 8.5 (  7) 4 (4.48) 7 (3.78) 16 34
University of Pittsburgh a 5 (4.47) 3 (4.26) 6 (49) 5 ( 92) 6 (4.38) 5 (4.12) 9 ( 98) 12 (  6) 6 (4.37) 4 (3.90) 17 38
Univ of California-Los Angeles 6 (4.42) 6 (4.01) 5 (50) 6 ( 83) 5 (4.61) 4 (4.15) 20 ( 95) 16.5 (  5) 5 (4.41) 5 (3.87) 25 46
Stanford University 7 (4.20) 5 (4.02) 7 (32) 7.5 ( 81) 9 (4.19) 6 (4.04) 17 ( 96) 29.5 (  3) 8 (4.13) 6 (3.82) 18 52
University of Michigan 8 (4.15) 8 (3.88) 8 (31) 9 ( 79) 7 (4.33) 8 (3.94) 13 ( 97) 8.5 (  7) 9 (4.02) 8 (3.72) 19 48
Cornell University 9 (4.11) 4 (4.14) 9 (27) 7.5 ( 81) 9 (4.19) 3 (4.35) 13 ( 97) 3.5 (  9) 11 (3.77) 11 (3.62) 15 31
Massachusetts Inst of Technology 10 (4.01) 7 (3.91) 10 (24) 11 ( 76) 9 (4.19) 9 (3.88) 17 ( 96) 16.5 (  5) 10 (3.97) 9.5 (3.65) 11 29
University of Arizona 11 (3.99) 10 (3.74) 11 (21) 10 ( 77) 11 (4.04) 11 (3.72) 9 ( 98) 29.5 (  3) 12 (3.63) 25.5 (2.90) 19 36
University of Chicago 12 (3.88) 17.5 (3.41) 13.5 (16) 12 ( 74) 13 (3.87) 19 (3.38) 6 ( 99) 3.5 (  9) 7 (4.25) 9.5 (3.65) 20 59
Rutgers State Univ-New Brunswick 13.5 (3.82) 16 (3.44) 13.5 (16) 14 ( 68) 12 (3.93) 20 (3.33) 13 ( 97) 29.5 (  3) 37 (2.48) 44 (2.22) 28 59
Brown University 13.5 (3.82) 12 (3.62) 16 (12) 13 ( 70) 16 (3.71) 13 (3.61) 2.5 (100) 12 (  6) 13 (3.61) 12 (3.53) 13 26
Univ of California-San Diego 15 (3.79) 15 (3.47) 12 (18) 15 ( 65) 15 (3.72) 14 (3.53) 13 ( 97) 22 (  4) 34 (2.58) 31 (2.67) 18 40
University of Notre Dame 16 (3.69) 13 (3.61) 15 (14) 17 ( 57) 18 (3.58) 12 (3.63) 6 ( 99) 3.5 (  9) 30 (2.80) 24 (2.92) 33 67
U of North Carolina-Chapel Hill 17 (3.67) 17.5 (3.41) 20.5 ( 5) 16 ( 61) 17 (3.61) 17.5 (3.41) 24 ( 93) 29.5 (  3) 23 (3.12) 16 (3.25) 20 48
University of Illinois at Chicago 18 (3.51) 20 (3.33) 20.5 ( 5) 18 ( 50) 14 (3.73) 15 (3.48) 17 ( 96) 8.5 (  7) 16 (3.34) 17 (3.20) 17 38
CUNY - Grad Sch & Univ Center 19 (3.45) 35 (2.84) 17 ( 7) 20 ( 43) 20 (3.39) 26.5 (2.92) 20 ( 95) 22 (  4) 21 (3.18) 36 (2.50) 32 108
U of Massachusetts at Amherst 20 (3.44) 19 (3.37) 26 ( 3) 19 ( 46) 19 (3.46) 17.5 (3.41) 9 ( 98) 16.5 (  5) 14 (3.54) 13 (3.48) 15 62
University of California-Irvine 21 (3.30) 31 (2.96) 18 ( 6) 21.5 ( 37) 21 (3.34) 26.5 (2.92) 29.5 ( 91) 38 (  2) 24 (3.11) 18 (3.08) 12 32
University of Wisconsin-Madison 22.5 (3.28) 21 (3.11) 26 ( 3) 21.5 ( 37) 22 (3.26) 30 (2.85) 22.5 ( 94) 29.5 (  3) 19 (3.21) 21.5 (2.98) 26 126
Syracuse University 22.5 (3.28) 14 (3.52) 26 ( 3) 23.5 ( 35) 23 (3.21) 16 (3.42) 26.5 ( 92) 16.5 (  5) 27 (2.96) 29 (2.73) 20 46
Ohio State University 24 (3.21) 22 (3.07) 60.5 ( 0) 27 ( 31) 24 (3.18) 22 (3.14) 32 ( 90) 29.5 (  3) 29 (2.80) 23 (2.95) 36 55
Northwestern University 25 (3.18) 27.5 (2.99) 31 ( 2) 23.5 ( 35) 29 (3.00) 31 (2.84) 26.5 ( 92) 6 (  8) 36 (2.54) 39 (2.37) 21 35
University of Pennsylvania 27 (3.15) 24.5 (3.04) 26 ( 3) 29 ( 27) 28 (3.02) 29 (2.86) 26.5 ( 92) 22 (  4) 31 (2.76) 32 (2.65) 15 36
University of Texas at Austin 27 (3.15) 27.5 (2.99) 31 ( 2) 26 ( 33) 34 (2.84) 42 (2.45) 29.5 ( 91) 12 (  6) 25 (3.04) 20 (3.02) 37 61
Columbia University 27 (3.15) 34 (2.87) 31 ( 2) 25 ( 34) 25 (3.16) 34 (2.70) 20 ( 95) 16.5 (  5) 15 (3.52) 14.5 (3.27) 17 75
Boston University 29 (3.12) 33 (2.91) 20.5 ( 5) 28 ( 29) 33 (2.85) 39 (2.54) 13 ( 97) 22 (  4) 20 (3.19) 21.5 (2.98) 22 57
Indiana University 30 (3.11) 23 (3.06) 20.5 ( 5) 30.5 ( 24) 26 (3.08) 23.5 (3.00) 39.5 ( 84) 16.5 (  5) 17 (3.32) 14.5 (3.27) 17 51
Johns Hopkins University 31 (3.03) 30 (2.97) 40.5 ( 1) 32 ( 23) 27 (3.07) 25 (2.94) 26.5 ( 92) 49 (  1) 28 (2.81) 28 (2.83) 9 38
University of Minnesota 32 (3.01) 29 (2.98) 40.5 ( 1) 33 ( 20) 30 (2.98) 24 (3.00) 39.5 ( 84) 49 (  1) 26 (3.02) 19 (3.07) 22 41
University of Rochester 33 (2.95) 24.5 (3.04) 40.5 ( 1) 30.5 ( 24) 35 (2.79) 41 (2.50) 32 ( 90) 64.5 (  0) 32 (2.75) 30 (2.70) 13 31
University of Southern California 34 (2.89) 39 (2.73) 60.5 ( 0) 36.5 ( 13) 32 (2.91) 36 (2.62) 47 ( 75) 49 (  1) 22 (3.15) 27 (2.88) 13 30
University of Maryland College Park 35 (2.86) 42 (2.67) 40.5 ( 1) 34 ( 19) 32 (2.91) 41 (2.50) 32 ( 90) 49 (  1) 22 26
U of Illinois at Urbana-Champaign 36 (2.77) 38 (2.78) 40.5 ( 1) 43 (  8) 36 (2.76) 32 (2.82) 36.5 ( 85) 49 (  1) 33 (2.69) 33 (2.62) 22 46
Rice University 37 (2.72) 37 (2.80) 60.5 ( 0) 35 ( 14) 37 (2.62) 21 (3.15) 34 ( 88) 29.5 (  3) 49 (2.05) 58 (1.58) 11 18
Vanderbilt University 38 (2.61) 32 (2.95) 26 ( 3) 38 ( 12) 44 (2.19) 38 (2.58) 44.5 ( 78) 49 (  1) 47 (2.12) 40.5 (2.33) 15 58
Univ of California-Riverside 39 (2.57) 43 (2.61) 40.5 ( 1) 49.5 (  5) 38 (2.60) 37 (2.59) 42.5 ( 82) 49 (  1) 62 (1.40) 62 (1.23) 19 40
Emory University 40 (2.54) 26 (3.00) 40.5 ( 1) 36.5 ( 13) 47 (2.09) 43 (2.38) 56 ( 65) 22 (  4) 58 (1.64) 59 (1.57) 14 46
Georgetown University 41 (2.51) 36 (2.83) 60.5 ( 0) 49.5 (  5) 42 (2.41) 35 (2.67) 36.5 ( 85) 38 (  2) 50 (2.04) 43 (2.25) 26 49
Univ of California-Santa Barbara 42 (2.46) 60 (2.04) 60.5 ( 0) 41.5 (  9) 40 (2.48) 51 (2.00) 49 ( 74) 49 (  1) 41 (2.28) 47.5 (2.15) 11 44
University of Virginia 43 (2.38) 51 (2.42) 60.5 ( 0) 62.5 (  2) 42 (2.41) 45 (2.29) 44.5 ( 78) 64.5 (  0) 51 (2.00) 50 (2.02) 11 34
Duke University 44 (2.37) 44 (2.58) 60.5 ( 0) 49.5 (  5) 43 (2.38) 33 (2.71) 42.5 ( 82) 29.5 (  3) 46 (2.12) 56 (1.87) 11 21
Washington University 45 (2.35) 48 (2.47) 60.5 ( 0) 58.5 (  3) 45 (2.11) 47 (2.22) 49 ( 74) 29.5 (  3) 39 (2.42) 40.5 (2.33) 14 37
State U of New York-Stony Brook 46 (2.33) 50 (2.43) 40.5 ( 1) 39.5 ( 10) 49 (2.03) 53 (1.82) 53 ( 71) 38 (  2)         24 54
Temple University 47.5 (2.31) 52 (2.36) 40.5 ( 1) 44.5 (  6) 50 (2.01) 52 (1.85) 35 ( 86) 38 (  2) 35 (2.57) 37 (2.47) 14 46
Carnegie Mellon University 47.5 (2.31) 66 (1.67) 40.5 ( 1) 39.5 ( 10) 39 (2.50) 51 (2.00) 68.5 ( 52) 64.5 (  0)         13 13
Loyola University of Chicago 49 (2.28) 47 (2.50) 40.5 ( 1) 55.5 (  4) 53 (1.87) 58 (1.67) 57 ( 64) 64.5 (  0)         29 75
State Univ of New York-Buffalo 50 (2.24) 55 (2.22) 60.5 ( 0) 49.5 (  5) 52 (1.97) 54 (1.80) 46 ( 76) 64.5 (  0) 44 (2.21) 46 (2.17) 19 54
University of Iowa 51 (2.23) 41 (2.68) 60.5 ( 0) 49.5 (  5) 51 (2.00) 28 (2.88) 54 ( 70) 38 (  2) 42 (2.25) 35 (2.53) 11 44
University of Miami 52 (2.22) 46 (2.56) 40.5 ( 1) 49.5 (  5) 46 (2.10) 58 (1.67) 39.5 ( 84) 64.5 (  0) 59 (1.61) 61 (1.43) 8 18
Catholic University of America 53 (2.16) 45 (2.57) 26 ( 3) 49.5 (  5) 56 (1.83) 49 (2.14) 58 ( 62) 49 (  1) 38 (2.44) 34 (2.60) 15 66
University of Kansas 54 (2.10) 40 (2.69) 60.5 ( 0) 58.5 (  3) 55 (1.84) 58 (1.67) 51.5 ( 72) 49 (  1) 56 (1.71) 51 (1.98) 16 36
Pennsylvania State University 55 (2.09) 57 (2.17) 40.5 ( 1) 44.5 (  6) 58 (1.73) 64 (1.37) 55 ( 68) 29.5 (  3) 43 (2.23) 42 (2.28) 14 38
University of Nebraska-Lincoln 56 (2.07) 53.5 (2.35) 60.5 ( 0) 62.5 (  2) 48 (2.06) 45 (2.29) 39.5 ( 84) 64.5 (  0) 55 (1.80) 53 (1.95) 10 33
Boston College 57 (2.05) 53.5 (2.35) 26 ( 3) 41.5 (  9) 64 (1.50) 62 (1.39) 66.5 ( 53) 64.5 (  0) 60 (1.60) 45 (2.18) 22 73
Florida State University 58 (1.95) 63 (1.86) 60.5 ( 0) 62.5 (  2) 55 (1.84) 62 (1.39) 49 ( 74) 64.5 (  0) 45 (2.19) 52 (1.97) 10 28
Michigan State University 59.5 (1.91) 58 (2.15) 40.5 ( 1) 62.5 (  2) 57 (1.79) 47 (2.22) 59 ( 61) 49 (  1) 54 (1.81) 55 (1.90) 25 25
Yale University 59.5 (1.91) 62 (1.92) 60.5 ( 0) 55.5 (  4) 60 (1.67) 62 (1.39) 22.5 ( 94) 49 (  1) 18 (3.28) 25.5 (2.90) 14 33
Tulane University 61.5 (1.86) 59 (2.14) 60.5 ( 0) 62.5 (  2) 59 (1.70) 65 (1.33) 51.5 ( 72) 49 (  1) 61 (1.49) 54 (1.93) 11 41
University of Georgia 61.5 (1.86) 64 (1.81) 60.5 ( 0) 67 (  1) 62 (1.60) 58 (1.67) 62 ( 55) 64.5 (  0) 64 (1.16) 63 (1.15) 14 26
Saint Louis University 63 (1.84) 49 (2.46) 60.5 ( 0) 49.5 (  5) 63 (1.57) 47 (2.22) 64.5 ( 54) 49 (  1) 52 (1.93) 47.5 (2.15) 17 9
Fordham University 64 (1.81) 56 (2.20) 40.5 ( 1) 55.5 (  4) 70 (1.20) 58 (1.67) 66.5 ( 53) 49 (  1) 40 (2.30) 38 (2.38) 13 124
University of Hawaii at Manoa 65 (1.78) 71.5 (1.11) 60.5 ( 0) 67 (  1) 61 (1.61) 67 (1.25) 72 ( 42) 38 (  2) 57 (1.67) 57 (1.77) 13 34
University of Kentucky 66 (1.59) 66 (1.67) 40.5 ( 1) 55.5 (  4) 69 (1.23) 70 (0.95) 62 ( 55) 64.5 (  0)         16 27
University of Cincinnati 67 (1.56) 61 (1.95) 60.5 ( 0) 70.5 (  0) 65 (1.45) 58 (1.67) 70 ( 51) 64.5 (  0) 53 (1.89) 60 (1.47) 10 17
University of Oregon 68 (1.52) 69 (1.31) 60.5 ( 0) 70.5 (  0) 66 (1.39) 68 (1.19) 62 ( 55) 64.5 (  0) 63 (1.28) 64 (1.13) 9 28
Southern Illinois University 69 (1.41) 70 (1.17) 60.5 ( 0) 70.5 (  0) 67 (1.35) 72 (0.56) 68.5 ( 52) 38 (  2) 66 (0.97) 66 (0.98) 13 14
University of Tennessee-Knoxville 70 (1.32) 71.5 (1.11) 60.5 ( 0) 70.5 (  0) 68 (1.25) 72 (0.56) 71 ( 47) 64.5 (  0) 65 (1.05) 65 (1.07) 11 26
Duquesne University 71 (1.29) 66 (1.67) 60.5 ( 0) 67 (  1) 72 (1.03) 69 (1.00) 64.5 ( 54) 64.5 (  0) 9 54
Claremont Graduate School 72 (1.10) 68 (1.58) 60.5 ( 0) 62.5 (  2) 71 (1.11) 67 (1.25) 60 ( 57) 64.5 (  0) 48 (2.08) 49 (2.07) 3 40
                                               
Sources:   1. National Survey of Graduate Faculty
2. Associations and Organizations Administrating Prestigious Awards and Honors
3. 1982 Survey of Graduate Faculty
4. Institutional Coordinator Data
Note:        a. Program in History and Philosophy of Science