Fall 2009 Faculty Office Hours
Below is an alphabetical list of faculty office hours for the fall semester. Please note that office hours which are listed as "by appointment" (by appt) are only for students who schedule a meeting in advance.
Please also note that room numbers appearing in parentheses after an office hour indicate an office location which is different than the location listed in the room number column. With a few notable exceptions, most office hours are scheduled either in 715 Broadway or 726 Broadway. Offices in 726 Broadway are located on the 7th floor in rooms 719, 720, and 721. All other office numbers are located in 715 Broadway, either on the 4th, 5th, 6th or 8th floors.
To get to the offices in 726 Broadway (which is across the street from the Gallatin block), take the elevator to the sixth floor, then follow the directions to the stairs to the 7th floor. If you require or would prefer an elevator entrance, please go to 418 Lafayette and take the elevator directly to the 7th floor.
| Name | Room | Bldg | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|
| Maria-Luisa Achino-Loeb | 429 | 715 B'way | 11-2 | ||||
| Cynthia Allen | 413 | 715 B'way | 1-3 | ||||
| Sinan Antoon | 510 | 715 B'way | By Appt | By Appt | By Appt | By Appt | By Appt |
| Elliott Barowitz | 416 | 715 B'way | 4-6 | ||||
| Cris Beam | 429 | 715 B'way | 9-10, 5-6 (719) | ||||
| Victoria A. Blythe | 429 | 715 B'way | 9-10:45 | ||||
| Martha Bowers | 618 | 715 B'way | 5-6 | ||||
| Christopher Bram | 606 | 715 B'way | 10-12 | ||||
| Susan Brownmiller | 506 | 715 B'way | 9:45-10:45 | ||||
| Christopher Cartmill | 415 | 715 B'way | 12:30-3:15 | ||||
| William R. Caspary | 431 | 715 B'way | 2:30-3:30 | 2:30-3:30 (720) | 1:30-3:30 (720) | ||
| John Castellano | 641 6th Ave (Drummers Collective) | 5-6 | |||||
| Jian Chen | 618 | 715 B'way | 5-7 | ||||
| Myla Churchill | 416 | 715 B'way | 5-6 | ||||
| Laura Ciolkowski | 429 | 715 B'way | 2:30-3:30, 1:30-2:30 (618) | ||||
| Gene Cittadino | 412 | 715 B'way | 2:30-4:30 | (10-12 by appt), 3:30-4:30 | 2:30-4:30 | (10-12 by appt), 3:30-4:30 | (10-3 by appt) |
| Nina Cornyetz | 606 | 715 B'way | 3:30-4:30 | (12-4 by appt) | (12-2 by appt), 3:30-4:30 | ||
| Marie Cruz Soto | 618 | 715 B'way | 11-12 | 11-12 | |||
| C. Daniel Dawson | 416 | 715 B'way | 4-6 | ||||
| Michael D. Dinwiddie | 407 | 715 B'way | 10-12, 2-5 | ||||
| Maura Donnelly | 429 | 715 B'way | 5:15-6:15 | ||||
| Imani Douglas | 416 | 715 B'way | 2-3, 6:30-8:30 (720) | ||||
| Stephen Duncombe | 602 | 715 B'way | 3:30-5 | 3:30-5 | 12-3 | ||
| Caleb Elfenbein | 516 | 715 B'way | 10-12 | ||||
| Gregory Erickson | 417 | 715 B'way | 10-11 | 11-12:30, 4-5 | 10-11 | 11-12:30, 4-5 | By Appt |
| June Foley | 426 | 715 B'way | 2-5 | 2-5 | |||
| Emily Fragos | 413 | 715 B'way | 4-6 | ||||
| Hallie Franks | 603 | 715 B'way | 2-5 | By Appt | |||
| Sharon Friedman | 404 | 715 B'way | 2-6 | 2-6 | |||
| Lise Friedman | 431 | 715 B'way | 12:30-1:30 (719) | 11:15-1:30 | 11-12:30 (719) | ||
| D. B. Gilles | 911 | 721 B'way | 3-5 | 10:30-1:45 | |||
| Lisa Goldfarb | 605 | 715 B'way | 11-12 | 11-12 | |||
| Donna Goodman | 431 | 715 B'way | 5:15-6:15 | (6:15-7:30 by appt) | |||
| Jean Graybeal | 413 | 715 B'way | 10-12, 1:30-3:30 | ||||
| Judith Greenberg | 416 | 715 B'way | 12-12:30 (429) | 12-12:30 (429) | |||
| Hannah Gurman | 616 | 715 B'way | 3:30-5 | ||||
| Scott Hightower | 506 | 715 B'way | 3:30-4:30 | ||||
| Maria Hodermarska | 3rd floor | 244 Greene | 9:30-10:30 | 9:30-2 | |||
| Justin Holt | 416 | 715 B'way | 2-4 (618) | 2-4 (720) | |||
| Karen Hornick | 605 | 715 B'way | 11-5 | ||||
| Kristin Horton | 415 | 715 B'way | 2:30-5:30 | 12-4 | 2-4 | ||
| Amy B. Huber | 533 | 715 B'way | 3:30-6:30 | ||||
| Robert Huddleston | 416 | 715 B'way | (10-11 by appt) | (10-11 by appt) | |||
| Steven Hutkins | 608 | 715 B'way | 9:30-11, (12:30-2 by appt), 3:15-5, (5-6 by appt) | 9:30-11, (12:30-2 by appt), 3:15-5, (5-6 by appt) | |||
| Nettie Jones | 416 | 715 B'way | 2:30-7 | 3:30-7:30 | |||
| Bertram Katz | 431 | 715 B'way | 11-1 | 9-1 | |||
| Dave King | 618 | 715 B'way | 5-6 | ||||
| Scott Korb | 431 | 715 B'way | 4:30-5:30 (721) | 9:30-11 | |||
| Antonio Lauria-Perricelli | 429 | 715 B'way | 3:30-4:30, (6:30-8 by appt) | 2-5 (431) | (6:30-8 by appt) | ||
| Patricia Lennox | 608 | 715 B'way | 1-5 | 1-5 (618) | |||
| Bradley Lewis | 609 | 715 B'way | (2-6 by appt) | (11-12:30 by appt) | (11-1 by appt) | ||
| Andrew Libby | 416 | 715 B'way | 10-12 | 5-6 (721) | (2-4 by appt)(721) | ||
| Ritty Lukose | 610 | 715 B'way | 9-12, 2-3:30, 5-6 | (10-12 by appt) | 9-12 | ||
| Julie Malnig | 406 | 715 B'way | 2-3:30, 5:30-7 | 2-5 | |||
| Patrick McCreery | 514 | 715 B'way | 3-6 | ||||
| Clair McPherson | 606 | 715 B'way | 11-12:30 | ||||
| Eve Meltzer | 424 | 715 B'way | Leave | Leave | Leave | Leave | Leave |
| Franc Menusan | 429 | 715 B'way | 9-10 (by appt) | 9-10 (by appt) | 9-10 (by appt) | 9-10 (by appt) | 9-10 (by appt) |
| Keith Miller | 416 | 715 B'way | 11:30-2:30 | 9-4 | |||
| M. Bella Mirabella | 403 | 715 B'way | 9:30-11, 2-3:30, 5-6 | 10:15-11, 12:30-3:30, 5-6 | |||
| Ali Mirsepassi | 504 | 715 B'way | 10:30-12:30, (6:30-7:30 by appt) | 10:30-12:30, (3:30-6:30 by appt) | |||
| David Thornton Moore | 408 | 715 B'way | (2-5 by appt) | (2-5 by appt) | (2-4 by appt) | ||
| Sara Murphy | 612 | 715 B'way | 1-4 | (10-12 by appt) | 12:30-2 | ||
| Meera Nair | 429 | 715 B'way | 12:45-1:45 | ||||
| Ed Park | 431 | 715 B'way | 2-3:30 | ||||
| José Perillán | 416 | 715 B'way | 12-1 | ||||
| Kimberly Phillips-Fein | 409 | 715 B'way | 2-5 | By Appt | |||
| Stacy Pies | 509 | 715 B'way | 2-5 | 12-3 | By Appt | ||
| René Francisco Poitevin | 410 | 715 B'way | 2-4 | 2-4 | By Appt | ||
| Millery Polyné | 604 | 715 B'way | By Appt | 12:30-5 | By Appt | ||
| Kathryn Posin | 405 | 715 B'way | By Appt | ||||
| Robin Powell | 3 | 71 W. 12 | By Appt | By Appt | |||
| Elizabeth Press | 431 | 715 B'way | 4:30-6 | ||||
| Laurin Raiken | 405 | 715 B'way | 4-5:30 | 2-5:30 | 4:15-7:15 | ||
| Peter V. Rajsingh | 905 | Silver | By Appt | By Appt | |||
| William S. Rayner | 429 | 715 B'way | 1-3 (720) | 2:30-8 (719) | 6:30-8:30 | ||
| Steve Rinehart | 416 | 715 B'way | 5-6 (429) | 9-10 | |||
| Lee Robbins | 416 | 715 B'way | 11-12 (429) | 11-12 | 10:45-11:45 (429) | ||
| Pat Rock | 608 | 715 B'way | 9-10 | ||||
| Barnaby Ruhe | 431 | 715 B'way | 1-3 | ||||
| Antonio Rutigliano | 608 | 715 B'way | (4-6 by appt)(720) | 2-3:30 | |||
| Leslie Satin | 429 | 715 B'way | 9-11, 2-5 | 12-5 | |||
| Morgan Schulz | 618 | 715 B'way | 10:45-12 | ||||
| George Shulman | 508 | 715 B'way | 3:30-6:30 | 2-5 | By Appt | ||
| Laura M. Slatkin | 505 | 715 B'way | 1:30-3:30 | 2-3 | By Appt | By Appt | By Appt |
| Judith Sloan | 429 | 715 B'way | 5-6 | ||||
| Christopher Spain | 416 | 715 B'way | (9-10 by appt) | ||||
| Matthew Stanley | 507 | 715 B'way | 2-3 | 9-12 | 2-3 | ||
| Ben Steinfeld | 429 | 715 B'way | 2-3 | ||||
| Jack (John Kuo Wei) Tchen | 704 | 41-51 E. 11 | By Appt | By Appt | By Appt | 3:30-6:30 | By Appt |
| Paul Thaler | 429 | 715 B'way | 5-6 | ||||
| Selma Thompson | 431 | 715 B'way | 9:30-1 | 9-1 (720) | |||
| Yevgeniya Traps | 618 | 715 B'way | 5-6 | ||||
| Christopher Trogan | 431 | 715 B'way | 4:30-6:30 (719) | 4:30-6 (416) | 12-3 (719) | ||
| Jenelle Troxell | 429 | 715 B'way | 12:15-1:30 | ||||
| Aaron Tugendhaft | 431 | 715 B'way | 2-8 (721) | 4-6 | |||
| Ella Turenne | 431 | 715 B'way | 8:30-9:30 | ||||
| Lara Vapnyar | 416 | 715 B'way | 6:15-7:15 | ||||
| Vasu Varadhan | 429 | 715 B'way | 12-2 (416) | ||||
| Alejandro Velasco | 506 | 715 B'way | By Appt | 2:30-5:30 | 9-2 | ||
| Eugene Vydrin | 431 | 715 B'way | 3:30-4:30 | ||||
| Susan Weisser | 416 | 715 B'way | 9-9:30 | 9-9:30 | |||
| e. Frances White | 503 | 715 B'way | 5-6 | 2-6 | |||
| Greg Wyatt | 431 | 715 B'way | 8:30-9:30 | ||||
| Carol Zoref | 431 | 715 B'way | 5:15-6:15 |









