Uncontrollable OTPS Accounts
Uncontrollable OTPS Accounts
| Allocated Expenses | Leased Space | Energy |
| 76995 University Contingency Reserve | 65310 Space Rental | 65350 Fuel Oil |
| 76998 Strategic Momentum Fund | 65311 Space Rental-Overseas Aux Hous | 65360 Steam |
| 77600 Facilities Charge | 65312 Space Rental (No Overhead) | 65370 Gas-Heating |
| 77700 Common Activity Charge | 65320 Ground Rental | 65380 Gas-Cooking |
| 65551 Telecomm | 65390 Electricity | |
| 65400 Utilities Contingency | ||
| Debt Service | Taxes and Fees | Bad Debt Accounts |
| 76110 External Debt Interest Expense | 60435 Bank Fees | 65571 through 65591 |
| 76111 Capitalized Interest | 60454 Securities Lending Fees | Other Accounts |
| 76112 Interest Income Earned | 65610 Taxes - Water & Sewer Rent | 64383 Depr. exp. -F&E- LCF |
| 76113 Amortization Expense | 65620 Real Estate Taxes | 65280 Depreciation Expense |
| 76114 Annual Fees External Debt | 65630 Taxes - Othr Tax/License - 630 | 64390 Loss on Pledges Written Off |
| 76115 External Debt Principal Paymen | 65650 Unrelated Business Income Tax | 63253 Gift-in-Kind Expenses |
| 76116 Interest on External LOC | 65710 MC/Visa Expense | 65210 Inventory Write Down |
| 76118 Capital Lease-Interest | 67391 ID - Bank fees | 67719 Accretion Expense - Fin 47 |
| 76119 Capital Lease-Principal | 67392 Amex Delinquent fees | 60301 FAS 106 |
| 76410 Interest on Internal Debt | 67403 Late Fees | |
| 76415 Principal on Interal Debt | ||
| 76474 Internal Debt |