| ROOM | FEES/FOUR HOURS | ROW SEATING | CONFERENCE CAPACITY | BANQUET CAPACITY | AREA SQ FT |
|---|---|---|---|---|---|
| Skirball Theater | Information upon request. | 800 (fixed) | N/A | N/A | |
| Skirball Lobby | Information upon request. | 200 (standing Reception) | N/A | N/A | |
| Eisner & Lubin Auditorium | $1,120.00 | 500 | 64 | 250 | 6,650 |
| Rosenthal Pavilion | $1,120.00 | 400 | 114 | 300 | 5,949 |
| Colloquium Room | $1,285.00 | N/A | 64 (fixed) | N/A | |
| The Grand Hall | $1,230.00 | 255 | 48 | 150 | |
| C95 Lecture Hall | $1,230.00 | 256 (fixed) | N/A | N/A | |
Global Center Concourse connecting the Grand Hall and the Colloquium Room