| COURSE TITLE: | CALCULUS I |
| COURSE CODE: | V63.0121024 |
| INSTRUCTOR: | RASSOUL-AGHA, F |
| DEPARTMENT: | Mathematics |
| TERM: | Fall 2000 |
| NUMBER OF STUDENTS ENROLLED IN COURSE: | 38 |
| NUMBER OF STUDENTS WHO RESPONDED: | 21 |
| COMMENTS: | "Professor Rassoul-Agha is a calculus god. He teaches with energy and systematically dissects the material so that all possible questions are answered." "Professor Agha is a great professor and explains things in a way everyone understands." |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Excellent; 1=Poor |
| How would you rate the course overall? | 3.85 |
| How clear were the objectives of the course? | 3.90 |
| How well were these objectives achieved? | 4.33 |
| How interesting was the course? | 3.71 |
| To what extent were your own expectations met? | 4.04 |
| How would you rate the instructor overall? | 4.23 |
| How informative were the classes? | 4.19 |
| How well organized were the classes? | 4.28 |
| How fair was the grading? | 4.33 |
| How helpful was the teaching assistant? | 1.99 |
| How good was the communication between the instructor and the teaching assistant? | 1.99 |
| How useful was the discussion/recitation/lab in achieving the objective of the course? | 1.99 |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Very; 1=Not at all |
| How heavy was the work load? | 3.19 |
| How much did you study for this course? | 3.04 |
| SURVEY QUESTIONS | NUMBER OF STUDENTS WHO ANSWERED "YES" | NUMBER OF STUDENTS WHO ANSWERED "NO" |
| Would you recommend this course to a friend? | 16 | 5 |
| Would you recommend this instructor to a friend? | 20 | 1 |
Go back to main search screen