| COURSE TITLE: | DISCRETE MATHEMATICS |
| COURSE CODE: | V63.0120002 |
| INSTRUCTOR: | RASSOUL-AGHA, F |
| DEPARTMENT: | Math |
| TERM: | Spring 2001 |
| NUMBER OF STUDENTS ENROLLED IN COURSE: | 31 |
| NUMBER OF STUDENTS WHO RESPONDED: | 24 |
| COMMENTS: | "The professor is very friendly and approachable. He didn’t set the world on fire with enthusiasm, but made very dry material interesting." "He did a great job as instructor--he explained everything really well, made things real clear. Kudos!" "Great teacher, always available to help. Punctual and good articulation. Explains problems clearly." |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Excellent; 1=Poor |
| How would you rate the course overall? | 4.04 |
| How clear were the objectives of the course? | 4.20 |
| How well were these objectives achieved? | 4.33 |
| How interesting was the course? | 3.70 |
| To what extent were your own expectations met? | 4.04 |
| How would you rate the instructor overall? | 4.33 |
| How informative were the classes? | 4.33 |
| How well organized were the classes? | 4.12 |
| How fair was the grading? | 4.08 |
| How helpful was the teaching assistant? | 0.37 |
| How good was the communication between the instructor and the teaching assistant? | 0.37 |
| How useful was the discussion/recitation/lab in achieving the objective of the course? | 0.37 |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Very; 1=Not at all |
| How heavy was the work load? | 3.41 |
| How much did you study for this course? | 3.25 |
| SURVEY QUESTIONS | NUMBER OF STUDENTS WHO ANSWERED "YES" | NUMBER OF STUDENTS WHO ANSWERED "NO" |
| Would you recommend this course to a friend? | 20 | 4 |
| Would you recommend this instructor to a friend? | 21 | 3 |
Go back to main search screen