| COURSE TITLE: | MATHEMATICAL THINKING |
| COURSE CODE: | A63.0005003 |
| INSTRUCTOR: | RASSOUL-AGHA |
| DEPARTMENT: | Math |
| TERM: | Spring 1998 |
| NUMBER OF STUDENTS ENROLLED IN COURSE: | 6 |
| NUMBER OF STUDENTS WHO RESPONDED: | 6 |
| COMMENTS: | "The professor was very good- he made the material understandable. The professor was always accessible outside of class with flexible office hours." |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Excellent; 1=Poor |
| How would you rate the course overall? | 4.00 |
| How clear were the objectives of the course? | 4.33 |
| How well were these objectives achieved? | 4.33 |
| How interesting was the course? | 3.83 |
| To what extent were your own expectations met? | 3.83 |
| How would you rate the instructor overall? | 4.50 |
| How informative were the classes? | 4.17 |
| How well organized were the classes? | 4.17 |
| How fair was the grading? | 4.67 |
| How helpful was the teaching assistant? | 0.00 |
| How good was the communication between the instructor and the teaching assistant? | 0.00 |
| How useful was the discussion/recitation/lab in achieving the objective of the course? | 0.00 |
| SURVEY QUESTIONS | RESULT AVERAGES: 5=Very; 1=Not at all |
| How heavy was the work load? | 3.00 |
| How much did you study for this course? | 2.83 |
| SURVEY QUESTIONS | NUMBER OF STUDENTS WHO ANSWERED "YES" | NUMBER OF STUDENTS WHO ANSWERED "NO" |
| Would you recommend this course to a friend? | 6 | 0 |
| Would you recommend this instructor to a friend? | 6 | 0 |
Go back to main search screen