| Room | Capacity | Equipment | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TV | VCR | SCR | OHT | PA | MIC | SLIDE | BB | CABLE | INTERNET | DATA | DVD | DOCCAM | WORLD | SLIDE/VID | DC | SC | PC | ||
| 101 | 71 |
|
|
||||||||||||||||
| 102 | 70 |
|
|||||||||||||||||
| 109 | 190 |
|
|
||||||||||||||||
| 402 | ... |
|
|||||||||||||||||
| 513 | 27 |
|
|
||||||||||||||||
| 613 | 25 |
|
|
||||||||||||||||
| 813 | 30 |
|
|
||||||||||||||||
| 1013 | 29 |
|
|
||||||||||||||||
| 1302 | 60 |
|
|
TV: Television
VCR: Video Casette Recorder
SCR: In-room Projector Screen
OHT: Overhead Projector
PA: Public Announcement System
MIC: Microphone
SLIDE: Slide Projector
BB: Boom Box
CABLE: NYU Cable
INTERNET: Internet Connection
DATA: Data Projector
DVD: DVD Player
DOCCAM: Document Camera
WORLD: World Deck (foreign VHS)
SLIDE/VID: Slide to Video Converter
DC: Dual Cassette
SC: Single Cassette
PC: Computer (desktop, laptop or tablet)