Monmouth University XC Kick-Off
Men's Team Scores - 9/1/2007 11:49:36 AM
040 NYU
071 University of Albany
079 Temple
108 Monmouth University
118 Wagner
131 Felician
260 LIU
315 Drew
-------------------------------------------------------------------------
Pl Pt Entry Time Name School
-------------------------------------------------------------------------
1 1 313 18:51.6 Estremera, Ricardo University of Albany
2 2 435 19:05.5 Forgach, Peter Monmouth University
3 3 333 19:06.7 Yurkewecz, Brian University of Albany
4 4 246 19:18.3 Mickle, Adin Temple
5 5 360 19:19.2 Lee, Calvin NYU
6 6 370 19:20.2 Turlip, Matt NYU
7 7 267 19:20.4 May, Mike Temple
8 8 359 19:21.7 Joynt, Rob NYU
9 9 362 19:31.2 Maher, Zach NYU
10 10 437 19:33.1 Hadzor, Randy Monmouth University
11 11 372 19:35.8 Chegwidden, Paul Felician
12 12 367 19:36.5 Ryan, Colin NYU
13 13 358 19:38.6 Hess, Mark NYU
14 14 327 19:42.2 Moore, John University of Albany
15 15 298 19:44.2 Johnston, James Wagner
16 16 258 19:48.8 Conlcein, Eric Temple
17 17 363 19:48.9 McKenney, Joe NYU
18 18 361 19:51.5 MacNeil, Noah NYU
19 19 493 19::52.2Renahan, Dan LIU
20 20 377 19:54.1 Schepise, Brad Felician
21 21 301 19:57.3 Rammelkamp, Derek Wagner
22 22 320 19:58.4 Hilbert, Jon University of Albany
23 23 297 20:01.2 Halwani, Mouhamed Wagner
24 24 249 20:07.2 Rinehart, Dan Temple
25 25 302 20:07.5 Rammelkamp, Thomas Wagner
26 26 373 20:09.6 Burghoffer, Mike Felician
27 27 434 20:11.1 Dowd, Billy Monmouth University
28 28 264 20:12.1 Hunt, Clarke Temple
29 29 266 20:13.0 Morengo, Connor Temple
30 30 261 20:15.9 Feehry, Ryan Temple
31 31 330 20:16.6 Rothman, David University of Albany
32 32 248 20:22.4 Moffitt, Adam Temple
33 476 20:23.3 Schau, Larry Monmouth Elite
34 33 447 20:27.9 Platz, Shawn Monmouth University
35 34 296 20:28.5 Hallingg, Brian Wagner
36 35 378 20:30.7 McDonnell, Brian Felician
37 36 431 20:31.4 Cody, Jeff Monmouth University
38 37 450 20:33.0 Troy, Michael Monmouth University
39 38 445 20:38.1 McGoldrick, Brendan Monmouth University
40 39 375 20:39.1 Wright, Alex Felician
41 40 441 20:47.0 Madrid, Ryan Monmouth University
42 41 429 20:49.4 Caporaso, Matt Monmouth University
43 42 251 20:55.8 Waddingtom, Jim Temple
44 43 300 20:56.7 Koehler, Allen Wagner
45 44 295 21:00.2 Doxey, Brian Wagner
Page 1 of 2
https://exchange.monmouth.edu/exchange/Edward.Occhipinti/Inbox/MU%20XC%20KickO... 9/1/2007
46 45 269 21:03.8 Rodreiguez, Matt Temple
47 46 426 21:04.9 Adamiak, Matt Monmouth University
48 47 355 21:08.1 Dessalet, Jason NYU
49 48 254 21:15.7 Byler, Logan Temple
50 49 321 21:17.7 Jupin, Jared University of Albany
51 50 250 21:21.1 Szamboti, James Temple
52 51 384 21:27.3 Harvey, Chris Felician
53 52 428 21:36.7 Barr, Yasser Monmouth University
54 53 365 21:38.5 Palmer, Matt NYU
55 54 491 21:51.2 Calixto, Gerardo LIU
56 55 386 21:52.2 Tran, Huan Felician
57 56 427 21:58.9 Barnes, J.R. Monmouth University
58 57 385 22:01.1 Cugini, Dan Felician
59 58 353 22:10.5 Buford, Chris NYU
60 59 289 22:18.6 Greger-Moser, Max Drew
61 60 284 22:35.8 Bell, Matthew Drew
62 61 492 22:36.9 Goffe, Sheldon LIU
63 62 494 22:49.3 St. Louis, Akil LIU
64 63 288 23:16.0 Ehlert, Andrew Drew
65 64 495 23:20.8 Waiswa, Ian LIU
66 65 244 23:23.7 Bobbins, Harrison Temple
67 66 287 24:21.1 Del Russo, Gregory Drew
68 67 286 24:33.1 Coyle, Joesph Drew
69 68 285 25:30.9 Bollinger, Sean Drew
Page 2 of 2
https://exchange.monmouth.edu/exchange/Edward.Occhipinti/Inbox/MU%20XC%20KickO... 9/1/2007