New York University
Cumulative Season Statistics
Overall Team Statistics
2007 NYU Women's Volleyball
New York University Overall Team Statistics (as of Nov 12, 2007)
All matches
Overall record: 19-19 Conf: 5-6 Home: 9-5 Away: 3-4 Neutral: 7-10
TEAM STATISTICS NYU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1936 1644
Errors...................... 1132 805
Total Attacks............... 5628 5187
Attack Pct.................. .143 .162
Kills/Game.................. 13.5 11.5
SET...........................
Assists..................... 1787 1487
Attempts.................... 5706 5161
Assist Pct.................. .313 .288
Assists/Game................ 12.5 10.4
SERVE.........................
Aces........................ 376 299
Errors...................... 420 350
Attempts.................... 3605 3644
Serve Pct................... .883 .904
Aces/Game................... 2.6 2.1
SERVE RECEPTIONS..............
Errors...................... 299 376
Errors/Game................. 2.1 2.6
Attempts.................... 3291 3177
Reception Pct............... .909 .882
DEFENSE.......................
Digs........................ 2423 2122
Digs/Game................... 16.9 14.8
BLOCKING......................
Block Solo.................. 62 67
Block Assist................ 298 546
Total Blocks................ 211.0 340.0
Blocks Per Game............. 1.5 2.4
Block Errors................ 71 77
BALL HANDLING ERRORS.......... 102 105
ATTENDANCE....................
Total....................... 2596 730
Dates/Avg Per Date.......... 14/185 7/104
Neutral site #/Avg.......... 17/55
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 0 0 9 6 4 - 19
Opponents........... 0 0 9 5 5 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 16 16 23 13 4 - 72
Opponents........... 22 22 15 7 5 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 949 973 1039 539 111 - 3611
Opponents........... 1012 1008 994 510 125 - 3649
Overall Individual Statistics
2007 NYU Women's Volleyball
New York University Overall Individual Statistics (as of Nov 12, 2007)
All matches
Overall record: 19-19 Conf: 5-6 Home: 9-5 Away: 3-4 Neutral: 7-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Nicole Lubell 139 38-7 442 3.18 160 1134 .249 8 0.06 70 .114 0 0.00 1 5 .800
14 Erin Noonan 137 37-35 414 3.02 220 1007 .193 14 0.10 73 .192 41 0.30 39 549 .929
18 Adrienne Spohr 123 38-34 268 2.18 223 919 .049 41 0.33 177 .232 41 0.33 68 344 .802
19 Julia Rickert 127 37-34 234 1.84 162 614 .117 2 0.02 37 .054 0 0.00 0 0 .000
4 Jourdan Ellis 97 33-21 152 1.57 95 461 .124 45 0.46 154 .292 23 0.24 30 208 .856
6 Kasey Estes 60 28-10 150 2.50 91 514 .115 6 0.10 32 .188 12 0.20 16 180 .911
11 Annie Baer 108 34-25 81 0.75 31 269 .186 1080 10.00 3251 .332 37 0.34 71 359 .802
13 Bethany Burr 32 17-3 72 2.25 52 229 .087 2 0.06 12 .167 1 0.03 7 11 .364
12 Chivonne Floyd 31 13-6 49 1.58 28 128 .164 0 0.00 10 .000 1 0.03 3 13 .769
9 Stacy Goto 123 37-8 37 0.30 30 185 .038 50 0.41 233 .215 52 0.42 50 481 .896
2 Caitlin Grundman 25 9-9 17 0.68 7 53 .189 249 9.96 693 .359 5 0.20 7 99 .929
5 Rachel Sawyer 118 36-15 9 0.08 8 21 .048 31 0.26 121 .256 47 0.40 39 428 .909
8 Samantha Bivens 106 35-13 7 0.07 11 47 -.085 25 0.24 96 .260 69 0.65 46 487 .906
3 Anna Koehler 114 37-4 3 0.03 9 23 -.261 19 0.17 87 .218 24 0.21 24 275 .913
1 Michaela Hammond 56 25-4 1 0.02 5 24 -.167 215 3.84 660 .326 23 0.41 19 166 .886
NEW YORK UNIVERSITY. 143 38-38 1936 13.54 1132 5628 .143 1787 12.50 5706 .313 376 2.63 420 3605 .883
Opponents........... 143 38-38 1644 11.50 805 5187 .162 1487 10.40 5161 .288 299 2.09 350 3644 .904
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Nicole Lubell 139 1 12 .917 93 0.67 5 34 39 0.28 4 2 464.0 3.34
14 Erin Noonan 137 1 12 .917 103 0.75 23 57 80 0.58 17 4 506.5 3.70
18 Adrienne Spohr 123 51 606 .916 263 2.14 1 34 35 0.28 15 7 327.0 2.66
19 Julia Rickert 127 2 3 .333 8 0.06 21 81 102 0.80 18 1 295.5 2.33
4 Jourdan Ellis 97 16 220 .927 109 1.12 0 20 20 0.21 3 6 185.0 1.91
6 Kasey Estes 60 6 99 .939 91 1.52 1 7 8 0.13 0 5 166.5 2.78
11 Annie Baer 108 0 0 .000 221 2.05 7 37 44 0.41 6 44 143.5 1.33
13 Bethany Burr 32 2 20 .900 18 0.56 0 7 7 0.22 1 1 76.5 2.39
12 Chivonne Floyd 31 1 2 .500 8 0.26 2 6 8 0.26 1 0 55.0 1.77
9 Stacy Goto 123 50 716 .930 462 3.76 0 5 5 0.04 3 1 91.5 0.74
2 Caitlin Grundman 25 2 3 .333 49 1.96 0 7 7 0.28 1 6 25.5 1.02
5 Rachel Sawyer 118 55 524 .895 409 3.47 0 0 0 0.00 0 1 56.0 0.47
8 Samantha Bivens 106 35 482 .927 277 2.61 0 0 0 0.00 0 5 76.0 0.72
3 Anna Koehler 114 62 497 .875 201 1.76 0 0 0 0.00 0 1 27.0 0.24
1 Michaela Hammond 56 14 90 .844 111 1.98 2 3 5 0.09 2 18 27.5 0.49
TEAM 1
NEW YORK UNIVERSITY. 143 299 3291 .909 2423 16.94 62 298 211.0 1.48 71 102 2523.0 17.64
Opponents........... 143 376 3177 .882 2122 14.84 67 546 340.0 2.38 77 105 2283.0 15.97
Category Leaders
2007 NYU Women's Volleyball
New York University Category Leaders (as of Nov 12, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Nicole Lubell 139 442 3.18 160 1134 .249
14 Erin Noonan 137 414 3.02 220 1007 .193
18 Adrienne Spohr 123 268 2.18 223 919 .049
19 Julia Rickert 127 234 1.84 162 614 .117
4 Jourdan Ellis 97 152 1.57 95 461 .124
6 Kasey Estes 60 150 2.50 91 514 .115
11 Annie Baer 108 81 0.75 31 269 .186
13 Bethany Burr 32 72 2.25 52 229 .087
12 Chivonne Floyd 31 49 1.58 28 128 .164
9 Stacy Goto 123 37 0.30 30 185 .038
2 Caitlin Grundman 25 17 0.68 7 53 .189
5 Rachel Sawyer 118 9 0.08 8 21 .048
8 Samantha Bivens 106 7 0.07 11 47 -.085
3 Anna Koehler 114 3 0.03 9 23 -.261
1 Michaela Hammond 56 1 0.02 5 24 -.167
NEW YORK UNIVERSITY. 143 1936 13.54 1132 5628 .143
Opponents........... 143 1644 11.50 805 5187 .162
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
11 Annie Baer 108 1080 10.00 3251 .332
2 Caitlin Grundman 25 249 9.96 693 .359
1 Michaela Hammond 56 215 3.84 660 .326
9 Stacy Goto 123 50 0.41 233 .215
4 Jourdan Ellis 97 45 0.46 154 .292
18 Adrienne Spohr 123 41 0.33 177 .232
5 Rachel Sawyer 118 31 0.26 121 .256
8 Samantha Bivens 106 25 0.24 96 .260
3 Anna Koehler 114 19 0.17 87 .218
14 Erin Noonan 137 14 0.10 73 .192
7 Nicole Lubell 139 8 0.06 70 .114
6 Kasey Estes 60 6 0.10 32 .188
13 Bethany Burr 32 2 0.06 12 .167
19 Julia Rickert 127 2 0.02 37 .054
12 Chivonne Floyd 31 0 0.00 10 .000
NEW YORK UNIVERSITY. 143 1787 12.50 5706 .313
Opponents........... 143 1487 10.40 5161 .288
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
19 Julia Rickert 127 21 81 102.0 0.80 18
14 Erin Noonan 137 23 57 80.0 0.58 17
11 Annie Baer 108 7 37 44.0 0.41 6
7 Nicole Lubell 139 5 34 39.0 0.28 4
18 Adrienne Spohr 123 1 34 35.0 0.28 15
4 Jourdan Ellis 97 0 20 20.0 0.21 3
6 Kasey Estes 60 1 7 8.0 0.13 0
12 Chivonne Floyd 31 2 6 8.0 0.26 1
13 Bethany Burr 32 0 7 7.0 0.22 1
2 Caitlin Grundman 25 0 7 7.0 0.28 1
9 Stacy Goto 123 0 5 5.0 0.04 3
1 Michaela Hammond 56 2 3 5.0 0.09 2
3 Anna Koehler 114 0 0 0.0 0.00 0
5 Rachel Sawyer 118 0 0 0.0 0.00 0
8 Samantha Bivens 106 0 0 0.0 0.00 0
NEW YORK UNIVERSITY. 143 62 298 211.0 1.48 71
Opponents........... 143 67 546 340.0 2.38 77
## POINTS (by Points) G Points Pts/G
------------------------------------------
14 Erin Noonan 137 506.5 3.69
7 Nicole Lubell 139 464.0 3.34
18 Adrienne Spohr 123 327.0 2.66
19 Julia Rickert 127 295.5 2.32
4 Jourdan Ellis 97 185.0 1.91
6 Kasey Estes 60 166.5 2.77
11 Annie Baer 108 143.5 1.32
9 Stacy Goto 123 91.5 0.74
13 Bethany Burr 32 76.5 2.38
8 Samantha Bivens 106 76.0 0.72
5 Rachel Sawyer 118 56.0 0.47
12 Chivonne Floyd 31 55.0 1.77
1 Michaela Hammond 56 27.5 0.48
3 Anna Koehler 114 27.0 0.24
2 Caitlin Grundman 25 25.5 1.00
NEW YORK UNIVERSITY. 143 2523.0 17.64
Opponents........... 143 2283.0 15.97
## KILL (by K) G K K/Game
----------------------------------------
7 Nicole Lubell 139 442 3.18
14 Erin Noonan 137 414 3.02
18 Adrienne Spohr 123 268 2.18
19 Julia Rickert 127 234 1.84
4 Jourdan Ellis 97 152 1.57
6 Kasey Estes 60 150 2.50
11 Annie Baer 108 81 0.75
13 Bethany Burr 32 72 2.25
12 Chivonne Floyd 31 49 1.58
9 Stacy Goto 123 37 0.30
2 Caitlin Grundman 25 17 0.68
5 Rachel Sawyer 118 9 0.08
8 Samantha Bivens 106 7 0.07
3 Anna Koehler 114 3 0.03
1 Michaela Hammond 56 1 0.02
NEW YORK UNIVERSITY. 143 1936 13.54
Opponents........... 143 1644 11.50
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Samantha Bivens 106 69 46 487 .906 0.65
9 Stacy Goto 123 52 50 481 .896 0.42
5 Rachel Sawyer 118 47 39 428 .909 0.40
14 Erin Noonan 137 41 39 549 .929 0.30
18 Adrienne Spohr 123 41 68 344 .802 0.33
11 Annie Baer 108 37 71 359 .802 0.34
3 Anna Koehler 114 24 24 275 .913 0.21
1 Michaela Hammond 56 23 19 166 .886 0.41
4 Jourdan Ellis 97 23 30 208 .856 0.24
6 Kasey Estes 60 12 16 180 .911 0.20
2 Caitlin Grundman 25 5 7 99 .929 0.20
12 Chivonne Floyd 31 1 3 13 .769 0.03
13 Bethany Burr 32 1 7 11 .364 0.03
7 Nicole Lubell 139 0 1 5 .800 0.00
NEW YORK UNIVERSITY. 143 376 420 3605 .883 2.63
Opponents........... 143 299 350 3644 .904 2.09
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Stacy Goto 123 462 3.76 1
5 Rachel Sawyer 118 409 3.47 1
8 Samantha Bivens 106 277 2.61 5
18 Adrienne Spohr 123 263 2.14 7
11 Annie Baer 108 221 2.05 44
3 Anna Koehler 114 201 1.76 1
1 Michaela Hammond 56 111 1.98 18
4 Jourdan Ellis 97 109 1.12 6
14 Erin Noonan 137 103 0.75 4
7 Nicole Lubell 139 93 0.67 2
6 Kasey Estes 60 91 1.52 5
2 Caitlin Grundman 25 49 1.96 6
13 Bethany Burr 32 18 0.56 1
19 Julia Rickert 127 8 0.06 1
12 Chivonne Floyd 31 8 0.26 0
NEW YORK UNIVERSITY. 143 2423 16.94 102
Opponents........... 143 2122 14.84 105
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Stacy Goto 123 50 0.41 716 .930
18 Adrienne Spohr 123 51 0.41 606 .916
5 Rachel Sawyer 118 55 0.47 524 .895
3 Anna Koehler 114 62 0.54 497 .875
8 Samantha Bivens 106 35 0.33 482 .927
4 Jourdan Ellis 97 16 0.16 220 .927
6 Kasey Estes 60 6 0.10 99 .939
1 Michaela Hammond 56 14 0.25 90 .844
13 Bethany Burr 32 2 0.06 20 .900
7 Nicole Lubell 139 1 0.01 12 .917
14 Erin Noonan 137 1 0.01 12 .917
TM TEAM 143 1 0.01 5 .800
19 Julia Rickert 127 2 0.02 3 .333
2 Caitlin Grundman 25 2 0.08 3 .333
12 Chivonne Floyd 31 1 0.03 2 .500
NEW YORK UNIVERSITY. 143 299 2.09 3291 .909
Opponents........... 143 376 2.63 3177 .882
Overall/Conference Stats
2007 NYU Women's Volleyball
New York University Overall/Conference Stats (as of Nov 12, 2007)
All matches
Overall record: 19-19 Conf: 5-6 Home: 9-5 Away: 3-4 Neutral: 7-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Nicole Lubell....... 139 442 3.18 160 1134 .249 8 0.06 3.34 42 126 3.00 47 344 .230 2 0.05 3.10
14 Erin Noonan......... 137 414 3.02 220 1007 .193 14 0.10 3.69 42 131 3.12 65 301 .219 3 0.07 3.88
18 Adrienne Spohr...... 123 268 2.18 223 919 .049 41 0.33 2.66 32 66 2.06 59 230 .030 12 0.38 2.34
19 Julia Rickert....... 127 234 1.84 162 614 .117 2 0.02 2.32 34 56 1.65 45 146 .075 0 0.00 1.97
4 Jourdan Ellis....... 97 152 1.57 95 461 .124 45 0.46 1.91 28 34 1.21 34 126 .000 14 0.50 1.54
6 Kasey Estes......... 60 150 2.50 91 514 .115 6 0.10 2.77 17 49 2.88 31 170 .106 0 0.00 3.00
11 Annie Baer.......... 108 81 0.75 31 269 .186 1080 10.00 1.32 37 33 0.89 7 99 .263 360 9.73 1.49
13 Bethany Burr........ 32 72 2.25 52 229 .087 2 0.06 2.38 7 13 1.86 12 46 .022 0 0.00 1.86
12 Chivonne Floyd...... 31 49 1.58 28 128 .164 0 0.00 1.77 16 18 1.12 14 56 .071 0 0.00 1.19
9 Stacy Goto.......... 123 37 0.30 30 185 .038 50 0.41 0.74 41 22 0.54 16 100 .060 25 0.61 0.95
2 Caitlin Grundman.... 25 17 0.68 7 53 .189 249 9.96 1.00 -
5 Rachel Sawyer....... 118 9 0.08 8 21 .048 31 0.26 0.47 38 1 0.03 1 2 .000 16 0.42 0.45
8 Samantha Bivens..... 106 7 0.07 11 47 -.085 25 0.24 0.72 36 0 0.00 3 11 -.273 8 0.22 0.67
3 Anna Koehler........ 114 3 0.03 9 23 -.261 19 0.17 0.24 37 1 0.03 0 2 .500 4 0.11 0.30
1 Michaela Hammond.... 56 1 0.02 5 24 -.167 215 3.84 0.48 14 0 0.00 2 6 -.333 64 4.57 0.43
NEW YORK UNIVERSITY. 143 1936 13.54 1132 5628 .143 1787 12.50 17.64 42 550 13.10 336 1639 .131 508 12.10 17.10
Opponents........... 143 1644 11.50 805 5187 .162 1487 10.40 15.97 42 532 12.67 193 1516 .224 488 11.62 17.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Nicole Lubell....... 0 0.00 1 1 93 0.67 5 34 39 0.28 0 0.00 0 0 26 0.62 1 7 8 0.19
Erin Noonan......... 41 0.30 39 1 103 0.75 23 57 80 0.58 14 0.33 11 0 27 0.64 8 21 29 0.69
Adrienne Spohr...... 41 0.33 68 51 263 2.14 1 34 35 0.28 6 0.19 13 12 50 1.56 0 7 7 0.22
Julia Rickert....... 0 0.00 0 2 8 0.06 21 81 102 0.80 0 0.00 0 0 1 0.03 4 15 19 0.56
Jourdan Ellis....... 23 0.24 30 16 109 1.12 0 20 20 0.21 8 0.29 10 5 26 0.93 0 3 3 0.11
Kasey Estes......... 12 0.20 16 6 91 1.52 1 7 8 0.13 0 0.00 3 4 22 1.29 1 3 4 0.24
Annie Baer.......... 37 0.34 71 0 221 2.05 7 37 44 0.41 12 0.32 23 0 77 2.08 4 13 17 0.46
Bethany Burr........ 1 0.03 7 2 18 0.56 0 7 7 0.22 0 0.00 1 0 3 0.43 0 1 1 0.14
Chivonne Floyd...... 1 0.03 3 1 8 0.26 2 6 8 0.26 0 0.00 1 0 3 0.19 0 3 3 0.19
Stacy Goto.......... 52 0.42 50 50 462 3.76 0 5 5 0.04 16 0.39 14 10 124 3.02 0 3 3 0.07
Caitlin Grundman.... 5 0.20 7 2 49 1.96 0 7 7 0.28 -
Rachel Sawyer....... 47 0.40 39 55 409 3.47 0 0 0 0.00 16 0.42 14 19 160 4.21 0 0 0 0.00
Samantha Bivens..... 69 0.65 46 35 277 2.61 0 0 0 0.00 24 0.67 13 19 83 2.31 0 0 0 0.00
Anna Koehler........ 24 0.21 24 62 201 1.76 0 0 0 0.00 10 0.27 12 22 62 1.68 0 0 0 0.00
Michaela Hammond.... 23 0.41 19 14 111 1.98 2 3 5 0.09 5 0.36 0 3 19 1.36 0 2 2 0.14
TEAM................ 1 1
NEW YORK UNIVERSITY. 376 2.63 420 299 2423 16.94 62 298 211.0 1.48 111 2.64 115 95 683 16.26 18 78 57.0 1.36
Opponents........... 299 2.09 350 376 2122 14.84 67 546 340.0 2.38 95 2.26 114 111 626 14.90 28 132 94.0 2.24