Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 500 - Mitch Kallick (.378) - 2002
2. 448 - Evan Finch (.256) - 2003
3. 423 - Devin Zolnowski (.241) - 2008
4. 419 - Macnair Sillick (.232) - 2007
5. 400 - Evan Finch (.282) - 2004
6. 388 - Mitch Kallick (.362) - 2001
7. 382 - Macnair Sillick (.265) - 2005
8. 377 - Jon Wintermeyer (.425) - 2008
9. 345 - Levi Gundert (.222) - 2001
10. 330 - Devin Zolnowski (.197) - 2007
Kills per game (minimum 50 kills)
1. 4.82 - Evan Finch (93 games) - 2003
2. 4.76 - Mitch Kallick (105 games) - 2002
3. 4.49 - Macnair Sillick (85 games) - 2005
4. 4.26 - Evan Finch (94 games) - 2004
5. 4.07 - Devin Zolnowski (104 games) - 2008
6. 3.84 - Macnair Sillick (109 games) - 2007
7. 3.71 - Macnair Sillick (86 games) - 2006
8. 3.70 - Mitch Kallick (105 games) - 2001
9. 3.62 - Macnair Sillick (89 games) - 2004
10. 3.56 - Levi Gundert (97 games) - 2001
Attack attempts
1. 1074 - Evan Finch (448-173-1074) - 2003
2. 977 - Macnair Sillick (419-192-977) - 2007
3. 939 - Devin Zolnowski (423-197-939) - 2008
4. 915 - Evan Finch (400-142-915) - 2004
5. 896 - Mitch Kallick (500-161-896) - 2002
6. 790 - Levi Gundert (345-170-790) - 2001
7. 780 - Macnair Sillick (382-175-780) - 2005
780 - Devin Zolnowski (330-176-780) - 2007
9. 734 - Mitch Kallick (388-122-734) - 2001
10. 676 - Macnair Sillick (319-140-676) - 2006
Attack pct. (minimum 50 attempts)
1. .440 - Chris Schmidt (217-49-382) - 2004
2. .426 - Chris Schmidt (271-60-495) - 2006
3. .425 - Jon Wintermeyer (377-94-666) - 2008
4. .422 - Francis Hodgson (228-46-431) - 2008
5. .386 - Chris Schmidt (176-46-337) - 2005
6. .382 - Justin Kazmark (263-76-489) - 2002
7. .378 - Mitch Kallick (500-161-896) - 2002
8. .362 - Mitch Kallick (388-122-734) - 2001
9. .357 - Jon Wintermeyer (200-59-395) - 2006
10. .351 - Jon Wintermeyer (267-84-521) - 2007
Assists
1. 1167 - Leeor Alon (95 games) - 2004
2. 1161 - Dominic Griffin (89 games) - 2002
3. 1140 - Dominic Griffin (95 games) - 2001
4. 1084 - Ilan Goldstein (92 games) - 2007
5. 1005 - Marc Horowitz (88 games) - 2006
6. 881 - Leeor Alon (72 games) - 2005
7. 834 - Ilan Goldstein (71 games) - 2008
8. 820 - Daniel O'Shea (80 games) - 2003
9. 575 - Braden Fujikawa (50 games) - 2008
10. 273 - Braden Fujikawa (32 games) - 2007
Assists per game (minimum 100 assists)
1. 13.04 - Dominic Griffin (89 games) - 2002
2. 12.28 - Leeor Alon (95 games) - 2004
3. 12.24 - Leeor Alon (72 games) - 2005
4. 12.00 - Dominic Griffin (95 games) - 2001
5. 11.78 - Ilan Goldstein (92 games) - 2007
6. 11.75 - Ilan Goldstein (71 games) - 2008
7. 11.50 - Braden Fujikawa (50 games) - 2008
8. 11.42 - Marc Horowitz (88 games) - 2006
9. 10.25 - Daniel O'Shea (80 games) - 2003
10. 8.53 - Braden Fujikawa (32 games) - 2007
Service aces
1. 42 - Macnair Sillick (109 games) - 2007
2. 39 - Leeor Alon (95 games) - 2004
3. 37 - Levi Gundert (97 games) - 2001
4. 35 - Jon Wintermeyer (109 games) - 2008
5. 33 - Mike Moser (92 games) - 2001
6. 32 - Mitch Kallick (105 games) - 2002
32 - Mike Moser (99 games) - 2002
8. 31 - Mitch Kallick (105 games) - 2001
9. 30 - Brian Vilven (110 games) - 2007
10. 28 - Evan Finch (83 games) - 2002
Service aces per game (minimum 25 aces)
1. 0.41 - Leeor Alon (95 games) - 2004
2. 0.39 - Macnair Sillick (109 games) - 2007
3. 0.38 - Levi Gundert (97 games) - 2001
4. 0.36 - Mike Moser (92 games) - 2001
5. 0.35 - Leeor Alon (72 games) - 2005
6. 0.34 - Evan Finch (83 games) - 2002
7. 0.32 - Mike Moser (99 games) - 2002
8. 0.32 - Jon Wintermeyer (109 games) - 2008
9. 0.30 - Mitch Kallick (105 games) - 2002
10. 0.30 - Mitch Kallick (105 games) - 2001
Service attempts
1. 513 - Devin Zolnowski (104 games) - 2008
2. 504 - Macnair Sillick (109 games) - 2007
3. 498 - Devin Zolnowski (105 games) - 2007
4. 476 - Jon Wintermeyer (109 games) - 2008
5. 475 - Brian Vilven (110 games) - 2007
6. 471 - Leeor Alon (95 games) - 2004
7. 470 - Levi Gundert (97 games) - 2001
8. 444 - Mike Moser (99 games) - 2002
9. 442 - Francis Hodgson (109 games) - 2008
10. 432 - Dominic Griffin (95 games) - 2001
Serve pct. (minimum 25 serves)
1. .967 - Matt Harp (30 serves) - 2006
2. .942 - Marc Horowitz (52 serves) - 2004
3. .942 - Chris Schmidt (377 serves) - 2006
4. .939 - Thom Stone (66 serves) - 2001
5. .932 - Jon Wintermeyer (413 serves) - 2007
6. .932 - Anthony Spangler (88 serves) - 2002
7. .928 - Dominic Griffin (431 serves) - 2002
8. .926 - Devin Zolnowski (498 serves) - 2007
9. .925 - Ilan Goldstein (400 serves) - 2007
10. .923 - Eddie Miller (26 serves) - 2005
Digs
1. 267 - David Tener (95 games) - 2007
2. 266 - David Tener (111 games) - 2008
3. 263 - Thom Stone (106 games) - 2002
4. 241 - Anthony Spangler (101 games) - 2004
5. 232 - Levi Gundert (97 games) - 2001
6. 221 - Dominic Griffin (95 games) - 2001
7. 215 - Thom Stone (75 games) - 2001
8. 184 - Thom Stone (89 games) - 2003
9. 161 - Devin Zolnowski (104 games) - 2008
10. 160 - David Tener (70 games) - 2006
Digs per game (minimum 25 digs)
1. 2.87 - Thom Stone (75 games) - 2001
2. 2.81 - David Tener (95 games) - 2007
3. 2.48 - Thom Stone (106 games) - 2002
4. 2.40 - David Tener (111 games) - 2008
5. 2.39 - Levi Gundert (97 games) - 2001
6. 2.39 - Anthony Spangler (101 games) - 2004
7. 2.33 - Dominic Griffin (95 games) - 2001
8. 2.29 - David Tener (70 games) - 2006
9. 2.07 - Anthony Spangler (58 games) - 2005
10. 2.07 - Thom Stone (89 games) - 2003
Block solos
1. 30 - Chris Schmidt (98 games) - 2004
30 - Daniel Brown (93 games) - 2003
3. 27 - Mitch Kallick (105 games) - 2002
4. 25 - Brian Vilven (110 games) - 2007
5. 24 - Mitch Kallick (105 games) - 2001
6. 23 - Jon Wintermeyer (105 games) - 2007
7. 22 - Justin Kazmark (94 games) - 2001
8. 20 - Chris Schmidt (88 games) - 2006
20 - Daniel Brown (85 games) - 2004
20 - Justin Kazmark (94 games) - 2002
Block assists
1. 121 - Chris Schmidt (98 games) - 2004
2. 119 - Francis Hodgson (109 games) - 2008
3. 106 - Brian Vilven (110 games) - 2007
4. 96 - Jon Wintermeyer (109 games) - 2008
5. 88 - Jon Wintermeyer (105 games) - 2007
6. 84 - Mitch Kallick (105 games) - 2002
7. 82 - Mitch Kallick (105 games) - 2001
82 - Justin Kazmark (94 games) - 2001
9. 76 - Jon Wintermeyer (86 games) - 2005
10. 75 - Chris Schmidt (88 games) - 2006
Total blocks
1. 151 - Chris Schmidt (98 games) - 2004
2. 139 - Francis Hodgson (109 games) - 2008
3. 131 - Brian Vilven (110 games) - 2007
4. 115 - Jon Wintermeyer (109 games) - 2008
5. 111 - Mitch Kallick (105 games) - 2002
111 - Jon Wintermeyer (105 games) - 2007
7. 106 - Mitch Kallick (105 games) - 2001
8. 104 - Justin Kazmark (94 games) - 2001
9. 95 - Chris Schmidt (88 games) - 2006
95 - Jon Wintermeyer (86 games) - 2005
Blocks per game (minimum 10 blocks)
1. 1.54 - Chris Schmidt (98 games) - 2004
2. 1.28 - Francis Hodgson (109 games) - 2008
3. 1.19 - Brian Vilven (110 games) - 2007
4. 1.11 - Justin Kazmark (94 games) - 2001
5. 1.10 - Jon Wintermeyer (86 games) - 2005
6. 1.09 - Daniel Brown (85 games) - 2004
7. 1.08 - Chris Schmidt (88 games) - 2006
8. 1.06 - Jon Wintermeyer (105 games) - 2007
1.06 - Mitch Kallick (105 games) - 2002
10. 1.06 - Jon Wintermeyer (109 games) - 2008
Points
1. 601.0 - Mitch Kallick (500k 32a 27-84b) - 2002
2. 501.0 - Evan Finch (448k 18a 8-54b) - 2003
3. 499.0 - Macnair Sillick (419k 42a 12-52b) - 2007
4. 490.0 - Devin Zolnowski (423k 27a 13-54b) - 2008
5. 484.0 - Mitch Kallick (388k 31a 24-82b) - 2001
6. 479.0 - Jon Wintermeyer (377k 35a 19-96b) - 2008
7. 467.0 - Evan Finch (400k 20a 13-68b) - 2004
8. 436.0 - Macnair Sillick (382k 24a 7-46b) - 2005
9. 416.5 - Levi Gundert (345k 37a 2-65b) - 2001
10. 397.5 - Devin Zolnowski (330k 23a 17-55b) - 2007
Points per game (minimum 60 games)
1. 5.72 - Mitch Kallick (105 games) - 2002
2. 5.39 - Evan Finch (93 games) - 2003
3. 5.13 - Macnair Sillick (85 games) - 2005
4. 4.97 - Evan Finch (94 games) - 2004
5. 4.71 - Devin Zolnowski (104 games) - 2008
6. 4.61 - Mitch Kallick (105 games) - 2001
7. 4.58 - Macnair Sillick (109 games) - 2007
8. 4.39 - Jon Wintermeyer (109 games) - 2008
9. 4.29 - Levi Gundert (97 games) - 2001
10. 4.24 - Macnair Sillick (86 games) - 2006
Games played
1. 111 - David Tener - 2008
2. 110 - Brian Vilven - 2007
3. 109 - Macnair Sillick - 2007
109 - Francis Hodgson - 2008
109 - Jon Wintermeyer - 2008
6. 106 - Thom Stone - 2002
7. 105 - Jon Wintermeyer - 2007
105 - Mitch Kallick - 2001
105 - Mitch Kallick - 2002
105 - Devin Zolnowski - 2007
Matches played
1. 31 - Devin Zolnowski - 2008
31 - Jon Wintermeyer - 2008
31 - David Tener - 2008
31 - Francis Hodgson - 2008
31 - Mitch Kallick - 2002
31 - Thom Stone - 2002
7. 30 - Kevin Edwards - 2002
30 - Eric Chakeen - 2008
9. 29 - Mike Moser - 2002
29 - Dominic Griffin - 2002
Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
2001 Mitch Kallick....... .362 388-122-734
2002 Justin Kazmark...... .382 263-76-489
2003 Chris Schmidt....... .348 89-25-184
2004 Chris Schmidt....... .440 217-49-382
2005 Chris Schmidt....... .386 176-46-337
2006 Chris Schmidt....... .426 271-60-495
2007 Jon Wintermeyer..... .351 267-84-521
2008 Jon Wintermeyer..... .425 377-94-666
Kills
Year Player G K Avg
2001 Mitch Kallick....... 105 388 3.70
2002 Mitch Kallick....... 105 500 4.76
2003 Evan Finch.......... 93 448 4.82
2004 Evan Finch.......... 94 400 4.26
2005 Macnair Sillick..... 85 382 4.49
2006 Macnair Sillick..... 86 319 3.71
2007 Macnair Sillick..... 109 419 3.84
2008 Devin Zolnowski..... 104 423 4.07
Assists
Year Player G Ast Avg
2001 Dominic Griffin..... 95 1140 12.00
2002 Dominic Griffin..... 89 1161 13.04
2003 Daniel O'Shea....... 80 820 10.25
2004 Leeor Alon.......... 95 1167 12.28
2005 Leeor Alon.......... 72 881 12.24
2006 Marc Horowitz....... 88 1005 11.42
2007 Ilan Goldstein...... 92 1084 11.78
2008 Ilan Goldstein...... 71 834 11.75
Service aces
Year Player G Ace Avg
2001 Levi Gundert........ 97 37 0.38
2002 Mike Moser.......... 99 32 0.32
Mitch Kallick....... 105 32 0.30
2003 Mike Moser.......... 73 21 0.29
2004 Leeor Alon.......... 95 39 0.41
2005 Leeor Alon.......... 72 25 0.35
2006 Patrick Fenton...... 64 19 0.30
2007 Macnair Sillick..... 109 42 0.39
2008 Jon Wintermeyer..... 109 35 0.32
Blocks
Year Player G Solo Ast Total Avg
2001 Mitch Kallick....... 105 24 82 106 1.01
2002 Mitch Kallick....... 105 27 84 111 1.06
2003 Daniel Brown........ 93 30 65 95 1.02
2004 Chris Schmidt....... 98 30 121 151 1.54
2005 Jon Wintermeyer..... 86 19 76 95 1.10
2006 Chris Schmidt....... 88 20 75 95 1.08
2007 Brian Vilven........ 110 25 106 131 1.19
2008 Francis Hodgson..... 109 20 119 139 1.28
Digs
Year Player G Digs Avg
2001 Levi Gundert........ 97 232 2.39
2002 Thom Stone.......... 106 263 2.48
2003 Thom Stone.......... 89 184 2.07
2004 Anthony Spangler.... 101 241 2.39
2005 Anthony Spangler.... 58 120 2.07
2006 David Tener......... 70 160 2.29
2007 David Tener......... 95 267 2.81
2008 David Tener......... 111 266 2.40
TEAM SEASON RECORDS
Kills
1. 1749 (.288) - 2002
2. 1694 (.278) - 2008
3. 1580 (.226) - 2007
4. 1551 (.231) - 2001
5. 1519 (.265) - 2004
6. 1375 (.251) - 2006
7. 1245 (.235) - 2005
8. 1227 (.200) - 2003
Kills per game
1. 16.05 (109 games) - 2002
2. 15.12 (112 games) - 2008
3. 15.04 (101 games) - 2004
4. 14.63 (106 games) - 2001
5. 14.48 (86 games) - 2005
6. 14.23 (111 games) - 2007
7. 14.18 (97 games) - 2006
8. 13.05 (94 games) - 2003
Attack attempts
1. 3749 (1749-668-3749) - 2002
2. 3631 (1580-759-3631) - 2007
3. 3594 (1694-695-3594) - 2008
4. 3524 (1551-736-3524) - 2001
5. 3327 (1519-639-3327) - 2004
6. 3056 (1375-608-3056) - 2006
7. 3026 (1227-622-3026) - 2003
8. 2694 (1245-611-2694) - 2005
Attack pct.
1. .288 (1749-668-3749) - 2002
2. .278 (1694-695-3594) - 2008
3. .265 (1519-639-3327) - 2004
4. .251 (1375-608-3056) - 2006
5. .235 (1245-611-2694) - 2005
6. .231 (1551-736-3524) - 2001
7. .226 (1580-759-3631) - 2007
8. .200 (1227-622-3026) - 2003
Assists
1. 1572 (112 games) - 2008
2. 1543 (109 games) - 2002
3. 1491 (111 games) - 2007
4. 1406 (101 games) - 2004
5. 1403 (106 games) - 2001
6. 1262 (97 games) - 2006
7. 1163 (86 games) - 2005
8. 1136 (94 games) - 2003
Assists per game
1. 14.16 (109 games) - 2002
2. 14.04 (112 games) - 2008
3. 13.92 (101 games) - 2004
4. 13.52 (86 games) - 2005
5. 13.43 (111 games) - 2007
6. 13.24 (106 games) - 2001
7. 13.01 (97 games) - 2006
8. 12.09 (94 games) - 2003
Service aces
1. 171 (112 games) - 2008
2. 161 (109 games) - 2002
3. 154 (106 games) - 2001
4. 132 (111 games) - 2007
5. 128 (101 games) - 2004
6. 127 (86 games) - 2005
7. 104 (97 games) - 2006
8. 97 (94 games) - 2003
Service aces per game
1. 1.53 (112 games) - 2008
2. 1.48 (109 games) - 2002
3. 1.48 (86 games) - 2005
4. 1.45 (106 games) - 2001
5. 1.27 (101 games) - 2004
6. 1.19 (111 games) - 2007
7. 1.07 (97 games) - 2006
8. 1.03 (94 games) - 2003
Service attempts
1. 3111 (112 games) - 2008
2. 2971 (111 games) - 2007
3. 2954 (109 games) - 2002
4. 2814 (106 games) - 2001
5. 2790 (101 games) - 2004
6. 2520 (97 games) - 2006
7. 2256 (86 games) - 2005
8. 2181 (94 games) - 2003
Serve pct.
1. .876 (2790 serves) - 2004
2. .872 (2971 serves) - 2007
3. .857 (2954 serves) - 2002
4. .850 (2520 serves) - 2006
5. .844 (2256 serves) - 2005
6. .843 (2814 serves) - 2001
7. .828 (2181 serves) - 2003
8. .813 (3111 serves) - 2008
Digs
1. 1263 (106 games) - 2001
2. 1098 (111 games) - 2007
3. 1039 (109 games) - 2002
4. 999 (112 games) - 2008
5. 939 (101 games) - 2004
6. 816 (94 games) - 2003
7. 776 (97 games) - 2006
8. 634 (86 games) - 2005
Digs per game
1. 11.92 (106 games) - 2001
2. 9.89 (111 games) - 2007
3. 9.53 (109 games) - 2002
4. 9.30 (101 games) - 2004
5. 8.92 (112 games) - 2008
6. 8.68 (94 games) - 2003
7. 8.00 (97 games) - 2006
8. 7.37 (86 games) - 2005
Block solos
1. 102 (111 games) - 2007
2. 96 (101 games) - 2004
3. 91 (97 games) - 2006
4. 77 (109 games) - 2002
5. 75 (106 games) - 2001
6. 69 (112 games) - 2008
7. 64 (94 games) - 2003
8. 56 (86 games) - 2005
Block assists
1. 452 (112 games) - 2008
2. 423 (111 games) - 2007
3. 414 (101 games) - 2004
4. 383 (109 games) - 2002
5. 370 (106 games) - 2001
6. 332 (97 games) - 2006
7. 309 (86 games) - 2005
8. 256 (94 games) - 2003
Total blocks
1. 313.5 (111 games) - 2007
2. 303.0 (101 games) - 2004
3. 295.0 (112 games) - 2008
4. 268.5 (109 games) - 2002
5. 260.0 (106 games) - 2001
6. 257.0 (97 games) - 2006
7. 210.5 (86 games) - 2005
8. 192.0 (94 games) - 2003
Blocks per game
1. 3.00 (101 games) - 2004
2. 2.82 (111 games) - 2007
3. 2.65 (97 games) - 2006
4. 2.63 (112 games) - 2008
5. 2.46 (109 games) - 2002
6. 2.45 (106 games) - 2001
7. 2.45 (86 games) - 2005
8. 2.04 (94 games) - 2003
Points
1. 2178.5 (1749k 161a 77-383b) - 2002
2. 2160.0 (1694k 171a 69-452b) - 2008
3. 2025.5 (1580k 132a 102-423b) - 2007
4. 1965.0 (1551k 154a 75-370b) - 2001
5. 1950.0 (1519k 128a 96-414b) - 2004
6. 1736.0 (1375k 104a 91-332b) - 2006
7. 1582.5 (1245k 127a 56-309b) - 2005
8. 1516.0 (1227k 97a 64-256b) - 2003
Points per game
1. 19.99 (109 games) - 2002
2. 19.31 (101 games) - 2004
3. 19.29 (112 games) - 2008
4. 18.54 (106 games) - 2001
5. 18.40 (86 games) - 2005
6. 18.25 (111 games) - 2007
7. 17.90 (97 games) - 2006
8. 16.13 (94 games) - 2003
Games played
1. 112 - 2008
2. 111 - 2007
3. 109 - 2002
4. 106 - 2001
5. 101 - 2004
6. 97 - 2006
7. 94 - 2003
8. 86 - 2005
Matches played
1. 31 - 2002
31 - 2008
3. 29 - 2007
4. 28 - 2001
28 - 2004
6. 27 - 2003
7. 25 - 2006
8. 23 - 2005
Team Season Year-by-Year
Team Season Year-by-Year (Apr 28, 2008)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2001................ 106-28 1551 14.63 736 3524 .231 1403 13.24 154 1.45 442
2002................ 109-31 1749 16.05 668 3749 .288 1543 14.16 161 1.48 422
2003................ 94-27 1227 13.05 622 3026 .200 1136 12.09 97 1.03 376
2004................ 101-28 1519 15.04 639 3327 .265 1406 13.92 128 1.27 347
2005................ 86-23 1245 14.48 611 2694 .235 1163 13.52 127 1.48 353
2006................ 97-25 1375 14.18 608 3056 .251 1262 13.01 104 1.07 377
2007................ 111-29 1580 14.23 759 3631 .226 1491 13.43 132 1.19 381
2008................ 112-31 1694 15.12 695 3594 .278 1572 14.04 171 1.53 581
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2001................ 1263 11.92 104 75 370 445 4.20 118 36 1965.0 18.54
2002................ 1039 9.53 168 77 383 460 4.22 123 56 2178.5 19.98
2003................ 816 8.68 114 64 256 320 3.40 40 38 1516.0 16.13
2004................ 939 9.30 131 96 414 510 5.05 58 35 1950.0 19.31
2005................ 634 7.37 117 56 309 365 4.24 72 32 1582.5 18.40
2006................ 776 8.00 125 91 332 423 4.36 80 32 1736.0 17.90
2007................ 1098 9.89 101 102 423 525 4.73 98 47 2025.5 18.24
2008................ 999 8.92 121 69 452 521 4.65 92 31 2160.0 19.29