Career History
Individual Career History
Individual Career History (Apr 28, 2008)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 75-25 118 1.57 111 338 .021 29 0.39 13 0.17 37
2008................ 96-30 257 2.68 150 603 .177 32 0.33 25 0.26 78
TOTAL............... 171-55 375 2.19 261 941 .121 61 0.36 38 0.22 115
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 115 1.53 1 7 38 45 0.60 21 5 157.0 2.09
2008................ 107 1.11 0 6 53 59 0.61 19 2 314.5 3.27
TOTAL............... 222 1.30 1 13 91 104 0.61 40 7 471.5 2.75
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Assists per game: 8th (0.36) Matches played: t-7th (30 in 2008)
Service aces per game: 8th (0.22)
Attack attempts: 9th (941)
Kills: 10th (375)
Service aces: 10th (38)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 3-2 1 0.33 0 3 .333 1 0.33 0 0.00 0
2007................ 32-19 10 0.31 10 47 .000 2 0.06 2 0.06 6
2008................ 41-22 51 1.24 20 112 .277 7 0.17 3 0.07 16
TOTAL............... 76-43 62 0.82 30 162 .198 10 0.13 5 0.07 22
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 0 0.00 0 0 0 0 0.00 0 0 1.0 0.33
2007................ 11 0.34 1 0 10 10 0.31 1 1 17.0 0.53
2008................ 26 0.63 1 1 21 22 0.54 1 2 65.5 1.59
TOTAL............... 37 0.49 2 1 31 32 0.42 2 3 83.5 1.09
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 27-14 37 1.37 28 97 .093 5 0.19 1 0.04 11
2008................ 59-24 124 2.10 68 285 .196 13 0.22 15 0.25 69
TOTAL............... 86-38 161 1.87 96 382 .170 18 0.21 16 0.19 80
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 36 1.33 9 3 3 6 0.22 0 0 42.5 1.56
2008................ 51 0.86 17 5 22 27 0.46 3 2 155.0 2.63
TOTAL............... 87 1.01 26 8 25 33 0.38 3 2 197.5 2.29
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 32-17 5 0.16 1 14 .286 273 8.53 1 0.03 14
2008................ 50-19 12 0.24 4 35 .229 575 11.50 16 0.32 38
TOTAL............... 82-36 17 0.21 5 49 .245 848 10.34 17 0.21 52
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 35 1.09 0 3 15 18 0.56 5 5 16.5 0.50
2008................ 56 1.12 0 2 24 26 0.52 10 10 42.0 0.84
TOTAL............... 91 1.11 0 5 39 44 0.54 15 15 58.5 0.71
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Assists per game: 4th (10.34) Assists per game: 7th (11.50 in 2008)
Assists: 6th (848) Assists: 9th (575 in 2008)
Assists: 10th (273 in 2007)
Assists per game: 10th (8.53 in 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 23-14 8 0.35 4 20 .200 181 7.87 6 0.26 10
2007................ 92-27 56 0.61 20 120 .300 1084 11.78 8 0.09 30
2008................ 71-25 36 0.51 11 79 .316 834 11.75 7 0.10 66
TOTAL............... 186-66 100 0.54 35 219 .297 2099 11.28 21 0.11 106
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 17 0.74 0 1 7 8 0.35 4 3 18.5 0.78
2007................ 137 1.49 3 9 35 44 0.48 7 27 90.5 0.98
2008................ 113 1.59 0 2 35 37 0.52 9 11 62.5 0.87
TOTAL............... 267 1.44 3 12 77 89 0.48 20 41 171.5 0.92
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Assists: 2nd (2099) Assists: 4th (1084 in 2007)
Assists per game: 3rd (11.28) Assists per game: 5th (11.78 in 2007)
Attack pct.: 7th (.297) Assists per game: 6th (11.75 in 2008)
Digs: t-9th (267) Assists: 7th (834 in 2008)
Service attempts: 10th (782) Serve pct.: 9th (.925 in 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2008................ 109-31 228 2.09 46 431 .422 7 0.06 22 0.20 73
TOTAL............... 109-31 228 2.09 46 431 .422 7 0.06 22 0.20 73
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2008................ 44 0.40 1 20 119 139 1.28 11 0 329.5 3.02
TOTAL............... 44 0.40 1 20 119 139 1.28 11 0 329.5 3.02
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Attack pct.: 1st (.422) Matches played: t-1st (31 in 2008)
Blocks per game: 1st (1.28) Block assists: 2nd (119 in 2008)
Points per game: 10th (3.02) Total blocks: 2nd (139 in 2008)
Blocks per game: 2nd (1.28 in 2008)
Games played: t-3rd (109 in 2008)
Attack pct.: 4th (.422 in 2008)
Service attempts: 9th (442 in 2008)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 5-4 3 0.60 2 6 .167 1 0.20 0 0.00 3
2008................ 4-3 1 0.25 1 3 .000 0 0.00 0 0.00 1
TOTAL............... 9-7 4 0.44 3 9 .111 1 0.11 0 0.00 4
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 2 0.40 2 0 1 1 0.20 0 0 3.5 0.60
2008................ 2 0.50 0 0 0 0 0.00 1 0 1.0 0.25
TOTAL............... 4 0.44 2 0 1 1 0.11 1 0 4.5 0.44
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 61-20 95 1.56 81 246 .057 7 0.11 15 0.25 34
2006................ 26-11 34 1.31 30 102 .039 3 0.12 2 0.08 13
2007................ 23-10 45 1.96 26 112 .170 2 0.09 2 0.09 14
2008................ 73-25 164 2.25 97 402 .167 12 0.16 15 0.21 49
TOTAL............... 183-66 338 1.85 234 862 .121 24 0.13 34 0.19 110
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 39 0.64 20 3 15 18 0.30 5 0 120.5 1.97
2006................ 28 1.08 4 2 4 6 0.23 2 0 40.0 1.54
2007................ 31 1.35 3 2 9 11 0.48 0 1 53.5 2.30
2008................ 104 1.42 16 1 22 23 0.32 5 0 191.0 2.62
TOTAL............... 202 1.10 43 8 50 58 0.32 12 1 405.0 2.21
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 4-4 4 1.00 1 8 .375 0 0.00 0 0.00 1
2007................ 14-9 6 0.43 8 21 -.095 1 0.07 1 0.07 7
2008................ 11-6 15 1.36 6 30 .300 1 0.09 3 0.27 6
TOTAL............... 29-19 25 0.86 15 59 .169 2 0.07 4 0.14 14
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 2 0.50 0 0 2 2 0.50 0 0 5.0 1.25
2007................ 4 0.29 0 1 8 9 0.64 7 0 12.0 0.86
2008................ 2 0.18 0 0 4 4 0.36 3 0 20.0 1.82
TOTAL............... 8 0.28 0 1 14 15 0.52 10 0 37.0 1.28
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2008................ 7-6 3 0.43 0 5 .600 48 6.86 3 0.43 3
TOTAL............... 7-6 3 0.43 0 5 .600 48 6.86 3 0.43 3
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2008................ 10 1.43 1 0 2 2 0.29 0 1 7.0 1.00
TOTAL............... 10 1.43 1 0 2 2 0.29 0 1 7.0 1.00
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Serve pct.: 6th (.906)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 6-6 4 0.67 3 7 .143 0 0.00 0 0.00 0
2006................ 70-22 2 0.03 0 3 .667 6 0.09 0 0.00 0
2007................ 95-28 1 0.01 1 2 .000 22 0.23 0 0.00 0
2008................ 111-31 3 0.03 1 4 .500 12 0.11 0 0.00 0
TOTAL............... 282-87 10 0.04 5 16 .312 40 0.14 0 0.00 0
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 0 0.00 0 0 0 0 0.00 0 0 4.0 0.67
2006................ 160 2.29 31 0 0 0 0.00 0 0 2.0 0.03
2007................ 267 2.81 21 0 0 0 0.00 0 3 1.0 0.01
2008................ 266 2.40 34 0 0 0 0.00 0 2 3.0 0.03
TOTAL............... 693 2.46 86 0 0 0 0.00 0 5 10.0 0.04
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Digs: 1st (693) Digs: 1st (267 in 2007)
Digs per game: 1st (2.46) Games played: 1st (111 in 2008)
Games played: 7th (282) Matches played: t-1st (31 in 2008)
Matches played: 7th (87) Digs: 2nd (266 in 2008)
Digs per game: 2nd (2.81 in 2007)
Digs per game: 4th (2.40 in 2008)
Digs per game: 8th (2.29 in 2006)
Digs: 10th (160 in 2006)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2008................ 10-9 0 0.00 0 0 .000 0 0.00 0 0.00 2
TOTAL............... 10-9 0 0.00 0 0 .000 0 0.00 0 0.00 2
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2008................ 2 0.20 1 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 2 0.20 1 0 0 0 0.00 0 0 0.0 0.00
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 86-23 194 2.26 70 406 .305 2 0.02 12 0.14 37
2006................ 82-23 200 2.44 59 395 .357 7 0.09 10 0.12 38
2007................ 105-28 267 2.54 84 521 .351 4 0.04 7 0.07 28
2008................ 109-31 377 3.46 94 666 .425 7 0.06 35 0.32 90
TOTAL............... 382-105 1038 2.72 307 1988 .368 20 0.05 64 0.17 193
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 33 0.38 0 19 76 95 1.10 21 0 263.0 3.06
2006................ 24 0.29 0 19 58 77 0.94 9 0 258.0 3.15
2007................ 57 0.54 2 23 88 111 1.06 19 1 341.0 3.25
2008................ 55 0.50 1 19 96 115 1.06 12 1 479.0 4.39
TOTAL............... 169 0.44 3 80 318 398 1.04 61 2 1341.0 3.51
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Block solos: 1st (80) Matches played: t-1st (31 in 2008)
Block assists: 1st (318) Attack pct.: 3rd (.425 in 2008)
Total blocks: 1st (398) Games played: t-3rd (109 in 2008)
Games played: 1st (382) Service aces: 4th (35 in 2008)
Matches played: 2nd (105) Block assists: 4th (96 in 2008)
Service attempts: 2nd (1513) Total blocks: 4th (115 in 2008)
Kills: 3rd (1038) Service attempts: 4th (476 in 2008)
Points: 3rd (1341.0) Block assists: 5th (88 in 2007)
Attack pct.: 4th (.368) Blocks per game: 5th (1.10 in 2005)
Attack attempts: 5th (1988) Serve pct.: 5th (.932 in 2007)
Blocks per game: 5th (1.04) Total blocks: t-5th (111 in 2007)
Service aces: t-5th (64) Block solos: 6th (23 in 2007)
Kills per game: 6th (2.72) Points: 6th (479.0 in 2008)
Points per game: 6th (3.51) Games played: t-7th (105 in 2007)
Kills: 8th (377 in 2008)
Service aces per game: 8th (0.32 in 2008)
Points per game: 8th (4.39 in 2008)
Blocks per game: t-8th (1.06 in 2007)
Attack pct.: 9th (.357 in 2006)
Block assists: 9th (76 in 2005)
Total blocks: t-9th (95 in 2005)
Attack pct.: 10th (.351 in 2007)
Blocks per game: 10th (1.06 in 2008)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 86-25 173 2.01 108 462 .141 15 0.17 15 0.17 67
2007................ 105-28 330 3.14 176 780 .197 24 0.23 23 0.22 37
2008................ 104-31 423 4.07 197 939 .241 24 0.23 27 0.26 90
TOTAL............... 295-84 926 3.14 481 2181 .204 63 0.21 65 0.22 194
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 89 1.03 32 14 29 43 0.50 14 1 216.5 2.51
2007................ 156 1.49 21 17 55 72 0.69 13 1 397.5 3.78
2008................ 161 1.55 35 13 54 67 0.64 18 0 490.0 4.71
TOTAL............... 406 1.38 88 44 138 182 0.62 45 2 1104.0 3.74
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Attack attempts: 3rd (2181) Service attempts: 1st (513 in 2008)
Kills: 4th (926) Matches played: t-1st (31 in 2008)
Service aces: 4th (65) Kills: 3rd (423 in 2008)
Points: 4th (1104.0) Attack attempts: 3rd (939 in 2008)
Service attempts: 4th (1374) Service attempts: 3rd (498 in 2007)
Kills per game: 5th (3.14) Points: 4th (490.0 in 2008)
Block solos: 5th (44) Kills per game: 5th (4.07 in 2008)
Points per game: 5th (3.74) Points per game: 5th (4.71 in 2008)
Games played: 6th (295) Attack attempts: t-7th (780 in 2007)
Digs: 7th (406) Games played: t-7th (105 in 2007)
Block assists: t-7th (138) Serve pct.: 8th (.926 in 2007)
Total blocks: 8th (182) Digs: 9th (161 in 2008)
Matches played: 8th (84) Kills: 10th (330 in 2007)
Service aces per game: 9th (0.22) Points: 10th (397.5 in 2007)
Assists: 10th (63)
INDIVIDUAL CAREER RECORDS
Kills
1. 1442 - Macnair Sillick (.252) - 2004-07
2. 1165 - Evan Finch (.261) - 2001-04
3. 1038 - Jon Wintermeyer (.368) - 2005-08
4. 926 - Devin Zolnowski (.204) - 2006-08
5. 888 - Mitch Kallick (.371) - 2001-02
6. 806 - Mike Moser (.178) - 2001-04
7. 753 - Chris Schmidt (.410) - 2003-06
8. 493 - Justin Kazmark (.332) - 2001-02
9. 392 - Patrick Fenton (.175) - 2003-06
10. 375 - Eric Chakeen (.121) - 2007-08
Kills per game (minimum 50 kills)
1. 4.23 - Mitch Kallick (210 games) - 2001-02
2. 3.91 - Macnair Sillick (369 games) - 2004-07
3. 3.77 - Evan Finch (309 games) - 2001-04
4. 3.56 - Levi Gundert (97 games) - 2001
5. 3.14 - Devin Zolnowski (295 games) - 2006-08
6. 2.72 - Jon Wintermeyer (382 games) - 2005-08
7. 2.62 - Justin Kazmark (188 games) - 2001-02
8. 2.39 - Brandon Mortenson (137 games) - 2004-06
9. 2.35 - Chris Schmidt (321 games) - 2003-06
10. 2.27 - Mike Moser (355 games) - 2001-04
Attack attempts
1. 3100 - Macnair Sillick (1442-661-3100) - 2004-07
2. 2750 - Evan Finch (1165-447-2750) - 2001-04
3. 2181 - Devin Zolnowski (926-481-2181) - 2006-08
4. 2108 - Mike Moser (806-430-2108) - 2001-04
5. 1988 - Jon Wintermeyer (1038-307-1988) - 2005-08
6. 1630 - Mitch Kallick (888-283-1630) - 2001-02
7. 1398 - Chris Schmidt (753-180-1398) - 2003-06
8. 974 - Justin Kazmark (493-170-974) - 2001-02
9. 941 - Eric Chakeen (375-261-941) - 2007-08
10. 934 - Patrick Fenton (392-229-934) - 2003-06
Attack pct. (minimum 50 kills)
1. .422 - Francis Hodgson (228-46-431) - 2008
2. .410 - Chris Schmidt (753-180-1398) - 2003-06
3. .371 - Mitch Kallick (888-283-1630) - 2001-02
4. .368 - Jon Wintermeyer (1038-307-1988) - 2005-08
5. .332 - Justin Kazmark (493-170-974) - 2001-02
6. .299 - Brian Vilven (313-110-680) - 2006-07
7. .297 - Ilan Goldstein (100-35-219) - 2006-08
8. .295 - Daniel Brown (368-142-767) - 2003-04
9. .262 - Kevin Fisher (69-30-149) - 2001-02
10. .261 - Evan Finch (1165-447-2750) - 2001-04
Assists
1. 2301 - Dominic Griffin (184 games) - 2001-02
2. 2099 - Ilan Goldstein (186 games) - 2006-08
3. 2048 - Leeor Alon (167 games) - 2004-05
4. 1399 - Marc Horowitz (173 games) - 2003-06
5. 1162 - Daniel O'Shea (129 games) - 2001-03
6. 848 - Braden Fujikawa (82 games) - 2007-08
7. 284 - Michael Fujikawa (61 games) - 2002-03
8. 90 - Evan Finch (309 games) - 2001-04
9. 85 - Macnair Sillick (369 games) - 2004-07
10. 63 - Devin Zolnowski (295 games) - 2006-08
Assists per game (minimum 50 assists)
1. 12.51 - Dominic Griffin (184 games) - 2001-02
2. 12.26 - Leeor Alon (167 games) - 2004-05
3. 11.28 - Ilan Goldstein (186 games) - 2006-08
4. 10.34 - Braden Fujikawa (82 games) - 2007-08
5. 9.01 - Daniel O'Shea (129 games) - 2001-03
6. 8.09 - Marc Horowitz (173 games) - 2003-06
7. 4.66 - Michael Fujikawa (61 games) - 2002-03
8. 0.36 - Eric Chakeen (171 games) - 2007-08
9. 0.29 - Evan Finch (309 games) - 2001-04
10. 0.23 - Macnair Sillick (369 games) - 2004-07
Service aces
1. 100 - Mike Moser (355 games) - 2001-04
2. 92 - Macnair Sillick (369 games) - 2004-07
3. 68 - Evan Finch (309 games) - 2001-04
4. 65 - Devin Zolnowski (295 games) - 2006-08
5. 64 - Jon Wintermeyer (382 games) - 2005-08
64 - Leeor Alon (167 games) - 2004-05
7. 63 - Mitch Kallick (210 games) - 2001-02
8. 54 - Patrick Fenton (189 games) - 2003-06
9. 39 - Chris Schmidt (321 games) - 2003-06
10. 38 - Eric Chakeen (171 games) - 2007-08
Service aces per game (minimum 25 aces)
1. 0.38 - Leeor Alon (167 games) - 2004-05
2. 0.38 - Levi Gundert (97 games) - 2001
3. 0.30 - Mitch Kallick (210 games) - 2001-02
4. 0.29 - Patrick Fenton (189 games) - 2003-06
5. 0.28 - Mike Moser (355 games) - 2001-04
6. 0.25 - Macnair Sillick (369 games) - 2004-07
7. 0.23 - Brian Vilven (145 games) - 2006-07
8. 0.22 - Eric Chakeen (171 games) - 2007-08
9. 0.22 - Devin Zolnowski (295 games) - 2006-08
10. 0.22 - Evan Finch (309 games) - 2001-04
Service attempts
1. 1658 - Macnair Sillick (369 games) - 2004-07
2. 1513 - Jon Wintermeyer (382 games) - 2005-08
3. 1512 - Mike Moser (355 games) - 2001-04
4. 1374 - Devin Zolnowski (295 games) - 2006-08
5. 1343 - Chris Schmidt (321 games) - 2003-06
6. 1214 - Evan Finch (309 games) - 2001-04
7. 863 - Dominic Griffin (184 games) - 2001-02
8. 853 - Mitch Kallick (210 games) - 2001-02
9. 783 - Leeor Alon (167 games) - 2004-05
10. 782 - Ilan Goldstein (186 games) - 2006-08
Serve pct. (minimum 25 serves)
1. .938 - Matt Harp (80 serves) - 2005-06
2. .920 - Dominic Griffin (863 serves) - 2001-02
3. .914 - Chris Schmidt (1343 serves) - 2003-06
4. .910 - Anthony Spangler (221 serves) - 2002-05
5. .909 - Daniel Brown (696 serves) - 2003-04
6. .906 - Ori Oren (32 serves) - 2008
7. .900 - Mike Chin (240 serves) - 2001
8. .895 - Marc Horowitz (514 serves) - 2003-06
9. .892 - Kevin Edwards (601 serves) - 2001-02
10. .890 - Eddie Miller (73 serves) - 2005-06
Digs
1. 693 - David Tener (282 games) - 2005-08
2. 662 - Thom Stone (270 games) - 2001-03
3. 558 - Anthony Spangler (275 games) - 2002-05
4. 485 - Macnair Sillick (369 games) - 2004-07
5. 477 - Evan Finch (309 games) - 2001-04
6. 439 - Mike Moser (355 games) - 2001-04
7. 406 - Devin Zolnowski (295 games) - 2006-08
8. 371 - Dominic Griffin (184 games) - 2001-02
9. 267 - Leeor Alon (167 games) - 2004-05
267 - Ilan Goldstein (186 games) - 2006-08
Digs per game (minimum 50 digs)
1. 2.46 - David Tener (282 games) - 2005-08
2. 2.45 - Thom Stone (270 games) - 2001-03
3. 2.39 - Levi Gundert (97 games) - 2001
4. 2.03 - Anthony Spangler (275 games) - 2002-05
5. 2.02 - Dominic Griffin (184 games) - 2001-02
6. 1.79 - Ryan Musto (75 games) - 2005-07
7. 1.60 - Leeor Alon (167 games) - 2004-05
8. 1.57 - Kevin Edwards (155 games) - 2001-02
9. 1.54 - Evan Finch (309 games) - 2001-04
10. 1.50 - Daniel O'Shea (129 games) - 2001-03
Block solos
1. 80 - Jon Wintermeyer (382 games) - 2005-08
2. 70 - Chris Schmidt (321 games) - 2003-06
3. 51 - Mitch Kallick (210 games) - 2001-02
4. 50 - Daniel Brown (178 games) - 2003-04
5. 44 - Devin Zolnowski (295 games) - 2006-08
6. 42 - Justin Kazmark (188 games) - 2001-02
7. 41 - Macnair Sillick (369 games) - 2004-07
8. 30 - Mike Moser (355 games) - 2001-04
9. 27 - Brian Vilven (145 games) - 2006-07
10. 25 - Evan Finch (309 games) - 2001-04
Block assists
1. 318 - Jon Wintermeyer (382 games) - 2005-08
2. 292 - Chris Schmidt (321 games) - 2003-06
3. 172 - Macnair Sillick (369 games) - 2004-07
4. 170 - Evan Finch (309 games) - 2001-04
5. 166 - Mitch Kallick (210 games) - 2001-02
6. 153 - Justin Kazmark (188 games) - 2001-02
7. 138 - Mike Moser (355 games) - 2001-04
138 - Devin Zolnowski (295 games) - 2006-08
138 - Daniel Brown (178 games) - 2003-04
10. 134 - Brian Vilven (145 games) - 2006-07
Total blocks
1. 398 - Jon Wintermeyer (382 games) - 2005-08
2. 362 - Chris Schmidt (321 games) - 2003-06
3. 217 - Mitch Kallick (210 games) - 2001-02
4. 213 - Macnair Sillick (369 games) - 2004-07
5. 195 - Justin Kazmark (188 games) - 2001-02
195 - Evan Finch (309 games) - 2001-04
7. 188 - Daniel Brown (178 games) - 2003-04
8. 182 - Devin Zolnowski (295 games) - 2006-08
9. 168 - Mike Moser (355 games) - 2001-04
10. 161 - Brian Vilven (145 games) - 2006-07
Blocks per game (minimum 5 blocks)
1. 1.28 - Francis Hodgson (109 games) - 2008
2. 1.13 - Chris Schmidt (321 games) - 2003-06
3. 1.11 - Brian Vilven (145 games) - 2006-07
4. 1.06 - Daniel Brown (178 games) - 2003-04
5. 1.04 - Jon Wintermeyer (382 games) - 2005-08
6. 1.04 - Justin Kazmark (188 games) - 2001-02
7. 1.03 - Mitch Kallick (210 games) - 2001-02
8. 0.82 - Matt Janas (34 games) - 2005-06
9. 0.69 - Levi Gundert (97 games) - 2001
10. 0.67 - David Levi (30 games) - 2001-02
Points
1. 1661.0 - Macnair Sillick (1442k 92a 41-172b) - 2004-07
2. 1343.0 - Evan Finch (1165k 68a 25-170b) - 2001-04
3. 1341.0 - Jon Wintermeyer (1038k 64a 80-318b) - 2005-08
4. 1104.0 - Devin Zolnowski (926k 65a 44-138b) - 2006-08
5. 1085.0 - Mitch Kallick (888k 63a 51-166b) - 2001-02
6. 1008.0 - Chris Schmidt (753k 39a 70-292b) - 2003-06
7. 1005.0 - Mike Moser (806k 100a 30-138b) - 2001-04
8. 636.5 - Justin Kazmark (493k 25a 42-153b) - 2001-02
9. 506.0 - Daniel Brown (368k 19a 50-138b) - 2003-04
10. 487.0 - Patrick Fenton (392k 54a 7-68b) - 2003-06
Points per game (minimum 5 games)
1. 5.17 - Mitch Kallick (210 games) - 2001-02
2. 4.50 - Macnair Sillick (369 games) - 2004-07
3. 4.35 - Evan Finch (309 games) - 2001-04
4. 4.29 - Levi Gundert (97 games) - 2001
5. 3.74 - Devin Zolnowski (295 games) - 2006-08
6. 3.51 - Jon Wintermeyer (382 games) - 2005-08
7. 3.39 - Justin Kazmark (188 games) - 2001-02
8. 3.14 - Chris Schmidt (321 games) - 2003-06
9. 3.03 - Brian Vilven (145 games) - 2006-07
10. 3.02 - Francis Hodgson (109 games) - 2008
Games played
1. 382 - Jon Wintermeyer - 2005-08
2. 369 - Macnair Sillick - 2004-07
3. 355 - Mike Moser - 2001-04
4. 321 - Chris Schmidt - 2003-06
5. 309 - Evan Finch - 2001-04
6. 295 - Devin Zolnowski - 2006-08
7. 282 - David Tener - 2005-08
8. 275 - Anthony Spangler - 2002-05
9. 270 - Thom Stone - 2001-03
10. 210 - Mitch Kallick - 2001-02
Matches played
1. 106 - Mike Moser - 2001-04
2. 105 - Jon Wintermeyer - 2005-08
3. 103 - Macnair Sillick - 2004-07
4. 96 - Evan Finch - 2001-04
5. 94 - Anthony Spangler - 2002-05
6. 91 - Chris Schmidt - 2003-06
7. 87 - David Tener - 2005-08
8. 84 - Devin Zolnowski - 2006-08
9. 81 - Thom Stone - 2001-03
81 - Patrick Fenton - 2003-06
Individual Career Leaders
Individual Career Leaders (Apr 28, 2008)
Season Year GP-MP K K/G E TA Pct A A/G SA SA/G SE
Macnair Sillick 2007 113-103 1442 12.76 661 3100 .252 85 0.75 92 0.81 298
Evan Finch 2004 53-96 1165 21.98 447 2750 .261 90 1.70 68 1.28 146
Jon Wintermeyer 2008 126-105 1038 8.24 307 1988 .368 20 0.16 64 0.51 193
Devin Zolnowski 2008 39-84 926 23.74 481 2181 .204 63 1.62 65 1.67 194
Mitch Kallick 2002 210-59 888 4.23 283 1630 .371 29 0.14 63 0.30 176
Mike Moser 2004 99-106 806 8.14 430 2108 .178 42 0.42 100 1.01 286
Chris Schmidt 2006 65-91 753 11.58 180 1398 .410 11 0.17 39 0.60 115
Justin Kazmark 2002 188-55 493 2.62 170 974 .332 15 0.08 25 0.13 125
Patrick Fenton 2006 189-81 392 2.07 229 934 .175 32 0.17 54 0.29 164
Eric Chakeen 2008 171-55 375 2.19 261 941 .121 61 0.36 38 0.22 115
Season Year DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
Jon Wintermeyer 2008 169 1.34 3 80 318 398 3.16 61 2 1341.0 10.64
Chris Schmidt 2006 128 1.97 1 70 292 362 5.57 61 4 1008.0 15.51
Mitch Kallick 2002 158 0.75 3 51 166 217 1.03 35 7 1085.0 5.17
Macnair Sillick 2007 485 4.29 84 41 172 213 1.88 33 8 1661.0 14.70
Evan Finch 2004 477 9.00 7 25 170 195 3.68 17 9 1343.0 25.34
Justin Kazmark 2002 98 0.52 2 42 153 195 1.04 52 5 636.5 3.38
Daniel Brown 2004 66 0.37 2 50 138 188 1.06 30 0 506.0 2.84
Devin Zolnowski 2008 406 10.41 88 44 138 182 4.67 45 2 1104.0 28.31
Mike Moser 2004 439 4.43 121 30 138 168 1.70 19 3 1005.0 10.15
Brian Vilven 2007 66 0.46 2 27 134 161 1.11 19 1 440.0 3.03