New York University
Cumulative Season Statistics
Overall Team Statistics
2008 NYU Men's Volleyball
New York University Overall Team Statistics (as of Apr 25, 2008)
All matches
Overall record: 23-8 Conf: 8-2 Home: 10-1 Away: 12-7 Neutral: 1-0
TEAM STATISTICS NYU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1694 1479
Errors...................... 695 731
Total Attacks............... 3594 3400
Attack Pct.................. .278 .220
Kills/Game.................. 15.1 13.2
SET...........................
Assists..................... 1572 1387
Attempts.................... 3583 3465
Assist Pct.................. .439 .400
Assists/Game................ 14.0 12.4
SERVE.........................
Aces........................ 171 121
Errors...................... 581 451
Attempts.................... 3111 2947
Serve Pct................... .813 .847
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 121 171
Errors/Game................. 1.1 1.5
Attempts.................... 2496 2528
Reception Pct............... .952 .932
DEFENSE.......................
Digs........................ 999 995
Digs/Game................... 8.9 8.9
BLOCKING......................
Block Solo.................. 69 67
Block Assist................ 452 296
Total Blocks................ 295.0 215.0
Blocks Per Game............. 2.6 1.9
Block Errors................ 92 99
Ball handling errors.......... 31 37
ATTENDANCE....................
Total....................... 2128 4249
Dates/Avg Per Date.......... 11/193 19/224
Neutral site #/Avg.......... 1/65
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 0 0 12 8 3 - 23
Opponents........... 0 0 4 3 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 23 19 20 9 3 - 74
Opponents........... 8 12 11 6 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New York University. 898 874 894 407 58 - 3131
Opponents........... 806 838 843 389 53 - 2929
Overall Individual Statistics
2008 NYU Men's Volleyball
New York University Overall Individual Statistics (as of Apr 25, 2008)
All matches
Overall record: 23-8 Conf: 8-2 Home: 10-1 Away: 12-7 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Zolnowski, Devin 104 31-30 423 4.07 197 939 .241 24 0.23 76 .316 27 0.26 90 513 .825
13 Wintermeyer, Jon 109 31-30 377 3.46 94 666 .425 7 0.06 29 .241 35 0.32 90 476 .811
9 Chakeen, Eric 96 30-29 257 2.68 150 603 .177 32 0.33 110 .291 25 0.26 78 421 .815
18 Hodgson, Francis 109 31-28 228 2.09 46 431 .422 7 0.06 30 .233 22 0.20 73 442 .835
6 McFarland, Willy 73 25-23 164 2.25 97 402 .167 12 0.16 53 .226 15 0.21 49 331 .852
3 Ferragonio, Mike 59 24-9 124 2.10 68 285 .196 13 0.22 50 .260 15 0.25 69 221 .688
11 Coll, David 41 22-2 51 1.24 20 112 .277 7 0.17 23 .304 3 0.07 16 88 .818
2 Goldstein, Ilan 71 25-17 36 0.51 11 79 .316 834 11.75 1706 .489 7 0.10 66 306 .784
16 Meisner, Jordan 11 6-4 15 1.36 6 30 .300 1 0.09 2 .500 3 0.27 6 52 .885
1 Fujikawa, Braden 50 19-14 12 0.24 4 35 .229 575 11.50 1328 .433 16 0.32 38 214 .822
5 Tener, David 111 31-0 3 0.03 1 4 .500 12 0.11 71 .169 0 0.00 0 0 .000
10 Oren, Ori 7 6-0 3 0.43 0 5 .600 48 6.86 104 .462 3 0.43 3 32 .906
8 Kravitz, Joshua 4 3-0 1 0.25 1 3 .000 0 0.00 1 .000 0 0.00 1 1 .000
7 Torruella, Jorge 10 9-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 14 .857
NEW YORK UNIVERSITY. 112 31-31 1694 15.12 695 3594 .278 1572 14.04 3583 .439 171 1.53 581 3111 .813
Opponents........... 112 31-31 1479 13.21 731 3400 .220 1387 12.38 3465 .400 121 1.08 451 2947 .847
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
12 Zolnowski, Devin 104 35 855 .959 161 1.55 13 54 67 0.64 18 0 490.0 4.71
13 Wintermeyer, Jon 109 1 3 .667 55 0.50 19 96 115 1.06 12 1 479.0 4.39
9 Chakeen, Eric 96 0 3 1.000 107 1.11 6 53 59 0.61 19 2 314.5 3.28
18 Hodgson, Francis 109 1 10 .900 44 0.40 20 119 139 1.28 11 0 329.5 3.02
6 McFarland, Willy 73 16 475 .966 104 1.42 1 22 23 0.32 5 0 191.0 2.62
3 Ferragonio, Mike 59 17 304 .944 51 0.86 5 22 27 0.46 3 2 155.0 2.63
11 Coll, David 41 1 1 .000 26 0.63 1 21 22 0.54 1 2 65.5 1.60
2 Goldstein, Ilan 71 0 0 .000 113 1.59 2 35 37 0.52 9 11 62.5 0.88
16 Meisner, Jordan 11 0 0 .000 2 0.18 0 4 4 0.36 3 0 20.0 1.82
1 Fujikawa, Braden 50 0 0 .000 56 1.12 2 24 26 0.52 10 10 42.0 0.84
5 Tener, David 111 34 818 .958 266 2.40 0 0 0 0.00 0 2 3.0 0.03
10 Oren, Ori 7 1 1 .000 10 1.43 0 2 2 0.29 0 1 7.0 1.00
8 Kravitz, Joshua 4 0 2 1.000 2 0.50 0 0 0 0.00 1 0 1.0 0.25
7 Torruella, Jorge 10 1 7 .857 2 0.20 0 0 0 0.00 0 0 0.0 0.00
TEAM 14
NEW YORK UNIVERSITY. 112 121 2496 .952 999 8.92 69 452 295.0 2.63 92 31 2160.0 19.29
Opponents........... 112 171 2528 .932 995 8.88 67 296 215.0 1.92 99 37 1815.0 16.21
Category Leaders
2008 NYU Men's Volleyball
New York University Category Leaders (as of Apr 25, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Zolnowski, Devin 104 423 4.07 197 939 .241
13 Wintermeyer, Jon 109 377 3.46 94 666 .425
9 Chakeen, Eric 96 257 2.68 150 603 .177
18 Hodgson, Francis 109 228 2.09 46 431 .422
6 McFarland, Willy 73 164 2.25 97 402 .167
3 Ferragonio, Mike 59 124 2.10 68 285 .196
11 Coll, David 41 51 1.24 20 112 .277
2 Goldstein, Ilan 71 36 0.51 11 79 .316
16 Meisner, Jordan 11 15 1.36 6 30 .300
1 Fujikawa, Braden 50 12 0.24 4 35 .229
5 Tener, David 111 3 0.03 1 4 .500
10 Oren, Ori 7 3 0.43 0 5 .600
8 Kravitz, Joshua 4 1 0.25 1 3 .000
NEW YORK UNIVERSITY. 112 1694 15.12 695 3594 .278
Opponents........... 112 1479 13.21 731 3400 .220
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Goldstein, Ilan 71 834 11.75 1706 .489
1 Fujikawa, Braden 50 575 11.50 1328 .433
10 Oren, Ori 7 48 6.86 104 .462
9 Chakeen, Eric 96 32 0.33 110 .291
12 Zolnowski, Devin 104 24 0.23 76 .316
3 Ferragonio, Mike 59 13 0.22 50 .260
6 McFarland, Willy 73 12 0.16 53 .226
5 Tener, David 111 12 0.11 71 .169
18 Hodgson, Francis 109 7 0.06 30 .233
13 Wintermeyer, Jon 109 7 0.06 29 .241
11 Coll, David 41 7 0.17 23 .304
16 Meisner, Jordan 11 1 0.09 2 .500
8 Kravitz, Joshua 4 0 0.00 1 .000
NEW YORK UNIVERSITY. 112 1572 14.04 3583 .439
Opponents........... 112 1387 12.38 3465 .400
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Hodgson, Francis 109 20 119 139.0 1.28 11
13 Wintermeyer, Jon 109 19 96 115.0 1.06 12
12 Zolnowski, Devin 104 13 54 67.0 0.64 18
9 Chakeen, Eric 96 6 53 59.0 0.61 19
2 Goldstein, Ilan 71 2 35 37.0 0.52 9
3 Ferragonio, Mike 59 5 22 27.0 0.46 3
1 Fujikawa, Braden 50 2 24 26.0 0.52 10
6 McFarland, Willy 73 1 22 23.0 0.32 5
11 Coll, David 41 1 21 22.0 0.54 1
16 Meisner, Jordan 11 0 4 4.0 0.36 3
10 Oren, Ori 7 0 2 2.0 0.29 0
8 Kravitz, Joshua 4 0 0 0.0 0.00 1
NEW YORK UNIVERSITY. 112 69 452 295.0 2.63 92
Opponents........... 112 67 296 215.0 1.92 99
## POINTS (by Points) G Points Pts/G
------------------------------------------
12 Zolnowski, Devin 104 490.0 4.71
13 Wintermeyer, Jon 109 479.0 4.39
18 Hodgson, Francis 109 329.5 3.02
9 Chakeen, Eric 96 314.5 3.28
6 McFarland, Willy 73 191.0 2.62
3 Ferragonio, Mike 59 155.0 2.63
11 Coll, David 41 65.5 1.60
2 Goldstein, Ilan 71 62.5 0.88
1 Fujikawa, Braden 50 42.0 0.84
16 Meisner, Jordan 11 20.0 1.82
10 Oren, Ori 7 7.0 1.00
5 Tener, David 111 3.0 0.03
8 Kravitz, Joshua 4 1.0 0.25
NEW YORK UNIVERSITY. 112 2160.0 19.29
Opponents........... 112 1815.0 16.21
## KILL (by K) G K K/Game
----------------------------------------
12 Zolnowski, Devin 104 423 4.07
13 Wintermeyer, Jon 109 377 3.46
9 Chakeen, Eric 96 257 2.68
18 Hodgson, Francis 109 228 2.09
6 McFarland, Willy 73 164 2.25
3 Ferragonio, Mike 59 124 2.10
11 Coll, David 41 51 1.24
2 Goldstein, Ilan 71 36 0.51
16 Meisner, Jordan 11 15 1.36
1 Fujikawa, Braden 50 12 0.24
10 Oren, Ori 7 3 0.43
5 Tener, David 111 3 0.03
8 Kravitz, Joshua 4 1 0.25
NEW YORK UNIVERSITY. 112 1694 15.12
Opponents........... 112 1479 13.21
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Wintermeyer, Jon 109 35 90 476 .811 0.32
12 Zolnowski, Devin 104 27 90 513 .825 0.26
9 Chakeen, Eric 96 25 78 421 .815 0.26
18 Hodgson, Francis 109 22 73 442 .835 0.20
1 Fujikawa, Braden 50 16 38 214 .822 0.32
6 McFarland, Willy 73 15 49 331 .852 0.21
3 Ferragonio, Mike 59 15 69 221 .688 0.25
2 Goldstein, Ilan 71 7 66 306 .784 0.10
10 Oren, Ori 7 3 3 32 .906 0.43
16 Meisner, Jordan 11 3 6 52 .885 0.27
11 Coll, David 41 3 16 88 .818 0.07
7 Torruella, Jorge 10 0 2 14 .857 0.00
8 Kravitz, Joshua 4 0 1 1 .000 0.00
NEW YORK UNIVERSITY. 112 171 581 3111 .813 1.53
Opponents........... 112 121 451 2947 .847 1.08
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Tener, David 111 266 2.40 2
12 Zolnowski, Devin 104 161 1.55 0
2 Goldstein, Ilan 71 113 1.59 11
9 Chakeen, Eric 96 107 1.11 2
6 McFarland, Willy 73 104 1.42 0
1 Fujikawa, Braden 50 56 1.12 10
13 Wintermeyer, Jon 109 55 0.50 1
3 Ferragonio, Mike 59 51 0.86 2
18 Hodgson, Francis 109 44 0.40 0
11 Coll, David 41 26 0.63 2
10 Oren, Ori 7 10 1.43 1
8 Kravitz, Joshua 4 2 0.50 0
16 Meisner, Jordan 11 2 0.18 0
7 Torruella, Jorge 10 2 0.20 0
NEW YORK UNIVERSITY. 112 999 8.92 31
Opponents........... 112 995 8.88 37
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
12 Zolnowski, Devin 104 35 0.34 855 .959
5 Tener, David 111 34 0.31 818 .958
6 McFarland, Willy 73 16 0.22 475 .966
3 Ferragonio, Mike 59 17 0.29 304 .944
TM TEAM 112 14 0.12 17 .176
18 Hodgson, Francis 109 1 0.01 10 .900
7 Torruella, Jorge 10 1 0.10 7 .857
13 Wintermeyer, Jon 109 1 0.01 3 .667
9 Chakeen, Eric 96 0 0.00 3 1.000
8 Kravitz, Joshua 4 0 0.00 2 1.000
10 Oren, Ori 7 1 0.14 1 .000
11 Coll, David 41 1 0.02 1 .000
NEW YORK UNIVERSITY. 112 121 1.08 2496 .952
Opponents........... 112 171 1.53 2528 .932
Overall/Conference Stats
2008 NYU Men's Volleyball
New York University Overall/Conference Stats (as of Apr 25, 2008)
All matches
Overall record: 23-8 Conf: 8-2 Home: 10-1 Away: 12-7 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
12 Zolnowski, Devin.... 104 423 4.07 197 939 .241 24 0.23 4.71 34 136 4.00 72 313 .204 10 0.29 4.68
13 Wintermeyer, Jon.... 109 377 3.46 94 666 .425 7 0.06 4.39 37 122 3.30 37 236 .360 3 0.08 4.24
9 Chakeen, Eric....... 96 257 2.68 150 603 .177 32 0.33 3.27 28 81 2.89 42 178 .219 10 0.36 3.46
18 Hodgson, Francis.... 109 228 2.09 46 431 .422 7 0.06 3.02 37 78 2.11 14 149 .430 1 0.03 3.05
6 McFarland, Willy.... 73 164 2.25 97 402 .167 12 0.16 2.62 28 66 2.36 37 159 .182 7 0.25 2.75
3 Ferragonio, Mike.... 59 124 2.10 68 285 .196 13 0.22 2.63 15 33 2.20 12 67 .313 4 0.27 2.40
11 Coll, David......... 41 51 1.24 20 112 .277 7 0.17 1.59 21 27 1.29 13 64 .219 5 0.24 1.57
2 Goldstein, Ilan..... 71 36 0.51 11 79 .316 834 11.75 0.87 24 14 0.58 5 25 .360 248 10.33 0.88
16 Meisner, Jordan..... 11 15 1.36 6 30 .300 1 0.09 1.82 1 0 0.00 0 1 .000 0 0.00 1.00
1 Fujikawa, Braden.... 50 12 0.24 4 35 .229 575 11.50 0.84 17 4 0.24 0 13 .308 181 10.65 0.76
5 Tener, David........ 111 3 0.03 1 4 .500 12 0.11 0.03 37 2 0.05 0 2 1.000 3 0.08 0.05
10 Oren, Ori........... 7 3 0.43 0 5 .600 48 6.86 1.00 6 3 0.50 0 5 .600 47 7.83 1.17
8 Kravitz, Joshua..... 4 1 0.25 1 3 .000 0 0.00 0.25 -
7 Torruella, Jorge.... 10 0 0.00 0 0 .000 0 0.00 0.00 6 0 0.00 0 0 .000 0 0.00 0.00
NEW YORK UNIVERSITY. 112 1694 15.12 695 3594 .278 1572 14.04 19.29 37 566 15.30 232 1212 .276 519 14.03 19.41
Opponents........... 112 1479 13.21 731 3400 .220 1387 12.38 16.21 37 473 12.78 252 1094 .202 450 12.16 15.84
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Zolnowski, Devin.... 27 0.26 90 35 161 1.55 13 54 67 0.64 12 0.35 27 8 36 1.06 2 18 20 0.59
Wintermeyer, Jon.... 35 0.32 90 1 55 0.50 19 96 115 1.06 13 0.35 32 0 16 0.43 8 29 37 1.00
Chakeen, Eric....... 25 0.26 78 0 107 1.11 6 53 59 0.61 5 0.18 24 0 30 1.07 2 18 20 0.71
Hodgson, Francis.... 22 0.20 73 1 44 0.40 20 119 139 1.28 6 0.16 26 1 10 0.27 5 48 53 1.43
McFarland, Willy.... 15 0.21 49 16 104 1.42 1 22 23 0.32 7 0.25 14 5 47 1.68 0 9 9 0.32
Ferragonio, Mike.... 15 0.25 69 17 51 0.86 5 22 27 0.46 1 0.07 20 4 11 0.73 1 2 3 0.20
Coll, David......... 3 0.07 16 1 26 0.63 1 21 22 0.54 1 0.05 8 0 14 0.67 0 11 11 0.52
Goldstein, Ilan..... 7 0.10 66 0 113 1.59 2 35 37 0.52 1 0.04 23 0 35 1.46 1 11 12 0.50
Meisner, Jordan..... 3 0.27 6 0 2 0.18 0 4 4 0.36 1 1.00 1 0 0 0.00 0 0 0 0.00
Fujikawa, Braden.... 16 0.32 38 0 56 1.12 2 24 26 0.52 5 0.29 12 0 18 1.06 0 9 9 0.53
Tener, David........ 0 0.00 0 34 266 2.40 0 0 0 0.00 0 0.00 0 11 88 2.38 0 0 0 0.00
Oren, Ori........... 3 0.43 3 1 10 1.43 0 2 2 0.29 3 0.50 3 1 10 1.67 0 2 2 0.33
Kravitz, Joshua..... 0 0.00 1 0 2 0.50 0 0 0 0.00 -
Torruella, Jorge.... 0 0.00 2 1 2 0.20 0 0 0 0.00 0 0.00 1 1 2 0.33 0 0 0 0.00
TEAM................ 14 5
NEW YORK UNIVERSITY. 171 1.53 581 121 999 8.92 69 452 295.0 2.63 55 1.49 191 36 317 8.57 19 157 97.5 2.64
Opponents........... 121 1.08 451 171 995 8.88 67 296 215.0 1.92 36 0.97 132 55 337 9.11 21 113 77.5 2.09