NYU Indoor Record Board (last
updated 3/1/08)
| Event | Name | Time | Year |
| 55 meters | E. Conwell | 6.10 | 1944 |
| 55 meter hurdles | M. Herman | 7.40 | 1959 |
| 200 meters | A. Foreman | 23.06 | 1993 |
| 400 meters | J. Herbert | 47.20 | 1940 |
| 500 meters | N. Nahar-Brown | 1:05.66 | 2008 |
| 800 meters | B. Dyce | 1:51.90 | 1967 |
| 1,000 meters | B. Buechel | 2:27.70 | 2004 |
| Mile | B. Dyce | 4:06.00 | 1968 |
| 3,000 meters | H. Abdallah | 8:19.65 | 2008 |
| 5,000 meters | H. Abdallah | 14:21.87 | 2008 |
| 4x200 meter relay | T. Nguyen, M. McCloskey, B. DeGuzman, T. Carver | 1:33.39 | 2002 |
| 4x400 meter relay | K. Hendler, S. Damashek, C. Bertrand, J. Wedderburn | 3:16.90 | 1961 |
| 4x800 meter relay | B. Dyce, D. Rosen, M. Rhodes, L. Harewood | 7:35.00 | 1968 |
| Distance Medley Relay | B. Buechel, N. Nahar-Brown, L. Page, A. Tonniges | 9:57.65 | 2005 |
| High Jump | G. Spitz | 2.04m, 6'8-1/2" | 1932 |
| Long Jump | M. Herman | 7.64m, 25'0-3/4" | 1959 |
| Triple Jump | K. Majdik | 15.00m 49'2-1/2" | 2004 |
| Pole Vault | G. Farah | 4.57m, 15'0" | 1967 |
| Shot Put | G. Gubner | 19.80m, 64'11-3/4" | 1962 |
| 35lb. Weight Throw | M. Engel | 18.29m, 60'0-1/4" | 1954 |
| Pentathlon | K. Annabi | 3155 points | 2001 |
NYU Outdoor Record Board (last
updated 4/4/08)
| Event | Name | Time | Year |
| 100 yards | I.
Kaplan L. Grace |
9.60 | 1950 1954 |
| 100 meters | E. Conwell | 10.60 | 1944 |
| 200 meters | I. Kaplan | 20.70 | 1949 |
| 400 meters | J. Wedderburn | 46.80 | 1961 |
| 800 meters | B. Dyce | 1:45.90 | 1969 |
| 1500 meters | B. Dyce | 3:46.60 | 1967 |
| Mile | G. Wisniewski | 4:03.60 | 1968 |
| 3,000 meter steeplechase | B. McAuley | 9:15.93 | 2007 |
| 5,000 meters | H. Abdallah | 14:12.46 | 2007 |
| 10,000 meters | H. Abdallah | 29:50.29 | 2008 |
| 110 meter hurdles | H. Johnson | 15.00 | 1959 |
| 400 meter hurdles | J.
Healey S. Damashek |
54.20 | 1932
1960 |
| 4x100 meter relay | B. Mathews, L. Schulman, H. Lewis, I. Kaplan | 42.00 | 1950 |
| 4x200 meter relay | K. Hendler, J. Wedderburn, H. McRae, C. Bertrand | 1:26.60 | 1962 |
| 4x400 meter relay | J. Dowd, B. Catwell, B. Jackob, B. Dyce | 3:11.60 | 1969 |
| 4x800 meter relay | G. Wisniewski, L. Harewood, B. Jackob, B. Dyce | 7:32.00 | 1969 |
|
Sprint Medley relay |
B. Catwell, J. Dowd, C. Jordan, B. Dyce | 3:21.50 | 1969 |
|
Distance Medley relay |
G. Hagans, H. Bogrow, B. Hulse, L. MacMitchell | 10:05.05 | 1941 |
| 5000 meter walk | M. Knox | 27:58.00 | 1997 |
|
High Jump |
I. Mondschein | 2.02m, 6'7-3/4" | 1949 |
|
Long Jump |
M. Herman | 7.84m, 25'8-3/4" | 1958 |
|
Triple Jump |
K. Majdik | 14.81m, 48'7-1/4" | 2004 |
| Pole Vault | M. McCloskey | 4.51m, 14'9-1/2" | 2000 |
|
Shot Put |
G. Gubner | 19.80m, 64'11-3/4" | 1962 |
|
Discus |
G. Gubner | 52.94m, 173'8" | 1962 |
|
Hammer Throw |
M. Engel | 55.91m, 183'5" | 1954 |
|
Javelin |
R. Repace | 65.56m, 215'1" | 1965 |
|
Decathlon |
M. Herman | 6760 points | 1959 |