| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| X% | 9/15/2007 | at | #8 Vassar College | L | ||||||||||||
| % | 9/16/2007 | #15 SKIDMORE COLLEGE | L | |||||||||||||
| % | 9/29/2007 | at | SUNY New Paltz | W | ||||||||||||
| X% | 10/6/2007 | at | #5 Tufts University | L | ||||||||||||
| % | 10/7/2007 | at | Simmons College | W | ||||||||||||
| 2/23/2008 | at | Swarthmore College | W | |||||||||||||
| 2/29/2008 | at | Salisbury University | W | |||||||||||||
| % | 3/27/2008 | at | Drew University | W | ||||||||||||
| % | 3/29/2008 | at | William Smith College | W | ||||||||||||
| % | 3/30/2008 | at | #18 Ithaca College | W | ||||||||||||
| X% | 4/4/2008 | at | #5 The College of New Jersey | L | ||||||||||||
| X% | 4/12/2008 | at | #6 MIT | L | ||||||||||||
| %* | 4/13/2008 | at | #11 Brandeis University | L | ||||||||||||
| X* | 4/18/2008 | at | #14 Washington University | L | ||||||||||||
| %* | 4/19/2008 | vs | #18 University of Rochester | W | ||||||||||||
| %* | 4/19/2008 | vs | #13 Brandeis University | L | ||||||||||||
| Schedule legend |
|
% - Northeast Region Match X - Nationally Ranked Opponent * - University Athletic Association (UAA) Match |