| Craig Berger |
| Calvin Chou |
| Mike Greene |
| Matthew Gross |
| Mikhail Gurevich |
| Karol Kocemba |
| Brett Levin |
| P.J. Marranca |
| Philip Rosenstein |
| Eugene Tsarevskiy |
|
Craig Berger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/19/2007 | at | #13 Vassar College | Greg Katz | Won 6-3, 4-6, 6-2 | ||
| 9/28-30/2007 | vs | Skidmore College | Jeremy Hogan | Won 6-2, 6-1 | |||
| 9/28-30/2007 | vs | Drew University | Jon Pivor | Won 6-1, 6-0 | |||
| 9/28-30/2007 | vs | The College of New Jersey | Eric Ferriere | Lost 1-6, 1-6 | |||
| 2/23/2008 | at | Swarthmore College | Mark Wee | Won 4-6, 6-4, 6-1 | |||
| 2/29/2008 | at | Salisbury University | Scott Burtzlaff | Lost 2-6, 2-6 | |||
| 3/1/2008 | vs | Christopher Newport University | MOOK, John (-/12) | Lost 6-7, 7-5, 4-6 | |||
| % | 3/7/2008 | vs | Babson College | Ken Lin | Won 6-0, 6-0 | ||
| % | 3/8/2008 | vs | #7 Bates College | Michael Reiss (-/24) | Won 6-4, 7-6 | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Andrew Lee (-/12) | Lost 2-6, 5-7 | ||
| % | 3/29/2008 | at | Hobart College | Harry King | Won 6-0, 6-3 | ||
| % | 3/30/2008 | at | Ithaca College | Josh Rifkin | Won 6-3, 6-0 | ||
| 4/6/2008 | QUEENS COLLEGE | Dave Burstein | Lost 6-2, 0-6, 1-6 | ||||
| %* | 4/12/2008 | at | #12 Brandeis University | Simon Miller (-/19) | Lost 5-7, 0-6 | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Ricky Bawa | Won 7-6, 7-5 | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Anton Voynov | Won 7-5, 6-2 | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Lado Bakhutashvili | Lost 2-6, 1-6 | ||
| %* | 4/26/2008 | vs | University of Rochester | Bennett Peterson | Won 6-0, 6-2 | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Scott Schulman | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Mike Mattelson / Ashish Patil | Lost 6-8 / Mikhail Gurevich | ||
| 9/28-30/2007 | vs | Rochester Inst. of Technology | Han Chong/John Traver | Won 9-7/Mikhail Gurevich | |||
| 9/28-30/2007 | vs | Ithaca College | Taylor Borda/Danny Wolk | Lost 6-8/Mikhail Gurevich | |||
| 2/23/2008 | at | Swarthmore College | Jonathan Lo / Kevin Shaughnessy | Lost 0-8 / Mikhail Gurevich | |||
| 2/29/2008 | at | Salisbury University | Scott Burtzlaff / Brendan Kincaid | Lost 2-8 / Mikhail Gurevich | |||
| 3/1/2008 | vs | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John (-/5) | Lost 1-8 / Mikhail Gurevich | |||
| % | 3/7/2008 | vs | Babson College | Alex Kamergorodsky / Brian Lafayette | Lost 2-8 / Mikhail Gurevich | ||
| % | 3/8/2008 | vs | #7 Bates College | Amrit Rupasinghe / Benjamin Stein (8/2) | Lost 4-8 / Mikhail Gurevich | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Filip Marinkovic / Andrew Thomson (1/1) | Lost 4-8 / Mikhail Gurevich | ||
| % | 3/29/2008 | at | Hobart College | Charlie Davis / Harry King | Won 9-7 / Mikhail Gurevich | ||
| % | 3/30/2008 | at | Ithaca College | Taylor Borda / Daniel Wolk | Lost 5-8 / Mikhail Gurevich | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Simon Miller / Seth Rogers | Won 9-7 / Eugene Tsarevskiy | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Sebastian Nieves / Anton Voynov | Lost 1-8 / Eugene Tsarevskiy | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Lado Bakhutashvili / Tim Walsh | Lost 3-8 / Eugene Tsarevskiy | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Scott Schulman / Simon Miller | Lost 8-9 / Mikhail Gurevich | ||
|
Calvin Chou |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/19/2007 | at | #13 Vassar College | Max Willner | Won 7-6, 7-6 | ||
| 9/22-23/2007 | vs | Loyola College | Tim Koch | Won 6-0, 6-0 | |||
| 9/22-23/2007 | vs | Lehigh University | Troy List | Lost 3-6, 6-7 | |||
| 9/28-30/2007 | vs | University of Rochester | Ryan Kovaleski | Won 6-4, 6-3 | |||
| 9/28-30/2007 | vs | Skidmore College | Jared Karlebach | Won 7-5, 6-0, 10-3 | |||
| 9/28-30/2007 | vs | Vassar College | Ashish Patil | Won 7-5, 6-3 | |||
| 9/28-30/2007 | vs | The College of New Jersey | Matt Pierson | Won 5-7, 6-1, 6-4 | |||
| 9/28-30/2007 | vs | The College of New Jersey | Eric Ferriere | Lost 4-6, 4-6 | |||
| 2/23/2008 | at | Swarthmore College | Kevin Shaughnessy | Lost 0-6, 6-1, 4-6 | |||
| 2/29/2008 | at | Salisbury University | Brendan Kincaid (-/19) | Lost 2-6, 3-6 | |||
| 3/1/2008 | vs | Christopher Newport University | BRAIG, Jacob | Won 6-3, 6-4 | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Matt Pierson | Lost 1-6, 2-6 | ||
| % | 3/7/2008 | vs | Babson College | Ben Edick | Won 5-7, 6-0, 6-2 | ||
| % | 3/8/2008 | vs | #7 Bates College | Amrit Rupasinghe (-/19) | Lost 3-6, 6-2, 7-10 | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Filip Marinkovic (-/10) | Lost 2-6, 1-6 | ||
| % | 3/29/2008 | at | Hobart College | Adam Cohn | Won 6-1, 6-0 | ||
| % | 3/30/2008 | at | Ithaca College | Alex Stoler | Won 6-3, 6-2 | ||
| 4/2/2008 | at | Fordham University | Austin Shoup | Won 6-1, 6-1 | |||
| 4/6/2008 | QUEENS COLLEGE | Fabio Minami | Lost 4-6, 4-6 | ||||
| % | 4/9/2008 | at | #20 Drew University | Jason Woods | Won 6-3, 6-1 | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Arik Zeevy | Won 6-2, 6-1 | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Sebastian Nieves | Lost 6-2, 4-6, 4-6 | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Tim Walsh | Lost 2-6, 2-6 | ||
| %* | 4/26/2008 | vs | University of Rochester | Ryan Kovaleski | Won 3-6, 6-1, 6-4 | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Steven Nieman | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Greg Katz / Max Willner | Lost 2-8 / Matthew Gross | ||
| 9/28-30/2007 | vs | Rennselaer Polytechnic Inst. | Paul Sun/Joe Shawky | Won 8-4/Matthew Gross | |||
| 9/28-30/2007 | vs | The College of New Jersey | Michael Klimchak/Jonathan Yu | Won 8-6/Matthew Gross | |||
| 9/28-30/2007 | vs | Stevens Inst. of Technology | Zhi Wei Ko/Arik Zeevey | Lost 2-8/Matthew Gross | |||
| 2/23/2008 | at | Swarthmore College | Mark Wee / J. deFeliciantonio | Won 8-6 / Karol Kocemba | |||
| 3/1/2008 | vs | Christopher Newport University | BRAIG, Jacob / BRAIG, John | Lost 3-8 / Philip Rosenstein | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Eric Ferriere / Jeremy Eckardt | Lost 2-8 / Philip Rosenstein | ||
| % | 3/7/2008 | vs | Babson College | Austin Conti / Ken Lin | Won 9-7 / Philip Rosenstein | ||
| % | 3/8/2008 | vs | #7 Bates College | Michael Reiss / Brett Hine | Lost 5-8 / Philip Rosenstein | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Andrew Lee / Chris Mason (16/4) | Lost 1-8 / Philip Rosenstein | ||
| % | 3/29/2008 | at | Hobart College | Adam Cohn / Matt Chin | Won 8-0 / Matthew Gross | ||
| % | 3/30/2008 | at | Ithaca College | Alex Stoler / Josh Rifkin | Lost 7-9 / Matthew Gross | ||
| 4/2/2008 | at | Fordham University | Austin Shoup / Brandon Abbatiello | Won 8-4 / Matthew Gross | |||
| 4/6/2008 | QUEENS COLLEGE | Fabio Minami / Dave Burstein | Lost 7-9 / Matthew Gross | ||||
| % | 4/9/2008 | at | #20 Drew University | Jason Woods / Alex Belfiore | Won 8-5 / Matthew Gross | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Zhi Wei Ko / Arik Zeevy | Lost 5-8 / Matthew Gross | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Pierre Streat / Joe Carbone | Won 8-6 / Matthew Gross | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Mark Bonner / Bharath Sithian | Won 9-8 / Matthew Gross | ||
| %* | 4/26/2008 | vs | University of Rochester | Bennett Peterson / Daniel Barbash | Lost 5-8 / Matthew Gross | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Steven Nieman / Mayur Kasetty | Won 8-0 / Matthew Gross | ||
|
Mike Greene |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Josh Jasso / Peter Ludlow | Lost 4-8 / Karol Kocemba | ||
| 9/22-23/2007 | vs | Colgate University | Michael Shea/Sam Jacobson | Lost 3-6, 5-7/Karol Kocemba | |||
| 2/29/2008 | at | Salisbury University | Andrew Nottage / Marcus Robinson | Lost 4-8 / Philip Rosenstein | |||
| % | 3/29/2008 | at | Hobart College | Jamie Flanigan / Will Tucker | Won 8-3 / Philip Rosenstein | ||
| % | 3/30/2008 | at | Ithaca College | Liam Berkowitz / Jeff Buffum | Won 9-8 / Philip Rosenstein | ||
| 4/2/2008 | at | Fordham University | Ken Fukumoto / Nick Kelly | Lost 6-8 / Philip Rosenstein | |||
| 4/6/2008 | QUEENS COLLEGE | Robby Scheuing / Ariel Nassim | Lost 1-8 / Philip Rosenstein | ||||
| % | 4/9/2008 | at | #20 Drew University | Victor Kolarov / Sayed Saber | Won 8-3 / Philip Rosenstein | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Mayor Kassetty / Dor Almog | Lost 1-8 / Matthew Gross | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Jason Ringstad / Jay Lee | Lost 1-8 / Philip Rosenstein | ||
| %* | 4/26/2008 | vs | University of Rochester | Patrick Sheehan / Adam Crosby | Lost 8-9 / Philip Rosenstein | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | David Silver / Seth Rogers | Lost 5-8 / Philip Rosenstein | ||
|
Matthew Gross |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/19/2007 | at | #13 Vassar College | Ashish Patil | Lost 6-7, 4-6 | ||
| 9/22-23/2007 | vs | Colgate University | Phil Bernasek | Lost 2-6, 0-6 | |||
| 4/2/2008 | at | Fordham University | Peter Slucky | Lost 6-7, 3-6 | |||
| % | 4/9/2008 | at | #20 Drew University | Victor Kolarov | Lost 3-6, 4-6 | ||
| %* | 4/26/2008 | vs | University of Rochester | Daniel Barbash | Won 6-4, 6-2 | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | David Silver | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Greg Katz / Max Willner | Lost 2-8 / Calvin Chou | ||
| 9/28-30/2007 | vs | Rennselaer Polytechnic Inst. | Paul Sun/Joe Shawky | Won 8-4/Calvin Chou | |||
| 9/28-30/2007 | vs | The College of New Jersey | Michael Klimchak/Jonathan Yu | Won 8-6/Calvin Chou | |||
| 9/28-30/2007 | vs | Stevens Inst. of Technology | Zhi Wei Ko/Arik Zeevey | Lost 2-8/Calvin Chou | |||
| % | 3/29/2008 | at | Hobart College | Adam Cohn / Matt Chin | Won 8-0 / Calvin Chou | ||
| % | 3/30/2008 | at | Ithaca College | Alex Stoler / Josh Rifkin | Lost 7-9 / Calvin Chou | ||
| 4/2/2008 | at | Fordham University | Austin Shoup / Brandon Abbatiello | Won 8-4 / Calvin Chou | |||
| 4/6/2008 | QUEENS COLLEGE | Fabio Minami / Dave Burstein | Lost 7-9 / Calvin Chou | ||||
| % | 4/9/2008 | at | #20 Drew University | Jason Woods / Alex Belfiore | Won 8-5 / Calvin Chou | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Mayor Kassetty / Dor Almog | Lost 1-8 / Mike Greene | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Zhi Wei Ko / Arik Zeevy | Lost 5-8 / Calvin Chou | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Pierre Streat / Joe Carbone | Won 8-6 / Calvin Chou | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Mark Bonner / Bharath Sithian | Won 9-8 / Calvin Chou | ||
| %* | 4/26/2008 | vs | University of Rochester | Bennett Peterson / Daniel Barbash | Lost 5-8 / Calvin Chou | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Steven Nieman / Mayur Kasetty | Won 8-0 / Calvin Chou | ||
|
Mikhail Gurevich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/19/2007 | at | #13 Vassar College | Mike Mattelson | Won 2-6, 6-4, 7-5 | ||
| 9/22-23/2007 | vs | Moravian College | Jason Bonilla | Won 6-0, 6-0 | |||
| 9/22-23/2007 | vs | Colgate University | Martin MacIntyre | Lost 2-6, 4-6 | |||
| 9/28-30/2007 | vs | Hobart College | Matt Chin | Won 6-0, 6-2 | |||
| 9/28-30/2007 | vs | Hamilton College | Gregory Kreitzer | Won 6-2, 6-2 | |||
| 9/28-30/2007 | vs | Vassar College | Greg Katz | Won 6-4, 6-3 | |||
| 9/28-30/2007 | vs | St. Lawrence University | Jon Satkowski | Won 6-2, 6-4 | |||
| 9/28-30/2007 | vs | The College of New Jersey | Michael Klimchak | Lost 3-6, 2-6 | |||
| 2/23/2008 | at | Swarthmore College | Jonathan Lo | Won 6-4, 7-5 | |||
| 2/29/2008 | at | Salisbury University | Matt Nicholson (-/16) | Won 1-6, 7-5, 10-5 | |||
| 3/1/2008 | vs | Christopher Newport University | GLIDEWELL, Eddie (-/17) | Won 6-4, 4-6, 6-0 | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Michael Klimchak (7/4) | Lost 2-6, 6-7 | ||
| % | 3/7/2008 | vs | Babson College | Alex Kamergorodsky | Won 2-6, 6-2, 7-6 | ||
| % | 3/8/2008 | vs | #7 Bates College | Benjamin Stein (-/6) | Lost 1-6, 6-7 | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Eliot Jia | Lost 6-2, 1-6, 4-6 | ||
| % | 3/29/2008 | at | Hobart College | Charlie Davis | Won 6-3, 6-2 | ||
| % | 3/30/2008 | at | Ithaca College | Taylor Borda | Won 7-5, 6-1 | ||
| 4/2/2008 | at | Fordham University | Dallas Harting | Won 6-1, 6-2 | |||
| 4/6/2008 | QUEENS COLLEGE | Marcello Kim | Won 6-2, 6-3 | ||||
| % | 4/9/2008 | at | #20 Drew University | Vikram Rao | Won 6-4, 6-1 | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Steven Nieman | Won 6-0, 6-2 | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Zhi Wei Ko | Won 1-6, 7-5, 6-2 | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Tommy Walczak | Won 6-1, 6-2 | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Will Zhang (-/10) | Won 5-7, 7-6, 10-6 | ||
| %* | 4/26/2008 | vs | University of Rochester | Brian Bowman | Won 6-3, 7-5 | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Simon Miller (-/16) | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Mike Mattelson / Ashish Patil | Lost 6-8 / Craig Berger | ||
| 9/28-30/2007 | vs | Rochester Inst. of Technology | Han Chong/John Traver | Won 9-7/Craig Berger | |||
| 9/28-30/2007 | vs | Ithaca College | Taylor Borda/Danny Wolk | Lost 6-8/Craig Berger | |||
| 2/23/2008 | at | Swarthmore College | Jonathan Lo / Kevin Shaughnessy | Lost 0-8 / Craig Berger | |||
| 2/29/2008 | at | Salisbury University | Scott Burtzlaff / Brendan Kincaid | Lost 2-8 / Craig Berger | |||
| 3/1/2008 | vs | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John (-/5) | Lost 1-8 / Craig Berger | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Matt Pierson / Jonathan Yu | Lost 3-8 / P.J. Marranca | ||
| % | 3/7/2008 | vs | Babson College | Alex Kamergorodsky / Brian Lafayette | Lost 2-8 / Craig Berger | ||
| % | 3/8/2008 | vs | #7 Bates College | Amrit Rupasinghe / Benjamin Stein (8/2) | Lost 4-8 / Craig Berger | ||
| X% | 3/9/2008 | at | #1 Middlebury College | Filip Marinkovic / Andrew Thomson (1/1) | Lost 4-8 / Craig Berger | ||
| % | 3/29/2008 | at | Hobart College | Charlie Davis / Harry King | Won 9-7 / Craig Berger | ||
| % | 3/30/2008 | at | Ithaca College | Taylor Borda / Daniel Wolk | Lost 5-8 / Craig Berger | ||
| 4/2/2008 | at | Fordham University | Dallas Harting / Pat Tool | Won 8-4 / Brett Levin | |||
| 4/6/2008 | QUEENS COLLEGE | Marcello Kim / Taylor Crabill | Won 8-3 / Brett Levin | ||||
| % | 4/9/2008 | at | #20 Drew University | Jon Pivor / Vikram Rao | Won 8-3 / Brett Levin | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Steven Nieman / Scott Schulman | Won 9-7 / Brett Levin | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Ricky Bawa / Piotr Rusinkiewicz | Won 8-6 / Brett Levin | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Alex Molotsky / Tommy Walczak | Lost 6-8 / Brett Levin | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Steve Saltarelli / Garrett Brinker (-/4) | Lost 4-8 / Brett Levin | ||
| %* | 4/26/2008 | vs | University of Rochester | Brian Bowman / Ryan Kovaleski | Lost 8-9 / Brett Levin | ||
| %* | 4/26/2008 | vs | #9 Brandeis University | Scott Schulman / Simon Miller | Lost 8-9 / Craig Berger | ||
|
Karol Kocemba |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/19/2007 | at | #13 Vassar College | Josh Jasso / Peter Ludlow | Lost 4-8 / Mike Greene | ||
| 9/22-23/2007 | vs | Colgate University | Michael Shea/Sam Jacobson | Lost 3-6, 5-7/Mike Greene | |||
| 2/23/2008 | at | Swarthmore College | Mark Wee / J. deFeliciantonio | Won 8-6 / Calvin Chou | |||
|
Brett Levin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/23/2008 | at | Swarthmore College | JJ England | Lost 4-6, 6-7 | |||
| 2/29/2008 | at | Salisbury University | Evan Thomas | Lost 4-6, 4-6 | |||
| 3/1/2008 | vs | Christopher Newport University | SISON, Lorenzo | Lost 7-5, 5-7, 2-6 | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Jeremy Eckardt | Lost 4-6, 1-6 | ||
| % | 3/7/2008 | vs | Babson College | Brian Lafayette | Won 4-6, 6-4, 6-4 | ||
| % | 3/8/2008 | vs | #7 Bates College | Maxwell Berger (-/26) | Lost 3-6, 2-6 | ||
| % | 3/29/2008 | at | Hobart College | Matt Chin | Won 6-0, 6-0 | ||
| % | 3/30/2008 | at | Ithaca College | Liam Berkowitz | Lost 6-3, 2-6, 3-6 | ||
| 4/2/2008 | at | Fordham University | Pat Tool | Won 6-3, 6-1 | |||
| 4/6/2008 | QUEENS COLLEGE | Taylor Crabill | Won 6-2, 7-6 | ||||
| % | 4/9/2008 | at | #20 Drew University | Jon Pivor | Won 6-4, 6-2 | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Scott Schulman | Lost 4-6, 2-6 | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Piotr Rusinkiewicz | Won 6-1, 3-6, 6-2 | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Alex Molotsky | Lost 3-6, 3-6 | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Garrett Brinker | Lost 6-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/23/2008 | at | Swarthmore College | JJ England / Mark Greenburg | Won 9-7 / Eugene Tsarevskiy | |||
| 2/29/2008 | at | Salisbury University | Matt Nicholson / Evan Thomas (-/11) | Lost 4-8 / Eugene Tsarevskiy | |||
| 3/1/2008 | vs | Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 4-8 / Eugene Tsarevskiy | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Michael Klimchak / Roger Mosteller | Lost 5-8 / Eugene Tsarevskiy | ||
| % | 3/7/2008 | vs | Babson College | Ben Edick / Walt Sea | Won 8-4 / Eugene Tsarevskiy | ||
| % | 3/8/2008 | vs | #7 Bates College | Maxwell Berger / Zach Fenno | Lost 1-8 / Eugene Tsarevskiy | ||
| 4/2/2008 | at | Fordham University | Dallas Harting / Pat Tool | Won 8-4 / Mikhail Gurevich | |||
| 4/6/2008 | QUEENS COLLEGE | Marcello Kim / Taylor Crabill | Won 8-3 / Mikhail Gurevich | ||||
| % | 4/9/2008 | at | #20 Drew University | Jon Pivor / Vikram Rao | Won 8-3 / Mikhail Gurevich | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Steven Nieman / Scott Schulman | Won 9-7 / Mikhail Gurevich | ||
| % | 4/16/2008 | at | Stevens Institute of Technology | Ricky Bawa / Piotr Rusinkiewicz | Won 8-6 / Mikhail Gurevich | ||
| 4/19/2008 | ADELPHI UNIVERSITY | Alex Molotsky / Tommy Walczak | Lost 6-8 / Mikhail Gurevich | ||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | Steve Saltarelli / Garrett Brinker (-/4) | Lost 4-8 / Mikhail Gurevich | ||
| %* | 4/26/2008 | vs | University of Rochester | Brian Bowman / Ryan Kovaleski | Lost 8-9 / Mikhail Gurevich | ||
|
P.J. Marranca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/19/2007 | at | #13 Vassar College | Peter Ludlow | Won 7-6, 2-6, 6-0 | ||
| 9/22-23/2007 | vs | SUNY Oneonta | Sacco | Won 4-6, 7-5, 6-1 | |||
| 9/22-23/2007 | vs | University of Delaware | Chris Hincker | Lost 0-6, 0-6 | |||
| 9/28-30/2007 | vs | Nazareth College | Terrance Nichols | Won 6-3, 6-3 | |||
| 9/28-30/2007 | vs | The College of New Jersey | Matt Pierson | Lost 2-6, 3-6 | |||
| 2/23/2008 | at | Swarthmore College | J. deFeliciantonio | Won 6-2, 7-6 | |||
| 2/29/2008 | at | Salisbury University | Sasha Felikson | Won 1-6, 6-4, 11-9 | |||
| 3/1/2008 | vs | Christopher Newport University | NELSON, Dusty | Lost 6-7, 4-6 | |||
| X% | 3/5/2008 | at | #6 The College of New Jersey | Roger Mosteller | Lost 2-6, 0-6 | ||
| % | 3/7/2008 | vs | Babson College | Edwin Lee | Won 6-2, 6-2 | ||
| % | 3/8/2008 | vs | #7 Bates College | Danilo Acosta | Lost 3-6, 2-6 | ||
| % | 3/29/2008 | at | Hobart College | Jamie Flanigan | Won 6-0, 6-3 | ||
| % | 3/30/2008 | at | Ithaca College | Jeff Buffum | Won 6-4, 6-3 | ||
| 4/2/2008 | at | Fordham University | Sotiris Georgiou | Won 6-4, 6-7, 11-9 | |||
| 4/6/2008 | QUEENS COLLEGE | Ariel Nassim | Won 6-0, 7-5 | ||||
| % | 4/9/2008 | at | #20 Drew University | Jon Pransky | Won 6-3, 6-4 | ||
| %* | 4/12/2008 | at | #12 Brandeis University | Mayor Kassetty | Won 7-6, 6-3 | ||
| % | 4/16/2008 | at | Stevens Institute | ||||