| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/19/2007 | at | #13 Vassar College | L | ||||||||||||
| 2/23/2008 | at | Swarthmore College | W | |||||||||||||
| 2/29/2008 | at | Salisbury University | L | |||||||||||||
| 3/1/2008 | vs | Christopher Newport University | L | |||||||||||||
| X% | 3/5/2008 | at | #6 The College of New Jersey | L | ||||||||||||
| % | 3/7/2008 | vs | Babson College | W | ||||||||||||
| % | 3/8/2008 | vs | #7 Bates College | L | ||||||||||||
| X% | 3/9/2008 | at | #1 Middlebury College | L | ||||||||||||
| % | 3/29/2008 | at | Hobart College | W | ||||||||||||
| % | 3/30/2008 | at | Ithaca College | W | ||||||||||||
| 4/2/2008 | at | Fordham University | W | |||||||||||||
| 4/6/2008 | QUEENS COLLEGE | L | ||||||||||||||
| % | 4/9/2008 | at | #20 Drew University | W | ||||||||||||
| %* | 4/12/2008 | at | #12 Brandeis University | W | ||||||||||||
| % | 4/16/2008 | at | Stevens Institute of Technology | W | ||||||||||||
| 4/19/2008 | ADELPHI UNIVERSITY | L | ||||||||||||||
| X%* | 4/25/2008 | vs | #5 University of Chicago | L | ||||||||||||
| %* | 4/26/2008 | vs | University of Rochester | W | ||||||||||||
| %* | 4/26/2008 | vs | #9 Brandeis University | W | ||||||||||||
| Schedule legend |
|
X - Nationally Ranked Opponent % - Northeast Region Opponent * - University Athletic Association (UAA) Match |