Women's Swimming
NYU Record Board (last updated 3/14/08)
| Event | Name | Time | Year |
| 50 yard freestyle | Jamie Wheatley | 24.42 | 2002 |
| 100 yard freestyle | Caitlin Henry | 53.29 | 2002 |
| 200 yard freestyle | Jamie Wheatley | 1:55.86 | 2002 |
| 500 yard freestyle | Kristina Brewer | 5:03.30 | 1992 |
| 1,000 yard freestyle | Taylor Bayless | 10:24.40 | 2006 |
| 1,650 yard freestyle | Taylor Bayless | 17:10.86 | 2006 |
| 100 yard backstroke | Chelsea Pfohl | 58.91 | 2007 |
| 200 yard backstroke | Nicole Millson | 2:07.05 | 2002 |
| 100 yard breaststroke | Samantha Ashby | 1:07.21 | 2008 |
| 200 yard breaststroke | Nancy Levine | 2:25.66 | 2002 |
| 100 yard butterfly | Chelsea Pfohl | 56.55 | 2008 |
| 200 yard butterfly | Erika Norris | 2:05.54 | 2006 |
| 200 yard ind. medley | Erika Norris | 2:09.09 | 2003 |
| 400 yard ind. medley | Erika Norris | 4:31.18 | 2004 |
| 200 yard medley relay | P. Beck, S. Ashby, C. Pfohl, J. Szaryt | 1:49.16 | 2008 |
| 400 yard medley relay | N. Millson, N. Levine, J. Wheatley, C. Henry | 3:59.47 | 2002 |
| 200 yard free relay | J. Wheatley, N. Levine, N. Millson, C. Henry | 1:40.13 | 2002 |
| 400 yard free relay | P. Beck, D. Hildebrandt, C. Pfohl, J. Szary | 3:38.19 | 2008 |
| 800 yard free relay | P. Beck, A. Strzempko, K. McCaffrey, D. Hildebrandt | 7:55.07 | 2007 |
| 50 meter freestyle | Jamie
Wheatley Caitlin Henry |
27.88 27.88 |
2002 2002 |
| 100 meter freestyle | Jamie Wheatley | 1:01:16 | 2002 |
| 200 meter freestyle | Kristina Brewer | 2:10.77 | 1989 |
| 400 meter freestyle | Kristina Brewer | 4:34.38 | 1992 |
| 800 meter freestyle | Kristina Brewer | 9:25.70 | 1992 |
| 1500 meter freestyle | Kristina Brewer | 17:55.48 | 1991 |
| 100 meter backstroke | Nicole Millson | 1:07.60 | 2002 |
| 200 meter backstroke | Nicole Millson | 2:23.93 | 2002 |
| 100 meter breaststroke | Nancy Levine | 1:17.16 | 2002 |
| 200 meter breaststroke | Lauren Smith | 2:48.67 | 1999 |
| 100 meter butterfly | Mariejo Pasion | 1:07.90 | 1996 |
| 200 meter butterfly | Kendra Kenny | 2:27.36 | 1987 |
| 200 meter ind. medley | Christiana Keller | 2:28.07 | 1997 |
| 400 meter ind. medley | Kristina Brewer | 5:27.86 | 1990 |
| 200 meter medley relay | H. Zimmerman, J. Wheatley, N. Levine, N. Millson | 2:08.54 | 2002 |
| 400 meter medley relay | J. Wheatley, N. Millson, N. Levine, H. Zimmerman | 4:38.37 | 2002 |
| 200 meter free relay | H. Zimmerman, J. Wheatley, N. Levine, C. Henry | 1:56.30 | 2002 |
| 400 meter free relay | J. Wheatley, N. Millson, C. Henry, K. Rokoczy | 4:11.31 | 2002 |
| 800 meter free relay | J. Wheatley, K. Rakoczy, A. Van Horn, N. Millson | 9:19.90 | 2002 |
| One meter Dive (6) | Rebecca Sarmiento | 266.55 | 2000 |
| One meter Dive (11) | Rebecca Sarmiento | 378.20 | 1998 |
| Three meter Dive (6) | Abigal Penn | 285.95 | 2007 |
| Three meter Dive (11) | Abigal Penn | 418.90 | 2007 |
Palladium Pool Records |
|||
| Event | Name | Time | Year |
| 50 yard freestyle | Aubrey Horvath (The College of New Jersey) | 24.87 | 2003 |
| 100 yard freestyle | Aubrey Horvath (The College of New Jersey) | 54.27 | 2003 |
| 200 yard freestyle | Jennifer Sebastian (The College of New Jersey) | 1:57.62 | 2003 |
| 500 yard freestyle | Erika Norris | 5:20.63 | 2002 |
| 1,000 yard freestyle | Taylor Bayless | 10:47.43 | 2006 |
| 100 yard butterfly | Dorota Sawicz | 1:01.82 | 2004 |
| 200 yard butterfly | Erika Norris | 2:08.62 | 2003 |
| 100 yard backstroke | Erika Norris | 1:03.70 | 2004 |
| 200 yard backstroke | Nicole Millson | 2:13.91 | 2003 |
| 100 yard breaststroke | Samantha Ashby | 1:08.41 | 2006 |
| 200 yard breaststroke | Samantha Ashby | 2:31.61 | 2006 |
| 200 yard ind. medley | Erika Norris | 2:11.79 | 2004 |
| 200 yard medley relay | Millson, McKenna, Norris, J. Wheatley | 1:56.81 | 2002 |
| 400 yard medley relay | M. Lewis, S. Ashby, E. Norris, D. Skoutelas | 4:06.83 | 2006 |
| 200 yard free relay | J. Szary, A. Christensen, J. Paul, M. Foster | 1:46.93 | 2006 |
| 400 yard free relay | Naumann,
O'Donnell, Sebastian, Horvath (The College of New Jersey) |
3:44.05 | 2003 |
| One meter Dive | Kristen Simms (The College of New Jersey) | 284.25 | 2003 |
| Three meter Dive (6) | Abigal Penn | 272.12 | 2006 |
(purple indicates current NYU team members)