| Event (Yards) | Name | Time | Year |
| 50-yard freestyle | Andrew Lardiere | 20.46 | 2008 |
| 100-yard freestyle | Andrew Lardiere | 44.75 | 2008 |
| 200-yard freestyle | Andrew Lardiere | 1:39.81 | 2008 |
| 500-yard freestyle | Paul Hogan | 4:36.95 | 2007 |
| 1,000-yard freestyle | Paul Hogan | 9:37.89 | 2008 |
| 1,650-yard freestyle | Paul Hogan | 15:51.24 | 2008 |
| 100-yard backstroke | Brad Thornton | 52.97 | 2006 |
| 200-yard backstroke | Brad Thornton | 1:53.82 | 2007 |
| 100-yard breaststroke | Brad Thornton | 57.39 | 2008 |
| 200-yard breaststroke | Michael Watt | 2:07.55 | 1988 |
| 100-yard butterfly | Trevor Miele | 50.75 | 1997 |
| 200-yard butterfly | Matt Cull | 1:52.23 | 2003 |
| 200-yard ind. medley | Brad Thornton | 1:52.79 | 2008 |
| 400-yard ind. medley | Eric Wang | 4:04.26 | 2007 |
| 200-yard medley relay | M. Ferriera, B.Thornton, S. Keating, A. Lardiere | 1:32.98 | 2008 |
| 400-yard medley relay | M. Ferriera, B.Thornton, A. Guyton, A. Lardiere | 3:26.59 | 2008 |
| 200-yard free relay | E. Pcholinski, B. Thornton, C. Wolff , A. Lardiere | 1:22.00 | 2008 |
| 400-yard free relay | E. Pcholinski, B. Thornton, C. Wolff, A. Lardiere | 3:02.77 | 2007 |
| 800-yard free relay | A. Lardiere, E. Pcholinski, P. Hogan, B. Thornton | 6:51.07 | 2007 |
| One-meter Dive (6) | Baron Poitier | 313.05 | 2002 |
| One-meter Dive (11) | Baron Poitier | 499.25 | 2002 |
| Three-meter Dive (6) | David Osborne | 324.67 | 2006 |
| Three-meter Dive (11) | Oleg Geller | 495.00 | 1996 |
| Event (S.C. Meters) | Name | Time | Year |
| 50-meter freestyle | Karim Rozwadowski | 24.31 | 1999 |
| 100-meter freestyle | Trevor Miele | 53.13 | 1998 |
| 200-meter freestyle | Mike Burlon | 2:00.46 | 2000 |
| 400-meter freestyle | Andy Possick | 4:12.23 | 1992 |
| 800-meter freestyle | Matt Cull | 8:51.94 | 2002 |
| 1,500-meter freestyle | Joe Grey | 17:59.99 | 2000 |
| 100-meter backstroke | William Pawlowski | 1:02.78 | 1998 |
| 200-meter backstroke | Ran Korolik | 2:12.12 | 1991 |
| 100-meter breaststroke | Gene Gurin | 1:06.81 | 1992 |
| 200-meter breaststroke | Michael Watt | 2:25.90 | 1986 |
| 100-meter butterfly | Trevor Miele | 58.91 | 1996 |
| 200-meter butterfly | Ran Korolik | 2:12.70 | 1992 |
| 200-meter ind. medley | Gene Gurin | 2:13.82 | 1993 |
| 400-meter ind. medley | Ran Korolik | 4:43.90 | 1993 |
| 200-meter medley relay | W. Palowski, J. Wong, T. Miele, K. Rozwadowski | 1:51.69 | 1999 |
| 400-meter medley relay | W. Palowski, J. Wong, T. Miele, K. Rozwadowski | 4:00.78 | 1999 |
| 200-meter free relay | K. Rozwadowski, T. Miele, J. Grey, W. Pawlowski | 1:38.28 | 1998 |
| 400-meter free relay | J. Grey, K. Rozwadowski, W. Pawlowski, T. Miele | 3:38.26 | 1999 |
Palladium Pool Records |
|||
| Event (Yards) | Name | Time | Year |
| 50-yard freestyle | Roy Burch (Springfield College) | 21.59 | 2006 |
| 100-yard freestyle | Jeff Glenn (The College of New Jersey) | 47.21 | 2006 |
| 200-yard freestyle | Andrew Lardiere | 1:43.98 | 2008 |
| 500-yard freestyle | Paul Hogan | 4:41.94 | 2008 |
| 1,000-yard freestyle | Bobby Brown (U.S. Coast Guard Academy) | 9:48.90 | 2007 |
| 100-yard backstroke | Jack O'Donnell (The College of New Jersey) | 52.48 | 2003 |
| 200-yard backstroke | Brad Thornton | 1:57.51 | 2008 |
| 100-yard breaststroke | Brad Thornton | 58.98 | 2008 |
| 200-yard breaststroke | Steve Swenson (The College of New Jersey) | 2:10.55 | 2006 |
| 100-yard butterfly | Brendan Gallagher (The College of New Jersey) | 52.48 | 2003 |
| 200-yard butterfly | Eric Wang | 1:56.09 | 2008 |
| 200-yard ind. medley | Eric Wang | 1:57.32 | 2006 |
| 200-yard medley relay | Nawrot, O'Connor, Forsman, Gallagher (TCNJ) | 1:36.94 | 2008 |
| 400-yard medley relay | B. Thornton, A. King, E. Wang, A. Lardiere | 3:35.89 | 2007 |
| 200-yard free relay | M. Cull, J. Keyes, L. Cai, D. Curiale | 1:29.31 | 2004 |
| 400-yard free relay | E. Pcholinski, M. Ferreira, C. Wolff, A. Lardiere | 3:11.07 | 2008 |
| One-meter Dive | Andrew Kasney (The College of New Jersey) | 305.35 | 2003 |
| Three-meter Dive | David. Osbourne | 324.62 | 2006 |
(bold indicates current NYU team member)