| Theresa Apoznanski |
| Gretchen Johnson |
| Joanna Lau |
| Kate McAleer |
| Jea Min |
| Jordan Zuspann |
|
Theresa Apoznanski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 89-89=178 | +34 | 9th/30 |
| Muhlenberg Invitational | 4/07/08 | 1 | 90 | +20 | t-7th/36 |
| Vassar College Invitational | 4/12-13/2008 | 2 | 86-83=169 | +25 | t-5th/55 |
| SEASON TOTALS | 5 | 437 Avg. 87.4 | +16 | - | |
|
Gretchen Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 94-89=183 | +39 | t-15th/30 |
| Muhlenberg Invitational | 4/07/08 | 1 | 90 | +20 | t-7th/36 |
| Vassar College Invitational | 4/12-13/2008 | 2 | 85-84=169 | +25 | t-5th/55 |
| SEASON TOTALS | 5 | 442 Avg. 88.4 | +17 | - | |
|
Joanna Lau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 97-100=197 | +53 | 21st/30 |
| Muhlenberg Invitational | 4/07/08 | 1 | 110 | +40 | 26th/36 |
| Vassar College Invitational | 4/12-13/2008 | 2 | 105-96=201 | +57 | 44th/55 |
| SEASON TOTALS | 5 | 508 Avg. 101.6 | +30 | - | |
|
Kate McAleer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 98-110=208 | +64 | 25th/30 |
| Muhlenberg Invitational | 4/07/08 | 1 | 119 | +49 | 31st/36 |
| Vassar College Invitational | 4/12-13/2008 | 2 | 112-108=220 | +76 | 49th/55 |
| SEASON TOTALS | 5 | 547 Avg. 109.4 | +38 | - | |
|
Jea Min |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 106-103=209 | +65 | 26th/30 |
| Muhlenberg Invitational | 4/07/08 | 1 | 108 | +38 | 25th/36 |
| Vassar College Invitational | 4/12-13/2008 | 2 | 100-106=206 | +62 | 47th/55 |
| SEASON TOTALS | 5 | 523 Avg. 104.6 | +33 | - | |
|
Jordan Zuspann |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Muhlenberg Invitational | 4/07/08 | 1 | 111 | +41 | t-27th/36 |
| SEASON TOTALS | 1 | 111 Avg. 111.0 | +41 | - | |