2007-08 New York University Men's Golf
Individual Results

Andrew Foglia
Andrew Gihm
Doug Hamilton
Alex Hopson
Hassan Kassam
Ben Kleiner
Adam Krainson
Michael Leibfried
Matt McGinnis

 


 Andrew Foglia (dnc) 
 

 


 Andrew Gihm
 

Tournament Date(s) Rounds Scores Par Rank
24th Annual Duke Nelson Invitational 9/15-16/2007 2 88-81=169   +27   t-99th/128
Upstate/Metro ECAC Championship 9/29-30/2007 2 70-75=145   +3   3rd/72
2007 Hamilton Fall Invitational 10/6-7/2007 2 78-78=156   +12   t-34th/72
Camp Lejeune Intercollegiate Invit. 3/28-30/2008 3 85-75-76=236   +24   t-47th/70
Babson College Spring Opener 4/6-7/2008 2 78-77=155   +11   5th/52
2008 UAA Championship 4/14-15/2008 2 77-86=163   +19   t-19th/25
St. Peter's College Invitational 4/22/2008 1 77   +5   t-14th/57
SEASON TOTALS 14 1101 Avg. 78.6 +7 -

 


 Doug Hamilton
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/9-10/2007 2 79-83=162   +18   t-51st/71
24th Annual Duke Nelson Invitational 9/15-16/2007 2 80-80=160   +18   t-52nd/128
SEASON TOTALS 4 322 Avg. 80.5 +9 -

 


 Alex Hopson
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/9-10/2007 2 81-73=154   +10   t-27th/71
Williams College Invitational 9/22-23/2007 2 78-77=155   +13   t-27th/100
Upstate/Metro ECAC Championship 9/29-30/2007 2 81-79=160   +18   22nd/72
2007 Hamilton Fall Invitational 10/6-7/2007 2 85-77=162   +18   t-52nd/72
Camp Lejeune Intercollegiate Invit. 3/28-30/2008 3 81-73-72=226   +14   t-13th/70
Babson College Spring Opener 4/6-7/2008 2 81-76=157   +13   t-6th/52
2008 UAA Championship 4/14-15/2008 2 75-76=151   +7   t-7th/25
St. Peter's College Invitational 4/22/2008 1 80   +8   t-31st/57
SEASON TOTALS 16 1245 Avg. 77.8 +6 -

 


 Hassan Kassam (dnc) 
 

 


 Ben Kleiner
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Invitational 9/22-23/2007 2 89-79=168   +26   t-76th/100
SEASON TOTALS 2 168 Avg. 84.0 +13 -

 


 Adam Krainson
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/9-10/2007 2 81-69=150   +6   t-14th/71
24th Annual Duke Nelson Invitational 9/15-16/2007 2 79-75=154   +12   t-22nd/128
Williams College Invitational 9/22-23/2007 2 75-79=154   +12   26th/100
Upstate/Metro ECAC Championship 9/29-30/2007 2 78-79=157   +15   16th/72
2007 Hamilton Fall Invitational 10/6-7/2007 2 77-74=151   +7   t-11th/72
Camp Lejeune Intercollegiate Invit. 3/28-30/2008 3 80-72-76=228   +16   t-24th/70
Babson College Spring Opener 4/6-7/2008 2 79-84=163   +19   16th/52
2008 UAA Championship 4/14-15/2008 2 75-73=148   +4   t-5th/25
St. Peter's College Invitational 4/22/2008 1 74   +2   4th/57
SEASON TOTALS 18 1379 Avg. 76.6 +5 -

 


 Michael Leibfried
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/9-10/2007 2 72-70=142   -2   2nd/71
24th Annual Duke Nelson Invitational 9/15-16/2007 2 83-75=158   +16   t-39th/128
Williams College Invitational 9/22-23/2007 2 78-75=153   +11   t-23rd/100
Upstate/Metro ECAC Championship 9/29-30/2007 2 76-79=155   +13   t-12th/72
2007 Hamilton Fall Invitational 10/6-7/2007 2 76-75=151   +7   t-11th/72
Camp Lejeune Intercollegiate Invit. 3/28-30/2008 3 76-74-80=230   +18   t-30th/70
Babson College Spring Opener 4/6-7/2008 2 79-79=158   +14   t-10th/52
2008 UAA Championship 4/14-15/2008 2 78-81=159   +15   15th/25
St. Peter's College Invitational 4/22/2008 1 78   +6   t-18th/57
SEASON TOTALS 18 1384 Avg. 76.9 +5 -

 


 Matt McGinnis
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/9-10/2007 2 78-80=158   +14   t-41st/71
24th Annual Duke Nelson Invitational 9/15-16/2007 2 84-77=161   +19   t-58th/128
Williams College Invitational 9/22-23/2007 2 75-82=157   +15   t-42nd/100
Upstate/Metro ECAC Championship 9/29-30/2007 2 75-80=155   +13   t-12th/72
2007 Hamilton Fall Invitational 10/6-7/2007 2 75-77=152   +8   t-14th/72
Camp Lejeune Intercollegiate Invit. 3/28-30/2008 3 81-78-79=238   +26   t-54th/70
Babson College Spring Opener 4/6-7/2008 2 82-85=167   +23   t-20th/52
2008 UAA Championship 4/14-15/2008 2 80-84=164   +20   21st/25
St. Peter's College Invitational 4/22/2008 1 83   +11   t-42nd/57
SEASON TOTALS 18 1435 Avg. 79.7 +8 -