2007-08 New York University Men's Golf
Team Results

9/9-10/2007 -- Tim Brown Invitational
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72, 6950 yards -- 14 teams, 71 players
New York University   310 292   602    +26   2nd
Michael Leibfried   72 70   142    -2   2nd
Adam Krainson   81 69   150    +6   t-14th
Alex Hopson   81 73   154    +10   t-27th
Matt McGinnis   78 80   158    +14   t-41st
Doug Hamilton   79 83   162    +18   t-51st

9/15-16/2007 -- 24th Annual Duke Nelson Invitational
Ralph Myhre G.C. -- Middlebury, VT
Par 71, 6 yards -- 26 teams, 128 players
New York University   326 307   633    +65   12th
Adam Krainson   79 75   154    +12   t-22nd
Michael Leibfried   83 75   158    +16   t-39th
Doug Hamilton   80 80   160    +18   t-52nd
Matt McGinnis   84 77   161    +19   t-58th
Andrew Gihm   88 81   169    +27   t-99th

9/22-23/2007 -- Williams College Invitational
Taconic Golf Club -- Williamstown, MA
Par 71, 6 yards -- 19 teams, 100 players
New York University   306 310   616    +48   t-5th
Michael Leibfried   78 75   153    +11   t-23rd
Adam Krainson   75 79   154    +12   26th
Alex Hopson   78 77   155    +13   t-27th
Matt McGinnis   75 82   157    +15   t-42nd
Ben Kleiner   89 79   168    +26   t-76th

9/29-30/2007 -- Upstate/Metro ECAC Championship
Oswego Country Club -- Oswego, NY
Par 71, 6 yards -- 14 teams, 72 players
New York University   299 312   611    +43   2nd
Andrew Gihm   70 75   145    +3   3rd
Michael Leibfried   76 79   155    +13   t-12th
Matt McGinnis   75 80   155    +13   t-12th
Adam Krainson   78 79   157    +15   16th
Alex Hopson   81 79   160    +18   22nd

10/6-7/2007 -- 2007 Hamilton Fall Invitational
Seven Oaks Golf Course -- Hamilton, NY
Par 72, 6 yards -- 12 teams, 72 players
New York University   306 303   609    +33   4th
Adam Krainson   77 74   151    +7   t-11th
Michael Leibfried   76 75   151    +7   t-11th
Matt McGinnis   75 77   152    +8   t-14th
Andrew Gihm   78 78   156    +12   t-34th
Alex Hopson   85 77   162    +18   t-52nd

3/28-30/2008 -- Camp Lejeune Intercollegiate Invit.
Paradise Point Gold Course -- Camp Lejeune, NC
Par 72, 7 yards -- 14 teams, 70 players
New York University   318 294 303   915    +67   t-8th
Alex Hopson   81 73 72   226    +14   t-13th
Adam Krainson   80 72 76   228    +16   t-24th
Michael Leibfried   76 74 80   230    +18   t-30th
Andrew Gihm   85 75 76   236    +24   t-47th
Matt McGinnis   81 78 79   238    +26   t-54th

4/6-7/2008 -- Babson College Spring Opener
Atlantic Country Club -- Plymouth, MA
Par 72, 6 yards -- 10 teams, 52 players
New York University   317 316   633    +57   2nd
Andrew Gihm   78 77   155    +11   5th
Alex Hopson   81 76   157    +13   t-6th
Michael Leibfried   79 79   158    +14   t-10th
Adam Krainson   79 84   163    +19   16th
Matt McGinnis   82 85   167    +23   t-20th

4/14-15/2008 -- 2008 UAA Championship
Orange County National GC -- Orlando, FL
Par 72, 6927 yards -- 5 teams, 25 players
 
New York University   305 314   619    +43   3rd
Adam Krainson   75 73   148    +4   t-5th
Alex Hopson   75 76   151    +7   t-7th
Michael Leibfried   78 81   159    +15   15th
Andrew Gihm   77 86   163    +19   t-19th
Matt McGinnis   80 84   164    +20   21st

4/22/2008 -- St. Peter's College Invitational
Neshanic Valley Golf Course -- Neshanic Station, NJ
Par 72, 7069 yards -- 12 teams, 57 players
 
New York University     309    +21   3rd
Adam Krainson     74    +2   4th
Andrew Gihm     77    +5   t-14th
Michael Leibfried     78    +6   t-18th
Alex Hopson     80    +8   t-31st
Matt McGinnis     83    +11   t-42nd

# Indicates individual player