|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Emory University | 286 | 305 | 591 | +15 | |
| 2 | Carnegie Mellon University | 313 | 302 | 615 | +39 | |
| 3 | New York University | 305 | 314 | 619 | +43 | |
| 4 | University of Rochester | 305 | 318 | 623 | +47 | |
| 5 | Brandeis University | 321 | 329 | 650 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Williams | University of Rochester | 72 | 74 | 146 | +2 | |
| t | 2 | Patrick Cohn | Emory University | 69 | 78 | 147 | +3 |
| t | 2 | Jeremy Evans | Emory University | 71 | 76 | 147 | +3 |
| t | 2 | John Ross | Emory University | 72 | 75 | 147 | +3 |
| t | 5 | Adam Krainson | New York University | 75 | 73 | 148 | +4 |
| t | 5 | Christopher Lee | Carnegie Mellon University | 74 | 74 | 148 | +4 |
| t | 7 | Drew Harker | Emory University | 74 | 77 | 151 | +7 |
| t | 7 | Alex Hopson | New York University | 75 | 76 | 151 | +7 |
| 9 | Alex Timmons | Carnegie Mellon University | 81 | 72 | 153 | +9 | |
| 10 | Charles Sacks | Brandeis University | 74 | 80 | 154 | +10 | |
| t | 11 | Joshua Chen | Carnegie Mellon University | 80 | 77 | 157 | +13 |
| t | 11 | Stephen Goodridge | University of Rochester | 75 | 82 | 157 | +13 |
| t | 11 | Sean Madgett | Emory University | 80 | 77 | 157 | +13 |
| t | 11 | Howard Smith | Carnegie Mellon University | 78 | 79 | 157 | +13 |
| 15 | Michael Leibfried | New York University | 78 | 81 | 159 | +15 | |
| 16 | Chris Driscoll | University of Rochester | 78 | 82 | 160 | +16 | |
| 17 | Alex Botwick | Brandeis University | 77 | 84 | 161 | +17 | |
| 18 | Kevin Gay | University of Rochester | 82 | 80 | 162 | +18 | |
| t | 19 | Andrew Gihm | New York University | 77 | 86 | 163 | +19 |
| t | 19 | Jon Pecor | University of Rochester | 80 | 83 | 163 | +19 |
| 21 | Matt McGinnis | New York University | 80 | 84 | 164 | +20 | |
| t | 22 | Brett Cannaday | Carnegie Mellon University | 81 | 87 | 168 | +24 |
| t | 22 | Jeff Stein | Brandeis University | 85 | 83 | 168 | +24 |
| 24 | Alex Podell | Brandeis University | 85 | 84 | 169 | +25 | |
| 25 | Ralph Harary | Brandeis University | 90 | 82 | 172 | +28 | |
|
Team-by-Team Results |
4/14-15/2008 -- 2008 UAA Championship
Orange County National GC -- Orlando, FL
Par 72, 6927 yards -- 5 teams, 25 players
| Brandeis University | 321 | 329 | 650 | +74 | 5th |
| Charles Sacks | 74 | 80 | 154 | +10 | 10th |
| Alex Botwick | 77 | 84 | 161 | +17 | 17th |
| Jeff Stein | 85 | 83 | 168 | +24 | t-22nd |
| Alex Podell | 85 | 84 | 169 | +25 | 24th |
| Ralph Harary | 90 | 82 | 172 | +28 | 25th |
| Carnegie Mellon University | 313 | 302 | 615 | +39 | 2nd |
| Christopher Lee | 74 | 74 | 148 | +4 | t-5th |
| Alex Timmons | 81 | 72 | 153 | +9 | 9th |
| Joshua Chen | 80 | 77 | 157 | +13 | t-11th |
| Howard Smith | 78 | 79 | 157 | +13 | t-11th |
| Brett Cannaday | 81 | 87 | 168 | +24 | t-22nd |
| Emory University | 286 | 305 | 591 | +15 | 1st |
| Patrick Cohn | 69 | 78 | 147 | +3 | t-2nd |
| Jeremy Evans | 71 | 76 | 147 | +3 | t-2nd |
| John Ross | 72 | 75 | 147 | +3 | t-2nd |
| Drew Harker | 74 | 77 | 151 | +7 | t-7th |
| Sean Madgett | 80 | 77 | 157 | +13 | t-11th |
| New York University | 305 | 314 | 619 | +43 | 3rd |
| Adam Krainson | 75 | 73 | 148 | +4 | t-5th |
| Alex Hopson | 75 | 76 | 151 | +7 | t-7th |
| Michael Leibfried | 78 | 81 | 159 | +15 | 15th |
| Andrew Gihm | 77 | 86 | 163 | +19 | t-19th |
| Matt McGinnis | 80 | 84 | 164 | +20 | 21st |
| University of Rochester | 305 | 318 | 623 | +47 | 4th |
| Ryan Williams | 72 | 74 | 146 | +2 | 1st |
| Stephen Goodridge | 75 | 82 | 157 | +13 | t-11th |
| Chris Driscoll | 78 | 82 | 160 | +16 | 16th |
| Kevin Gay | 82 | 80 | 162 | +18 | 18th |
| Jon Pecor | 80 | 83 | 163 | +19 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
2008 UAA Championship Orange County National GC Orlando, FL Dates: 4/14-15/2008 Par 72, 6927 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 286 305 591 +15 2 Carnegie Mellon University..... 313 302 615 +39 3 New York University............ 305 314 619 +43 4 University of Rochester........ 305 318 623 +47 5 Brandeis University............ 321 329 650 +74 Fin. Top 20 Players Team Scores Total Par 1 Ryan Williams........ University of Rochester........ 72 74 146 +2 t 2 Patrick Cohn......... Emory University............... 69 78 147 +3 t 2 Jeremy Evans......... Emory University............... 71 76 147 +3 t 2 John Ross............ Emory University............... 72 75 147 +3 t 5 Adam Krainson........ New York University............ 75 73 148 +4 t 5 Christopher Lee...... Carnegie Mellon University..... 74 74 148 +4 t 7 Drew Harker.......... Emory University............... 74 77 151 +7 t 7 Alex Hopson.......... New York University............ 75 76 151 +7 9 Alex Timmons......... Carnegie Mellon University..... 81 72 153 +9 10 Charles Sacks........ Brandeis University............ 74 80 154 +10 t 11 Joshua Chen.......... Carnegie Mellon University..... 80 77 157 +13 t 11 Stephen Goodridge.... University of Rochester........ 75 82 157 +13 t 11 Sean Madgett......... Emory University............... 80 77 157 +13 t 11 Howard Smith......... Carnegie Mellon University..... 78 79 157 +13 15 Michael Leibfried.... New York University............ 78 81 159 +15 16 Chris Driscoll....... University of Rochester........ 78 82 160 +16 17 Alex Botwick......... Brandeis University............ 77 84 161 +17 18 Kevin Gay............ University of Rochester........ 82 80 162 +18 t 19 Andrew Gihm.......... New York University............ 77 86 163 +19 t 19 Jon Pecor............ University of Rochester........ 80 83 163 +19