2007 / 2008 Men’s Golf Schedule
A schedule listing for the 2007 / 2008 season. Select another season from the dropdown menu to view schedule of prior seasons:
| Day | Date | Time | Opponent | Location | Result |
|---|---|---|---|---|---|
| Sun-Mon | Sep 09, 2007 | 8:00 am | Skidmore College Tim Brown Invitational (site: Saratoga Springs State Park)# | Saratoga Springs, NY | 2nd of 14 teams |
| Sat-Sun | Sep 15, 2007 | 8:00 am | Duke Nelson Middlebury Invitational (site: Ralph Myhre GC)# | Middlebury, VT | 12th of 26 teams |
| Sat-Sun | Sep 22, 2007 | 8:00 am | Williams College Invitational (Taconic GC)# | Williamstown, MA | 5th of 19 teams |
| Sat-Sun | Sep 29, 2007 | 1:30 pm | ECAC Championship (site: Oswego CC)# | Oswego, NY | 2nd of 14 teams |
| Sat-Sun | Oct 06, 2007 | 10:00 am | Hamilton College Invitational (Seven Oaks CC)# | Hamilton, NY | 4th of 12 teams |
| Fri-Sun | Mar 28, 2008 | 8:00 am | Camp Lejeune Intercollegiate Invitational# | Camp Lejeune, NC | t-8th of 14 teams |
| Sat-Sun | Mar 29, 2008 | 9:00 am | McDaniel College Invitational (site: The Bridges GC)% | Abbottstown, PA | 5th of 5 teams |
| Sun-Mon | Apr 06, 2008 | 11:00 am | Babson College Spring Opener (site: Atlantic CC)# | Plymouth, MA | 2nd of 10 teams |
| Mon | Apr 07, 2008 | 12:15 pm | Muhlenberg College Invitational (site: Lehigh CC)% | Allentown, PA | 5th of 6 teams |
| Sat-Sun | Apr 12, 2008 | 12:00 pm | Vassar College Invitational (site: Casperkill CC)% | Poughkeepsie, NY | 8th of 10 teams |
| Mon-Tue | Apr 14, 2008 | 7:45 am | UAA Championship (host: Brandeis University; site: Orange County National Golf Center)# | Winter Garden, FL | 3rd of 5 teams |
| Thu | Apr 17, 2008 | 1:00 pm | Dickinson College Invitational (site: Mayapple Golf Links)% | Carlisle, PA | 2nd of 5 teams |
| Tue | Apr 22, 2008 | 10:00 am | St. Peter's College Peacock Invitational (site: Neshanic Valley GC)# | Neshanic Station, NJ | 3rd of 12 teams |
| Tue-Fri | May 13, 2008 | 8:00 am | NCAA Division III Men's Championship (site: Chateau Elan GC) | Braselton, GA |
Schedule Key
# Men's
% Women's