New York University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 NYU Women's Basketball
New York University Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-5) (4-6) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (11-0) (8-0) (3-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm # TRINITY COLLEGE (CT) W 61-40 488 (14)McEntee, Jessica (10)McEntee, Jessica
11/17/07 8:00 pm # FARMINGDALE STATE COLLEGE W 71-61 341 (24)McEntee, Jessica (16)McEntee, Jessica
11/24/07 1:00 pm % FDU-FLORHAM W 84-40 (17)McDevitt, Sarah (12)McEntee, Jessica
11/25/07 3:00 pm % WORCESTER STATE COLLEGE W 90-55 437 (11)McEntee, Jessica (9)Fox, Megan
12/01/07 6:00 pm SUNY NEW PALTZ W 87-82 414 (38)McEntee, Jessica (19)McEntee, Jessica
12/04/07 6:00 pm at Oswego State College W 67-48 76 (18)McEntee, Jessica (12)McEntee, Jessica
12/08/07 2:00 at Drew University W 86-70 250 (31)McEntee, Jessica (11)McEntee, Jessica
12/30/07 6:00 pm STEVENS INSTITUTE OF TECH. W 76-65 512 (21)Blake, Chelsea (16)McEntee, Jessica
01/04/08 6:00 pm JOHNS HOPKINS UNIV. W 63-45 518 (22)McEntee, Jessica (7)McEntee, Jessica
01/07/08 7:00 pm NEW JERSEY CITY UNIVERSITY W 64-48 414 (20)McEntee, Jessica (9)Fox, Megan
01/12/08 2:00 pm * BRANDEIS UNIVERSITY W 57-47 1238 (28)McEntee, Jessica (15)McEntee, Jessica
01/14/08 5:00 p.m. at Hunter College W 54-36 150 (17)McEntee, Jessica (8)McEntee, Jessica
01/18/08 6 pm * at University of Rochester 55-62 L 953 (19)McEntee, Jessica (13)McEntee, Jessica
01/20/08 2:00 pm * at Carnegie Mellon University W 50-38 275 (21)McEntee, Jessica (12)Fox, Megan
01/25/08 6:00 pm * WASHINGTON UNIVERSITY 60-66 L 1712 (19)McEntee, Jessica (12)McEntee, Jessica
01/27/08 2:00 pm * UNIVERSITY OF CHICAGO 68-72 L 1415 (25)McEntee, Jessica (14)McEntee, Jessica
02/01/08 6:00 p.m. * at Emory University 60-80 L 155 (25)McEntee, Jessica (7)McEntee, Jessica
02/03/08 2:00 p.m. * at Case Western Reserve 58-70 L 137 (25)McEntee, Jessica (11)McEntee, Jessica
02/08/08 6:00 pm * CASE WESTERN RESERVE 63-73 L 1512 (21)McEntee, Jessica (9)McEntee, Jessica
02/10/08 2:00 pm * EMORY UNIVERSITY 61-64 L 639 (27)McEntee, Jessica (13)McEntee, Jessica
02/15/08 6:00 pm * CARNEGIE MELLON UNIVERSITY W 59-49 1602 (13)McEntee, Jessica (11)McEntee, Jessica
02/17/08 2:00 pm * UNIVERSITY OF ROCHESTER 65-73 L 1432 (30)McEntee, Jessica (13)McEntee, Jessica
02/22/08 6 p.m. * at Chicago 64-84 L 315 (14)McEntee, Jessica (8)Fox, Megan
(8)McEntee, Jessica
02/24/08 2 p.m. * at Washington U. 55-71 L 1008 (15)McEntee, Jessica (10)McEntee, Jessica
03-01-08 1:00 pm * at Brandeis University 60-63 L 375 (19)McEntee, Jessica (12)McEntee, Jessica
* = University Athletic Association (UAA) game
# = NYU Tip-Off Tournament
% = NYU Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 12674 845
AWAY.................... 10 3694 369
NEUTRAL................. 0 0 0
TOTAL................... 25 16368 655
Season Box Score
2007-08 NYU Women's Basketball
New York University Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-5) (4-6) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (11-0) (8-0) (3-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 McEntee, Jessica... 25-25 872 34.9 152-327 .465 20-61 .328 196-238 .824 76 208 284 11.4 62 1 65 78 18 36 520 20.8
03 Trout, Chelsea..... 8-7 217 27.1 25-75 .333 19-65 .292 8-8 1.000 6 12 18 2.3 10 0 8 17 2 9 77 9.6
55 Blake, Chelsea..... 25-4 498 19.9 72-177 .407 11-28 .393 28-35 .800 11 49 60 2.4 51 0 55 59 3 29 183 7.3
15 Storts, Bianca..... 25-1 484 19.4 58-135 .430 11-37 .297 42-57 .737 28 50 78 3.1 52 0 33 38 16 34 169 6.8
21 Hum-Traverso, Jen.. 25-25 569 22.8 43-122 .352 17-49 .347 37-59 .627 13 36 49 2.0 46 0 59 56 3 32 140 5.6
23 Brown, Gena........ 25-22 557 22.3 47-138 .341 7-39 .179 29-39 .744 29 34 63 2.5 43 0 29 57 6 18 130 5.2
34 Fox, Megan......... 25-19 560 22.4 44-98 .449 0-1 .000 8-20 .400 34 121 155 6.2 49 2 26 36 10 19 96 3.8
33 Carmen, Grace...... 22-6 251 11.4 28-81 .346 2-8 .250 15-17 .882 14 28 42 1.9 27 0 4 20 4 9 73 3.3
32 McDevitt, Sarah.... 22-9 275 12.5 23-79 .291 12-49 .245 12-18 .667 10 27 37 1.7 17 0 20 26 1 12 70 3.2
12 Seabron, Chelsea... 19-3 179 9.4 22-53 .415 0-2 .000 6-10 .600 15 38 53 2.8 14 0 3 25 10 19 50 2.6
14 Scansaroli, Laura.. 2-0 6 3.0 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.0 1 0 1 1 0 0 5 2.5
10 Tromm, Olivia...... 6-0 37 6.2 5-14 .357 2-6 .333 2-2 1.000 4 2 6 1.0 2 0 3 2 1 0 14 2.3
13 Foshag, Emily...... 22-4 249 11.3 16-62 .258 7-32 .219 8-17 .471 18 14 32 1.5 19 0 12 23 1 10 47 2.1
44 Kilmurray, Christin 13-0 61 4.7 9-25 .360 2-6 .333 7-13 .538 7 7 14 1.1 13 0 0 4 2 1 27 2.1
24 Kimball, Hailey.... 10-0 83 8.3 6-26 .231 1-10 .100 3-5 .600 2 4 6 0.6 11 0 2 12 0 5 16 1.6
20 Gould, Cindy....... 11-0 71 6.5 6-18 .333 1-4 .250 4-6 .667 5 15 20 1.8 6 0 2 13 0 3 17 1.5
02 Geissler, Sarah.... 6-0 14 2.3 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 1 4 0.7
04 Labossiere, Sabrina 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
42 Ladner, Morgan..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
11 Fogel, Elana....... 3-0 12 4.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 47 46 93 3.7 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 560-1441 .389 113-400 .283 405-544 .744 320 693 1013 40.5 428 3 323 481 77 237 1638 65.5
Opponents.......... 25 5000 549-1491 .368 124-374 .332 280-408 .686 318 634 952 38.1 469 - 269 495 75 182 1502 60.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New York University........... 795 843 - 1638
Opponents..................... 694 808 - 1502
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New York University........... 58 6 64
Opponents..................... 53 9 62
Overall/Conference Statistics
2007-08 NYU Women's Basketball
New York University Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McEntee, Jessica.... 25-25 34.9 .465 .328 .824 11.4 2.6 36 18 20.8 14-14 36.4 .429 .300 .813 11.3 2.4 20 13 21.5
Trout, Chelsea...... 8-7 27.1 .333 .292 1.000 2.3 1.0 9 2 9.6
Blake, Chelsea...... 25-4 19.9 .407 .393 .800 2.4 2.2 29 3 7.3 14-4 21.1 .381 .286 .818 2.0 1.7 15 2 7.2
Storts, Bianca...... 25-1 19.4 .430 .297 .737 3.1 1.3 34 16 6.8 14-0 19.4 .372 .321 .650 3.2 1.1 22 11 5.7
Hum-Traverso, Jen... 25-25 22.8 .352 .347 .627 2.0 2.4 32 3 5.6 14-14 24.4 .333 .367 .576 1.7 2.5 17 3 5.4
Brown, Gena......... 25-22 22.3 .341 .179 .744 2.5 1.2 18 6 5.2 14-11 21.4 .323 .136 .842 2.0 1.1 7 3 4.4
Fox, Megan.......... 25-19 22.4 .449 .000 .400 6.2 1.0 19 10 3.8 14-8 21.6 .340 .000 .455 5.4 1.0 4 5 2.9
Carmen, Grace....... 22-6 11.4 .346 .250 .882 1.9 0.2 9 4 3.3 11-6 14.9 .393 .200 .909 2.4 0.3 7 3 5.0
McDevitt, Sarah..... 22-9 12.5 .291 .245 .667 1.7 0.9 12 1 3.2 13-6 11.5 .179 .042 .500 1.5 0.6 4 0 1.2
Seabron, Chelsea.... 19-3 9.4 .415 .000 .600 2.8 0.2 19 10 2.6 8-3 10.1 .476 .000 .500 2.9 0.3 7 5 2.8
Scansaroli, Laura... 2-0 3.0 .500 .333 .000 1.0 0.5 0 0 2.5
Tromm, Olivia....... 6-0 6.2 .357 .333 1.000 1.0 0.5 0 1 2.3 1-0 21.0 .500 .333 .000 3.0 0.0 0 1 12.0
Foshag, Emily....... 22-4 11.3 .258 .219 .471 1.5 0.5 10 1 2.1 14-4 13.5 .217 .120 .500 1.5 0.7 6 0 2.1
Kilmurray, Christine 13-0 4.7 .360 .333 .538 1.1 0.0 1 2 2.1 8-0 5.1 .294 .400 .500 1.0 0.0 0 2 1.6
Kimball, Hailey..... 10-0 8.3 .231 .100 .600 0.6 0.2 5 0 1.6 10-0 8.3 .231 .100 .600 0.6 0.2 5 0 1.6
Gould, Cindy........ 11-0 6.5 .333 .250 .667 1.8 0.2 3 0 1.5 6-0 8.3 .357 .000 .667 1.8 0.2 1 0 2.0
Geissler, Sarah..... 6-0 2.3 .400 .000 .000 0.0 0.0 1 0 0.7 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Labossiere, Sabrina. 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Ladner, Morgan...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Fogel, Elana........ 3-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .389 .283 .744 40.5 12.9 237 77 65.5 14 .360 .235 .732 38.4 11.6 115 48 59.6
Opponents........... 25 .368 .332 .686 38.1 10.8 182 75 60.1 14 .398 .338 .694 40.6 13.0 94 46 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McEntee, Jessica.... 152-327 .465 20-61 .328 196-238 .824 520 20.8 91-212 .429 15-50 .300 104-128 .813 301 21.5
Trout, Chelsea...... 25-75 .333 19-65 .292 8-8 1.000 77 9.6
Blake, Chelsea...... 72-177 .407 11-28 .393 28-35 .800 183 7.3 43-113 .381 6-21 .286 9-11 .818 101 7.2
Storts, Bianca...... 58-135 .430 11-37 .297 42-57 .737 169 6.8 29-78 .372 9-28 .321 13-20 .650 80 5.7
Hum-Traverso, Jen... 43-122 .352 17-49 .347 37-59 .627 140 5.6 23-69 .333 11-30 .367 19-33 .576 76 5.4
Brown, Gena......... 47-138 .341 7-39 .179 29-39 .744 130 5.2 21-65 .323 3-22 .136 16-19 .842 61 4.4
Fox, Megan.......... 44-98 .449 0-1 .000 8-20 .400 96 3.8 18-53 .340 0-1 .000 5-11 .455 41 2.9
Carmen, Grace....... 28-81 .346 2-8 .250 15-17 .882 73 3.3 22-56 .393 1-5 .200 10-11 .909 55 5.0
McDevitt, Sarah..... 23-79 .291 12-49 .245 12-18 .667 70 3.2 7-39 .179 1-24 .042 1-2 .500 16 1.2
Seabron, Chelsea.... 22-53 .415 0-2 .000 6-10 .600 50 2.6 10-21 .476 0-0 .000 2-4 .500 22 2.8
Scansaroli, Laura... 2-4 .500 1-3 .333 0-0 .000 5 2.5
Tromm, Olivia....... 5-14 .357 2-6 .333 2-2 1.000 14 2.3 5-10 .500 2-6 .333 0-0 .000 12 12.0
Foshag, Emily....... 16-62 .258 7-32 .219 8-17 .471 47 2.1 10-46 .217 3-25 .120 6-12 .500 29 2.1
Kilmurray, Christine 9-25 .360 2-6 .333 7-13 .538 27 2.1 5-17 .294 2-5 .400 1-2 .500 13 1.6
Kimball, Hailey..... 6-26 .231 1-10 .100 3-5 .600 16 1.6 6-26 .231 1-10 .100 3-5 .600 16 1.6
Gould, Cindy........ 6-18 .333 1-4 .250 4-6 .667 17 1.5 5-14 .357 0-3 .000 2-3 .667 12 2.0
Geissler, Sarah..... 2-5 .400 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Labossiere, Sabrina. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ladner, Morgan...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Fogel, Elana........ 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 560-1441 .389 113-400 .283 405-544 .744 1638 65.5 295-820 .360 54-230 .235 191-261 .732 835 59.6
Opponents........... 549-1491 .368 124-374 .332 280-408 .686 1502 60.1 330-830 .398 75-222 .338 177-255 .694 912 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McEntee, Jessica.... 76 208 284 62 1 65 78 0.8 38 40 118 158 37 1 33 42 0.8 30
Trout, Chelsea...... 6 12 18 10 0 8 17 0.5 14
Blake, Chelsea...... 11 49 60 51 0 55 59 0.9 21 5 23 28 29 0 24 33 0.7 14
Storts, Bianca...... 28 50 78 52 0 33 38 0.9 15 13 32 45 37 0 16 11 1.5 11
Hum-Traverso, Jen... 13 36 49 46 0 59 56 1.1 13 7 17 24 18 0 35 27 1.3 13
Brown, Gena......... 29 34 63 43 0 29 57 0.5 10 10 18 28 29 0 15 28 0.5 10
Fox, Megan.......... 34 121 155 49 2 26 36 0.7 10 14 61 75 27 1 14 16 0.9 9
Carmen, Grace....... 14 28 42 27 0 4 20 0.2 13 8 18 26 13 0 3 9 0.3 13
McDevitt, Sarah..... 10 27 37 17 0 20 26 0.8 17 5 14 19 11 0 8 19 0.4 5
Seabron, Chelsea.... 15 38 53 14 0 3 25 0.1 6 7 16 23 6 0 2 11 0.2 6
Scansaroli, Laura... 1 1 2 1 0 1 1 1.0 3
Tromm, Olivia....... 4 2 6 2 0 3 2 1.5 12 2 1 3 0 0 0 0 0.0 12
Foshag, Emily....... 18 14 32 19 0 12 23 0.5 8 12 9 21 15 0 10 17 0.6 8
Kilmurray, Christine 7 7 14 13 0 0 4 0.0 7 5 3 8 9 0 0 2 0.0 7
Kimball, Hailey..... 2 4 6 11 0 2 12 0.2 9 2 4 6 11 0 2 12 0.2 9
Gould, Cindy........ 5 15 20 6 0 2 13 0.2 8 4 7 11 6 0 1 11 0.1 8
Geissler, Sarah..... 0 0 0 2 0 0 3 0.0 2 0 0 0 1 0 0 1 0.0 0
Labossiere, Sabrina. 0 0 0 0 0 1 0 0.0 0
Ladner, Morgan...... 0 1 1 0 0 0 0 0.0 0
Fogel, Elana........ 0 0 0 1 0 0 1 0.0 0
Total............... 320 693 1013 428 3 323 481 0.7 90 168 369 537 251 2 163 246 0.7 68
Opponents........... 318 634 952 469 - 269 495 0.5 84 175 393 568 253 5 182 252 0.7 84
Combined Team Statistics
2007-08 NYU Women's Basketball
New York University Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-5) (4-6) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (11-0) (8-0) (3-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 TRINITY COLLEGE (CT) W 61-40 488
#11/17/07 FARMINGDALE STATE COLLEGE W 71-61 341
%11/24/07 FDU-FLORHAM W 84-40 -
%11/25/07 WORCESTER STATE COLLEGE W 90-55 437
12/01/07 SUNY NEW PALTZ W 87-82 414
12/04/07 at Oswego State College W 67-48 76
12/08/07 at Drew University W 86-70 250
12/30/07 STEVENS INSTITUTE OF TECH. W 76-65 512
01/04/08 JOHNS HOPKINS UNIV. W 63-45 518
01/07/08 NEW JERSEY CITY UNIVERSITY W 64-48 414
*01/12/08 BRANDEIS UNIVERSITY W 57-47 1238
01/14/08 at Hunter College W 54-36 150
*01/18/08 at University of Rochester L 55-62 953
*01/20/08 at Carnegie Mellon University W 50-38 275
*01/25/08 WASHINGTON UNIVERSITY L 60-66 1712
*01/27/08 UNIVERSITY OF CHICAGO L 68-72 1415
*02/01/08 at Emory University L 60-80 155
*02/03/08 at Case Western Reserve L 58-70 137
*02/08/08 CASE WESTERN RESERVE L 63-73 1512
*02/10/08 EMORY UNIVERSITY L 61-64 639
*02/15/08 CARNEGIE MELLON UNIVERSITY W 59-49 1602
*02/17/08 UNIVERSITY OF ROCHESTER L 65-73 1432
*02/22/08 at Chicago L 64-84 315
*02/24/08 at Washington U. L 55-71 1008
*03-01-08 at Brandeis University L 60-63 375
* = University Athletic Association (UAA) game
# = NYU Tip-Off Tournament
% = NYU Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 McEntee, Jessica.... 25-25 34.9 .465 .328 .824 11.4 2.6 36 18 20.8
03 Trout, Chelsea...... 8-7 27.1 .333 .292 1.000 2.3 1.0 9 2 9.6
55 Blake, Chelsea...... 25-4 19.9 .407 .393 .800 2.4 2.2 29 3 7.3
15 Storts, Bianca...... 25-1 19.4 .430 .297 .737 3.1 1.3 34 16 6.8
21 Hum-Traverso, Jen... 25-25 22.8 .352 .347 .627 2.0 2.4 32 3 5.6
23 Brown, Gena......... 25-22 22.3 .341 .179 .744 2.5 1.2 18 6 5.2
34 Fox, Megan.......... 25-19 22.4 .449 .000 .400 6.2 1.0 19 10 3.8
33 Carmen, Grace....... 22-6 11.4 .346 .250 .882 1.9 0.2 9 4 3.3
32 McDevitt, Sarah..... 22-9 12.5 .291 .245 .667 1.7 0.9 12 1 3.2
12 Seabron, Chelsea.... 19-3 9.4 .415 .000 .600 2.8 0.2 19 10 2.6
14 Scansaroli, Laura... 2-0 3.0 .500 .333 .000 1.0 0.5 0 0 2.5
10 Tromm, Olivia....... 6-0 6.2 .357 .333 1.000 1.0 0.5 0 1 2.3
13 Foshag, Emily....... 22-4 11.3 .258 .219 .471 1.5 0.5 10 1 2.1
44 Kilmurray, Christine 13-0 4.7 .360 .333 .538 1.1 0.0 1 2 2.1
24 Kimball, Hailey..... 10-0 8.3 .231 .100 .600 0.6 0.2 5 0 1.6
20 Gould, Cindy........ 11-0 6.5 .333 .250 .667 1.8 0.2 3 0 1.5
02 Geissler, Sarah..... 6-0 2.3 .400 .000 .000 0.0 0.0 1 0 0.7
04 Labossiere, Sabrina. 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
42 Ladner, Morgan...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
11 Fogel, Elana........ 3-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .389 .283 .744 40.5 12.9 237 77 65.5
Opponents........... 25 .368 .332 .686 38.1 10.8 182 75 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McEntee, Jessica.... 25 152-327 .465 20-61 .328 196-238 .824 520 20.8
Trout, Chelsea...... 8 25-75 .333 19-65 .292 8-8 1.000 77 9.6
Blake, Chelsea...... 25 72-177 .407 11-28 .393 28-35 .800 183 7.3
Storts, Bianca...... 25 58-135 .430 11-37 .297 42-57 .737 169 6.8
Hum-Traverso, Jen... 25 43-122 .352 17-49 .347 37-59 .627 140 5.6
Brown, Gena......... 25 47-138 .341 7-39 .179 29-39 .744 130 5.2
Fox, Megan.......... 25 44-98 .449 0-1 .000 8-20 .400 96 3.8
Carmen, Grace....... 22 28-81 .346 2-8 .250 15-17 .882 73 3.3
McDevitt, Sarah..... 22 23-79 .291 12-49 .245 12-18 .667 70 3.2
Seabron, Chelsea.... 19 22-53 .415 0-2 .000 6-10 .600 50 2.6
Scansaroli, Laura... 2 2-4 .500 1-3 .333 0-0 .000 5 2.5
Tromm, Olivia....... 6 5-14 .357 2-6 .333 2-2 1.000 14 2.3
Foshag, Emily....... 22 16-62 .258 7-32 .219 8-17 .471 47 2.1
Kilmurray, Christine 13 9-25 .360 2-6 .333 7-13 .538 27 2.1
Kimball, Hailey..... 10 6-26 .231 1-10 .100 3-5 .600 16 1.6
Gould, Cindy........ 11 6-18 .333 1-4 .250 4-6 .667 17 1.5
Geissler, Sarah..... 6 2-5 .400 0-0 .000 0-0 .000 4 0.7
Labossiere, Sabrina. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ladner, Morgan...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Fogel, Elana........ 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 560-1441 .389 113-400 .283 405-544 .744 1638 65.5
Opponents........... 25 549-1491 .368 124-374 .332 280-408 .686 1502 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McEntee, Jessica.... 25 872 76 208 284 62 1 65 78 0.8 38
Trout, Chelsea...... 8 217 6 12 18 10 0 8 17 0.5 14
Blake, Chelsea...... 25 498 11 49 60 51 0 55 59 0.9 21
Storts, Bianca...... 25 484 28 50 78 52 0 33 38 0.9 15
Hum-Traverso, Jen... 25 569 13 36 49 46 0 59 56 1.1 13
Brown, Gena......... 25 557 29 34 63 43 0 29 57 0.5 10
Fox, Megan.......... 25 560 34 121 155 49 2 26 36 0.7 10
Carmen, Grace....... 22 251 14 28 42 27 0 4 20 0.2 13
McDevitt, Sarah..... 22 275 10 27 37 17 0 20 26 0.8 17
Seabron, Chelsea.... 19 179 15 38 53 14 0 3 25 0.1 6
Scansaroli, Laura... 2 6 1 1 2 1 0 1 1 1.0 3
Tromm, Olivia....... 6 37 4 2 6 2 0 3 2 1.5 12
Foshag, Emily....... 22 249 18 14 32 19 0 12 23 0.5 8
Kilmurray, Christine 13 61 7 7 14 13 0 0 4 0.0 7
Kimball, Hailey..... 10 83 2 4 6 11 0 2 12 0.2 9
Gould, Cindy........ 11 71 5 15 20 6 0 2 13 0.2 8
Geissler, Sarah..... 6 14 0 0 0 2 0 0 3 0.0 2
Labossiere, Sabrina. 1 3 0 0 0 0 0 1 0 99.0 0
Ladner, Morgan...... 1 3 0 1 1 0 0 0 0 0.0 0
Fogel, Elana........ 3 12 0 0 0 1 0 0 1 0.0 0
Total............... 25 5001 320 693 1013 428 3 323 481 0.7 90
Opponents........... 25 5000 318 634 952 469 - 269 495 0.5 84
TEAM STATISTICS NYUW OPP
---------------------------------------------------
SCORING.................. 1638 1502
Points per game........ 65.5 60.1
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 560-1441 549-1491
Field goal pct......... .389 .368
3 POINT FG-ATT........... 113-400 124-374
3-point FG pct......... .283 .332
3-pt FG made per game.. 4.5 5.0
FREE THROWS-ATT.......... 405-544 280-408
Free throw pct......... .744 .686
REBOUNDS................. 1013 952
Rebounds per game...... 40.5 38.1
Rebounding margin...... +2.4 -
ASSISTS.................. 323 269
Assists per game....... 12.9 10.8
TURNOVERS................ 481 495
Turnovers per game..... 19.2 19.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 237 182
Steals per game........ 9.5 7.3
BLOCKS................... 77 75
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12674 3694
Home games-Avg/Game.... 15-845 10-369
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New York University........... 795 843 - 1638
Opponents..................... 694 808 - 1502
Overall Team Statistics
2007-08 NYU Women's Basketball
New York University Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS NYUW OPP
---------------------------------------------------
SCORING.................. 1638 1502
Points per game........ 65.5 60.1
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 560-1441 549-1491
Field goal pct......... .389 .368
3 POINT FG-ATT........... 113-400 124-374
3-point FG pct......... .283 .332
3-pt FG made per game.. 4.5 5.0
FREE THROWS-ATT.......... 405-544 280-408
Free throw pct......... .744 .686
REBOUNDS................. 1013 952
Rebounds per game...... 40.5 38.1
Rebounding margin...... +2.4 -
ASSISTS.................. 323 269
Assists per game....... 12.9 10.8
TURNOVERS................ 481 495
Turnovers per game..... 19.2 19.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 237 182
Steals per game........ 9.5 7.3
BLOCKS................... 77 75
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12674 3694
Home games-Avg/Game.... 15-845 10-369
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New York University........... 795 843 - 1638
Opponents..................... 694 808 - 1502
Category Leaders
2007-08 NYU Women's Basketball
New York University Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scansaroli, Laura... 2 4 .500 McEntee, Jessica.... 25 327 13.1
McEntee, Jessica.... 152 327 .465 Blake, Chelsea...... 25 177 7.1
Fox, Megan.......... 44 98 .449 Brown, Gena......... 25 138 5.5
Storts, Bianca...... 58 135 .430 Storts, Bianca...... 25 135 5.4
Seabron, Chelsea.... 22 53 .415 Hum-Traverso, Jen... 25 122 4.9
Blake, Chelsea...... 72 177 .407
Geissler, Sarah..... 2 5 .400 FIELD GOALS MADE G Made Made/G
Kilmurray, Christine 9 25 .360 -----------------------------------
Tromm, Olivia....... 5 14 .357 McEntee, Jessica.... 25 152 6.1
Hum-Traverso, Jen... 43 122 .352 Blake, Chelsea...... 25 72 2.9
Carmen, Grace....... 28 81 .346 Storts, Bianca...... 25 58 2.3
Brown, Gena......... 47 138 .341 Brown, Gena......... 25 47 1.9
Fox, Megan.......... 25 44 1.8
