Athletics Directory
Departments
- Academic Affairs & Compliance
- Administrative Staff
- Alumni Relations
- Athletic Training
- Business Office
- Club Sports
- Coles Support Staff
- Equipment Room
- Facilities Operations
- Information Technologies
- Intramurals
- Membership Office
- Men’s Basketball
- Men’s Cross Country, Track
- Men’s Golf
- Men’s Soccer
- Men’s Swimming and Diving
- Men’s Tennis
- Men’s Volleyball
- Men’s Wrestling
- Natatorium
- Palladium Athletic Facility
- Recreation
- Sports Information
- Women’s & Men’s Fencing
- Women’s Basketball
- Women’s Cross Country, Track
- Women’s Soccer
- Women’s Swimming and Diving
- Women’s Tennis
- Women’s Volleyball
Athletic Department General Information
- Phone: (212) 998-2020
Academic Affairs & Compliance
- Phone: (212) 998-2038
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Denise Fergus | Academic Affairs Advisor | 998-2038 | daf5@nyu.edu |
| Caroline Quan | Academic Affairs Aide | 998-2032 | caq1@nyu.edu |
| Michelle Lobachewski | Academic Affairs Graduate Assistant | 998-2069 | mel341@nyu.edu |
Administrative Staff
- Phone: (212) 998-2021
- Fax: (212) 995-4105
- Fax: (212) 995-4591
| Name | Position | Phone | |
|---|---|---|---|
| Christopher Bledsoe | Director of Athletics, Intramurals & Recreation | 998-2040 | christopher.bledsoe@nyu.edu |
| Janice Quinn | Associate Director for Athletics | 998-2033 | jq1@nyu.edu |
| Frank Sicignano | Associate Director of Athletics | 998-2035 | fms2@nyu.edu |
| Noah D. LeFevre | Associate Director of Athletics | 992-8540 | noah@nyu.edu |
| Jeff Bernstein | Assistant Director for Sports Information | 998-2031 | jmb14@nyu.edu |
| Gail Stentiford | Assistant Director for Recreation | 998-2018 | ghs2@nyu.edu |
| Carl Villanueva | Assistant Athletic Director - Coles Operations | 998-2034 | cv2@nyu.edu |
| Elizabeth Miller | Assistant to the Director | 998-2022 | emiller@nyu.edu |
Alumni Relations
- Phone: (212) 998-2029
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Sam Albert | Violet Booster Club Coordinator | 998-2029 | sam.albert@nyu.edu |
Athletic Training
- Phone: (212) 998-2083
- Fax: (212) 995-4602
| Name | Position | Phone | |
|---|---|---|---|
| Nikki Webb | Coordinator of Athletic Training | 998-2083 | nikki.webb@nyu.edu |
| Shannon Morrow | Athletic Trainer | 998-2073 | sm156@nyu.edu |
| Claire Mueller | Athletic Trainer | 998-2073 | cmm468@nyu.edu |
Business Office
- Phone: (212) 998-2037
- Fax: (212) 995-4591
| Name | Position | Phone | |
|---|---|---|---|
| Matt Huck | Business Manager | 998-2037 | matt.huck@nyu.edu |
| Margie Mandels | Assistant Business Manager | 998-2036 | mm16@nyu.edu |
| Annette Maysonet | Administrative Aide | 998-2013 | amm3@nyu.edu |
Club Sports
- Phone: (212) 998-2086
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Gail Stentiford | Assistant Director for Recreation | 998-2018 | ghs2@nyu.edu |
| Kira Keegstra | Recreation Assistant | 998-2014 | klk200@nyu.edu |
Coles Support Staff
- Phone: (212) 998-2030
- Fax: (212) 995-4105
- Fax: (212) 995-4591
| Name | Position | Phone | |
|---|---|---|---|
| Cindi King | Administrative Aide | 998-2039 | ck37@nyu.edu |
| Carol LoGiudice | Administrative Aide | 998-2024 | cl11@nyu.edu |
| Myriame Mejias | Administrative Aide | 998-2027 | mm29@nyu.edu |
Equipment Room
- Phone: (212) 998-2012
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Valerie Martin | Equipment Room Manager | 998-2011 | vam1@nyu.edu |
| Oliver Lester | Asst. Equipment Room Manager | 998-2012 | ocl1@nyu.edu |
| Robert Tamberelli | Asst. Equipment Room Manager | 998-2012 | rat3@nyu.edu |
| Maria Theodosiadou | Assistant Equipment Room Manager | 998-2012 | mat6162@nyu.edu |
| Darren Baptiste | Weekend Supervisor | 998-2012 | dob4143nyu.edu |
Facilities Operations
- Phone: (212) 998-2030
- Fax: (212) 995-4105
- Fax: (212) 995-4591
| Name | Position | Phone | |
|---|---|---|---|
| Carl Villanueva | Assistant Athletic Director - Coles Operations | 998-2034 | cv2@nyu.edu |
| Trine Aschim | Assistant Operations Manager | 998-2023 | ta5@nyu.edu |
| Debbie Lloret | Building Manager | 998-2042 | dml1@nyu.edu |
| Andy Beltran | Facility & Events Manager | 998-2026 | aab242@nyu.edu |
| Brian Mecca | Weekend Supervisor | 998-2081 | bm9@nyu.edu |
| T.J. Marinkov | Human Resources Assistant | 998-2315 | tjm246@nyu,edu |
| Carol Phair | Building Manager's Assistant | 998-2043 | cpc2@nyu.edu |
| N/A N/A | Front Desk/ Court Reservations | 998-2020 | |
| N/A N/A | Building Security | 998-2088 |
Information Technologies
- Phone: (212) 998-2314
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Edward Limoncelli | HR/Info. Systems Coordinator | 998-2314 | eddie.limoncelli@nyu.edu |
Intramurals
- Phone: (212) 998-2025
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Dominick Ciaccia | Intramural Coordinator | 998-2025 | dac5716@nyu.edu |
Membership Office
- Phone: (212) 998-2045
- Fax: (212) 995-4815
| Name | Position | Phone | |
|---|---|---|---|
| Bill Henning | Bursar's Representative | 998-2047 | wrh1@nyu.edu |
| Marion Pasaoglu | Bursar's Teller | 998-2046 | fqmxp@uccvm.nyu.edu |
| Yaridis Rimolo | Bursar`s Teller | 998-2044 | ymr3@nyu.edu |
Men’s Basketball
- Phone: (212) 998-2056
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Joe Nesci | Head Coach | 998-2056 | jn3@nyu.edu |
| Randie Torgalski | Assistant Coach | 998-2053 | rt45@nyu.edu |
| Kevin Wenk | Assistant Coach | 998-2057 | kevin_wenk@ml.com |
| Cal Ramsey | Assistant Coach | 998-2053 | calvin.ramsey@nyu.edu |
| Chase Licata | Assistant Coach | 998-2057 | cl87@nyu.edu |
Men’s Cross Country, Track
- Phone: (212) 998-2051
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Nick McDonough | Head Coach | 998-2051 | npm1@nyu.edu |
| Lauren Henkel | Assistant Coach | 992-8506 | laurenhenkel@nyu.edu |
| James McCarthy | Assistant Coach | (212) 998-2051 | james.mccarthy@nyu.edu |
Men’s Golf
- Phone: (212) 998-2049
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Chris Kosiba | Head Coach | 998-2059 | kc71@nyu.edu |
| Todd Spenla | Assistant Coach | 998-2059 | |
| Matt Huck | Assistant Coach | 998-2037 | matt.huck@nyu.edu |
Men’s Soccer
- Phone: (212) 998-2072
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Joe Behan | Head Coach | 998-2072 | jmb1184@nyu.edu |
| Nick Penze | Assistant Coach | 998-2072 | nsp215@nyu.edu |
| Tomasz Stefanowski | Assistant Coach | 998-2072 | tqs7021@nyu.edu |
| Gregory Vicenty | Assistant Coach | 998-2072 | enmiracle@optonline.net |
| Jon Simos | Assistant Coach | 998-2072 | |
| Thomas McPhillips | Assistant Coach | 998-2072 |
Men’s Swimming and Diving
- Phone: (212) 998-2062
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Bob Sorensen | Head Coach | 992-8531 | robert.sorensen@nyu.edu |
| Christian Cantwell | Assistant Coach | 992-8529 | christian.cantwell@nyu.edu |
| B.J. Gasperoni | Assistant Coach | 992-8531 | bjgasperoni@gmail.com |
| Scott Donie | Diving Coach | 998-2064 | scott.donie@nyu.edu |
Men’s Tennis
- Phone: (212) 998-2054
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Horace Choy | Head Coach | 998-2054 | hc7@nyu.edu |
| Radoslav Radev | Assistant Coach | 998-2055 |
Men’s Volleyball
- Phone: (212) 998-2084
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Jose Pina | Head Coach | 998-2084 | jap3@nyu.edu |
| Chris Pinto | Assistant Coach | 998-2084 | cjp4@nyu.edu |
Men’s Wrestling
- Phone: (212) 998-2050
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Bruce Haberli | Head Coach | 998-2050 | bh7@nyu.edu |
| Corey Luce | Assistant Coach | 998-2048 | lucecorey@yahoo.com |
| Brian Benson | Assistant Coach | 998-2048 | btb208@nyu.edu |
| Mark McLean | Assistant Coach | 998-2050 | |
| Vinnie Russo | Assistant Coach | 998-2048 | vmr224@nyu.edu |
| Gregory Vicenty | Strength & Conditioning Coach | 998-2072 | enmiracle@optonline.net |
Natatorium
- Phone: (212) 998-2063
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Dan Cordle | Natatorium Manager | 998-2063 | dan.cordle@nyu.edu |
| Scott Donie | Assistant Natatorium Manager | 998-2064 | scott.donie@nyu.edu |
| Will Burnett | Natatorium Supervisor | 998-2063 | wtb1@nyu.edu |
| Colleen Piquette | Natatorium Supervisor | 998-2063 | chp200@nyu.edu |
Palladium Athletic Facility
- Phone: (212) 992-8500
- Fax: (212) 995-4702
| Name | Position | Phone | |
|---|---|---|---|
| Noah D. LeFevre | Associate Director of Athletics | 992-8540 | noah@nyu.edu |
| Peter Krasny | Facility & Event Manager | 992-8541 | psk214@nyu.edu |
| Meredith Lewis | Facility and Events Assistant | 992-8503 | mal350@nyu.edu |
| Nancy Isa | Equipment and Retail Sales Manager | 992-8523 | nancy.isa@nyu.edu |
| Brad Fazzone | Assistant Equipment Room Manager | 992-8506 | brad.fazzone@nyu.edu |
| Lauren Henkel | Assistant Equipment Room Manager | 992-8506 | laurenhenkel@nyu.edu |
| Jennifer Gardikas | Assistant Equipment Room Manager | 992-8506 | jlg293@nyu.edu |
| Damian Driver | Evening Facility Manager | 992-8514 | dmd6@nyu.edu |
| Brian Stapleton | Weekend Facility Manager | 992-8513 | brian.stapleton@nyu.edu |
| Alex Martinez | Human Resources Assistant | 992-8512 | aqm4907@nyu.edu |
| Steve Herishen | FitLinxx, Weight and Aerobic Manager | 992-8508 | steve.herishen@nyu.edu |
| Bob Sorensen | Natatorium Manager | 992-8531 | robert.sorensen@nyu.edu |
| Lauren Beam | Assistant Natatorium Manager | 992-8527 | lauren.beam@nyu.edu |
| Christian Cantwell | Assistant Natatorium Manager | 992-8529 | christian.cantwell@nyu.edu |
| Sam Oommen | Membership Office Supervisor | 992-8507 | sio2@nyu.edu |
| Hans Ruschmeier | Bursar's Teller | 992-8504 | hr29@nyu.edu |
Recreation
- Phone: (212) 998-2018
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Gail Stentiford | Assistant Director for Recreation | 998-2018 | ghs2@nyu.edu |
| Kira Keegstra | Recreation Assistant | 998-2014 | klk200@nyu.edu |
Sports Information
- Phone: (212) 998-2031
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Jeff Bernstein | Assistant AD for Sports Information | 998-2031 | jeffrey.bernstein@nyu.edu |
| Brian Falzarano | Assistant Sports Information Director | 998-2071 | brian.falzarano@nyu.edu |
Women’s & Men’s Fencing
- Phone: (212) 998-2052
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Steve Mormando | Head Coach | 998-2052 | video.guru@verizon.net |
| Ed Elterman | Assistant Coach | 998-2052 | ee4@nyu.edu |
| Pam Kray Gallivan | Assistant Coach | 998-2052 | pkgallivan@worldnet.att.net |
| Kornel Udvarhelyi | Assistant Coach | 998-2052 | kudvarhelyi@aol.com |
| Lauren Willock | Assistant Coach | 998-2052 | lww205@nyu.edu |
Women’s Basketball
- Phone: (212) 998-2033
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Janice Quinn | Head Coach | 998-2033 | jq1@nyu.edu |
| Chris Kosiba | Assistant Coach | 998-2058 | kc71@nyu.edu |
| Stefano Trompeo | Assistant Coach | 998-2058 | stt1@nyu.edu |
| Levester Thompson, Jr. | Assistant Coach | 998-2059 | lqt7080@nyu.edu |
Women’s Cross Country, Track
- Phone: (212) 998-2076
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Nick McDonough | Head Coach | 998-2051 | npm1@nyu.edu |
| Lauren Henkel | Assistant Coach | 992-8506 | laurenhenkel@nyu.edu |
| James McCarthy | Assistant Coach | (212) 998-2051 | james.mccarthy@nyu.com |
Women’s Soccer
- Phone: (212) 998-2041
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Werner T. Dasbach | Head Coach | 998-2041 | nyu.wsoccer@nyu.edu |
| Jennifer Meyerson | Assistant Coach | 998-2041 | jm3317@nyu.edu |
| Michael Guerrero | Assistant Coach | 998-2041 | nyu.wsoccer@nyu.edu |
| Guillermo A. Valencia | Assistant Coach | 998-2041 | nyu.wsoccer@nyu.edu |
Women’s Swimming and Diving
- Phone: (212) 998-2064
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Lauren Beam | Head Coach | 992-8527 | lauren.beam@nyu.edu |
| Margie Pedder | Assistant Coach | 992-8527 | smp379@nyu.edu |
| Jack Leavitt | Assistant Coach | 998-2062 | jack.leavitt@nyu.edu |
| Scott Donie | Diving Coach | 998-2064 | scott.donie@nyu.edu |
Women’s Tennis
- Phone: (212) 998-2054
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Horace Choy | Head Coach | 998-2055 | hc7@nyu.edu |
| Radoslav Radev | Assistant Coach | 998-2055 | |
| Christina Theile | Assistant Coach | 998-2054 | christinatheile@yahoo.com |
Women’s Volleyball
- Phone: (212) 998-2068
- Fax: (212) 995-4105
| Name | Position | Phone | |
|---|---|---|---|
| Ed Caesar | Head Coach | 998-2068 | ejc1@nyu.edu |
| Jennifer Gardikas | Assistant Coach | 998-2068 | jlg293@nyu.edu |
| Becca Segal | Assistant Coach | (212) 998-2068 | rcs343@nyu.edu |