The AMC represents the administrative and professional personnel within the University. A representative is defined as an individual from the administrative personnel who is elected by the unit in which he/she is employed and a unit is defined as a school, division, institute or president and vice-president area. The number of representatives per unit is proportionate to the number of administrative personnel in each designated unit.
It is the representative's responsibility to make sure that his/her unit is represented at the monthly Council meetings. If a representative is unable to attend the General Meeting they must designate an alternate in their unit to attend in their place.
SR. V.P. FOR UNIVERSITY RELATIONS AND PUBLIC AFFAIRS
Number of Representatives: 4
| Name | Position | Term Ends | |
|---|---|---|---|
| Cynthia Slavin | R | May-09 | cs10@nyu.edu |
| Regina Syquia | R | May-09 | regina.syquia@nyu.edu |
| Bill Pfeiffer | R | May-09 | bill.pfeiffer@nyu.edu |
| Gloria Cahill | R | May-09 | gloria.cahill@nyu.edu |
| Rasheda Hernson-Cannon | A | May-09 | rasheda.hcannon@nyu.edu |
| Jason Hollander | A | May-09 | jason.hollander@nyu.edu |
| Lisa Kail | A | May-09 | lisa.kail@nyu.edu |
PRESIDENT/PROVOST
Number of Representatives: 8
| Name | Position | Term Ends | |
|---|---|---|---|
| Shanell Pacheco | R | May-09 | shanell.pacheco@nyu.edu |
| Barbara Glavina | R | May-09 | barbara.glavina@nyu.edu |
| Joanna Albanese | R | May-09 | joanna.albanese@nyu.edu |
| Peter Gonzalez | R | May-09 | peter.gonzalez@nyu.edu |
| Julie Shurts | R | May-09 | julie.shurts@nyu.edu |
| Leah De Santis | R | May-09 | leah.desantis@nyu.edu |
| Jaci Czarnecki | R | May-09 | jaci.czarnecki@nyu.edu |
| Peter Christensen | R | May-09 | pc81@nyu.edu |
| Erin Davies | A | May-09 | erin.davies@nyu.edu |
| Scott Hughes | A | May-09 | scott.hughes@nyu.edu |
| Olga Martinez | A | May-09 | olga.martinez@nyu.edu |
| Carrolyn Nieto | A | May-09 | carrolyn.nieto@nyu.edu |
| Ruth Pengas | A | May-09 | ruth.pengas@nyu.edu |
| David Neely | A | May-09 | david.neely@nyu.edu |
| Lauren Noonan | A | May-09 | laurean.noonan@nyu.edu |
SR. V.P. FOR OPERATIONS AND ADMINISTRATION
Number of Representatives: 9
| Name | Position | Term Ends | |
|---|---|---|---|
| Kathleen Bear | R | May-09 | kathy.bear@nyu.edu |
| Barbara Cardeli-Arroyo | R | May-09 | barbara.cardeli-arroyo@nyu.edu |
| Catherine Chapman | R | May-09 | catherine.chapman@nyu.edu |
| Scott Lewis | R | May-09 | scott.lewis@nyu.edu |
| Larry Pender | R | May-09 | larry.pender@nyu.edu |
| John Tyler | R | May-09 | john.tyler@nyu.edu |
| Nancy Wetmore-Mathews | R | May-09 | nancy.matthews@nyu.edu |
| Peter Woods | R | May-09 | pjw1@nyu.edu |
| Yael Yisraeli | R | May-09 | yy6@nyu.edu |
| Meenakshi Baker | A | May-09 | meenakshi.baker@nyu.edu |
| Phil Christopher | A | May-09 | phil.christopher@nyu.edu |
| Stephen Doyle | A | May-09 | stephen.doyle@nyu.edu |
| Samantha Fudge | A | May-09 | sdc6@nyu.edu |
| Steve Holder | A | May-09 | sh3@nyu.edu |
| John JaGard | A | May-09 | john.jagard@nyu.edu |
| Delores Jones Soaries | A | May-09 | dmj1@nyu.edu |
| Mary Obermeier | A | May-09 | mary.obermeier@nyu.edu |
| Peter Urias | A | May-09 | peter.urias@nyu.edu |
SR. V.P. FOR FINANCE AND BUDGET
Number of Representatives: 8
| Name | Position | Term Ends | |
|---|---|---|---|
| Jennifer Weitsen | R | May-09 | jennifer.weitsen@nyu.edu |
| Margie Rodriguez | R | May-09 | margaret.rodriguez@nyu.edu |
| Katherine Brignole | R | May-09 | katherine.brignole@nyu.edu |
| Suzanne Guinee | R | May-09 | suzanne.guinee@nyu.edu |
| Ninette Gironella | R | May-09 | ninette.gironella@nyu.edu |
| Jeffrey Weiss | R | May-09 | jeffrey.weiss@nyu.edu |
| Steven F. Lui | R | May-09 | slui@stern.nyu.edu |
| Robert Lavelle | R | May-09 | robert.lavelle@nyu.edu |
| Johanna Torres | A | May-09 | johanna.torres@nyu.edu |
| Elba Gonzalez | A | May-09 | elba.gonzalez@nyu.edu |
| Vincent Bonura | A | May-09 | vince.bonura@nyu.edu |
| Samantha Green | A | May-09 | samantha.green@nyu.edu |
| Jimmy Doussi | A | May-09 | jimmy.doussi@nyu.edu |
| Marc R Hoffmeister | A | May-09 | marc.hoffmeister@nyu.edu |
| Monica Gray | A | May-09 | mg12@nyu.edu |
| Jessie Montoya | A | May-09 | jessie.montoya@nyu.edu |
SR VP FOR DEVELOPMENT
Number of Representatives: 4
| Name | Position | Term Ends | |
|---|---|---|---|
| Angeilie Hyman | R | May 2010 | angie.hyman@nyu.edu |
| Joanne Wilhelm | R | May 2010 | joanne.wilhelm@nyu.edu |
| Anika Ragins-Reiley | R | May 2010 | anika.riley@nyu.ed |
| Virginia Almendarez | R | May 2010 | virginia.almendarez@nyu.edu |
| Eric Narburgh | A | May 2010 | eric.narburgh@nyu.edu |
| Ann Marie Ladisa | A | May 2010 | annmarie.ladisa@nyu.edu |
| Susan Flanagan | A | May 2010 | susan.flanagan@nyu.edu |
| Jane Phillips | A | May 2010 | jane.phillips@nyu.edu |
V.P. STUDENT AFFAIRS
Number of Representatives: 9
| Name | Position | Term Ends | |
|---|---|---|---|
| Molly Deugaw | R | May-09 | molly.deugaw@nyu.edu |
| Kathy Gunkel | R | May-09 | kathy.gunkel@nyu.edu |
| Robert Butler | R | May-09 | bob.butler@nyu.edu |
| Nicole Rosenthal | R | May-09 | nicole.rosenthal@nyu.edu |
| Erin Callihan | R | May-09 | erin.callahan@nyu.edu |
| Susan Orand | R | May-09 | susan.orand@nyu.edu |
| Diane Tobing | R | May-09 | diane. tobing@nyu.edu |
| David Vogelsang | R | May-09 | dv1@nyu.edu |
| Dennis Clark | R | May-09 | dennis.clark@nyu.edu |
| Patricia DeLorenzo | A | May-09 | patricia.delorenzo@nyu.edu |
| Clara Jackson | A | May-09 | clara.jackson@nyu.edu |
| Elizabeth Kuzina | A | May-09 | elizabeth.kuzina@nyu.edu |
| Diana Lugo-Martinez | A | May-09 | diana.lugo@nyu.edu |
| Frank Sicignano | A | May-09 | frank.sicignano@nyu.edu |
| Trudy Steinfeld | A | May-09 | trudy.steinfeld@nyu.edu |
| Gail Stentiford | A | May-09 | ghs2@nyu.edu |
| Angela Trainor | A | May-09 | angela.trainor@nyu.edu |
CIMS
Number of Representatives: 2
| Name | Position | Term Ends | |
|---|---|---|---|
| Laura Bundesen | R | May 2010 | ljb3@nyu.edu |
| Jocelyn Aponte | R | May 2010 | jmp6040@nyu.edu |
| Keisha Grady | A | May 2010 | grady@cima.nyu.edu |
| Martha Torres | A | May 2010 | mt41@nyu.edu |
DENTAL
Number of Representatives: 9
| Name | Position | Term Ends | |
|---|---|---|---|
| Maria Deacetis | R | May-09 | maria.deacetis@nyu.edu |
| Ronald Eckhardt | R | May-09 | rae2@nyu.edu |
| Alphonse Falcone | R | May-09 | alphonse.falcone@nyu.edu |
| Tracy Kamesn | R | May-09 | tk31@nyu.edu |
| Patricia Montalbano | R | May-09 | pm8@is2.nyu.edu |
| Chirag Sadana | R | May-09 | chirag.sadana@nyu.edu |
| Dolores Spinelli | R | May-09 | dolores.spinelli@nyu.edu |
| Cheryl Villa-Abrille | R | May-09 | cva3@nyu.edu |
| Susan Abraham | R | May-09 | susan.abraham@nyu.edu |
| Beth Appel | A | May-09 | beth.appel@nyu.edu |
| Jeffrey Bengert | A | May-09 | jeffrey.bengert@nyu.edu |
| Bren-Ann Chin | A | May-09 | bren.ann.chin@nyu.edu |
| Annette Cutugno | A | May-09 | ac7@nyu.edu |
| Elise Eisenberg | A | May-09 | elise.eisenberg@nyu.edu |
| Denean Paulik | A | May-09 | denean.paulik@nyu.edu |
| Jane Rosenthal | A | May-09 | jane.rosenthal@nyu.edu |
ARTS AND SCIENCE
Number of Representatives: 9
| Name | Position | Term Ends | |
|---|---|---|---|
| Rafael Acevedo | R | MAY 2010 | rafael.acevedo@nyu.edu |
| Joanne Banks | R | MAY 2010 | joanne.banks@nyu.edu |
| Michael Summers | R | MAY 2010 | michael.summers@nyu.edu |
| Carol Cardwell | R | MAY 2010 | carol.cardwell@nyu.edu |
| John DeSantis | R | MAY 2010 | john.desantis@nyu.edu |
| Anne Stubing | R | MAY 2010 | anne.stubing@nyu.edu |
| Jennie Tichenor | R | MAY 2010 | jennie.tichenor@nyu.edu |
| Richard Israel | R | MAY 2010 | richard.israel@nyu.edu |
| Sherri Jean Katz | R | MAY 2010 | sherri.katz@nyu.edu |
| Jill Appel | A | MAY 2010 | jill.appel@nyu.edu |
| Karin Burrell | A | MAY 2010 | karin.burrell@nyu.edu |
| Neyda Gutierrez | A | MAY 2010 | neyda.gutierrez@nyu.edu |
| Melissa Lucas | A | MAY 2010 | melissa.lucas@nyu.edu |
| Staci Hersh | A | MAY 2010 | staci.hersh@nyu.edu |
| Kristen McHale | A | MAY 2010 | kristen.mchale@nyu.edu |
| Ryan Poynter | A | MAY 2010 | ryan.poynter@nyu.edu |
| Andria Blatt | A | MAY 2010 | andrea.blatt@nyu.edu |
| Maritza Cohen | A | MAY 2010 | maritza.cohen@nyu.edu |
GALLATIN
Number of Representatives: 2
| Name | Position | Term Ends | |
|---|---|---|---|
| Celeste Orangers | R | MAY 2010 | co2@nyu.edu |
| Adam Hocke | R | MAY 2010 | adam.hocke@nyu.edu |
| Patrick Gera McCreery | A | MAY 2010 | patrick.mccreery@nyu.edu |
| Mary Witty | A | MAY 2010 | maw5@nyu.edu |
IFA
Number of Representatives: 1
| Name | Position | Term Ends | |
|---|---|---|---|
| Brenda Phifer Shrobe | R | May-09 | bps1@nyu.edu |
| Ray Riga | A | May-09 | ray.riga@nyu.edu |
| Jenni Rodda | A | May-09 | jenni.roda@nyu.edu |
LAW
Number of Representatives: 5
| Name | Position | Term Ends | |
|---|---|---|---|
| Alison Moppett | R | MAY 2010 | alison.moppett@nyu.edu |
| Marguerite Sharkey | R | MAY 2010 | marguerite.sharkey@nyu.edu |
| David Niedenthal | R | MAY 2010 | david.niedenthal@nyu.edu |
| Kristi Schwindt | R | MAY 2010 | kms257@nyu.edu |
| Timothy Stanne | R | MAY 2010 | stannet@juris.law.nyu.edu |
| Joel Schoenecker | A | MAY 2010 | joel.schoenecker@nyu.edu |
| Brendan Doyle | A | MAY 2010 | brendan.doyle@nyu.edu |
| Rick Villarreal | A | MAY 2010 | rick.villarreal@nyu.edu |
| Katherine Polson | A | MAY 2010 | polsonk@exchange.law.nyu.edu |
| Elizabeth Rohlfing | A | MAY 2010 | libbey.rohlfing@nyu.edu |
LIBRARIES
Number of Representatives: 5
| Name | Position | Term Ends | |
|---|---|---|---|
| Thomas Helleberg | R | MAY 2010 | tom.helleberg@nyu.edu |
| Roddy Austin | R | MAY 2010 | roddy.austin@nyu.edu |
| Dan Kolodny | R | MAY 2010 | dan.kolodny@nyu.edu |
| Stephen Maikowski | R | MAY 2010 | steve.maikowski@nyu.edu |
| Alexa Pearce | R | MAY 2010 | alexa.pearce@nyu.edu |
| Eric Stedfeld | A | MAY 2010 | eric@nyu.edu |
| Nina Wong | A | MAY 2010 | nina.wong@nyu.edu |
| Enrique Yanez | A | MAY 2010 | enrique.yanez@nyu.edu |
| Ann Harding | A | MAY 2010 | ann.harding@nyu.edu |
| Brandon Kelley | A | MAY 2010 | brandon.kelley@nyu.edu |
SCPS
Number of Representatives: 7
| Name | Position | Term Ends | |
|---|---|---|---|
| Anna Condoulis | R | MAY 2010 | anna.condoulis@nyu.edu |
| Charles Deem | R | MAY 2010 | charles.deem@nyu.edu |
| Kenneth French | R | MAY 2010 | kenneth.french@nyu.edu |
| Lindsey Plewa | R | MAY 2010 | lindsey.plewa@nyu.edu |
| Kathleen Murray | R | MAY 2010 | krm1@nyu.edu |
| Renee Harris | R | MAY 2010 | renee.harris@nyu.edu |
| Michael Browne | R | MAY 2010 | michael.browne@nyu.edu |
| Jennifer Caraballo | A | MAY 2010 | jennifer.caraballo@nyu.edu |
| Richard Czerwinski | A | MAY 2010 | richard.czerwinski@nyu.edu |
| Susan Flint | A | MAY 2010 | susan.flint@nyu.edu |
| E. Darian Huntley | A | MAY 2010 | darian.huntley@nyu.edu |
| Erica Rothstein | A | MAY 2010 | erica.rothstein@nyu.edu |
| Lana Denoon | A | MAY 2010 | lana.denoon@nyu.edu |
INFORMATION TECHNOLOGY SERVICES (Part of President/Provost Area
Number of Representatives: 8
| Name | Position | Term Ends | |
|---|---|---|---|
| Katy Santos | R | May-09 | katy.santos@nyu.edu |
| Keith Amparado | R | May-09 | keith.amparado@nyu.edu |
| Norma Kenigsberg | R | May-09 | norma.kenigsberg@nyu.edu |
| Annette Cutino | R | May-09 | annette.cutino@nyu.edu |
| Ken Fauerbach | R | May-09 | ken.fauerbach@nyu.edu |
| Gail McIntyre | R | May-09 | gail.mcintyre@nyu.edu |
| Matthew Zimmerman | R | May-09 | matthew.zimmerman@nyu.edu |
| Neptali Martinez | A | May-09 | neptali.martinez@nyu.edu |
| Eduardo Deleon | A | May-09 | eduardo.deleon@nyu.edu |
| Michael Grey | A | May-09 | michael.grey@nyu.edu |
| Callie Hirsch | A | May-09 | callie.hirsch@nyu.edu |
| Ben Maddox | A | May-09 | ben.maddox@nyu.edu |
| Vito Rizzo | A | May-09 | vito.rizzo@nyu.edu |
| Jacqueline Lowe | A | May-09 | TBD |
| Amada Castillo | A | May-09 | amada.castillo@nyu.edu |
| Lizz Duke | A | May-09 | lizz.duke@nyu.edu |
STEINHARDT
Number of Representatives: 6
| Name | Position | Term Ends | |
|---|---|---|---|
| Leslie Brown | R | MAY 2010 | dz1@nyu.edu |
| Linda Chin | R | MAY 2010 | linda.chin@nyu.edu |
| Stewart Gonzales | R | MAY 2010 | stewart.gonzales@nyu.edu |
| Erich Dietrich | R | MAY 2010 | erich.dietrich@nyu.edu |
| Andrea Fannelli | R | MAY 2010 | andrea.fannelli@nyu.edu |
| John Myers | R | MAY 2010 | john.myers@nyu.edu |
| Mark Perez | A | MAY 2010 | mark.perez@nyu.edu |
| Melissa Bonaparte | A | MAY 2010 | melissa.bonaparte@nyu.edu |
| Kelley Ann Spencer | A | MAY 2010 | kelley.spencer@nyu.edu |
| Rosa Lin | A | MAY 2010 | rosa.lin@nyu.edu |
| Mary Ann Santos | A | MAY 2010 | mas9@nyu.edu |
SOCIAL WORK
Number of Representatives: 1
| Name | Position | Term Ends | |
|---|---|---|---|
| Christine Campbell | R | May-09 | christine.campbell@nyu.edu |
| Carol Levine | A | May-09 | carol.levine@nyu.edu |
| Michael McCaw | A | May-09 | mike.mccaw@nyu.edu |
STERN
Number of Representatives: 8
| Name | Position | Term Ends | |
|---|---|---|---|
| Barbara Albrecht | R | May-09 | balbrech@stern.nyu.edu |
| Barbara Benson | R | May-09 | bbenson@stern.nyu.edu |
| David Gordon | R | May-09 | dgordon@stern.nyu.edu |
| Ivan Rodriguez | R | May-09 | irodrigu@stern.nyu.edu |
| Caroline Boneta | R | May-09 | cboneta@stern.nyu.edu |
| Ellen Axelrod | R | May-09 | eaxelrod@stern.nyu.edu |
| Michael Cansino | R | May-09 | mjc2116@stern.nyu.edu |
| Naomi Diamante | R | May-09 | naomi.diamant@nyu.edu |
| Michael Minutoli | A | May-09 | mminutol@nyu.edu |
| Aimee Quesada | A | May-09 | aimee.guesada@nyu.edu |
| Diann Marie Witt | A | May-09 | dwitt@stern.nyu.edu |
| Felicia Cilibrasi | A | May-09 | fcilibra@stern.nyu.edu |
| Heather Daly | A | May-09 | hdaly@stern.nyu.edu |
| Joey Scmit | A | May-09 | jjs16@nyu.edu |
| Loretta Poole | A | May-09 | lpoole@stern.nyu.edu |
| Yolanda Alvarez | A | yalvarez@stern.nyu.edu |
TSOA
Number of Representatives: 6
| Name | Position | Term Ends | |
|---|---|---|---|
| Katherine Drummond | R | May-09 | katherine.drummond@nyu.edu |
| Wendy Kaplan | R | May-09 | wendy.kaplan@nyu.edu |
| Felicia Newton | R | May-09 | felicia.newton@nyu.edu |
| Anita Daniels | R | May-09 | anita.daniels@nyu.edu |
| Ida Longarino | R | May-09 | ida.longarino@nyu.edu |
| Anita Dwyer | R | May-09 | anita.dwyer@nyu.edu |
| Jason Beckerman | A | May-09 | jason.beckerman@nyu.edu |
| Joan Maniego | A | May-09 | joan.maniego@nyu.edu |
| George Agudow | A | May-09 | george.agudow@nyu.edu |
| Barbara Cokorinos | A | May-09 | barbara.cokorinos@nyu.edu |
| Josh Murray | A | May-09 | josh.murray@nyu.edu |
| Robyn Stewart | A | May-09 | robyn.stewart@nyu.edu |
WAGNER
Number of Representatives: 2
| Name | Position | Term Ends | |
|---|---|---|---|
| Alexis Rodriguez-Nieves | R | May-09 | alexis.rodriguez@nyu.edu |
| Tracey Gardner | R | May-09 | tkg1@nyu.edu |
| Margie Jimenez | A | May-09 | margie.jimenez@nyu.edu |
| Michael Cykoski | A | May-09 | michael.cykoski@nyu.edu |
LEGAL COUNSEL
Number of Representatives: 3
| Name | Position | Term Ends | |
|---|---|---|---|
| Wenyi Bader | R | May-09 | wenyi.bader@nyu.edu |
| Fred Roche, Jr | R | May-09 | fred.roche@nyu.edu |
| Jan Hamilton | R | May-09 | jan.hamilton@nyu.edu |
| Celeste Rufer | A | May-09 | celeste.rufer@nyu.edu |
| Patrick Wing | A | May-09 | patrick.wing@nyu.edu |
| Jay Zwicker | A | May-09 | jay.zwicker@nyu.edu |