New York University Fiscal 2013 Operating Budget*
(dollars in millions)
(dollars in millions)
| Revenue | |||
|---|---|---|---|
| Tuition & Fees Net of Financial Aid | 1,374 | 54% | |
Undergraduate | 952 | ||
Graduate & Professional | 700 | ||
Non-credit | 49 | ||
Student Fees | 71 | ||
Financial Aid | (398) | ||
| Student Housing & Dining | 255 | 10% | |
| All Other Auxiliary Operations | 112 | 5% | |
| Contributions | 127 | 5% | |
| Endowment Distribution and Other Investment Income | 109 | 4% | |
| Real Estate | 71 | 3% | |
| Sponsored Research | 113 | 4% | |
| Sponsored Educational Programs | 190 | 8% | |
| Dental Patient Care | 47 | 2% | |
| Transfers & All Other Revenue | 129 | 5% | |
| Total Revenue | 2,527 | 100% |
| Expense | |||
|---|---|---|---|
| Salaries & Fringe Benefits | 1,318 | 52% | |
| Building Related Costs | 482 | 19% | |
| General Operating Expenses | 470 | 18% | |
| Transfers to Capital and Other Funds | 112 | 5% | |
| Professional Services & Fees | 110 | 4% | |
| Contingencies and Academic Investment Funds | 35 | 2% | |
| Total Expense | 2,527 | 100% |
* All parts of New York University other than the NYU Langone Medical Center (i.e., the School of Medicine and the Hospitals) and NYU Polytechnic Institute.
| Tuition & Fees | $1.772 billion
|
| Less Financial Aid | ($.398 billion)
|
| Total | $1.374 billion
|
* All parts of New York University other than the NYU Langone Medical Center (i.e., the School of Medicine and the Hospitals) and NYU Polytechnic Institute.
* All parts of New York University other than the NYU Langone Medical Center (i.e., the School of Medicine and the Hospitals) and NYU Polytechnic Institute.
| Student Housing Facilities Mgmt | 4%
|
| Faculty Housing Facilities Mgmt | 1%
|
| Other University Facilities Mgmt | 9%
|
| Total | 14%
|
| General University Contingencies & Academic Investment Funds | 2%
|
| All Other | 7%
|
| Total | 9%
|
* All parts of New York University other than the NYU Langone Medical Center (i.e., the School of Medicine and the Hospitals) and NYU Polytechnic Institute.